#3 BENSON, Cassie - 36 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 07, 2011  vs  Lake Erie College   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  1  .250 
   Mar 07, 2011  vs  Lees-McRae College   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .143 
   Mar 08, 2011  vs  Edinboro University   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  6  1  0  .182 
   Mar 08, 2011  vs  Wheeling Jesuit Univ   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  0  2  .143 
   Mar 9, 2011   vs  Shippensburg Univ.   *  3  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  3  2  0  .235 
   Mar 09, 2011  vs  Lees-McRae College   *  4  1  2  1  0  1  0  0  0  0  0  0  0  0  0  1  3  3  1  .286 
   Mar 17, 2011  at  Lincoln (Pa.)-1   *  3  2  1  1  0  0  0  0  0  1  0  0  0  1  0  0  1  1  0  .292 
   Mar 17, 2011  at  Lincoln (Pa.)-2   *  4  3  3  3  2  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .357 
   Mar 19, 2011  at  Queens (N.Y.)-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  1  .333 
   Mar 19, 2011  at  Queens (N.Y.)-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  .333 
   Mar 26, 2011    POST UNIVERSITY-1   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  5  3  0  .333 
   Mar 26, 2011    POST UNIVERSITY-2   *  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .333 
   Mar 27, 2011  at  Wilmington Univ.-1   *  1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  1  .350 
   Mar 27, 2011  at  Wilmington Univ.-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  5  1  .318 
   Mar 29, 2011  at  Goldey-Beacom-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  3  6  1  .298 
   Mar 29, 2011  at  Goldey-Beacom-2   *  3  1  2  1  0  0  0  0  0  2  0  0  1  0  0  0  3  2  0  .320 
   Apr 02, 2011  at  Bloomfield College   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .308 
   Apr 02, 2011  at  Bloomfield College   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  1  3  2  .309 
   Apr 04, 2011    USCIENCES-1   *  3  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  2  4  2  .328 
   Apr 04, 2011    USCIENCES-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  2  0  .344 
   Apr 06, 2011    WILMINGTON UNIV.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  0  .328 
   Apr 06, 2011    WILMINGTON UNIV.-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  3  1  .318 
   Apr 07, 2011  at  Philadelpha Univ.   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  1  .309 
   Apr 07, 2011  at  Philadelpha Univ.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  1  .296 
   Apr 11, 2011    FELICIAN COLLEGE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .288 
   Apr 11, 2011    FELICIAN COLLEGE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .289 
   Apr 15, 2011  at  Dominican College NY-1  *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .289 
   Apr 15, 2011  at  Dominican College NY-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .278 
   Apr 20, 2011    GCU-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  5  3  0  .280 
   Apr 20, 2011    GCU-2   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .294 
   Apr 30, 2011  at  Caldwell College-1   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  2  0  .287 
   Apr 30, 2011  at  Caldwell College-2   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .278 
   May 01, 2011    NYACK-1   *  3  0  1  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  .280 
   May 01, 2011    NYACK-2   *  4  1  2  1  1  0  0  0  0  0  0  0  0  0  0  2  6  2  0  .289 
   May 03, 2011    HOLY FAMILY UNIV.-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .283 
   May 03, 2011    HOLY FAMILY UNIV.-2   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .284 
   Totals      36  102  16  29  15  7  1  2  3  0  4  0  0  2  2  0  28  70  78  15  .284 

#3 BENSON, Cassie - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 09, 2011  vs  Lees-McRae College   *  2.0  3  3  2  3  1  0  0  0  0  0  0  0  5-6  0-0  0  9.00  57 
   Mar 19, 2011  at  Queens (N.Y.)-2   *  4.0  6  2  2  1  0  1  0  0  2  0  0  0  4-7  0-0  0  6.00  66 
   Mar 26, 2011    POST UNIVERSITY-2   *  7.0  13  5  4  1  0  3  0  1  0  0  0  0  2-5  0-1  0  5.54  - 
   Mar 29, 2011  at  Goldey-Beacom-2     2.2  5  4  3  1  1  0  0  0  0  0  1  0  6-9  0-1  0  6.32  - 
   Apr 02, 2011  at  Bloomfield College     2.0  4  0  0  0  2  1  0  0  0  0  0  0  2-6  0-1  0  5.60  - 
   Apr 06, 2011    WILMINGTON UNIV.-1   *  7.0  4  2  2  10  2  1  0  0  2  0  0  0  0-2  0-2  0  4.74  134 
   Apr 06, 2011    WILMINGTON UNIV.-2     0.1  1  0  0  0  0  1  0  0  1  0  0  0  1-12  0-2  0  4.68  7 
   Apr 07, 2011  at  Philadelpha Univ.   *  5.1  13  10  9  0  0  1  0  2  1  0  1  0  0-10  0-3  0  6.53  - 
   Apr 11, 2011    FELICIAN COLLEGE-1   *  6.0  11  8  7  3  2  3  0  0  5  0  2  0  0-8  0-4  0  7.18  102 
   Apr 15, 2011  at  Dominican College NY-1  *  0.0  3  7  6  4  0  0  0  0  0  0  0  0  1-10  0-5  0  8.67  27 
   Apr 30, 2011  at  Caldwell College-1   *  6.0  10  6  4  2  1  3  1  0  0  0  0  0  3-6  0-6  0  8.29  - 
   May 01, 2011    NYACK-1   *  6.0  10  7  7  1  4  1  0  1  0  0  1  0  0-7  0-7  0  8.57  88 
   May 03, 2011    HOLY FAMILY UNIV.-1   *  3.0  15  11  11  0  0  1  0  2  1  0  0  0  0-11  0-8  0  9.99  53 
   Totals      10  51.1  98  65  57  26  13  16  1  6  12  0  5  0  24-99  0-8  0  9.99  -