Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar 08, 2010 | at | Urbana University | 2-7 | L | 2-6-3 | / | 7-7-2 | 7 | 0-1-0 | 0-0-0 | BENSON (L 0-1) | 0 | 1:30 | ||
| Mar 08, 2010 | vs | Clarion University | 5-7 | L | 5-10-3 | / | 7-11-3 | 7 | 0-2-0 | 0-0-0 | WILENTA (L 0-1) | 0 | 1:30 | ||
| Mar 09, 2010 | WHEELING JESUIT UNIV | 0-2 | L | 0-3-3 | / | 2-7-0 | 7 | 0-3-0 | 0-0-0 | BENSON (L 0-2) | 0 | 1:30 | |||
| Mar 09, 2010 | at | Northern State Univ | 0-7 | L | 0-2-2 | / | 7-9-1 | 5 | 0-4-0 | 0-0-0 | WILENTA (L 0-2) | 0 | 1:30 | ||
| Mar 10 2010 | FAYETTEVILLE STATE U | 6-10 | L | 6-10-1 | / | 10-14-2 | 7 | 0-5-0 | 0-0-0 | WILENTA (L 0-3) | 0 | 1:30 | |||
| Mar 10, 2010 | vs | Univ. of Charleston | 0-8 | L | 0-2-8 | / | 8-13-1 | 5 | 0-6-0 | 0-0-0 | BENSON (L 0-3) | 0 | 1:15 | ||
| Mar 17, 2010 | at | Wilmington Univ.-1 | 0-6 | L | 0-2-2 | / | 6-9-0 | 7 | 0-7-0 | 0-0-0 | BENSON (L) | 50 | |||
| Mar 17, 2010 | at | Wilmington Univ.-2 | 0-20 | L | 0-0-3 | / | 20-13-0 | 5 | 0-8-0 | 0-0-0 | SHOAP (L) | 50 | |||
| Mar 19, 2010 | MERCY COLLEGE-1 | 1-5 | L | 1-4-4 | / | 5-8-0 | 7 | 0-9-0 | 0-0-0 | WILENTA (L) | 71 | 1:35 | |||
| Mar 19, 2010 | MERCY COLLEGE | 5-9 | L | 5-8-1 | / | 9-13-2 | 7 | 0-10-0 | 0-0-0 | SHOAP (L 0-1) | 43 | 1:31 | |||
| * | Mar 20, 2010 | BLOOMFIELD COLLEGE | 1-7 | L | 1-6-1 | / | 7-9-0 | 7 | 0-11-0 | 0-1-0 | WILENTA (L 0-5) | 65 | 1:38 | ||
| * | Mar 20, 2010 | BLOOMFIELD COLLEGE | 3-12 | L | 3-10-3 | / | 12-16-0 | 7 | 0-12-0 | 0-2-0 | SHOAP (L 0-3) | 33 | 1:33 | ||
| * | Mar 25, 2010 | GOLDEY-BEACOM COLL.-1 | 1-4 | L | 1-5-2 | / | 4-10-0 | 7 | 0-13-0 | 0-3-0 | BENSON (L 0-5) | 61 | 1:40 | ||
| * | Mar 25, 2010 | GOLDEY-BEACOM COLL.-2 | 2-4 | L | 2-5-1 | / | 4-8-3 | 7 | 0-14-0 | 0-4-0 | WILENTA (L 0-6) | 41 | 1:15 | ||
| * | Mar 27, 2010 | at | Post University | 1-10 | L | 1-2-0 | / | 10-12-0 | 5 | 0-15-0 | 0-5-0 | BENSON (L) | 15 | 1:02 | |
| * | Mar 27, 2010 | at | Post University | 0-11 | L | 0-1-0 | / | 11-11-1 | 5 | 0-16-0 | 0-6-0 | SHOAP (L) | 15 | 1:26 | |
| * | Apr 01, 2010 | at | Holy Family-1 | 0-6 | L | 0-3-1 | / | 6-9-0 | 7 | 0-17-0 | 0-7-0 | BENSON (L) | - | ||
| * | Apr 01, 2010 | at | Holy Family-2 | 0-4 | L | 0-0-3 | / | 4-9-1 | 7 | 0-18-0 | 0-8-0 | WILENTA (L) | - | ||
| * | Apr 03, 2010 | NYACK COLLEGE-1 | W | 7-6 | 7-13-0 | / | 6-8-3 | 8 | 1-18-0 | 1-8-0 | BENSON (W 1-7) | 53 | 1:31 | ||
| * | Apr 03, 2010 | NYACK COLLEGE-2 | W | 3-1 | 3-8-2 | / | 1-6-1 | 7 | 2-18-0 | 2-8-0 | WILENTA (W 1-7) | 58 | 1:14 | ||
| * | 4/7/10 | at | Univ of the Sciences-1 | 0-8 | L | 0-2-1 | / | 8-10-0 | 5 | 2-19-0 | 2-9-0 | BENSON (L) | 70 | 1:00 | |
| * | 4/7/10 | at | Univ of the Sciences-2 | 0-10 | L | 0-3-0 | / | 10-10-0 | 5 | 2-20-0 | 2-10-0 | WILENTA (L) | 50 | 1:10 | |
| * | Apr 10, 2010 | at | Felician-1 | 3-7 | L | 3-5-2 | / | 7-8-2 | 7 | 2-21-0 | 2-11-0 | BENSON (L 1-8) | 50 | 1:21 | |
| * | Apr 10, 2010 | at | Felician-2 | 0-9 | L | 0-3-3 | / | 9-11-0 | 5 | 2-22-0 | 2-12-0 | WILENTA (L 1-8) | - | 1:05 | |
| Apr 11, 2010 | at | St. Thomas Aquinas | 2-6 | L | 2-6-2 | / | 6-7-1 | 7 | 2-23-0 | 2-12-0 | BENSON (L) | 50 | 1:20 | ||
| Apr 11, 2010 | at | St. Thomas Aquinas | 1-6 | L | 1-1-1 | / | 6-6-2 | 7 | 2-24-0 | 2-12-0 | WILENTA (L) | 25 | 1:25 | ||
| * | Apr 15, 2010 | WILMINGTON-1 | 0-1 | L | 0-2-3 | / | 1-4-0 | 7 | 2-25-0 | 2-13-0 | BENSON (L 1-11) | 41 | 0:58 | ||
| * | Apr 15, 2010 | WILMINGTON-2 | 0-3 | L | 0-2-1 | / | 3-8-0 | 7 | 2-26-0 | 2-14-0 | WILENTA (L 1-11) | 31 | 1:10 | ||
| * | Apr 18, 2010 | at | Concordia NY SB 2010-1 | 1-9 | L | 1-6-1 | / | 9-12-0 | 5 | 2-27-0 | 2-15-0 | BENSON (L) | 79 | 1:03 | |
| * | Apr 18, 2010 | at | Concordia NY SB 2010-2 | 1-9 | L | 1-4-3 | / | 9-9-2 | 6 | 2-28-0 | 2-16-0 | WILENTA (L) | 75 | 1:10 | |
| * | Apr 19, 2010 | DOMINICAN COLLEGE-1 | 2-11 | L | 2-5-5 | / | 11-12-2 | 6 | 2-29-0 | 2-17-0 | BENSON (L 1-13) | 31 | 1:18 | ||
| * | Apr 19, 2010 | DOMINICAN COLLEGE-2 | 0-11 | L | 0-3-1 | / | 11-15-0 | 6 | 2-30-0 | 2-18-0 | WILENTA (L 1-13) | 25 | 1:10 | ||
| * | Apr 20, 2010 | PHILADELPHIA UNIV.-1 | 0-10 | L | 0-0-3 | / | 10-13-0 | 6 | 2-31-0 | 2-19-0 | BENSON (L 1-14) | 53 | 1:02 | ||
| * | Apr 20, 2010 | PHILADELPHIA UNIV.-2 | 3-6 | L | 3-10-0 | / | 6-18-1 | (8) | 2-32-0 | 2-20-0 | WILENTA (L 1-14) | 36 | 1:30 | ||
| * | Apr 22, 2010 | at | GEORGIAN COURT UNIV.-1 | 0-11 | L | 0-1-2 | / | 11-10-0 | 5 | 2-33-0 | 2-21-0 | BENSON (L) | - | 1:02 | |
| * | Apr 22, 2010 | at | GEORGIAN COURT UNIV.-2 | 3-4 | L | 3-5-1 | / | 4-4-1 | 7 | 2-34-0 | 2-22-0 | WILENTA (L) | 43 | 1:45 | |
| * | Apr 24, 2010 | CALDWELL-1 | 0-6 | L | 0-0-3 | / | 6-11-0 | 7 | 2-35-0 | 2-23-0 | BENSON (L 1-16) | 106 | 1:25 | ||
| * | Apr 24, 2010 | CALDWELL-2 | 0-5 | L | 0-7-1 | / | 5-11-0 | 7 | 2-36-0 | 2-24-0 | WILENTA (L 1-16) | 87 | 1:30 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar 08, 2010 | at | Urbana University | 28 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 9 | 3 | .214 | |
| Mar 08, 2010 | vs | Clarion University | 30 | 5 | 10 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 11 | 3 | .276 | |
| Mar 09, 2010 | WHEELING JESUIT UNIV | 24 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 9 | 3 | .232 | ||
| Mar 09, 2010 | at | Northern State Univ | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 13 | 8 | 2 | .212 | |
| Mar 10 2010 | FAYETTEVILLE STATE U | 32 | 6 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 21 | 10 | 1 | .237 | ||
| Mar 10, 2010 | vs | Univ. of Charleston | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 6 | 8 | .223 | |
| Mar 17, 2010 | at | Wilmington Univ. | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 11 | 2 | .206 | |
| Mar 17, 2010 | at | Wilmington Univ. | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 5 | 3 | .189 | |
| Mar 19, 2010 | MERCY COLLEGE | 25 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 4 | .186 | ||
| Mar 19, 2010 | MERCY COLLEGE | 28 | 5 | 8 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 5 | 1 | .197 | ||
| * | Mar 20, 2010 | BLOOMFIELD COLLEGE | 28 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 7 | 1 | .199 | |
| * | Mar 20, 2010 | BLOOMFIELD COLLEGE | 29 | 3 | 10 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 7 | 3 | .214 | |
| * | Mar 25, 2010 | GOLDEY-BEACOM COLL. | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 15 | 2 | .213 | |
| * | Mar 25, 2010 | GOLDEY-BEACOM COLL. | 26 | 2 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 9 | 1 | .211 | |
| * | Mar 27, 2010 | at | Post University | 16 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 8 | 0 | .207 |
| * | Mar 27, 2010 | at | Post University | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 12 | 3 | 0 | .201 |
| * | Apr 01, 2010 | at | Holy Family | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 18 | 7 | 1 | .197 |
| * | Apr 01, 2010 | at | Holy Family | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 6 | 3 | .187 |
| * | Apr 03, 2010 | NYACK COLLEGE | 35 | 7 | 13 | 7 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 24 | 10 | 0 | .201 | |
| * | Apr 03, 2010 | NYACK COLLEGE | 25 | 3 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 5 | 2 | .207 | |
| * | 4/7/10 | at | Univ of the Sciences | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 6 | 1 | .204 |
| * | 4/7/10 | at | Univ of the Sciences | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 12 | 4 | 0 | .203 |
| * | Apr 10, 2010 | at | Felician | 27 | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 18 | 10 | 2 | .202 |
| * | Apr 10, 2010 | at | Felician | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 3 | .201 |
| Apr 11, 2010 | at | St. Thomas Aquinas | 27 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 11 | 2 | .202 | |
| Apr 11, 2010 | at | St. Thomas Aquinas | 24 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 11 | 1 | .196 | |
| * | Apr 15, 2010 | WILMINGTON | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 21 | 9 | 3 | .192 | |
| * | Apr 15, 2010 | WILMINGTON | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 8 | 1 | .188 | |
| * | Apr 18, 2010 | at | Concordia NY SB 2010 | 21 | 1 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 12 | 5 | 1 | .191 |
| * | Apr 18, 2010 | at | Concordia NY SB 2010 | 22 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 3 | .191 |
| * | Apr 19, 2010 | DOMINICAN COLLEGE | 24 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 11 | 5 | .192 | |
| * | Apr 19, 2010 | DOMINICAN COLLEGE | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 5 | 1 | .190 | |
| * | Apr 20, 2010 | PHILADELPHIA UNIV. | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 12 | 3 | .187 | |
| * | Apr 20, 2010 | PHILADELPHIA UNIV. | 30 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 24 | 13 | 0 | .192 | |
| * | Apr 22, 2010 | at | GEORGIAN COURT UNIV. | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | .190 |
| * | Apr 22, 2010 | at | GEORGIAN COURT UNIV. | 25 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 19 | 5 | 1 | .190 |
| * | Apr 24, 2010 | CALDWELL | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 3 | .185 | |
| * | Apr 24, 2010 | CALDWELL | 28 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 1 | .187 | |
| Totals | 881 | 53 | 165 | 41 | 23 | 3 | 1 | 49 | 0 | 6 | 2 | 7 | 12 | 5 | 1 | 249 | 675 | 292 | 76 | .187 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 08, 2010 | at | Urbana University | 6.0 | 7 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | 0 | 1 | 0 | 0.00 | |
| Mar 08, 2010 | vs | Clarion University | 7.0 | 11 | 7 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 0 | 2 | 0 | 2.77 | |
| Mar 09, 2010 | WHEELING JESUIT UNIV | 7.0 | 7 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0 | 3 | 0 | 2.70 | ||
| Mar 09, 2010 | at | Northern State Univ | 4.1 | 9 | 7 | 5 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-7 | 0 | 4 | 0 | 4.07 | |
| Mar 10 2010 | FAYETTEVILLE STATE U | 7.0 | 14 | 10 | 7 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-10 | 0 | 5 | 0 | 5.17 | ||
| Mar 10, 2010 | vs | Univ. of Charleston | 4.0 | 13 | 8 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 0 | 6 | 0 | 5.60 | |
| Mar 17, 2010 | at | Wilmington Univ. | 6.0 | 9 | 6 | 4 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-6 | 0 | 7 | 0 | 5.66 | |
| Mar 17, 2010 | at | Wilmington Univ. | 4.0 | 13 | 20 | 11 | 11 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-20 | 0 | 8 | 0 | 7.35 | |
| Mar 19, 2010 | MERCY COLLEGE | 7.0 | 8 | 5 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | 9 | 0 | 6.88 | ||
| Mar 19, 2010 | MERCY COLLEGE | 7.0 | 13 | 9 | 8 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5-9 | 0 | 10 | 0 | 7.28 | ||
| * | Mar 20, 2010 | BLOOMFIELD COLLEGE | 7.0 | 9 | 7 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-7 | 0 | 11 | 0 | 7.46 | |
| * | Mar 20, 2010 | BLOOMFIELD COLLEGE | 7.0 | 16 | 12 | 9 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3-12 | 0 | 12 | 0 | 7.85 | |
| * | Mar 25, 2010 | GOLDEY-BEACOM COLL. | 7.0 | 10 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | 0 | 13 | 0 | 7.39 | |
| * | Mar 25, 2010 | GOLDEY-BEACOM COLL. | 7.0 | 8 | 4 | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2-4 | 0 | 14 | 0 | 7.21 | |
| * | Mar 27, 2010 | at | Post University | 4.0 | 12 | 10 | 10 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-10 | 0 | 15 | 0 | 7.88 |
| * | Mar 27, 2010 | at | Post University | 4.0 | 11 | 11 | 10 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-11 | 0 | 16 | 0 | 8.50 |
| * | Apr 01, 2010 | at | Holy Family | 6.0 | 9 | 6 | 5 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-6 | 0 | 17 | 0 | 8.44 |
| * | Apr 01, 2010 | at | Holy Family | 6.0 | 9 | 4 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-4 | 0 | 18 | 0 | 8.30 |
| * | Apr 03, 2010 | NYACK COLLEGE | 8.0 | 8 | 6 | 6 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-6 | 1 | 18 | 0 | 8.19 | |
| * | Apr 03, 2010 | NYACK COLLEGE | 7.0 | 6 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 2 | 18 | 0 | 7.80 | |
| * | 4/7/10 | at | Univ of the Sciences | 4.1 | 10 | 8 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-8 | 2 | 19 | 0 | 8.03 |
| * | 4/7/10 | at | Univ of the Sciences | 4.0 | 10 | 10 | 10 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-10 | 2 | 20 | 0 | 8.47 |
| * | Apr 10, 2010 | at | Felician | 6.0 | 8 | 7 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 2 | 21 | 0 | 8.50 |
| * | Apr 10, 2010 | at | Felician | 4.0 | 11 | 9 | 5 | 2 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-9 | 2 | 22 | 0 | 8.57 |
| Apr 11, 2010 | at | St. Thomas Aquinas | 6.0 | 7 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2-6 | 2 | 23 | 0 | 8.47 | |
| Apr 11, 2010 | at | St. Thomas Aquinas | 6.0 | 6 | 6 | 6 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1-6 | 2 | 24 | 0 | 8.49 | |
| * | Apr 15, 2010 | WILMINGTON | 7.0 | 4 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 2 | 25 | 0 | 8.17 | |
| * | Apr 15, 2010 | WILMINGTON | 7.0 | 8 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 2 | 26 | 0 | 7.88 | |
| * | Apr 18, 2010 | at | Concordia NY SB 2010 | 4.0 | 12 | 9 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-9 | 2 | 27 | 0 | 8.17 |
| * | Apr 18, 2010 | at | Concordia NY SB 2010 | 5.0 | 9 | 9 | 7 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | 2 | 28 | 0 | 8.30 |
| * | Apr 19, 2010 | DOMINICAN COLLEGE | 6.0 | 12 | 11 | 7 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-11 | 2 | 29 | 0 | 8.37 | |
| * | Apr 19, 2010 | DOMINICAN COLLEGE | 6.0 | 15 | 11 | 10 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-11 | 2 | 30 | 0 | 8.58 | |
| * | Apr 20, 2010 | PHILADELPHIA UNIV. | 5.0 | 13 | 10 | 9 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-10 | 2 | 31 | 0 | 8.78 | |
| * | Apr 20, 2010 | PHILADELPHIA UNIV. | 8.0 | 18 | 6 | 6 | 0 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3-6 | 2 | 32 | 0 | 8.70 | |
| * | Apr 22, 2010 | at | GEORGIAN COURT UNIV. | 4.0 | 10 | 11 | 8 | 4 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0-11 | 2 | 33 | 0 | 8.88 |
| * | Apr 22, 2010 | at | GEORGIAN COURT UNIV. | 6.1 | 4 | 4 | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 2 | 34 | 0 | 8.74 |
| * | Apr 24, 2010 | CALDWELL | 7.0 | 11 | 6 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-6 | 2 | 35 | 0 | 8.63 | |
| * | Apr 24, 2010 | CALDWELL | 7.0 | 11 | 5 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 2 | 36 | 0 | 8.52 | |
| Totals | 225.0 | 381 | 278 | 213 | 88 | 102 | 77 | 10 | 15 | 21 | 0 | 11 | 4 | 0 | 53-278 | 2 | 36 | 0 | 8.52 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 08, 2010 | at | Urbana University | 6-28 | 0-0 | 6-28 | 0-12 | 6-16 | 0-0 | 3-10 | 0-5 | 3-7 | 0-1 | 7 | |
| Mar 08, 2010 | vs | Clarion University | 10-30 | 0-0 | 10-30 | 8-24 | 2-6 | 1-4 | 5-11 | 7-18 | 6-7 | 1-4 | 10 | |
| Mar 09, 2010 | Wheeling Jesuit Univ | 3-24 | 0-0 | 3-24 | 0-6 | 3-18 | 0-0 | 1-8 | 0-1 | 1-7 | 0-0 | 3 | ||
| Mar 09, 2010 | at | Northern State Univ | 2-17 | 0-0 | 2-17 | 0-4 | 2-13 | 0-0 | 1-7 | 0-2 | 1-5 | 0-1 | 3 | |
| Mar 10 2010 | Fayetteville State U | 10-32 | 10-32 | 0-0 | 4-15 | 6-17 | 1-5 | 4-13 | 3-10 | 1-7 | 0-2 | 8 | ||
| Mar 10, 2010 | vs | Univ. of Charleston | 2-17 | 0-0 | 2-17 | 1-5 | 1-12 | 0-0 | 1-6 | 0-4 | 1-5 | 0-0 | 3 | |
| Mar 17, 2010 | at | Wilmington Univ. | 2-22 | 0-0 | 2-22 | 1-10 | 1-12 | 0-0 | 0-6 | 0-7 | 1-7 | 0-1 | 5 | |
| Mar 17, 2010 | at | Wilmington Univ. | 0-15 | 0-0 | 0-15 | 0-0 | 0-15 | 0-0 | 0-5 | 0-0 | 0-5 | 0-0 | 0 | |
| Mar 19, 2010 | Mercy College | 4-25 | 0-0 | 4-25 | 2-9 | 2-16 | 0-0 | 0-7 | 2-7 | 1-7 | 1-1 | 5 | ||
| Mar 19, 2010 | Mercy College | 8-28 | 0-0 | 8-28 | 4-13 | 4-15 | 0-2 | 4-10 | 1-8 | 1-7 | 0-2 | 7 | ||
| * | Mar 20, 2010 | Bloomfield College | 6-28 | 0-0 | 6-28 | 2-10 | 4-18 | 0-1 | 4-12 | 1-8 | 1-7 | 0-1 | 7 | |
| * | Mar 20, 2010 | Bloomfield College | 10-29 | 0-0 | 10-29 | 6-14 | 4-15 | 1-4 | 2-9 | 3-8 | 2-7 | 1-3 | 8 | |
| * | Mar 25, 2010 | Goldey-Beacom Coll. | 5-25 | 2-11 | 3-14 | 3-12 | 2-13 | 0-0 | 1-8 | 2-8 | 1-7 | 0-0 | 8 | |
| * | Mar 25, 2010 | Goldey-Beacom Coll. | 5-26 | 0-0 | 5-26 | 1-11 | 4-15 | 0-0 | 1-9 | 1-8 | 3-7 | 1-1 | 5 | |
| * | Mar 27, 2010 | at | Post University | 2-16 | 0-0 | 2-16 | 1-5 | 1-11 | 0-0 | 0-5 | 0-4 | 1-5 | 1-1 | 2 |
| * | Mar 27, 2010 | at | Post University | 1-16 | 0-0 | 1-16 | 1-7 | 0-9 | 0-0 | 0-5 | 0-3 | 2-5 | 0-1 | 3 |
