#16 WILENTA, Veronica - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 08, 2010  at  Urbana University   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .000 
   Mar 08, 2010  vs  Clarion University   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  1  1  .000 
   Mar 09, 2010    WHEELING JESUIT UNIV   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Mar 09, 2010  at  Northern State Univ   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .091 
   Mar 10 2010     FAYETTEVILLE STATE U   *  4  0  0  2  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .067 
   Mar 10, 2010  vs  Univ. of Charleston   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  2  2  .059 
   Mar 17, 2010  at  Wilmington Univ.-1   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  4  0  .056 
   Mar 17, 2010  at  Wilmington Univ.-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .050 
   Mar 19, 2010    MERCY COLLEGE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .087 
   Mar 19, 2010    MERCY COLLEGE   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .111 
   Mar 20, 2010    BLOOMFIELD COLLEGE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .100 
   Mar 20, 2010    BLOOMFIELD COLLEGE   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  2  .097 
   Mar 25, 2010    GOLDEY-BEACOM COLL.-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .147 
   Mar 25, 2010    GOLDEY-BEACOM COLL.-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .162 
   Mar 27, 2010  at  Post University   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .154 
   Mar 27, 2010  at  Post University   *  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .150 
   Apr 01, 2010  at  Holy Family-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .143 
   Apr 01, 2010  at  Holy Family-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .133 
   Apr 03, 2010    NYACK COLLEGE-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .143 
   Apr 03, 2010    NYACK COLLEGE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .135 
   4/7/10   at  Univ of the Sciences-1  *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .148 
   4/7/10   at  Univ of the Sciences-2  *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .161 
   Apr 10, 2010  at  Felician-1   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .172 
   Apr 10, 2010  at  Felician-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .183 
   Apr 11, 2010  at  St. Thomas Aquinas   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  7  1  .206 
   Apr 11, 2010  at  St. Thomas Aquinas   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .197 
   Apr 15, 2010    WILMINGTON-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  1  .203 
   Apr 15, 2010    WILMINGTON-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .194 
   Apr 18, 2010  at  Concordia NY SB 2010-1  *  1  0  0  0  0  0  0  1  0  0  0  1  0  0  0  1  0  0  0  .192 
   Apr 18, 2010  at  Concordia NY SB 2010-2  *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  1  .184 
   Apr 19, 2010    DOMINICAN COLLEGE-1   *  3  2  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  4  2  .190 
   Apr 19, 2010    DOMINICAN COLLEGE-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .198 
   Apr 20, 2010    PHILADELPHIA UNIV.-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  5  0  .193 
   Apr 20, 2010    PHILADELPHIA UNIV.-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .184 
   Apr 22, 2010  at  GEORGIAN COURT UNIV.-1  *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .180 
   Apr 22, 2010  at  GEORGIAN COURT UNIV.-2  *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .185 
   Apr 24, 2010    CALDWELL-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .181 
   Apr 24, 2010    CALDWELL-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .196 
   Totals      38  97  4  19  3  3  0  0  6  0  0  0  2  0  0  0  20  26  56  11  .196 

#16 WILENTA, Veronica - 19 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 08, 2010  vs  Clarion University   *  6.1  11  7  4  5  0  3  0  0  0  0  0  0  5-7  0-1  0  5.68  - 
   Mar 09, 2010  at  Northern State Univ   *  4.1  9  7  5  3  5  2  1  0  0  0  1  0  0-7  0-2  0  7.59  - 
   Mar 10 2010     FAYETTEVILLE STATE U   *  7.0  14  10  7  1  4  0  1  0  0  0  0  0  6-10  0-3  0  8.15  - 
   Mar 17, 2010  at  Wilmington Univ.-2     1.2  3  9  2  6  1  0  0  0  0  0  0  0  0-20  0-3  0  8.38  - 
   Mar 19, 2010    MERCY COLLEGE-1   *  7.0  8  5  3  2  5  1  0  0  0  0  0  0  1-5  0-4  0  7.18  105 
   Mar 20, 2010    BLOOMFIELD COLLEGE   *  7.0  9  7  7  2  4  1  0  0  0  0  1  0  1-7  0-5  0  7.56  106 
   Mar 25, 2010    GOLDEY-BEACOM COLL.-2   *  7.0  8  4  4  2  2  3  0  0  1  0  0  0  2-4  0-6  0  7.14  82 
   Mar 27, 2010  at  Post University     3.0  4  2  2  1  2  2  0  1  0  0  0  0  0-11  0-6  0  7.06  - 
   Apr 01, 2010  at  Holy Family-2   *  6.0  9  4  4  5  5  1  0  1  0  0  0  0  0-4  0-7  0  6.93  - 
   Apr 03, 2010    NYACK COLLEGE-2   *  7.0  6  1  1  1  5  1  0  0  0  0  0  0  3-1  1-7  0  6.23  74 
   4/7/10   at  Univ of the Sciences-2  *  4.0  10  10  10  5  2  4  0  0  0  0  2  0  0-10  1-8  0  7.31  - 
   Apr 10, 2010  at  Felician-2   *  4.0  11  9  5  2  6  3  1  0  2  0  0  0  0-9  1-9  0  7.55  85 
   Apr 11, 2010  at  St. Thomas Aquinas   *  6.0  6  6  6  3  3  1  0  1  2  0  1  0  1-6  1-10  0  7.68  - 
   Apr 15, 2010    WILMINGTON-2   *  7.0  8  3  1  1  3  1  0  0  0  0  0  0  0-3  1-11  0  7.10  - 
   Apr 18, 2010  at  Concordia NY SB 2010-2  *  5.0  9  9  7  3  5  2  2  0  0  0  0  0  1-9  1-12  0  7.43  98 
   Apr 19, 2010    DOMINICAN COLLEGE-2   *  6.0  15  11  10  2  3  3  0  1  0  0  0  0  0-11  1-13  0  7.95  - 
   Apr 20, 2010    PHILADELPHIA UNIV.-2   *  8.0  18  6  6  0  3  4  1  0  3  0  0  0  3-6  1-14  0  7.85  115 
   Apr 22, 2010  at  GEORGIAN COURT UNIV.-2  *  6.1  4  4  3  4  2  3  0  0  1  0  0  0  3-4  1-15  0  7.63  - 
   Apr 24, 2010    CALDWELL-2   *  7.0  11  5  4  0  4  2  0  0  0  0  0  0  0-5  1-16  0  7.47  105 
   Totals      17  109.2  173  119  91  48  64  37  6  4  9  0  5  0  26-139  1-16  0  7.47  -