|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Sep 04, 2010 | vs West Va. Wesleyan | 0-1 | L | 0-1-0 | 0-0-0 | 40 | - [#1] | |||
Sep 05, 2010 | at Pitt-Johnstown | W | 2-1 | 1-1-0 | 0-0-0 | 100 | REID, Gavin (STOCKLIN, Bobby) [#1] | |||
LANNUTTI, Ryan (WILSON, Chris) | ||||||||||
Sep 09, 2010 | UNIVERSITY OF THE DC | W | 4-3 | OT | 2-1-0 | 0-0-0 | 87 | BLANTON, Maurice (penalty kick) [#1] | ||
ESSENTHIER, Carl (REID, Gavin;PUGLIESE, Mark) | ||||||||||
MOORE, Chris (BLANTON, Maurice) | ||||||||||
ESSENTHIER, Carl (LANNUTTI, Ryan) | ||||||||||
* | Sep 11, 2010 | at Caldwell College | W | 4-2 | 3-1-0 | 1-0-0 | 157 | REID, Gavin (WILSON, Chris) [#1] | ||
STOCKLIN, Bobby (FERNANDEZ, Julian) | ||||||||||
REID, Gavin (LANNUTTI, Ryan) | ||||||||||
ESSENTHIER, Carl (unassisted) | ||||||||||
* | Sep 16, 2010 | GOLDEY-BEACOM COLL. | W | 1-0 | 4-1-0 | 2-0-0 | 79 | GBUNBLEE, Darius (RICHARDSON, Darryl) [#1] | ||
* | Sep 18, 2010 | CONCORDIA (NY) | W | 1-0 | 5-1-0 | 3-0-0 | 123 | WILSON, Chris (unassisted) [#1] | ||
* | Sep 21, 2010 | at Wilmington Univ. (M) | 1-2 | L | 5-2-0 | 3-1-0 | 55 | BLANTON, Maurice (penalty kick) [#1] | ||
* | Sep 25, 2010 | POSTMS | W | 1-0 | 6-2-0 | 4-1-0 | 213 | REID, Gavin (LANNUTTI, Ryan) [#1] | ||
Sep 29, 2010 | ST. THOMAS AQUINAS | 0-3 | L | 6-3-0 | 4-1-0 | 91 | - [#1] | |||
* | Oct 2, 2010 | at Dominican College NY | 0-2 | L | 6-4-0 | 4-2-0 | 50 | - [#1] | ||
Oct 04, 2010 | LINCOLN UNIVERSITY | W | 3-0 | 7-4-0 | 4-2-0 | 27 | WALLACE, Yannick (GBUNBLEE, Darius) [#1] | |||
STOCKLIN, Bobby (GOLDSTEIN, Mike) | ||||||||||
FERNANDEZ, Julian (unassisted) | ||||||||||
* | Oct 09, 2010 | FELICIAN COLLEGE | W | 1-0 | 8-4-0 | 5-2-0 | 73 | REID, Gavin (unassisted) [#1] | ||
* | Oct 14, 2010 | HOLY FAMILY UNIV. | 2-4 | L | 8-5-0 | 5-3-0 | 27 | REID, Gavin (WILSON, Chris) [#1] | ||
RICHARDSON, Darryl (ESSENTHIER, Carl) | ||||||||||
* | Oct 16, 2010 | at NYACKMS | 0-2 | L | 8-6-0 | 5-4-0 | 137 | - [#1] | ||
Oct 19, 2010 | at WEST CHESTER | W | 1-0 | 9-6-0 | 5-4-0 | 220 | RICHARDSON, Darryl (ESSENTHIER, Carl) [#1] | |||
* | Oct 23, 2010 | BLOOMFIELD COLLEGE | 1-5 | L | 9-7-0 | 5-5-0 | 111 | REID, Gavin (ESSENTHIER, Carl) [#1] | ||
Oct 25, 2010 | BLOOMSBURG UNIV. | 0-2 | L | 9-8-0 | 5-5-0 | 183 | - [#1] | |||
* | Oct 28, 2010 | at Philadelphia Univ. | 2-4 | L | 9-9-0 | 5-6-0 | 88 | GARABEDIAN, Ross (ESSENTHIER, Carl) [#1] | ||
ESSENTHIER, Carl (unassisted) | ||||||||||
Nov 02, 2010 | at Philadelphia Univ. | 0-1 | L | 9-10-0 | 5-6-0 | 88 | - [#1] |
Team Record | W-L-T |
Overall | 9-10 |
Conference | 5-6 |
Home | 6-4 |
Away | 3-5 |
Neutral | 0-1 |
Overtime | 1-0 |
Attendance | Dates | Total | Average |
All games | 19 | 1949 | 103 |
Home | 10 | 1014 | 101 |
Away | 8 | 895 | 112 |
Neutral | 1 | 40 | 40 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
Sep 04, 2010 | vs West Va. Wesleyan | 0-1 | 0 | 0 | 0 | 7 | .000 | 2-0 | 0 | 0-0 |
Sep 05, 2010 | at Pitt-Johnstown | 2-1 | 2 | 2 | 6 | 18 | .111 | 1-0 | 1 | 0-1 |
Sep 09, 2010 | UNIVERSITY OF THE DC | 4-3 | 4 | 4 | 12 | 22 | .182 | 5-0 | 1 | 1-1 |
Sep 11, 2010 | at Caldwell College | 4-2 | 4 | 3 | 11 | 12 | .333 | 1-0 | 1 | 0-0 |
Sep 16, 2010 | GOLDEY-BEACOM COLL. | 1-0 | 1 | 1 | 3 | 12 | .083 | 2-0 | 1 | 0-0 |
Sep 18, 2010 | CONCORDIA (NY) | 1-0 | 1 | 0 | 2 | 12 | .083 | 2-0 | 1 | 0-0 |
Sep 21, 2010 | at Wilmington Univ. (M) | 1-2 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 | 1-1 |
Sep 25, 2010 | POSTMS | 1-0 | 1 | 1 | 3 | 12 | .083 | 3-0 | 1 | 0-0 |
Sep 29, 2010 | ST. THOMAS AQUINAS | 0-3 | 0 | 0 | 0 | 12 | .000 | 0-0 | 0 | 0-0 |
Oct 2, 2010 | at Dominican College NY | 0-2 | 0 | 0 | 0 | 10 | .000 | 3-0 | 0 | 0-0 |
Oct 04, 2010 | LINCOLN UNIVERSITY | 3-0 | 3 | 2 | 8 | 17 | .176 | 1-0 | 1 | 0-0 |
Oct 09, 2010 | FELICIAN COLLEGE | 1-0 | 1 | 0 | 2 | 12 | .083 | 3-0 | 1 | 0-0 |
Oct 14, 2010 | HOLY FAMILY UNIV. | 2-4 | 2 | 2 | 6 | 13 | .154 | 2-0 | 0 | 0-0 |
Oct 16, 2010 | at NYACKMS | 0-2 | 0 | 0 | 0 | 9 | .000 | 4-0 | 0 | 0-0 |
Oct 19, 2010 | at WEST CHESTER | 1-0 | 1 | 1 | 3 | 12 | .083 | 0-0 | 1 | 0-0 |
Oct 23, 2010 | BLOOMFIELD COLLEGE | 1-5 | 1 | 1 | 3 | 16 | .062 | 1-0 | 0 | 0-0 |
Oct 25, 2010 | BLOOMSBURG UNIV. | 0-2 | 0 | 0 | 0 | 11 | .000 | 3-0 | 0 | 0-0 |
Oct 28, 2010 | at Philadelphia Univ. | 2-4 | 2 | 1 | 5 | 7 | .286 | 0-0 | 0 | 0-0 |
Nov 02, 2010 | at Philadelphia Univ. | 0-1 | 0 | 0 | 0 | 9 | .000 | 0-0 | 0 | 0-0 |
Chestnut Hill Coll. | 24-32 | 24 | 18 | 66 | 226 | .106 | 34-1 | 9 | 2-3 | |
Opponent | 32 | 23 | 87 | 332 | .096 | 25-1 | 9 | 1-1 |
TEAM PER-GAME |
Games played: 19 Shots per game: 11.89 Goals per game: 1.26 Assists per game: 0.95 Points per game: 3.47 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 04, 2010 | vs West Va. Wesleyan | 0-1 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - | 22 |
Sep 05, 2010 | at Pitt-Johnstown | 2-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 16 |
Sep 09, 2010 | UNIVERSITY OF THE DC | 4-3 | 99:21 | 3 | 1.61 | 6 | .667 | 1 | 0 | 0 | - | 20 |
Sep 11, 2010 | at Caldwell College | 4-2 | 90:00 | 2 | 1.71 | 7 | .778 | 1 | 0 | 0 | - | 18 |
Sep 16, 2010 | GOLDEY-BEACOM COLL. | 1-0 | 90:00 | 0 | 1.37 | 12 | 1.000 | 1 | 0 | 0 | 1.0 | 22 |
Sep 18, 2010 | CONCORDIA (NY) | 1-0 | 90:00 | 0 | 1.15 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
Sep 21, 2010 | at Wilmington Univ. (M) | 1-2 | 90:00 | 2 | 1.27 | 6 | .750 | 0 | 1 | 0 | - | 17 |
Sep 25, 2010 | POSTMS | 1-0 | 90:00 | 0 | 1.11 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 25 |
Sep 29, 2010 | ST. THOMAS AQUINAS | 0-3 | 90:00 | 3 | 1.32 | 3 | .500 | 0 | 1 | 0 | - | 16 |
Oct 2, 2010 | at Dominican College NY | 0-2 | 90:00 | 2 | 1.39 | 5 | .714 | 0 | 1 | 0 | - | 0 |
Oct 04, 2010 | LINCOLN UNIVERSITY | 3-0 | 90:00 | 0 | 1.26 | 0 | .000 | 1 | 0 | 0 | 1.0 | 7 |
Oct 09, 2010 | FELICIAN COLLEGE | 1-0 | 90:00 | 0 | 1.16 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
Oct 14, 2010 | HOLY FAMILY UNIV. | 2-4 | 90:00 | 4 | 1.37 | 8 | .667 | 0 | 1 | 0 | - | 20 |
Oct 16, 2010 | at NYACKMS | 0-2 | 90:00 | 2 | 1.42 | 14 | .875 | 0 | 1 | 0 | - | 21 |
Oct 19, 2010 | at WEST CHESTER | 1-0 | 90:00 | 0 | 1.32 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
Oct 23, 2010 | BLOOMFIELD COLLEGE | 1-5 | 90:00 | 5 | 1.55 | 4 | .444 | 0 | 1 | 0 | - | 23 |
Oct 25, 2010 | BLOOMSBURG UNIV. | 0-2 | 90:00 | 2 | 1.58 | 5 | .714 | 0 | 1 | 0 | - | 15 |
Oct 28, 2010 | at Philadelphia Univ. | 2-4 | 90:00 | 4 | 1.71 | 10 | .714 | 0 | 1 | 0 | - | 17 |
Nov 02, 2010 | at Philadelphia Univ. | 0-1 | 90:00 | 1 | 1.68 | 7 | .875 | 0 | 1 | 0 | - | 13 |
Totals | 24-32 | 1719:21 | 32 | 1.68 | 110 | .775 | 9 | 10 | 0 | 6.0 | 299 | |
Opponent | 1719:21 | 24 | 1.68 | 84 | .778 | 10 | 9 | 0 | 5.0 | 212 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
Sep 04, 2010 | vs West Va. Wesleyan | 0-1 | 1 | 1 | 3 | 22 | .045 | 0-0 | 1 | 0-0 |
Sep 05, 2010 | at Pitt-Johnstown | 2-1 | 1 | 1 | 3 | 17 | .059 | 1-0 | 0 | 0-0 |
Sep 09, 2010 | UNIVERSITY OF THE DC | 4-3 | 3 | 2 | 8 | 20 | .150 | 5-1 | 0 | 0-0 |
Sep 11, 2010 | at Caldwell College | 4-2 | 2 | 2 | 6 | 19 | .105 | 0-0 | 0 | 0-0 |
Sep 16, 2010 | GOLDEY-BEACOM COLL. | 1-0 | 0 | 0 | 0 | 22 | .000 | 3-0 | 0 | 0-0 |
Sep 18, 2010 | CONCORDIA (NY) | 1-0 | 0 | 0 | 0 | 12 | .000 | 1-0 | 0 | 0-0 |
Sep 21, 2010 | at Wilmington Univ. (M) | 1-2 | 2 | 2 | 6 | 17 | .118 | 4-0 | 1 | 0-0 |
Sep 25, 2010 | POSTMS | 1-0 | 0 | 0 | 0 | 25 | .000 | 0-0 | 0 | 0-0 |
Sep 29, 2010 | ST. THOMAS AQUINAS | 0-3 | 3 | 1 | 7 | 16 | .188 | 0-0 | 1 | 0-0 |
Oct 2, 2010 | at Dominican College NY | 0-2 | 2 | 2 | 6 | 30 | .067 | 1-0 | 0 | 0-0 |
Oct 04, 2010 | LINCOLN UNIVERSITY | 3-0 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 | 0-0 |
Oct 09, 2010 | FELICIAN COLLEGE | 1-0 | 0 | 0 | 0 | 11 | .000 | 2-0 | 0 | 0-0 |
Oct 14, 2010 | HOLY FAMILY UNIV. | 2-4 | 4 | 4 | 12 | 20 | .200 | 1-0 | 1 | 0-0 |
Oct 16, 2010 | at NYACKMS | 0-2 | 2 | 1 | 5 | 22 | .091 | 3-0 | 1 | 1-1 |
Oct 19, 2010 | at WEST CHESTER | 1-0 | 0 | 0 | 0 | 4 | .000 | 1-0 | 0 | 0-0 |
Oct 23, 2010 | BLOOMFIELD COLLEGE | 1-5 | 5 | 3 | 13 | 23 | .217 | 0-0 | 1 | 0-0 |
Oct 25, 2010 | BLOOMSBURG UNIV. | 0-2 | 2 | 1 | 5 | 15 | .133 | 1-0 | 1 | 0-0 |
Oct 28, 2010 | at Philadelphia Univ. | 2-4 | 4 | 3 | 11 | 17 | .235 | 1-0 | 1 | 0-0 |
Nov 02, 2010 | at Philadelphia Univ. | 0-1 | 1 | 0 | 2 | 13 | .077 | 1-0 | 1 | 0-0 |
Opponent totals | 32-24 | 32 | 23 | 87 | 332 | .096 | 25-1 | 9 | 1-1 | |
Chestnut Hill Coll. | 24 | 18 | 66 | 226 | .106 | 34-1 | 9 | 2-3 |
OPPONENT PER-GAME |
Games played: 19 Shots per game: 17.47 Goals per game: 1.68 Assists per game: 1.21 Points per game: 4.58 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 04, 2010 | vs West Va. Wesleyan | 0-1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
Sep 05, 2010 | at Pitt-Johnstown | 2-1 | 90:00 | 2 | 1.00 | 6 | .750 | 0 | 1 | 0 | - | 17 |
Sep 09, 2010 | UNIVERSITY OF THE DC | 4-3 | 99:21 | 4 | 1.93 | 6 | .600 | 0 | 1 | 0 | - | 21 |
Sep 11, 2010 | at Caldwell College | 4-2 | 90:00 | 4 | 2.44 | 3 | .429 | 0 | 1 | 0 | - | 12 |
Sep 16, 2010 | GOLDEY-BEACOM COLL. | 1-0 | 90:00 | 1 | 2.16 | 2 | .667 | 0 | 1 | 0 | - | 12 |
Sep 18, 2010 | CONCORDIA (NY) | 1-0 | 90:00 | 1 | 1.97 | 3 | .750 | 0 | 1 | 0 | - | 12 |
Sep 21, 2010 | at Wilmington Univ. (M) | 1-2 | 90:00 | 1 | 1.83 | 1 | .500 | 1 | 0 | 0 | - | 3 |
Sep 25, 2010 | POSTMS | 1-0 | 90:00 | 1 | 1.73 | 5 | .833 | 0 | 1 | 0 | - | 12 |
Sep 29, 2010 | ST. THOMAS AQUINAS | 0-3 | 90:00 | 0 | 1.54 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
Oct 2, 2010 | at Dominican College NY | 0-2 | 90:00 | 0 | 1.39 | 3 | 1.000 | 1 | 0 | 0 | - | 0 |
Oct 04, 2010 | LINCOLN UNIVERSITY | 3-0 | 90:00 | 3 | 1.53 | 8 | .727 | 0 | 1 | 0 | - | 16 |
Oct 09, 2010 | FELICIAN COLLEGE | 1-0 | 90:00 | 1 | 1.49 | 2 | .667 | 0 | 1 | 0 | - | 12 |
Oct 14, 2010 | HOLY FAMILY UNIV. | 2-4 | 90:00 | 2 | 1.53 | 7 | .778 | 1 | 0 | 0 | - | 13 |
Oct 16, 2010 | at NYACKMS | 0-2 | 90:00 | 0 | 1.42 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
Oct 19, 2010 | at WEST CHESTER | 1-0 | 90:00 | 1 | 1.39 | 7 | .875 | 0 | 1 | 0 | - | 12 |
Oct 23, 2010 | BLOOMFIELD COLLEGE | 1-5 | 90:00 | 1 | 1.37 | 3 | .750 | 1 | 0 | 0 | - | 16 |
Oct 25, 2010 | BLOOMSBURG UNIV. | 0-2 | 90:00 | 0 | 1.29 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 10 |
Oct 28, 2010 | at Philadelphia Univ. | 2-4 | 90:00 | 2 | 1.33 | 5 | .714 | 1 | 0 | 0 | - | 7 |
Nov 02, 2010 | at Philadelphia Univ. | 0-1 | 90:00 | 0 | 1.26 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
Opponent totals | 32-32 | 1719:21 | 24 | 1.26 | 84 | .778 | 10 | 9 | 0 | 5.0 | 212 | |
Chestnut Hill Coll. | 1719:21 | 32 | 1.26 | 110 | .775 | 9 | 10 | 0 | 6.0 | 299 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
Sep 04, 2010 | vs West Va. Wesleyan | 0-1 | 0/1 | 0/1 | 7/22 | 1/7 | 4/5 | 2/0 | 0/0 | 1/2 |
Sep 05, 2010 | at Pitt-Johnstown | 2-1 | 2/1 | 2/1 | 18/17 | 8/4 | 4/8 | 1/1 | 0/0 | 8/4 |
Sep 09, 2010 | UNIVERSITY OF THE DC | 4-3 | 4/3 | 4/2 | 22/20 | 10/9 | 9/9 | 5/5 | 0/1 | 4/1 |
Sep 11, 2010 | at Caldwell College | 4-2 | 4/2 | 3/2 | 12/19 | 7/9 | 1/11 | 1/0 | 0/0 | 2/0 |
Sep 16, 2010 | GOLDEY-BEACOM COLL. | 1-0 | 1/0 | 1/0 | 12/22 | 3/12 | 2/9 | 2/3 | 0/0 | 5/3 |
Sep 18, 2010 | CONCORDIA (NY) | 1-0 | 1/0 | 0/0 | 12/12 | 4/2 | 6/1 | 2/1 | 0/0 | 7/1 |
Sep 21, 2010 | at Wilmington Univ. (M) | 1-2 | 1/2 | 0/2 | 3/17 | 0/0 | 5/12 | 1/4 | 1/0 | 2/2 |
Sep 25, 2010 | POSTMS | 1-0 | 1/0 | 1/0 | 12/25 | 6/6 | 3/4 | 3/0 | 0/0 | 2/1 |
Sep 29, 2010 | ST. THOMAS AQUINAS | 0-3 | 0/3 | 0/1 | 12/16 | 6/6 | 5/3 | 0/0 | 0/0 | 3/6 |
Oct 2, 2010 | at Dominican College NY | 0-2 | 0/2 | 0/2 | 10/30 | 3/7 | 2/2 | 3/1 | 0/0 | 1/0 |
Oct 04, 2010 | LINCOLN UNIVERSITY | 3-0 | 3/0 | 2/0 | 17/7 | 11/0 | 5/6 | 1/0 | 0/0 | 8/0 |
Oct 09, 2010 | FELICIAN COLLEGE | 1-0 | 1/0 | 0/0 | 12/11 | 3/5 | 7/3 | 3/2 | 0/0 | 1/4 |
Oct 14, 2010 | HOLY FAMILY UNIV. | 2-4 | 2/4 | 2/4 | 13/20 | 9/12 | 3/6 | 2/1 | 0/0 | 1/2 |
Oct 16, 2010 | at NYACKMS | 0-2 | 0/2 | 0/1 | 9/22 | 6/16 | 4/5 | 4/3 | 0/0 | 1/3 |
Oct 19, 2010 | at WEST CHESTER | 1-0 | 1/0 | 1/0 | 12/4 | 8/1 | 8/3 | 0/1 | 0/0 | 2/3 |
Oct 23, 2010 | BLOOMFIELD COLLEGE | 1-5 | 1/5 | 1/3 | 16/23 | 4/9 | 3/5 | 1/0 | 0/0 | 2/1 |
Oct 25, 2010 | BLOOMSBURG UNIV. | 0-2 | 0/2 | 0/1 | 11/15 | 4/7 | 2/3 | 3/1 | 0/0 | 1/2 |
Oct 28, 2010 | at Philadelphia Univ. | 2-4 | 2/4 | 1/3 | 7/17 | 7/14 | 6/6 | 0/1 | 0/0 | 3/2 |
Nov 02, 2010 | at Philadelphia Univ. | 0-1 | 0/1 | 0/0 | 9/13 | 6/8 | 7/6 | 0/1 | 0/0 | 3/2 |
Totals | 24-32 | 24/32 | 18/23 | 226/332 | 106/134 | 86/107 | 34/25 | 1/1 | 57/39 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Chestnut Hill Coll. - TEAM GAME HIGHS |
POINTS | 12 | vs University of the DC (Sep 09) | ||
11 | at Caldwell College (Sep 11) | |||
GOALS | 4 | at Caldwell College (Sep 11) | ||
4 | vs University of the DC (Sep 09) | |||
ASSISTS | 4 | vs University of the DC (Sep 09) | ||
3 | at Caldwell College (Sep 11) | |||
SHOTS | 22 | vs University of the DC (Sep 09) | ||
18 | at Pitt-Johnstown (Sep 05) | |||
SHOTS ON GOAL | 11 | vs Lincoln University (Oct 04) | ||
10 | vs University of the DC (Sep 09) | |||
SAVES | 14 | at NYACKMS (Oct 16) | ||
12 | vs Goldey-Beacom Coll. (Sep 16) | |||
CORNER KICKS | 9 | vs University of the DC (Sep 09) | ||
8 | at WEST CHESTER (Oct 19) | |||
FOULS | 22 | vs University of the DC (Sep 09) | ||
21 | vs Concordia (NY) (Sep 18) |
Opponent - GAME HIGHS |
POINTS | 13 | vs Bloomfield College (Oct 23) | ||
12 | vs Holy Family Univ. (Oct 14) | |||
GOALS | 5 | vs Bloomfield College (Oct 23) | ||
4 | at Philadelphia Univ. (Oct 28) | |||
4 | vs Holy Family Univ. (Oct 14) | |||
ASSISTS | 4 | vs Holy Family Univ. (Oct 14) | ||
3 | at Philadelphia Univ. (Oct 28) | |||
3 | vs Bloomfield College (Oct 23) | |||
SHOTS | 30 | at Dominican College NY (Oct 2) | ||
25 | vs POSTMS (Sep 25) | |||
SHOTS ON GOAL | 16 | at NYACKMS (Oct 16) | ||
14 | at Philadelphia Univ. (Oct 28) | |||
SAVES | 8 | vs Lincoln University (Oct 04) | ||
7 | at WEST CHESTER (Oct 19) | |||
7 | vs Holy Family Univ. (Oct 14) | |||
CORNER KICKS | 12 | at Wilmington Univ. (M) (Sep 21) | ||
11 | at Caldwell College (Sep 11) | |||
FOULS | 26 | vs University of the DC (Sep 09) | ||
20 | vs Bloomfield College (Oct 23) |
Chestnut Hill Coll. - GAME LOWS |
POINTS | 0 | vs West Va. Wesleyan (Sep 04) | ||
0 | vs St. Thomas Aquinas (Sep 29) | |||
0 | at Dominican College NY (Oct 2) | |||
0 | at NYACKMS (Oct 16) | |||
0 | vs Bloomsburg Univ. (Oct 25) | |||
0 | at Philadelphia Univ. (Nov 02) | |||
GOALS | 0 | vs West Va. Wesleyan (Sep 04) | ||
0 | vs St. Thomas Aquinas (Sep 29) | |||
0 | at Dominican College NY (Oct 2) | |||
0 | at NYACKMS (Oct 16) | |||
0 | vs Bloomsburg Univ. (Oct 25) | |||
0 | at Philadelphia Univ. (Nov 02) | |||
ASSISTS | 0 | vs West Va. Wesleyan (Sep 04) | ||
0 | vs Concordia (NY) (Sep 18) | |||
0 | at Wilmington Univ. (M) (Sep 21) | |||
0 | vs St. Thomas Aquinas (Sep 29) | |||
0 | at Dominican College NY (Oct 2) | |||
0 | vs Felician College (Oct 09) | |||
0 | at NYACKMS (Oct 16) | |||
0 | vs Bloomsburg Univ. (Oct 25) | |||
0 | at Philadelphia Univ. (Nov 02) | |||
SHOTS | 3 | at Wilmington Univ. (M) (Sep 21) | ||
7 | vs West Va. Wesleyan (Sep 04) | |||
7 | at Philadelphia Univ. (Oct 28) | |||
SHOTS ON GOAL | 0 | at Wilmington Univ. (M) (Sep 21) | ||
1 | vs West Va. Wesleyan (Sep 04) | |||
SAVES | 0 | vs Lincoln University (Oct 04) | ||
1 | at WEST CHESTER (Oct 19) | |||
CORNER KICKS | 1 | at Caldwell College (Sep 11) | ||
2 | vs Goldey-Beacom Coll. (Sep 16) | |||
2 | at Dominican College NY (Oct 2) | |||
2 | vs Bloomsburg Univ. (Oct 25) | |||
FOULS | 8 | at NYACKMS (Oct 16) | ||
9 | vs Goldey-Beacom Coll. (Sep 16) | |||
9 | at Dominican College NY (Oct 2) |
Opponent - GAME LOWS |
POINTS | 0 | vs Goldey-Beacom Coll. (Sep 16) | ||
0 | vs Concordia (NY) (Sep 18) | |||
0 | vs POSTMS (Sep 25) | |||
0 | vs Lincoln University (Oct 04) | |||
0 | vs Felician College (Oct 09) | |||
0 | at WEST CHESTER (Oct 19) | |||
GOALS | 0 | vs Goldey-Beacom Coll. (Sep 16) | ||
0 | vs Concordia (NY) (Sep 18) | |||
0 | vs POSTMS (Sep 25) | |||
0 | vs Lincoln University (Oct 04) | |||
0 | vs Felician College (Oct 09) | |||
0 | at WEST CHESTER (Oct 19) | |||
ASSISTS | 0 | vs Goldey-Beacom Coll. (Sep 16) | ||
0 | vs Concordia (NY) (Sep 18) | |||
0 | vs POSTMS (Sep 25) | |||
0 | vs Lincoln University (Oct 04) | |||
0 | vs Felician College (Oct 09) | |||
0 | at WEST CHESTER (Oct 19) | |||
0 | at Philadelphia Univ. (Nov 02) | |||
SHOTS | 4 | at WEST CHESTER (Oct 19) | ||
7 | vs Lincoln University (Oct 04) | |||
SHOTS ON GOAL | 0 | at Wilmington Univ. (M) (Sep 21) | ||
0 | vs Lincoln University (Oct 04) | |||
SAVES | 1 | vs West Va. Wesleyan (Sep 04) | ||
1 | at Wilmington Univ. (M) (Sep 21) | |||
CORNER KICKS | 1 | vs Concordia (NY) (Sep 18) | ||
2 | at Dominican College NY (Oct 2) | |||
FOULS | 5 | vs Goldey-Beacom Coll. (Sep 16) | ||
9 | vs Lincoln University (Oct 04) | |||
9 | at Philadelphia Univ. (Oct 28) |
High/Low Analysis |
Chestnut Hill Coll. - INDIVIDUAL GAME HIGHS |
POINTS | 4 | REID, Gavin at Caldwell College (Sep 11) | |||
4 | ESSENTHIER, Carl vs University of the DC (Sep 09) | ||||
GOALS | 2 | REID, Gavin at Caldwell College (Sep 11) | |||
2 | ESSENTHIER, Carl vs University of the DC (Sep 09) | ||||
ASSISTS | 1 | ESSENTHIER, Carl at Philadelphia Univ. (Oct 28) | |||
1 | ESSENTHIER, Carl vs Bloomfield College (Oct 23) | ||||
1 | ESSENTHIER, Carl at WEST CHESTER (Oct 19) | ||||
1 | ESSENTHIER, Carl vs Holy Family Univ. (Oct 14) | ||||
1 | WILSON, Chris vs Holy Family Univ. (Oct 14) | ||||
1 | GBUNBLEE, Darius vs Lincoln University (Oct 04) | ||||
1 | GOLDSTEIN, Mike vs Lincoln University (Oct 04) | ||||
1 | LANNUTTI, Ryan vs POSTMS (Sep 25) | ||||
1 | RICHARDSON, Darryl vs Goldey-Beacom Coll. (Sep 16) | ||||
1 | FERNANDEZ, Julian at Caldwell College (Sep 11) | ||||
1 | WILSON, Chris at Caldwell College (Sep 11) | ||||
1 | LANNUTTI, Ryan at Caldwell College (Sep 11) | ||||
1 | BLANTON, Maurice vs University of the DC (Sep 09) | ||||
1 | PUGLIESE, Mark vs University of the DC (Sep 09) | ||||
1 | LANNUTTI, Ryan vs University of the DC (Sep 09) | ||||
1 | REID, Gavin vs University of the DC (Sep 09) | ||||
1 | WILSON, Chris at Pitt-Johnstown (Sep 05) | ||||
1 | STOCKLIN, Bobby at Pitt-Johnstown (Sep 05) | ||||
SHOTS | 8 | REID, Gavin vs Bloomfield College (Oct 23) | |||
8 | REID, Gavin at WEST CHESTER (Oct 19) | ||||
SHOTS ON GOAL | 5 | REID, Gavin at WEST CHESTER (Oct 19) | |||
4 | REID, Gavin vs Holy Family Univ. (Oct 14) | ||||
4 | ESSENTHIER, Carl at Caldwell College (Sep 11) | ||||
4 | ESSENTHIER, Carl vs University of the DC (Sep 09) | ||||
