#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-ATT 
Sep 04, 2010  vs West Va. Wesleyan   0-1  *    0  0  0  0  .000  0-0  0  0-0 
Sep 05, 2010  at Pitt-Johnstown   2-1  *    0  0  0  0  .000  0-0  0  0-0 
Sep 09, 2010  UNIVERSITY OF THE DC  4-3  *    0  0  0  0  .000  0-0  0  0-0 
Sep 11, 2010  at Caldwell College   4-2  *    0  0  0  0  .000  0-0  0  0-0 
Sep 16, 2010  GOLDEY-BEACOM COLL.   1-0  *    0  0  0  0  .000  0-0  0  0-0 
Sep 18, 2010  CONCORDIA (NY)   1-0  *    0  0  0  0  .000  0-0  0  0-0 
Sep 25, 2010  POSTMS   1-0  *    0  0  0  0  .000  0-0  0  0-0 
Sep 29, 2010  ST. THOMAS AQUINAS   0-3  *    0  0  0  0  .000  0-0  0  0-0 
Oct 2, 2010   at Dominican College NY  0-2  *    0  0  0  0  .000  1-0  0  0-0 
Oct 04, 2010  LINCOLN UNIVERSITY   3-0  *    0  0  0  0  .000  0-0  0  0-0 
Oct 09, 2010  FELICIAN COLLEGE   1-0  *    0  0  0  0  .000  1-0  0  0-0 
Oct 14, 2010  HOLY FAMILY UNIV.   2-4  *    0  0  0  0  .000  1-0  0  0-0 
Oct 16, 2010  at NYACKMS   0-2  *    0  0  0  0  .000  1-0  0  0-0 
Oct 19, 2010  at WEST CHESTER   1-0  *    0  0  0  0  .000  0-0  0  0-0 
Oct 23, 2010  BLOOMFIELD COLLEGE   1-5  *    0  0  0  0  .000  0-0  0  0-0 
Oct 25, 2010  BLOOMSBURG UNIV.   0-2  *    0  0  0  0  .000  0-0  0  0-0 
Oct 28, 2010  at Philadelphia Univ.   2-4  *    0  0  0  0  .000  0-0  0  0-0 
Nov 02, 2010  at Philadelphia Univ.   0-1  *    0  0  0  0  .000  0-0  0  0-0 
Totals     23-30  18  0  0  0  0  0  .000  4-0  0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
Sep 05, 2010  at Pitt-Johnstown   2-1  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 11, 2010  at Caldwell College   4-2  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Sep 29, 2010  ST. THOMAS AQUINAS   0-3  *    0:00  0  0.00  1  1.000  0  0  0  -  0 
Oct 04, 2010  LINCOLN UNIVERSITY   3-0  *    0:00  0  0.00  0  1.000  0  0  0  1.0  0 
Totals        4  0  0:00  0  0.00  3  1.000  0  0  0  1.0  0