|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 07, 2005 | at Lebanon Valley | 0-6 | L | 0-1-0 | 0-0-0 | 77 | - [#1] | |||
| * | Sep 10, 2005 | CAZENOVIA | W | 5-0 | 1-1-0 | 1-0-0 | Simmons, Chris (Webb, Greg) [#] | |||
| McCorkle, Boyd (Iannuzzi, William) | ||||||||||
| Simmons, Chris (Iannuzzi, William) | ||||||||||
| Webb, Greg (McCorkle, Boyd) | ||||||||||
| Kuch, Michael (Jones, Oscar) | ||||||||||
| * | Sep 17, 2005 | BAPTIST BIBLE | W | 2-1 | 2-1-0 | 2-0-0 | Simmons, Chris (McCorkle, Boyd) [#] | |||
| Russo, Don (Devine, Mike) | ||||||||||
| Sep 19, 2005 | SCRANTON | 0-3 | L | 2-2-0 | 2-0-0 | - [#] | ||||
| * | Sep 24, 2005 | at Keuka College Storm | 0-3 | L | 2-3-0 | 2-1-0 | 125 | - [#1] | ||
| * | Sep 27, 2005 | PENN STATE-BERKS | 0-1 | L | 2-4-0 | 2-2-0 | - [#] | |||
| * | Oct 01, 2005 | PURCHASE | W | 5-2 | 3-4-0 | 3-2-0 | Kuch, Michael (unassisted) [#] | |||
| Muluh, Leslie (Kuch, Michael) | ||||||||||
| Kuch, Michael (Muluh, Leslie) | ||||||||||
| Russo, Don (Kuch, Michael;Devine, Mike) | ||||||||||
| Webb, Greg (McCorkle, Boyd) | ||||||||||
| Oct 06, 2005 | NEUMANN | W | 1-0 | 4-4-0 | 3-2-0 | McCorkle, Boyd (unassisted) [#] | ||||
| * | Oct 19, 2005 | KEYSTONE | W | 1-0 | 5-4-0 | 4-2-0 | Russo, Don (Devine, Mike;Jackson, Devin) [#] | |||
| 9/3/05 Sat | at Haverford College | 0-3 | L | 5-5-0 | 4-2-0 | 75 | - [#1] | |||
| * | Oct 22, 2005 | at D'Youville College | W | 9-1 | 6-5-0 | 5-2-0 | 32 | Parker, Raun (Webb, Greg) [#1] | ||
| Muluh, Leslie (Russo, Don) | ||||||||||
| Webb, Greg (Russo, Don) | ||||||||||
| McCorkle, Boyd (Guyon, Matt) | ||||||||||
| McCorkle, Boyd (Jones, Oscar) | ||||||||||
| Lucas, Phillipe (unassisted) | ||||||||||
| Muluh, Leslie (unassisted) | ||||||||||
| Jones, Oscar (unassisted) | ||||||||||
| * | Oct 04, 2005 | at Villa Julie College | 1-4 | L | 6-6-0 | 5-3-0 | 50 | [#] | ||
| Oct 26, 2005 | DELAWARE VALLEY | W | 3-1 | 7-6-0 | 5-3-0 | Muluh, Leslie (unassisted) [#] | ||||
| McCorkle, Boyd (unassisted) | ||||||||||
| Russo, Don (Devine, Mike;Webb, Greg) | ||||||||||
| * | Oct 15, 2005 | at BAR-MSO | W | 1-0 | 8-6-0 | 6-3-0 | Russo, Don (Kuch, Michael) [#] | |||
| * | Oct 24, 2005 | at Phila Biblical | W | 1-0 | 9-6-0 | 7-3-0 | 100 | - [#1] | ||
| * | Nov 1, 2005 | CAZENOVIA | W | 5-0 | 10-6-0 | 8-3-0 | McCorkle, Boyd (Iannuzzi, William) [#] | |||
| Jackson, Devin (Kuch, Michael) | ||||||||||
| Webb, Greg (Jackson, Devin) | ||||||||||
| Webb, Greg (unassisted) | ||||||||||
| Kuch, Michael (unassisted) | ||||||||||
| * | Oct 29, 2005 | at Polytechnic Universi | 1-3 | L | 10-7-0 | 8-4-0 | 5 | McCorkle, Boyd (Webb, Greg) [#] | ||
| Nov 05, 2005 | at Villa Julie College | 0-1 | L | 10-8-0 | 8-4-0 | 120 | - [#] | |||
| Nov 04, 2005 | vs Keuka College Storm | W | 1-0 | O2 | 11-8-0 | 8-4-0 | 20 | [#] |
| Team Record | W-L-T |
| Overall | 11-8 |
| Conference | 8-4 |
| Home | 7-2 |
| Away | 3-6 |
| Neutral | 1-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 19 | 604 | 32 |
| Home | 9 | 0 | 0 |
| Away | 9 | 584 | 65 |
| Neutral | 1 | 20 | 20 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Sep 07, 2005 | at Lebanon Valley | 0-6 | 0 | 0 | 0 | 11 | .000 | 0-0 | 0 | 0-0 |
| Sep 10, 2005 | CAZENOVIA | 5-0 | 5 | 5 | 15 | 35 | .143 | 0-0 | 1 | 0-0 |
| Sep 17, 2005 | BAPTIST BIBLE | 2-1 | 2 | 2 | 6 | 24 | .083 | 0-0 | 1 | 0-0 |
| Sep 19, 2005 | SCRANTON | 0-3 | 0 | 0 | 0 | 13 | .000 | 1-0 | 0 | 0-0 |
| Sep 24, 2005 | at Keuka College Storm | 0-3 | 0 | 0 | 0 | 9 | .000 | 2-0 | 0 | 0-0 |
| Sep 27, 2005 | PENN STATE-BERKS | 0-1 | 0 | 0 | 0 | 25 | .000 | 0-0 | 0 | 0-0 |
| Oct 01, 2005 | PURCHASE | 5-2 | 5 | 5 | 15 | 31 | .161 | 0-0 | 1 | 0-0 |
| Oct 06, 2005 | NEUMANN | 1-0 | 1 | 0 | 2 | 10 | .100 | 1-1 | 0 | 0-0 |
| Oct 19, 2005 | KEYSTONE | 1-0 | 1 | 2 | 4 | 21 | .048 | 1-0 | 0 | 0-0 |
| 9/3/05 Sat | at Haverford College | 0-3 | 0 | 0 | 0 | 4 | .000 | 1-0 | 0 | 0-0 |
| Oct 22, 2005 | at D'Youville College | 9-1 | 9 | 5 | 23 | 38 | .237 | 0-0 | 0 | 0-0 |
| Oct 04, 2005 | at Villa Julie College | 1-4 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 26, 2005 | DELAWARE VALLEY | 3-1 | 3 | 1 | 7 | 19 | .158 | 0-0 | 0 | 0-0 |
| Oct 15, 2005 | at BAR-MSO | 1-0 | 1 | 1 | 3 | 11 | .091 | 0-0 | 0 | 0-0 |
| Oct 24, 2005 | at Phila Biblical | 1-0 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 | 0-0 |
| Nov 1, 2005 | CAZENOVIA | 5-0 | 5 | 3 | 13 | 20 | .250 | 0-0 | 0 | 0-0 |
| Oct 29, 2005 | at Polytechnic Universi | 1-3 | 1 | 1 | 3 | 24 | .042 | 0-0 | 0 | 0-0 |
| Nov 05, 2005 | at Villa Julie College | 0-1 | 0 | 0 | 0 | 15 | .000 | 1-0 | 0 | 0-0 |
| Nov 04, 2005 | vs Keuka College Storm | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Chestnut Hill | 34-24 | 34 | 25 | 93 | 313 | .109 | 7-1 | 4 | 0-0 | |
| Opponent | 24 | 15 | 63 | 239 | .100 | 8-0 | 6 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 16.47 Goals per game: 1.79 Assists per game: 1.32 Points per game: 4.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 07, 2005 | at Lebanon Valley | 0-6 | 90:00 | 6 | 6.00 | 6 | .500 | 0 | 1 | 0 | - | 18 |
| Sep 10, 2005 | CAZENOVIA | 5-0 | 90:00 | 0 | 3.00 | 2 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Sep 17, 2005 | BAPTIST BIBLE | 2-1 | 90:00 | 1 | 2.33 | 4 | .800 | 0 | 0 | 0 | - | 0 |
| Sep 19, 2005 | SCRANTON | 0-3 | 90:00 | 3 | 2.50 | 3 | .500 | 0 | 0 | 0 | - | 0 |
| Sep 24, 2005 | at Keuka College Storm | 0-3 | 90:00 | 3 | 2.60 | 7 | .700 | 0 | 1 | 0 | - | 22 |
| Sep 27, 2005 | PENN STATE-BERKS | 0-1 | 90:00 | 1 | 2.33 | 3 | .750 | 0 | 0 | 0 | - | 0 |
| Oct 01, 2005 | PURCHASE | 5-2 | 90:00 | 2 | 2.29 | 5 | .714 | 0 | 0 | 0 | - | 0 |
| Oct 06, 2005 | NEUMANN | 1-0 | 90:00 | 0 | 2.00 | 5 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 19, 2005 | KEYSTONE | 1-0 | 90:00 | 0 | 1.78 | 5 | 1.000 | 0 | 0 | 0 | - | 0 |
| 9/3/05 Sat | at Haverford College | 0-3 | 90:00 | 3 | 1.90 | 9 | .750 | 0 | 1 | 0 | - | 21 |
| Oct 22, 2005 | at D'Youville College | 9-1 | 90:00 | 1 | 1.82 | 6 | .857 | 1 | 0 | 0 | - | 7 |
| Oct 04, 2005 | at Villa Julie College | 1-4 | 0:00 | 0 | 1.82 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Oct 26, 2005 | DELAWARE VALLEY | 3-1 | 90:00 | 1 | 1.75 | 8 | .889 | 0 | 0 | 0 | - | 0 |
| Oct 15, 2005 | at BAR-MSO | 1-0 | 90:00 | 0 | 1.62 | 4 | 1.000 | 0 | 0 | 0 | - | 11 |
| Oct 24, 2005 | at Phila Biblical | 1-0 | 90:00 | 0 | 1.50 | 6 | 1.000 | 1 | 0 | 0 | - | 13 |
| Nov 1, 2005 | CAZENOVIA | 5-0 | 90:00 | 0 | 1.40 | 5 | 1.000 | 0 | 0 | 0 | - | 0 |
| Oct 29, 2005 | at Polytechnic Universi | 1-3 | 90:00 | 3 | 1.50 | 7 | .700 | 0 | 0 | 0 | - | 18 |
| Nov 05, 2005 | at Villa Julie College | 0-1 | 90:00 | 1 | 1.47 | 14 | .933 | 0 | 0 | 0 | - | 28 |
| Nov 04, 2005 | vs Keuka College Storm | 1-0 | 0:00 | 0 | 1.47 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Totals | 34-24 | 1530:00 | 25 | 1.47 | 99 | .798 | 2 | 3 | 0 | 1.0 | 138 | |
| Opponent | 1440:00 | 31 | 1.47 | 93 | .750 | 3 | 2 | 0 | 6.0 | 94 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
| Sep 07, 2005 | at Lebanon Valley | 0-6 | 6 | 4 | 16 | 18 | .333 | 0-0 | 1 | 0-0 |
| Sep 10, 2005 | CAZENOVIA | 5-0 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 |
| Sep 17, 2005 | BAPTIST BIBLE | 2-1 | 1 | 0 | 2 | 14 | .071 | 0-0 | 0 | 0-0 |
| Sep 19, 2005 | SCRANTON | 0-3 | 3 | 2 | 8 | 20 | .150 | 1-0 | 1 | 0-0 |
| Sep 24, 2005 | at Keuka College Storm | 0-3 | 3 | 2 | 8 | 22 | .136 | 1-0 | 1 | 0-0 |
| Sep 27, 2005 | PENN STATE-BERKS | 0-1 | 1 | 1 | 3 | 9 | .111 | 0-0 | 0 | 0-0 |
| Oct 01, 2005 | PURCHASE | 5-2 | 2 | 1 | 5 | 13 | .154 | 0-0 | 0 | 0-0 |
| Oct 06, 2005 | NEUMANN | 1-0 | 0 | 0 | 0 | 7 | .000 | 1-0 | 0 | 0-0 |
| Oct 19, 2005 | KEYSTONE | 1-0 | 0 | 0 | 0 | 11 | .000 | 1-0 | 0 | 0-0 |
| 9/3/05 Sat | at Haverford College | 0-3 | 3 | 1 | 7 | 21 | .143 | 1-0 | 1 | 0-0 |
| Oct 22, 2005 | at D'Youville College | 9-1 | 1 | 1 | 3 | 16 | .062 | 0-0 | 0 | 0-0 |
| Oct 04, 2005 | at Villa Julie College | 1-4 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 26, 2005 | DELAWARE VALLEY | 3-1 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Oct 15, 2005 | at BAR-MSO | 1-0 | 0 | 0 | 0 | 9 | .000 | 0-0 | 0 | 0-0 |
| Oct 24, 2005 | at Phila Biblical | 1-0 | 0 | 0 | 0 | 13 | .000 | 0-0 | 0 | 0-0 |
| Nov 1, 2005 | CAZENOVIA | 5-0 | 0 | 0 | 0 | 14 | .000 | 2-0 | 0 | 0-0 |
| Oct 29, 2005 | at Polytechnic Universi | 1-3 | 3 | 2 | 8 | 18 | .167 | 1-0 | 1 | 0-0 |
| Nov 05, 2005 | at Villa Julie College | 0-1 | 1 | 1 | 3 | 28 | .036 | 0-0 | 1 | 0-0 |
| Nov 04, 2005 | vs Keuka College Storm | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Opponent totals | 24-34 | 24 | 15 | 63 | 239 | .100 | 8-0 | 6 | 0-0 | |
| Chestnut Hill | 34 | 25 | 93 | 313 | .109 | 7-1 | 4 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 12.58 Goals per game: 1.26 Assists per game: 0.79 Points per game: 3.32 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 07, 2005 | at Lebanon Valley | 0-6 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
| Sep 10, 2005 | CAZENOVIA | 5-0 | 90:00 | 5 | 2.50 | 13 | .722 | 0 | 0 | 0 | - | 0 |
| Sep 17, 2005 | BAPTIST BIBLE | 2-1 | 90:00 | 2 | 2.33 | 2 | .500 | 0 | 0 | 0 | - | 0 |
| Sep 19, 2005 | SCRANTON | 0-3 | 90:00 | 0 | 1.75 | 5 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Sep 24, 2005 | at Keuka College Storm | 0-3 | 90:00 | 0 | 1.40 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
| Sep 27, 2005 | PENN STATE-BERKS | 0-1 | 90:00 | 0 | 1.17 | 3 | 1.000 | 0 | 0 | 0 | 1.0 | 0 |
| Oct 01, 2005 | PURCHASE | 5-2 | 90:00 | 5 | 1.71 | 10 | .667 | 0 | 0 | 0 | - | 0 |
| Oct 06, 2005 | NEUMANN | 1-0 | 90:00 | 1 | 1.62 | 4 | .800 | 0 | 0 | 0 | - | 0 |
| Oct 19, 2005 | KEYSTONE | 1-0 | 90:00 | 1 | 1.56 | 10 | .909 | 0 | 0 | 0 | - | 0 |
| 9/3/05 Sat | at Haverford College | 0-3 | 90:00 | 0 | 1.40 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
| Oct 22, 2005 | at D'Youville College | 9-1 | 90:00 | 9 | 2.09 | 13 | .591 | 0 | 1 | 0 | - | 24 |
| Oct 04, 2005 | at Villa Julie College | 1-4 | 0:00 | 0 | 2.09 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Oct 26, 2005 | DELAWARE VALLEY | 3-1 | 0:00 | 0 | 2.09 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Oct 15, 2005 | at BAR-MSO | 1-0 | 90:00 | 1 | 2.00 | 3 | .750 | 0 | 0 | 0 | - | 4 |
| Oct 24, 2005 | at Phila Biblical | 1-0 | 90:00 | 1 | 1.92 | 2 | .667 | 0 | 1 | 0 | - | 3 |
| Nov 1, 2005 | CAZENOVIA | 5-0 | 90:00 | 5 | 2.14 | 5 | .500 | 0 | 0 | 0 | - | 0 |
| Oct 29, 2005 | at Polytechnic Universi | 1-3 | 90:00 | 1 | 2.07 | 7 | .875 | 0 | 0 | 0 | - | 24 |
| Nov 05, 2005 | at Villa Julie College | 0-1 | 90:00 | 0 | 1.94 | 8 | 1.000 | 0 | 0 | 0 | 1.0 | 15 |
| Nov 04, 2005 | vs Keuka College Storm | 1-0 | 0:00 | 0 | 1.94 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Opponent totals | 24-24 | 1440:00 | 31 | 1.94 | 93 | .750 | 3 | 2 | 0 | 6.0 | 94 | |
| Chestnut Hill | 1530:00 | 25 | 1.94 | 99 | .798 | 2 | 3 | 0 | 1.0 | 138 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Sep 07, 2005 | at Lebanon Valley | 0-6 | 0/6 | 0/4 | 11/18 | 0/0 | 2/1 | 0/0 | 0/0 | 1/5 |
| Sep 10, 2005 | CAZENOVIA | 5-0 | 5/0 | 5/0 | 35/6 | 0/0 | 5/3 | 0/0 | 0/0 | 0/1 |
| Sep 17, 2005 | BAPTIST BIBLE | 2-1 | 2/1 | 2/0 | 24/14 | 0/0 | 5/7 | 0/0 | 0/0 | 1/3 |
| Sep 19, 2005 | SCRANTON | 0-3 | 0/3 | 0/2 | 13/20 | 0/0 | 3/3 | 1/1 | 0/0 | 2/4 |
| Sep 24, 2005 | at Keuka College Storm | 0-3 | 0/3 | 0/2 | 9/22 | 5/10 | 2/5 | 2/1 | 0/0 | 0/3 |
| Sep 27, 2005 | PENN STATE-BERKS | 0-1 | 0/1 | 0/1 | 25/9 | 0/0 | 5/1 | 0/0 | 0/0 | 4/3 |
| Oct 01, 2005 | PURCHASE | 5-2 | 5/2 | 5/1 | 31/13 | 0/0 | 5/0 | 0/0 | 0/0 | 2/2 |
| Oct 06, 2005 | NEUMANN | 1-0 | 1/0 | 0/0 | 10/7 | 0/0 | 2/1 | 1/1 | 1/0 | 1/1 |
| Oct 19, 2005 | KEYSTONE | 1-0 | 1/0 | 2/0 | 21/11 | 0/0 | 12/6 | 1/1 | 0/0 | 6/2 |
| 9/3/05 Sat | at Haverford College | 0-3 | 0/3 | 0/1 | 4/21 | 1/12 | 2/5 | 1/1 | 0/0 | 4/5 |
| Oct 22, 2005 | at D'Youville College | 9-1 | 9/1 | 5/1 | 38/16 | 22/7 | 9/2 | 0/0 | 0/0 | 7/1 |
| Oct 04, 2005 | at Villa Julie College | 1-4 | 0/0 | 0/0 | 0/0 | 0/0 | 5/1792 | 0/0 | 0/0 | 512/0 |
| Oct 26, 2005 | DELAWARE VALLEY | 3-1 | 3/0 | 1/0 | 19/0 | 0/0 | 5/1 | 0/0 | 0/0 | 1/2 |
| Oct 15, 2005 | at BAR-MSO | 1-0 | 1/0 | 1/0 | 11/9 | 4/4 | 7/2 | 0/0 | 0/0 | 0/5 |
| Oct 24, 2005 | at Phila Biblical | 1-0 | 1/0 | 0/0 | 3/13 | 3/6 | 2/6 | 0/0 | 0/0 | 0/0 |
| Nov 1, 2005 | CAZENOVIA | 5-0 | 5/0 | 3/0 | 20/14 | 0/0 | 1/3 | 0/2 | 0/0 | 5/0 |
| Oct 29, 2005 | at Polytechnic Universi | 1-3 | 1/3 | 1/2 | 24/18 | 8/10 | 9/3 | 0/1 | 0/0 | 2/1 |
| Nov 05, 2005 | at Villa Julie College | 0-1 | 0/1 | 0/1 | 15/28 | 8/15 | 1/6 | 1/0 | 0/0 | 0/1 |
| Nov 04, 2005 | vs Keuka College Storm | 1-0 | 0/0 | 0/0 | 0/0 | 0/0 | 4/2048 | 0/0 | 0/0 | 1/0 |
| Totals | 36-29 | 34/24 | 25/15 | 313/239 | 51/64 | 86/3895 | 7/8 | 1/0 | 549/39 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Chestnut Hill - TEAM GAME HIGHS |
| POINTS | 23 | at D'Youville College (Oct 22) | ||
| 15 | vs Purchase (Oct 01) | |||
| 15 | vs Cazenovia (Sep 10) | |||
| GOALS | 9 | at D'Youville College (Oct 22) | ||
| 5 | vs Cazenovia (Nov 1) | |||
| 5 | vs Purchase (Oct 01) | |||
| 5 | vs Cazenovia (Sep 10) | |||
| ASSISTS | 5 | at D'Youville College (Oct 22) | ||
| 5 | vs Purchase (Oct 01) | |||
| 5 | vs Cazenovia (Sep 10) | |||
| SHOTS | 38 | at D'Youville College (Oct 22) | ||
| 35 | vs Cazenovia (Sep 10) | |||
| SHOTS ON GOAL | 22 | at D'Youville College (Oct 22) | ||
| 8 | at Villa Julie College (Nov 05) | |||
| 8 | at Polytechnic Universi (Oct 29) | |||
| SAVES | 14 | at Villa Julie College (Nov 05) | ||
| 9 | at Haverford College (9/3/05 Sat) | |||
| CORNER KICKS | 12 | vs Keystone (Oct 19) | ||
| 9 | at Polytechnic Universi (Oct 29) | |||
| 9 | at D'Youville College (Oct 22) | |||
| FOULS | 22 | at Haverford College (9/3/05 Sat) | ||
| 18 | at Villa Julie College (Nov 05) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Lebanon Valley (Sep 07) | ||
| 8 | at Polytechnic Universi (Oct 29) | |||
| 8 | at Keuka College Storm (Sep 24) | |||
| 8 | vs Scranton (Sep 19) | |||
| GOALS | 6 | at Lebanon Valley (Sep 07) | ||
| 3 | at Polytechnic Universi (Oct 29) | |||
| 3 | at Haverford College (9/3/05 Sat) | |||
| 3 | at Keuka College Storm (Sep 24) | |||
| 3 | vs Scranton (Sep 19) | |||
| ASSISTS | 4 | at Lebanon Valley (Sep 07) | ||
| 2 | at Polytechnic Universi (Oct 29) | |||
| 2 | at Keuka College Storm (Sep 24) | |||
| 2 | vs Scranton (Sep 19) | |||
| SHOTS | 28 | at Villa Julie College (Nov 05) | ||
| 22 | at Keuka College Storm (Sep 24) | |||
| SHOTS ON GOAL | 15 | at Villa Julie College (Nov 05) | ||
| 12 | at Haverford College (9/3/05 Sat) | |||
| SAVES | 13 | at D'Youville College (Oct 22) | ||
| 13 | vs Cazenovia (Sep 10) | |||
| CORNER KICKS | 2048 | vs Keuka College Storm (Nov 04) | ||
| 1792 | at Villa Julie College (Oct 04) | |||
| FOULS | 3584 | vs Keuka College Storm (Nov 04) | ||
| 3328 | at Villa Julie College (Oct 04) |
| Chestnut Hill - GAME LOWS |
| POINTS | 0 | at Lebanon Valley (Sep 07) | ||
| 0 | vs Scranton (Sep 19) | |||
| 0 | at Keuka College Storm (Sep 24) | |||
| 0 | vs Penn State-Berks (Sep 27) | |||
| 0 | at Haverford College (9/3/05 Sat) | |||
| 0 | at Villa Julie College (Oct 04) | |||
| 0 | at Villa Julie College (Nov 05) | |||
| 0 | vs Keuka College Storm (Nov 04) | |||
| GOALS | 0 | at Lebanon Valley (Sep 07) | ||
| 0 | vs Scranton (Sep 19) | |||
| 0 | at Keuka College Storm (Sep 24) | |||
| 0 | vs Penn State-Berks (Sep 27) | |||
| 0 | at Haverford College (9/3/05 Sat) | |||
| 0 | at Villa Julie College (Oct 04) | |||
| 0 | at Villa Julie College (Nov 05) | |||
| 0 | vs Keuka College Storm (Nov 04) | |||
| ASSISTS | 0 | at Lebanon Valley (Sep 07) | ||
| 0 | vs Scranton (Sep 19) | |||
| 0 | at Keuka College Storm (Sep 24) | |||
| 0 | vs Penn State-Berks (Sep 27) | |||
| 0 | vs Neumann (Oct 06) | |||
| 0 | at Haverford College (9/3/05 Sat) | |||
| 0 | at Villa Julie College (Oct 04) | |||
| 0 | at Phila Biblical (Oct 24) | |||
| 0 | at Villa Julie College (Nov 05) | |||
| 0 | vs Keuka College Storm (Nov 04) | |||
| SHOTS | 0 | at Villa Julie College (Oct 04) | ||
| 0 | vs Keuka College Storm (Nov 04) | |||
| SHOTS ON GOAL | 0 | at Lebanon Valley (Sep 07) | ||
| 0 | vs Cazenovia (Sep 10) | |||
| 0 | vs Baptist Bible (Sep 17) | |||
| 0 | vs Scranton (Sep 19) | |||
| 0 | vs Penn State-Berks (Sep 27) | |||
| 0 | vs Purchase (Oct 01) | |||
| 0 | vs Neumann (Oct 06) | |||
| 0 | vs Keystone (Oct 19) | |||
| 0 | at Villa Julie College (Oct 04) | |||
| 0 | vs Delaware Valley (Oct 26) | |||
| 0 | vs Cazenovia (Nov 1) | |||
| 0 | vs Keuka College Storm (Nov 04) | |||
| SAVES | 0 | at Villa Julie College (Oct 04) | ||
| 0 | vs Keuka College Storm (Nov 04) | |||
| CORNER KICKS | 1 | vs Cazenovia (Nov 1) | ||
| 1 | at Villa Julie College (Nov 05) | |||
| FOULS | 0 | at Phila Biblical (Oct 24) | ||
| 6 | at D'Youville College (Oct 22) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Cazenovia (Sep 10) | ||
| 0 | vs Neumann (Oct 06) | |||
| 0 | vs Keystone (Oct 19) | |||
| 0 | at Villa Julie College (Oct 04) | |||
| 0 | vs Delaware Valley (Oct 26) | |||
| 0 | at BAR-MSO (Oct 15) | |||
| 0 | at Phila Biblical (Oct 24) | |||
| 0 | vs Cazenovia (Nov 1) | |||
| 0 | vs Keuka College Storm (Nov 04) | |||
| GOALS | 0 | vs Cazenovia (Sep 10) | ||
| 0 | vs Neumann (Oct 06) | |||
| 0 | vs Keystone (Oct 19) | |||
| 0 | at Villa Julie College (Oct 04) | |||
| 0 | vs Delaware Valley (Oct 26) | |||
| 0 | at BAR-MSO (Oct 15) | |||
| 0 | at Phila Biblical (Oct 24) | |||
| 0 | vs Cazenovia (Nov 1) | |||
| 0 | vs Keuka College Storm (Nov 04) | |||
| ASSISTS | 0 | vs Cazenovia (Sep 10) | ||
| 0 | vs Baptist Bible (Sep 17) | |||
| 0 | vs Neumann (Oct 06) | |||
| 0 | vs Keystone (Oct 19) | |||
| 0 | at Villa Julie College (Oct 04) | |||
| 0 | vs Delaware Valley (Oct 26) | |||
| 0 | at BAR-MSO (Oct 15) | |||
| 0 | at Phila Biblical (Oct 24) | |||
| 0 | vs Cazenovia (Nov 1) | |||
| 0 | vs Keuka College Storm (Nov 04) | |||
| SHOTS | 0 | at Villa Julie College (Oct 04) | ||
| 0 | vs Delaware Valley (Oct 26) | |||
| 0 | vs Keuka College Storm (Nov 04) | |||
| SHOTS ON GOAL | 0 | at Lebanon Valley (Sep 07) | ||
| 0 | vs Cazenovia (Sep 10) | |||
| 0 | vs Baptist Bible (Sep 17) | |||
| 0 | vs Scranton (Sep 19) | |||
| 0 | vs Penn State-Berks (Sep 27) | |||
| 0 | vs Purchase (Oct 01) | |||
| 0 | vs Neumann (Oct 06) | |||
| 0 | vs Keystone (Oct 19) | |||
| 0 | at Villa Julie College (Oct 04) | |||
| 0 | vs Delaware Valley (Oct 26) | |||
| 0 | vs Cazenovia (Nov 1) | |||
| 0 | vs Keuka College Storm (Nov 04) | |||
| SAVES | 0 | at Villa Julie College (Oct 04) | ||
| 0 | vs Delaware Valley (Oct 26) | |||
| 0 | vs Keuka College Storm (Nov 04) | |||
| CORNER KICKS | 0 | vs Purchase (Oct 01) | ||
| 1 | at Lebanon Valley (Sep 07) | |||
| 1 | vs Penn State-Berks (Sep 27) | |||
| 1 | vs Neumann (Oct 06) | |||
| 1 | vs Delaware Valley (Oct 26) | |||
| FOULS | 0 | at Phila Biblical (Oct 24) | ||
| 4 | at D'Youville College (Oct 22) |
High/Low Analysis |
| Chestnut Hill - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Kuch, Michael vs Purchase (Oct 01) | |||
| 4 | Webb, Greg vs Cazenovia (Nov 1) | ||||
| 4 | Russo, Don at D'Youville College (Oct 22) | ||||
| 4 | McCorkle, Boyd at D'Youville College (Oct 22) | ||||
| 4 | Muluh, Leslie at D'Youville College (Oct 22) | ||||
| 4 | Simmons, Chris vs Cazenovia (Sep 10) | ||||
| GOALS | 2 | Webb, Greg vs Cazenovia (Nov 1) | |||
