# 5 Henigan, Matt |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
Sep 07, 2005 | at Lebanon Valley | 0-6 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | |
Sep 10, 2005 | CAZENOVIA | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 17, 2005 | BAPTIST BIBLE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 24, 2005 | at Keuka College Storm | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 27, 2005 | PENN STATE-BERKS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 01, 2005 | PURCHASE | 5-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 06, 2005 | NEUMANN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
9/3/05 Sat | at Haverford College | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 22, 2005 | at D'Youville College | 9-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 26, 2005 | DELAWARE VALLEY | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
Oct 15, 2005 | at BAR-MSO | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Nov 1, 2005 | CAZENOVIA | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 29, 2005 | at Polytechnic Universi | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | |
Totals | 32-21 | 13 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 | 0-0 |
Games played: 13 Shots per game: 0.23 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |