Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 2/27/2021 | SETON HILL | 8-24 | L | 0- 1- 0 | 0- 0- 0 | Jake Miller (0-1) | Plymouth Meeting, PA | ||||
| 3/9/2021 | ST. THOMAS AQUINAS | W | 18-8 | 1- 1- 0 | 0- 0- 0 | 5 | Jake Miller (1-1) | Lafayette Hill, Pa. | |||
| Mar 13, 2021 | at Molloy | W | 13-9 | 2- 1- 0 | 0- 0- 0 | Jake Miller (2-1) | Rockville Centre, NY | ||||
| 3/20/2021 | FROSTBURG ST. | 8-10 | L | 2- 2- 0 | 0- 0- 0 | 11 | Jake Miller (2-2) | Lafayette Hill, Pa. | |||
| 3/27/2021 | ROBERTS WESLEYAN | W | 15-12 | 3- 2- 0 | 0- 0- 0 | Jake Miller (3-2) | Lafayette Hill, PA | ||||
| * | 4/10/2021 | at Caldwell | W | 23-9 | 4- 2- 0 | 1- 0- 0 | 125 | Julius Sorino | Caldwell, N.J. | ||
| * | 4/20/2021 | at Georgian Court | W | 13-7 | 5- 2- 0 | 2- 0- 0 | Jake Miller (4-2) | Lakewood, N.J. | |||
| * | 4/22/2021 | WILMINGTON (DEL.) | W | 12-8 | 6- 2- 0 | 3- 0- 0 | 47 | Jake Miller (5-2) | Lafayette Hill, Pa. | ||
| * | 4/24/2021 | at Dominican (N.Y.) | W | 22-11 | 7- 2- 0 | 4- 0- 0 | Jake Miller (7-2) | Hillburn, N.Y. | |||
| * | 5/1/2021 | POST | W | 19-8 | 8- 2- 0 | 5- 0- 0 | 67 | Jake Miller (7-2) | Philadelphia, Pa. | ||
| 5/6/2021 | DOMINICAN (N.Y.) | W | 25-4 | 9- 2- 0 | 5- 0- 0 | 111 | Jake Miller (8-2) | Lafayette Hill, Pa. | |||
| 5/8/2021 | WILMINGTON (DEL.) | W | 17-9 | 10- 2- 0 | 5- 0- 0 | 309 | Jake Miller (9-2) | Lafayette Hill, Pa. |
| Team Record | W-L-T |
| Overall | 10-2 |
| Conference | 5-0 |
| Home | 6-2 |
| Away | 4-0 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 12 | 675 | 56 |
| Home | 8 | 550 | 69 |
| Away | 4 | 125 | 31 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/27/2021 | SETON HILL | 8-24 | 8 | 5 | 13 | 37 | .216 | 0 | 2 | 0 | 24 | 20 | 8 | 12-36 | 4-3.5 |
| 3/9/2021 | ST. THOMAS AQUINAS | 18-8 | 18 | 13 | 31 | 47 | .383 | 1 | 2 | 0 | 50 | 16 | 14 | 21-29 | 7-6.5 |
| Mar 13, 2021 | at Molloy | 13-9 | 13 | 11 | 24 | 38 | .342 | 1 | 2 | 0 | 45 | 26 | 6 | 22-24 | 6-6.5 |
| 3/20/2021 | FROSTBURG ST. | 8-10 | 8 | 6 | 14 | 36 | .222 | 0 | 2 | 0 | 28 | 13 | 6 | 12-20 | 5-4.0 |
| 3/27/2021 | ROBERTS WESLEYAN | 15-12 | 15 | 10 | 25 | 40 | .375 | 1 | 3 | 1 | 31 | 14 | 7 | 12-29 | 4-3.5 |
| 4/10/2021 | at Caldwell | 23-9 | 23 | 19 | 42 | 48 | .479 | 1 | 2 | 0 | 38 | 19 | 5 | 31-35 | 4-4.0 |
| 4/20/2021 | at Georgian Court | 13-7 | 13 | 10 | 23 | 56 | .232 | 1 | 2 | 0 | 43 | 17 | 9 | 18-24 | 4-3.0 |
| 4/22/2021 | WILMINGTON (DEL.) | 12-8 | 12 | 7 | 19 | 44 | .273 | 1 | 4 | 1 | 35 | 21 | 5 | 23-24 | 5-3.5 |
| 4/24/2021 | at Dominican (N.Y.) | 22-11 | 22 | 14 | 36 | 55 | .400 | 1 | 4 | 0 | 45 | 18 | 10 | 23-35 | 1-1.0 |
| 5/1/2021 | POST | 19-8 | 19 | 13 | 32 | 66 | .288 | 1 | 0 | 0 | 53 | 17 | 8 | 24-30 | 4-3.5 |
| 5/6/2021 | DOMINICAN (N.Y.) | 25-4 | 25 | 13 | 38 | 48 | .521 | 1 | 2 | 0 | 47 | 20 | 13 | 22-31 | 6-4.5 |
| 5/8/2021 | WILMINGTON (DEL.) | 17-9 | 17 | 12 | 29 | 56 | .304 | 1 | 0 | 0 | 50 | 21 | 9 | 26-28 | 7-5.5 |
| Chestnut Hill Coll. | 193-119 | 193 | 133 | 326 | 571 | .338 | 10 | 25 | 2 | 489 | 222 | 100 | 246-345 | 57-49.0 | |
| Opponent | 119 | 60 | 179 | 438 | .272 | 2 | 21 | 3 | 371 | 215 | 93 | 99-345 | 60-48.0 |
| TEAM PER-GAME |
|
Games played: 12 Shots per game: 47.58 Goals per game: 16.08 Assists per game: 11.08 Points per game: 27.17 Faceoff W-L pct: 0.713 Clear pct.: 0.886 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/27/2021 | SETON HILL | 8-24 | 60:00 | 24 | 24.00 | 13 | .351 | 0 | 1 | 0 | 62 |
| 3/9/2021 | ST. THOMAS AQUINAS | 18-8 | 60:00 | 8 | 16.00 | 13 | .619 | 1 | 0 | 0 | 32 |
| Mar 13, 2021 | at Molloy | 13-9 | 60:00 | 9 | 13.67 | 17 | .654 | 1 | 0 | 0 | 40 |
| 3/20/2021 | FROSTBURG ST. | 8-10 | 60:00 | 10 | 12.75 | 9 | .474 | 0 | 1 | 0 | 31 |
| 3/27/2021 | ROBERTS WESLEYAN | 15-12 | 60:00 | 12 | 12.60 | 14 | .538 | 1 | 0 | 0 | 40 |
| 4/10/2021 | at Caldwell | 23-9 | 60:00 | 9 | 12.00 | 10 | .526 | 1 | 0 | 0 | 26 |
| 4/20/2021 | at Georgian Court | 13-7 | 60:00 | 7 | 11.29 | 13 | .650 | 1 | 0 | 0 | 31 |
| 4/22/2021 | WILMINGTON (DEL.) | 12-8 | 60:00 | 8 | 10.88 | 16 | .667 | 1 | 0 | 0 | 40 |
| 4/24/2021 | at Dominican (N.Y.) | 22-11 | 60:00 | 11 | 10.89 | 10 | .476 | 1 | 0 | 0 | 40 |
| 5/1/2021 | POST | 19-8 | 60:00 | 8 | 10.60 | 7 | .467 | 1 | 0 | 0 | 23 |
| 5/6/2021 | DOMINICAN (N.Y.) | 25-4 | 59:18 | 4 | 10.01 | 14 | .778 | 1 | 0 | 0 | 36 |
| 5/8/2021 | WILMINGTON (DEL.) | 17-9 | 60:00 | 9 | 9.93 | 14 | .609 | 1 | 0 | 0 | 37 |
| Totals | 193-119 | 719:18 | 119 | 9.93 | 150 | .558 | 10 | 2 | 0 | 438 | |
| Opponent | 719:18 | 193 | 9.93 | 176 | .477 | 2 | 10 | 0 | 571 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/27/2021 | SETON HILL | 8-24 | 24 | 15 | 39 | 62 | .387 | 1 | 3 | 1 | 48 | 18 | 14 | 24-36 | 6-5.0 |
| 3/9/2021 | ST. THOMAS AQUINAS | 18-8 | 8 | 5 | 13 | 32 | .250 | 0 | 3 | 0 | 26 | 24 | 8 | 8-29 | 2-1.5 |
| Mar 13, 2021 | at Molloy | 13-9 | 9 | 4 | 13 | 40 | .225 | 0 | 3 | 0 | 27 | 15 | 11 | 2-24 | 5-3.5 |
| 3/20/2021 | FROSTBURG ST. | 8-10 | 10 | 5 | 15 | 31 | .323 | 1 | 0 | 0 | 26 | 17 | 5 | 8-20 | 6-5.5 |
| 3/27/2021 | ROBERTS WESLEYAN | 15-12 | 12 | 7 | 19 | 40 | .300 | 0 | 2 | 1 | 30 | 16 | 7 | 17-29 | 9-7.5 |
| 4/10/2021 | at Caldwell | 23-9 | 9 | 2 | 11 | 26 | .346 | 0 | 2 | 0 | 12 | 22 | 5 | 4-35 | 4-3.0 |
| 4/20/2021 | at Georgian Court | 13-7 | 7 | 3 | 10 | 31 | .226 | 0 | 2 | 0 | 32 | 16 | 11 | 6-24 | 2-1.5 |
| 4/22/2021 | WILMINGTON (DEL.) | 12-8 | 8 | 5 | 13 | 40 | .200 | 0 | 2 | 0 | 33 | 13 | 6 | 1-24 | 7-5.5 |
| 4/24/2021 | at Dominican (N.Y.) | 22-11 | 11 | 6 | 17 | 40 | .275 | 0 | 1 | 0 | 35 | 17 | 5 | 12-35 | 9-6.5 |
| 5/1/2021 | POST | 19-8 | 8 | 4 | 12 | 23 | .348 | 0 | 1 | 0 | 34 | 17 | 6 | 6-30 | 2-1.5 |
| 5/6/2021 | DOMINICAN (N.Y.) | 25-4 | 4 | 1 | 5 | 36 | .111 | 0 | 0 | 1 | 34 | 19 | 8 | 9-31 | 4-3.5 |
| 5/8/2021 | WILMINGTON (DEL.) | 17-9 | 9 | 3 | 12 | 37 | .243 | 0 | 2 | 0 | 34 | 21 | 7 | 2-28 | 4-3.5 |
| Opponent | 119-193 | 119 | 60 | 179 | 438 | .272 | 2 | 21 | 3 | 371 | 215 | 93 | 99-345 | 60-48.0 | |
| Chestnut Hill Coll. | 193 | 133 | 326 | 571 | .338 | 10 | 25 | 2 | 489 | 222 | 100 | 246-345 | 57-49.0 |
| OPPONENT PER-GAME |
|
Games played: 12 Shots per game: 36.50 Goals per game: 9.92 Assists per game: 5.00 Points per game: 14.92 Faceoff W-L pct: 0.287 Clear pct.: 0.886 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/27/2021 | SETON HILL | 8-24 | 60:00 | 8 | 8.00 | 17 | .680 | 1 | 0 | 0 | 37 |
| 3/9/2021 | ST. THOMAS AQUINAS | 18-8 | 60:00 | 18 | 13.00 | 20 | .526 | 0 | 1 | 0 | 47 |
| Mar 13, 2021 | at Molloy | 13-9 | 60:00 | 13 | 13.00 | 11 | .458 | 0 | 1 | 0 | 38 |
| 3/20/2021 | FROSTBURG ST. | 8-10 | 60:00 | 8 | 11.75 | 16 | .667 | 1 | 0 | 0 | 36 |
| 3/27/2021 | ROBERTS WESLEYAN | 15-12 | 60:00 | 15 | 12.40 | 10 | .400 | 0 | 1 | 0 | 40 |
| 4/10/2021 | at Caldwell | 23-9 | 60:00 | 23 | 14.17 | 15 | .395 | 0 | 1 | 0 | 48 |
| 4/20/2021 | at Georgian Court | 13-7 | 60:00 | 13 | 14.00 | 20 | .606 | 0 | 1 | 0 | 56 |
| 4/22/2021 | WILMINGTON (DEL.) | 12-8 | 60:00 | 12 | 13.75 | 13 | .520 | 0 | 1 | 0 | 44 |
| 4/24/2021 | at Dominican (N.Y.) | 22-11 | 60:00 | 22 | 14.67 | 13 | .371 | 0 | 1 | 0 | 55 |
| 5/1/2021 | POST | 19-8 | 60:00 | 19 | 15.10 | 13 | .406 | 0 | 1 | 0 | 66 |
| 5/6/2021 | DOMINICAN (N.Y.) | 25-4 | 59:18 | 25 | 16.02 | 10 | .286 | 0 | 1 | 0 | 48 |
| 5/8/2021 | WILMINGTON (DEL.) | 17-9 | 60:00 | 17 | 16.10 | 18 | .514 | 0 | 1 | 0 | 56 |
| Opponent | 119-193 | 719:18 | 193 | 16.10 | 176 | .477 | 2 | 10 | 0 | 571 | |
| Chestnut Hill Coll. | 719:18 | 119 | 16.10 | 150 | .558 | 10 | 2 | 0 | 438 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| 2/27/2021 | SETON HILL | 8-24 | 8/24 | 5/15 | 37/62 | 25/37 | 24/48 | 20/18 | 12/24 | 17-20/19-26 | 4-3.5/6-5.0 |
| 3/9/2021 | ST. THOMAS AQUINAS | 18-8 | 18/8 | 13/5 | 47/32 | 38/21 | 50/26 | 16/24 | 21/8 | 22-26/21-26 | 7-6.5/2-1.5 |
| Mar 13, 2021 | at Molloy | 13-9 | 13/9 | 11/4 | 38/40 | 24/26 | 45/27 | 26/15 | 22/2 | 16-18/16-19 | 6-6.5/5-3.5 |
| 3/20/2021 | FROSTBURG ST. | 8-10 | 8/10 | 6/5 | 36/31 | 24/19 | 28/26 | 13/17 | 12/8 | 18-19/16-22 | 5-4.0/6-5.5 |
| 3/27/2021 | ROBERTS WESLEYAN | 15-12 | 15/12 | 10/7 | 40/40 | 25/26 | 31/30 | 14/16 | 12/17 | 15-17/11-19 | 4-3.5/9-7.5 |
| 4/10/2021 | at Caldwell | 23-9 | 23/9 | 19/2 | 48/26 | 38/19 | 38/12 | 19/22 | 31/4 | 16-17/19-26 | 4-4.0/4-3.0 |
| 4/20/2021 | at Georgian Court | 13-7 | 13/7 | 10/3 | 56/31 | 33/20 | 43/32 | 17/16 | 18/6 | 20-21/17-21 | 4-3.0/2-1.5 |
| 4/22/2021 | WILMINGTON (DEL.) | 12-8 | 12/8 | 7/5 | 44/40 | 25/24 | 35/33 | 21/13 | 23/1 | 13-14/17-21 | 5-3.5/7-5.5 |
| 4/24/2021 | at Dominican (N.Y.) | 22-11 | 22/11 | 14/6 | 55/40 | 35/21 | 45/35 | 18/17 | 23/12 | 16-19/16-22 | 1-1.0/9-6.5 |
| 5/1/2021 | POST | 19-8 | 19/8 | 13/4 | 66/23 | 32/15 | 53/34 | 17/17 | 24/6 | 18-21/16-22 | 4-3.5/2-1.5 |
| 5/6/2021 | DOMINICAN (N.Y.) | 25-4 | 25/4 | 13/1 | 48/36 | 35/18 | 47/34 | 20/19 | 22/9 | 17-21/12-17 | 6-4.5/4-3.5 |
| 5/8/2021 | WILMINGTON (DEL.) | 17-9 | 17/9 | 12/3 | 56/37 | 35/23 | 50/34 | 21/21 | 26/2 | 22-24/18-27 | 7-5.5/4-3.5 |
| Totals | 193-119 | 193/119 | 133/60 | 571/438 | 369/269 | 489/371 | 222/215 | 246/99 | 210-237/198-268 | 57-49.0/60-48.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Chestnut Hill Coll. - TEAM GAME HIGHS |
| POINTS | 42 | at Caldwell (4/10/2021) | ||
| 38 | vs Dominican (N.Y.) (5/6/2021) | |||
| GOALS | 25 | vs Dominican (N.Y.) (5/6/2021) | ||
| 23 | at Caldwell (4/10/2021) | |||
| ASSISTS | 19 | at Caldwell (4/10/2021) | ||
| 14 | at Dominican (N.Y.) (4/24/2021) | |||
| SHOTS | 66 | vs Post (5/1/2021) | ||
| 56 | vs Wilmington (Del.) (5/8/2021) | |||
| 56 | at Georgian Court (4/20/2021) | |||
| SHOT PERCENT | .521 | 25-48 | vs Dominican (N.Y.) (5/6/2021) | |
| .479 | 23-48 | at Caldwell (4/10/2021) | ||
| SHOTS ON GOAL | 38 | at Caldwell (4/10/2021) | ||
| 38 | vs St. Thomas Aquinas (3/9/2021) | |||
| ON GOAL PERCENT | .809 | 38-47 | vs St. Thomas Aquinas (3/9/2021) | |
| .792 | 38-48 | at Caldwell (4/10/2021) | ||
| SAVES | 17 | at Molloy (Mar 13) | ||
| 16 | vs Wilmington (Del.) (4/22/2021) | |||
| GROUND BALLS | 53 | vs Post (5/1/2021) | ||
| 50 | vs Wilmington (Del.) (5/8/2021) | |||
| 50 | vs St. Thomas Aquinas (3/9/2021) | |||
| FACEOFF PERCENT | .958 | 23-24 | vs Wilmington (Del.) (4/22/2021) | |
| .929 | 26-28 | vs Wilmington (Del.) (5/8/2021) | ||
| TURNOVERS | 26 | at Molloy (Mar 13) | ||
| 21 | vs Wilmington (Del.) (5/8/2021) | |||
| 21 | vs Wilmington (Del.) (4/22/2021) | |||
| CAUSED TURNOVERS | 14 | vs St. Thomas Aquinas (3/9/2021) | ||
| 13 | vs Dominican (N.Y.) (5/6/2021) |
| Opponent - GAME HIGHS |
| POINTS | 39 | vs Seton Hill (2/27/2021) | ||
| 19 | vs Roberts Wesleyan (3/27/2021) | |||
| GOALS | 24 | vs Seton Hill (2/27/2021) | ||
| 12 | vs Roberts Wesleyan (3/27/2021) | |||
| ASSISTS | 15 | vs Seton Hill (2/27/2021) | ||
| 7 | vs Roberts Wesleyan (3/27/2021) | |||
| SHOTS | 62 | vs Seton Hill (2/27/2021) | ||
| 40 | at Dominican (N.Y.) (4/24/2021) | |||
| 40 | vs Wilmington (Del.) (4/22/2021) | |||
| 40 | vs Roberts Wesleyan (3/27/2021) | |||
| 40 | at Molloy (Mar 13) | |||
| SHOT PERCENT | .387 | 24-62 | vs Seton Hill (2/27/2021) | |
| .348 | 8-23 | vs Post (5/1/2021) | ||
| SHOTS ON GOAL | 37 | vs Seton Hill (2/27/2021) | ||
| 26 | vs Roberts Wesleyan (3/27/2021) | |||
| 26 | at Molloy (Mar 13) | |||
| ON GOAL PERCENT | .731 | 19-26 | at Caldwell (4/10/2021) | |
| .656 | 21-32 | vs St. Thomas Aquinas (3/9/2021) | ||
| SAVES | 20 | at Georgian Court (4/20/2021) | ||
| 20 | vs St. Thomas Aquinas (3/9/2021) | |||
| GROUND BALLS | 48 | vs Seton Hill (2/27/2021) | ||
| 35 | at Dominican (N.Y.) (4/24/2021) | |||
| FACEOFF PERCENT | .667 | 24-36 | vs Seton Hill (2/27/2021) | |
| .586 | 17-29 | vs Roberts Wesleyan (3/27/2021) | ||
| TURNOVERS | 24 | vs St. Thomas Aquinas (3/9/2021) | ||
| 22 | at Caldwell (4/10/2021) | |||
| CAUSED TURNOVERS | 14 | vs Seton Hill (2/27/2021) | ||
| 11 | at Georgian Court (4/20/2021) | |||
| 11 | at Molloy (Mar 13) |
| Chestnut Hill Coll. - GAME LOWS |
| POINTS | 13 | vs Seton Hill (2/27/2021) | ||
| 14 | vs Frostburg St. (3/20/2021) | |||
| GOALS | 8 | vs Seton Hill (2/27/2021) | ||
| 8 | vs Frostburg St. (3/20/2021) | |||
| ASSISTS | 5 | vs Seton Hill (2/27/2021) | ||
| 6 | vs Frostburg St. (3/20/2021) | |||
| SHOTS | 36 | vs Frostburg St. (3/20/2021) | ||
| 37 | vs Seton Hill (2/27/2021) | |||
| SHOTS ON GOAL | 24 | at Molloy (Mar 13) | ||
| 24 | vs Frostburg St. (3/20/2021) | |||
| SAVES | 7 | vs Post (5/1/2021) | ||
| 9 | vs Frostburg St. (3/20/2021) | |||
| GROUND BALLS | 24 | vs Seton Hill (2/27/2021) | ||
| 28 | vs Frostburg St. (3/20/2021) | |||
| TURNOVERS | 13 | vs Frostburg St. (3/20/2021) | ||
| 14 | vs Roberts Wesleyan (3/27/2021) | |||
| CAUSED TURNOVERS | 5 | at Caldwell (4/10/2021) | ||
| 5 | vs Wilmington (Del.) (4/22/2021) |
| Opponent - GAME LOWS |
| POINTS | 5 | vs Dominican (N.Y.) (5/6/2021) | ||
| 10 | at Georgian Court (4/20/2021) | |||
| GOALS | 4 | vs Dominican (N.Y.) (5/6/2021) | ||
| 7 | at Georgian Court (4/20/2021) | |||
| ASSISTS | 1 | vs Dominican (N.Y.) (5/6/2021) | ||
| 2 | at Caldwell (4/10/2021) | |||
| SHOTS | 23 | vs Post (5/1/2021) | ||
| 26 | at Caldwell (4/10/2021) | |||
| SHOTS ON GOAL | 15 | vs Post (5/1/2021) | ||
| 18 | vs Dominican (N.Y.) (5/6/2021) | |||
| SAVES | 10 | vs Roberts Wesleyan (3/27/2021) | ||
| 10 | vs Dominican (N.Y.) (5/6/2021) | |||
| GROUND BALLS | 12 | at Caldwell (4/10/2021) | ||
| 26 | vs St. Thomas Aquinas (3/9/2021) | |||
| 26 | vs Frostburg St. (3/20/2021) | |||
| TURNOVERS | 13 | vs Wilmington (Del.) (4/22/2021) | ||
| 15 | at Molloy (Mar 13) | |||
| CAUSED TURNOVERS | 5 | vs Frostburg St. (3/20/2021) | ||
| 5 | at Caldwell (4/10/2021) | |||
| 5 | at Dominican (N.Y.) (4/24/2021) |
Player High/Low Analysis |
| Chestnut Hill Coll. - INDIVIDUAL GAME HIGHS |
| POINTS............. | 12 | Carson Rees at Caldwell (4/10/2021) | |||
| 8 | Jackson Melnick vs Wilmington (Del.) (5/8/2021) | ||||
| 8 | J.R. Howell vs St. Thomas Aquinas (3/9/2021) | ||||
| 8 | Carson Rees vs St. Thomas Aquinas (3/9/2021) | ||||
| GOALS.............. | 6 | Carson Rees at Dominican (N.Y.) (4/24/2021) | |||
| 6 | Carson Rees vs Roberts Wesleyan (3/27/2021) | ||||
| 6 | Carson Rees vs St. Thomas Aquinas (3/9/2021) | ||||
| ASSISTS............ | 8 | Carson Rees at Caldwell (4/10/2021) | |||
| 6 | J.R. Howell vs St. Thomas Aquinas (3/9/2021) | ||||
| SHOTS.............. | 14 | Ben Revak at Georgian Court (4/20/2021) | |||
| 13 | Scott Wilden vs Post (5/1/2021) | ||||
| 13 | Carson Rees vs Post (5/1/2021) | ||||
| SHOTS ON GOAL...... | 9 | Carson Rees vs Roberts Wesleyan (3/27/2021) | |||
| 8 | Ben Revak at Georgian Court (4/20/2021) | ||||
| 8 | Ben Revak vs Frostburg St. (3/20/2021) | ||||
| 8 | Carson Rees vs St. Thomas Aquinas (3/9/2021) | ||||
| SAVES.............. | 16 | Jake Miller vs Wilmington (Del.) (4/22/2021) | |||
| 16 | Jake Miller at Molloy (Mar 13) | ||||
| GROUND BALLS....... | 23 | Zachary Ornstein at Caldwell (4/10/2021) | |||
| 18 | Zachary Ornstein vs Wilmington (Del.) (5/8/2021) | ||||
| 18 | Zachary Ornstein vs Dominican (N.Y.) (5/6/2021) | ||||
| CAUSED TURNOVER.... | 5 | Kyle Gartenmayer vs Dominican (N.Y.) (5/6/2021) | |||
| 3 | Austin Philistine at Dominican (N.Y.) (4/24/2021) | ||||
| 3 | Jordan Jeznach vs St. Thomas Aquinas (3/9/2021) | ||||
| 3 | Connor O'Donnell vs Seton Hill (2/27/2021) | ||||
| FACEOFFS WON....... | 29 | Zachary Ornstein at Caldwell (4/10/2021) | |||
| 24 | Zachary Ornstein vs Wilmington (Del.) (5/8/2021) |
| Chestnut Hill Coll. - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Robert Hofseth vs Seton Hill (2/27/2021) | |||
| 8 | Ryan Manbeck vs Seton Hill (2/27/2021) | ||||
| GOALS.............. | 8 | Robert Hofseth vs Seton Hill (2/27/2021) | |||
| 4 | Kevin Albright at Caldwell (4/10/2021) | ||||
| 4 | Matt Gademske vs Roberts Wesleyan (3/27/2021) | ||||
| 4 | Tyler Senatore vs St. Thomas Aquinas (3/9/2021) | ||||
| 4 | Logan Maloni vs Seton Hill (2/27/2021) | ||||
| ASSISTS............ | 6 | Ryan Manbeck vs Seton Hill (2/27/2021) | |||
| 3 | Reid Jackowski vs Roberts Wesleyan (3/27/2021) | ||||
| 3 | Logan Maloni vs Seton Hill (2/27/2021) | ||||
| SHOTS.............. | 14 | Luke Martini at Dominican (N.Y.) (4/24/2021) | |||
| 13 | Tyler Senatore vs St. Thomas Aquinas (3/9/2021) | ||||
| SHOTS ON GOAL...... | 8 | Del Giorno, Nick at Molloy (Mar 13) | |||
| 8 | Egan, Jack at Molloy (Mar 13) | ||||
| 8 | Robert Hofseth vs Seton Hill (2/27/2021) | ||||
| SAVES.............. | 20 | Austin Geissel at Georgian Court (4/20/2021) | |||
| 18 | Noah Given vs Wilmington (Del.) (5/8/2021) | ||||
| 18 | Ryan Guild vs St. Thomas Aquinas (3/9/2021) | ||||
| GROUND BALLS....... | 15 | Logan Gray vs Seton Hill (2/27/2021) | |||
| 10 | Manuele D'Alessio vs Post (5/1/2021) | ||||
| 10 | Mitch Streety vs Roberts Wesleyan (3/27/2021) | ||||
| CAUSED TURNOVER.... | 3 | Marcos Pierce at Dominican (N.Y.) (4/24/2021) | |||
| 3 | Justin Iannarone at Georgian Court (4/20/2021) | ||||
| 3 | Jd Warren at Georgian Court (4/20/2021) | ||||
| 3 | Steven Odam vs St. Thomas Aquinas (3/9/2021) | ||||
| 3 | Andrew Clark vs Seton Hill (2/27/2021) | ||||
| FACEOFFS WON....... | 19 | Logan Gray vs Seton Hill (2/27/2021) | |||
| 17 | Mitch Streety vs Roberts Wesleyan (3/27/2021) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| Opponent | Date | Score | WL | MCCABE,BLA | LOJEWSKI,J | MATTHEWS,N | HOWELL,JR | SMITH,MIKE | JOHNSON,CA | HOLLAND,MI |
| SETON HILL | 2/27/202 | 8-24 | L | DNP | DNP | 0-0-0 | 1-3-4 | 2-0-2 | 0-0-0 | 0-0-0 |
| ST. THOMAS AQUINAS | 3/9/2021 | 18-8 | W | 0-0-0 | 0-0-0 | 1-0-1 | 2-6-8 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Molloy | Mar 13 | 13-9 | W | DNP | DNP | 1-0-1 | 3-1-4 | 0-0-0 | DNP | 0-0-0 |
| FROSTBURG ST. | 3/20/202 | 8-10 | L | DNP | DNP | 0-0-0 | 3-2-5 | 0-0-0 | DNP | 0-0-0 |
| ROBERTS WESLEYAN | 3/27/202 | 15-12 | W | DNP | DNP | 0-0-0 | 2-0-2 | 0-0-0 | DNP | 0-1-1 |
| at Caldwell | 4/10/202 | 23-9 | W | 0-0-0 | 1-0-1 | 1-1-2 | 1-2-3 | DNP | 0-2-2 | 1-0-1 |
| at Georgian Court | 4/20/202 | 13-7 | W | DNP | DNP | 0-1-1 | 1-3-4 | 1-0-1 | DNP | 0-0-0 |
| WILMINGTON (DEL.) | 4/22/202 | 12-8 | W | DNP | 0-0-0 | 0-0-0 | DNP | 2-1-3 | 1-0-1 | 0-0-0 |
| at Dominican (N.Y.) | 4/24/202 | 22-11 | W | DNP | 0-0-0 | 2-4-6 | DNP | 2-0-2 | 1-0-1 | 0-0-0 |
| POST | 5/1/2021 | 19-8 | W | 1-0-1 | 0-0-0 | 1-0-1 | 1-3-4 | 1-2-3 | 0-0-0 | 1-0-1 |
| DOMINICAN (N.Y.) | 5/6/2021 | 25-4 | W | 0-0-0 | 0-0-0 | 5-1-6 | DNP | 3-0-3 | 0-0-0 | 0-0-0 |
| WILMINGTON (DEL.) | 5/8/2021 | 17-9 | W | DNP | DNP | 2-1-3 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| 8 | 9 | 11 | 12 | 13 | 14 | 16 | ||||
| Opponent | Date | Score | WL | CLYNE,JACK | REES,CARSO | DIMAIO,BIL | ALCEGAIRE, | COPPOLA,AN | GRUBB,DAN | O'DONNELL, |
