# 9 Carson Rees  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/27/2021   SETON HILL   8-24  .111  0-0  0-0.0  
3/9/2021   ST. THOMAS AQUINAS   18-8  .412  0-0  0-0.0  
Mar 13, 2021  at Molloy   13-9  .385  0-0  0-0.0  
3/20/2021   FROSTBURG ST.   8-10  .312  0-0  0-0.0  
3/27/2021   ROBERTS WESLEYAN   15-12  11  .372  0-0  0-0.0  
4/10/2021   at Caldwell   23-9  12  .392  0-0  0-0.0  
4/20/2021   at Georgian Court   13-7  .400  0-0  0-0.0  
4/22/2021   WILMINGTON (DEL.)   12-8  .391  0-0  0-0.0  
4/24/2021   at Dominican (N.Y.)   22-11  .431  0-0  0-0.0  
5/1/2021   POST   19-8  13  .424  0-0  0-0.0  
5/6/2021   DOMINICAN (N.Y.)   25-4  .433  0-0  0-0.0  
5/8/2021   WILMINGTON (DEL.)   17-9  .423  0-0  0-0.0  
Totals     193-119  12  12  41  25  66  97  .423  23  20  0-0  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 8.08
Goals per game: 3.42
Assists per game: 2.08
Points per game: 5.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0