Overall Team Statistics |
| Overall: 10-2 Conf: 5-0 Home: 6-2 Away: 4-0 Neut: 0-0 |
| TEAM STATISTICS | CHCM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 193-571 | 119-438 |
| Goals scored per game | 16.08 | 9.92 |
| Shot pct. | .338 | .272 |
| Shots/Game | 47.6 | 36.5 |
| Assists | 133 | 60 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 25-53 | 21-48 |
| Conversion Percent | .472 | .438 |
| GOAL BREAKDOWN | ||
| Total Goals | 193 | 119 |
| Man-up | 25 | 21 |
| Man-down | 2 | 3 |
| Unassisted | 60 | 59 |
| Overtime | 0 | 0 |
| Goals scored average | 16.10 | 9.93 |
| GROUND BALLS | 489 | 371 |
| TURNOVERS | 222 | 215 |
| CAUSED TURNOVERS | 100 | 93 |
| FACEOFFS (W-L) | 246-345 | 99-345 |
| Faceoff W-L Pct. | .713 | .287 |
| CLEARS | 210-237 | 198-268 |
| Clear Pct. | .886 | .739 |
| PENALTIES | ||
| Number | 57 | 60 |
| Minutes | 49:00 | 48:00 |
| ATTENDANCE | ||
| Total | 550 | 125 |
| Dates/Avg Per Date | 8/69 | 4/31 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-2 Conf: 5-0 Home: 6-2 Away: 4-0 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | gw | up | dn | gb | dsv | t/o | ct | faceoff | pct | pen-min | fouls |
| 9 | Carson Rees | 12-12 | 41 | 25 | 66 | 97 | .423 | 3 | 2 | 1 | 23 | 0 | 20 | 6 | 0-0 | .000 | 0-0.0 | 0 |
| 23 | Jackson Melnick | 12-11 | 24 | 25 | 49 | 65 | .369 | 2 | 4 | 0 | 40 | 0 | 27 | 7 | 0-0 | .000 | 4-2.0 | 0 |
| 29 | Ben Revak | 11-10 | 27 | 12 | 39 | 86 | .314 | 2 | 3 | 0 | 15 | 0 | 8 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 33 | Scott Wilden | 12-11 | 22 | 12 | 34 | 81 | .272 | 2 | 8 | 0 | 13 | 0 | 12 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 4 | J.R. Howell | 8-7 | 14 | 20 | 34 | 43 | .326 | 0 | 3 | 0 | 16 | 0 | 12 | 7 | 0-0 | .000 | 3-2.5 | 0 |
| 8 | Jack Clyne | 12-10 | 10 | 13 | 23 | 32 | .312 | 0 | 3 | 0 | 22 | 0 | 15 | 7 | 0-0 | .000 | 3-2.5 | 0 |
| 3 | Nate Matthews | 12-3 | 13 | 8 | 21 | 23 | .565 | 0 | 1 | 0 | 6 | 0 | 5 | 2 | 0-0 | .000 | 1-1.0 | 0 |
| 5 | Mike Smith | 11-1 | 11 | 4 | 15 | 36 | .306 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 91 | Zachary Ornstein | 12-0 | 4 | 2 | 6 | 14 | .286 | 0 | 0 | 0 | 153 | 0 | 21 | 3 | 215-274 | .785 | 3-2.0 | 0 |
| 27 | Zach Jastrzebski | 7-1 | 4 | 1 | 5 | 14 | .286 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 54 | P.J. Spernal | 11-1 | 3 | 1 | 4 | 7 | .429 | 0 | 0 | 1 | 9 | 0 | 5 | 6 | 0-1 | .000 | 2-2.0 | 0 |
| 6 | Cade Johnson | 8-2 | 2 | 2 | 4 | 17 | .118 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0-0 | .000 | 2-2.0 | 0 |
| 11 | Billy DiMaio | 6-1 | 3 | 0 | 3 | 6 | .500 | 0 | 0 | 0 | 14 | 0 | 6 | 2 | 0-0 | .000 | 4-3.0 | 0 |
| 7 | Mickey Holland | 12-0 | 2 | 1 | 3 | 12 | .167 | 0 | 0 | 0 | 13 | 0 | 5 | 1 | 0-0 | .000 | 4-5.5 | 0 |
| 22 | Chase Snyder | 10-0 | 2 | 1 | 3 | 3 | .667 | 0 | 0 | 0 | 10 | 0 | 4 | 4 | 0-0 | .000 | 4-4.0 | 0 |
| 18 | Tommy Austin | 11-1 | 1 | 2 | 3 | 5 | .200 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0-0 | .000 | 1-1.0 | 0 |
| 44 | Austin Philistine | 10-0 | 1 | 1 | 2 | 2 | .500 | 0 | 0 | 0 | 8 | 0 | 4 | 5 | 0-0 | .000 | 0-0.0 | 0 |
| 25 | Colby Seneca | 11-0 | 0 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 16 | 0 | 7 | 3 | 0-0 | .000 | 3-3.0 | 0 |
| 30 | Jake Homan | 6-1 | 1 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 2 | Joseph Lojewski | 6-0 | 1 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 1 | Blaise McCabe | 4-0 | 1 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 26 | Billy Garavente | 5-0 | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 14 | Dan Grubb | 10-0 | 1 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0-0 | .000 | 2-2.0 | 0 |
| 45 | Will Anderson | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 43 | Richard Rybicki | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 37 | Zach Schultz | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5-12 | .417 | 0-0.0 | 0 |
| 35 | Dominick Razo | 7-0 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 42 | Kyle Gartenmayer | 12-7 | 0 | 1 | 1 | 0 | .000 | 0 | 0 | 0 | 14 | 0 | 4 | 15 | 0-1 | .000 | 4-3.0 | 0 |
| 55 | Brandon Lang | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 41 | Zac Litty | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 1-0.5 | 0 |
| 16 | Connor O'Donnell | 10-9 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 11 | 0 | 3 | 8 | 0-0 | .000 | 2-2.0 | 0 |
| 13 | Anthony Coppola | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0-0 | .000 | 1-1.0 | 0 |
| 93 | Julius Sorino | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 88 | Bill Meyer | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | .000 | 2-2.0 | 0 |
| 77 | Alex DeCarlo | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 40 | Brandon Madalion | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0 | .000 | 1-0.5 | 0 |
| 38 | Wesley Sherman | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 36 | Stephen Lopuzzo | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13-33 | .394 | 0-0.0 | 0 |
| 31 | Brandon Berghaier | 9-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 1 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 28 | Shaun Gerety | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 24 | Jordan Jeznach | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 12 | 0 | 4 | 7 | 0-0 | .000 | 6-4.0 | 0 |
| 21 | Javon Felix | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 13-24 | .542 | 0-0.0 | 0 |
| 20 | William North | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0-0 | .000 | 3-2.5 | 0 |
| 19 | Jake Miller | 11-11 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 22 | 0 | 6 | 2 | 0-0 | .000 | 1-1.0 | 0 |
| 17 | Nick Ricco | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 12 | Pierre Alcegaire | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| Total............... | 12 | 193 | 133 | 326 | 571 | .338 | 10 | 25 | 2 | 489 | 0 | 222 | 100 | 246-345 | .713 | 57-49.0 | 0 | |
| Opponents........... | 12 | 119 | 60 | 179 | 438 | .272 | 2 | 21 | 3 | 371 | 0 | 215 | 93 | 99-345 | .287 | 60-48.0 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 19 | Jake Miller | 11-10 | 565:05 | 89 | 9.45 | 116 | .566 | 9 | 2 | 0 | 331 |
| 93 | Julius Sorino | 6-1 | 97:07 | 16 | 9.89 | 23 | .590 | 1 | 0 | 0 | 60 |
| 28 | Shaun Gerety | 5-0 | 24:54 | 6 | 14.46 | 4 | .400 | 0 | 0 | 0 | 19 |
| 38 | Wesley Sherman | 5-0 | 32:12 | 8 | 14.91 | 7 | .467 | 0 | 0 | 0 | 28 |
| Total............... | 12 | 719:18 | 119 | 9.93 | 150 | .558 | 10 | 2 | 0 | 438 | |
| Opponents........... | 12 | 719:18 | 193 | 16.10 | 176 | .477 | 2 | 10 | 0 | 571 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 10-2 Conf: 5-0 Home: 6-2 Away: 4-0 Neut: 0-0 |
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% TO CT GW GB GP-GS G A Pts Sh Shot% TO CT GW GB
----------------------------------------------------------------- -----------------------------------------
9 Carson Rees 12-12 41 25 66 97 .423 20 6 3 23 5-5 20 12 32 42 .476 9 2 1 11
23 Jackson Melnick 12-11 24 25 49 65 .369 27 7 2 40 5-4 11 8 19 24 .458 6 2 2 20
29 Ben Revak 11-10 27 12 39 86 .314 8 0 2 15 4-3 8 4 12 34 .235 3 0 0 0
33 Scott Wilden 12-11 22 12 34 81 .272 12 1 2 13 5-5 13 7 20 45 .289 5 1 1 8
4 J.R. Howell 8-7 14 20 34 43 .326 12 7 0 16 3-2 3 8 11 16 .188 4 2 0 6
8 Jack Clyne 12-10 10 13 23 32 .312 15 7 0 22 5-4 7 7 14 17 .412 7 4 0 7
3 Nate Matthews 12-3 13 8 21 23 .565 5 2 0 6 5-1 4 6 10 6 .667 3 0 0 3
5 Mike Smith 11-1 11 4 15 36 .306 3 0 1 5 4-1 6 3 9 23 .261 3 0 1 4
91 Zachary Ornstein 12-0 4 2 6 14 .286 21 3 0 153 5-0 3 1 4 10 .300 7 2 0 78
27 Zach Jastrzebski 7-1 4 1 5 14 .286 5 0 0 4 3-1 2 1 3 9 .222 4 0 0 3
54 P.J. Spernal 11-1 3 1 4 7 .429 5 6 0 9 4-0 1 1 2 3 .333 0 1 0 4
6 Cade Johnson 8-2 2 2 4 17 .118 4 0 0 3 4-2 2 2 4 13 .154 4 0 0 3
11 Billy DiMaio 6-1 3 0 3 6 .500 6 2 0 14 2-0 0 0 0 1 .000 0 0 0 1
7 Mickey Holland 12-0 2 1 3 12 .167 5 1 0 13 5-0 2 0 2 5 .400 2 0 0 5
22 Chase Snyder 10-0 2 1 3 3 .667 4 4 0 10 5-0 1 1 2 2 .500 2 2 0 4
18 Tommy Austin 11-1 1 2 3 5 .200 4 2 0 2 4-1 0 2 2 2 .000 2 2 0 1
44 Austin Philistine 10-0 1 1 2 2 .500 4 5 0 8 4-0 0 0 0 0 .000 2 3 0 4
25 Colby Seneca 11-0 0 2 2 6 .000 7 3 0 16 4-0 0 0 0 3 .000 2 2 0 5
30 Jake Homan 6-1 1 0 1 3 .333 3 0 0 0 3-1 1 0 1 3 .333 3 0 0 0
2 Joseph Lojewski 6-0 1 0 1 3 .333 2 0 0 1 4-0 1 0 1 3 .333 2 0 0 1
1 Blaise McCabe 4-0 1 0 1 3 .333 2 0 0 0 2-0 1 0 1 1 1.000 0 0 0 0
26 Billy Garavente 5-0 1 0 1 2 .500 0 0 0 3 2-0 0 0 0 1 .000 0 0 0 1
14 Dan Grubb 10-0 1 0 1 2 .500 3 1 0 5 4-0 1 0 1 1 1.000 1 1 0 1
45 Will Anderson 4-0 1 0 1 1 1.000 0 0 0 0 3-0 1 0 1 1 1.000 0 0 0 0
43 Richard Rybicki 4-0 1 0 1 1 1.000 0 0 0 1 2-0 0 0 0 0 .000 0 0 0 0
37 Zach Schultz 5-0 1 0 1 1 1.000 1 0 0 4 2-0 1 0 1 1 1.000 1 0 0 3
35 Dominick Razo 7-0 1 0 1 1 1.000 0 0 0 4 2-0 0 0 0 0 .000 0 0 0 2
42 Kyle Gartenmayer 12-7 0 1 1 0 .000 4 15 0 14 5-5 0 0 0 0 .000 1 4 0 3
55 Brandon Lang 4-0 0 0 0 2 .000 1 0 0 1 2-0 0 0 0 1 .000 0 0 0 1
41 Zac Litty 5-0 0 0 0 1 .000 0 0 0 1 2-0 0 0 0 1 .000 0 0 0 1
16 Connor O'Donnell 10-9 0 0 0 1 .000 3 8 0 11 3-2 0 0 0 0 .000 1 1 0 4
13 Anthony Coppola 6-0 0 0 0 1 .000 3 0 0 4 3-0 0 0 0 1 .000 1 0 0 3
93 Julius Sorino 6-1 0 0 0 0 .000 3 0 0 3 2-1 0 0 0 0 .000 2 0 0 2
88 Bill Meyer 6-1 0 0 0 0 .000 0 2 0 2 3-1 0 0 0 0 .000 0 1 0 1
77 Alex DeCarlo 6-0 0 0 0 0 .000 0 1 0 2 2-0 0 0 0 0 .000 0 0 0 2
40 Brandon Madalion 5-1 0 0 0 0 .000 1 1 0 3 3-1 0 0 0 0 .000 1 1 0 1
38 Wesley Sherman 5-0 0 0 0 0 .000 1 0 0 1 3-0 0 0 0 0 .000 1 0 0 1
36 Stephen Lopuzzo 6-0 0 0 0 0 .000 0 0 0 3 2-0 0 0 0 0 .000 0 0 0 0
31 Brandon Berghaier 9-4 0 0 0 0 .000 1 2 0 9 4-2 0 0 0 0 .000 0 1 0 3
28 Shaun Gerety 5-0 0 0 0 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 0 0 0
24 Jordan Jeznach 10-9 0 0 0 0 .000 4 7 0 12 3-2 0 0 0 0 .000 1 2 0 2
21 Javon Felix 6-0 0 0 0 0 .000 2 0 0 5 3-0 0 0 0 0 .000 0 0 0 3
20 William North 12-4 0 0 0 0 .000 2 4 0 2 5-2 0 0 0 0 .000 1 2 0 2
19 Jake Miller 11-11 0 0 0 0 .000 6 2 0 22 4-4 0 0 0 0 .000 3 1 0 8
17 Nick Ricco 8-0 0 0 0 0 .000 3 1 0 2 3-0 0 0 0 0 .000 2 0 0 1
12 Pierre Alcegaire 5-0 0 0 0 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 0 0 1
Total............... 12 193 133 326 571 .338 222 100 10 489 5 89 63 152 269 .331 92 37 5 214
Opponents........... 12 119 60 179 438 .272 215 93 2 371 5 43 20 63 160 .269 85 33 0 146
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
19 Jake Miller 11-10 565:05 89 9.45 116 .566 9 2 0 331 4-4 201:25 24 7.15 38 .613 4 0 0 100
93 Julius Sorino 6-1 97:07 16 9.89 23 .590 1 0 0 60 2-1 55:24 10 10.83 10 .500 1 0 0 24
28 Shaun Gerety 5-0 24:54 6 14.46 4 .400 0 0 0 19 3-0 18:12 3 9.89 2 .400 0 0 0 13
38 Wesley Sherman 5-0 32:12 8 14.91 7 .467 0 0 0 28 3-0 24:59 6 14.41 6 .500 0 0 0 23
Total............... 12 719:18 119 9.93 150 .558 10 2 0 438 5 300:00 43 8.60 56 .566 5 0 0 160
Opponents........... 12 719:18 193 16.10 176 .477 2 10 0 571 5 300:00 89 17.80 74 .454 0 5 0 269
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-2 | 6-2 | 4-0 | 0-0 |
| CONFERENCE | 5-0 | 2-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 5-2 | 4-2 | 1-0 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||