Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 22, 2015 | at #13 Seton Hill | 3-15 | L | 0- 1- 0 | 0- 0- 0 | 200 | Thomas McDermott (0-1) | Greensburg, PA | |||
| Feb 25, 2015 | at Wingate | W | 17-9 | 1- 1- 0 | 0- 0- 0 | 76 | Thomas McDermott | Wingate, N.C. | |||
| Mar 03, 2015 | COLL. OF ST. ROSE | W | 10-9 | 2- 1- 0 | 0- 0- 0 | 47 | Thomas McDermott (2-1) | Lafayette Hill, PA | |||
| * | Mar 08, 2015 | at #12 Molloy | 9-13 | L | 2- 2- 0 | 0- 1- 0 | 300 | Thomas McDermott (2-2, 0-1 E) | Rockville Centre, NY | ||
| Mar 15, 2015 | #15 WHEELING JESUIT | 7-10 | L | 2- 3- 0 | 0- 1- 0 | 181 | Thomas McDermott (2-3) | Lafayette Hill, Pa. | |||
| * | Mar 18, 2015 | at #3 NYIT | 4-14 | L | 2- 4- 0 | 0- 2- 0 | Thomas McDermott (2-4) | Old Westbury, N.Y. | |||
| * | Mar 21, 2015 | at #5 LIU Post | 6-18 | L | 2- 5- 0 | 0- 3- 0 | 72 | Thomas McDermott (2-5) | Brookville, N.Y. | ||
| * | Mar 28, 2015 | DOWLING COLLEGE | 8-9 | L | 2- 6- 0 | 0- 4- 0 | 91 | Thomas McDermott (2-6) | Lafayette Hill, PA | ||
| * | Mar 31, 2015 | #12 MERCY COLLEGE | W | 10-8 | 3- 6- 0 | 1- 4- 0 | 71 | Thomas McDermott (3-6) | Lafayette Hill, Pa. | ||
| * | Apr 07, 2015 | DOMINICAN COLLEGE | W | 11-2 | 4- 6- 0 | 2- 4- 0 | 61 | Thomas McDermott (4-6) | Lafayette Hill, Pa | ||
| * | Apr 10, 2015 | at UDC | W | 15-12 | 5- 6- 0 | 3- 4- 0 | 130 | Thomas McDermott (5-6) | Washington, D.C. | ||
| * | Apr 18, 2015 | ROBERT WESLEYAN | W | 18-6 | 6- 6- 0 | 4- 4- 0 | 203 | Thomas McDermott (6-6) | Lafayette Hill, Pa. | ||
| Apr 25, 2015 | at Post University | 7-8 | L | 6- 7- 0 | 4- 4- 0 | 135 | Thomas McDermott (6-7) | Waterbury, Conn. |
| Team Record | W-L-T |
| Overall | 6-7 |
| Conference | 4-4 |
| Home | 4-2 |
| Away | 2-5 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 13 | 1567 | 121 |
| Home | 6 | 654 | 109 |
| Away | 7 | 913 | 130 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2015 | at Seton Hill | 3-15 | 3 | 2 | 5 | 22 | .136 | 0 | 0 | 0 | 10 | 18 | 4 | 3-22 | 2-1.0 |
| Feb 25, 2015 | at Wingate | 17-9 | 17 | 8 | 25 | 44 | .386 | 1 | 1 | 0 | 49 | 19 | 0 | 18-28 | 6-4.0 |
| Mar 03, 2015 | COLL. OF ST. ROSE | 10-9 | 10 | 5 | 15 | 31 | .323 | 1 | 2 | 0 | 17 | 8 | 5 | 9-23 | 4-3.5 |
| Mar 08, 2015 | at Molloy | 9-13 | 9 | 6 | 15 | 37 | .243 | 0 | 4 | 0 | 20 | 17 | 3 | 12-24 | 5-5.0 |
| Mar 15, 2015 | WHEELING JESUIT | 7-10 | 7 | 4 | 11 | 35 | .200 | 0 | 2 | 0 | 25 | 15 | 8 | 7-19 | 4-2.5 |
| Mar 18, 2015 | at NYIT | 4-14 | 4 | 1 | 5 | 16 | .250 | 0 | 0 | 0 | 24 | 27 | 6 | 9-22 | 8-7.0 |
| Mar 21, 2015 | at LIU Post | 6-18 | 6 | 1 | 7 | 33 | .182 | 0 | 3 | 0 | 18 | 19 | 7 | 8-26 | 9-6.5 |
| Mar 28, 2015 | DOWLING COLLEGE | 8-9 | 8 | 5 | 13 | 38 | .211 | 0 | 5 | 0 | 30 | 16 | 5 | 8-20 | 10-9.0 |
| Mar 31, 2015 | MERCY COLLEGE | 10-8 | 10 | 5 | 15 | 34 | .294 | 1 | 1 | 0 | 26 | 8 | 6 | 3-22 | 4-2.5 |
| Apr 07, 2015 | DOMINICAN COLLEGE | 11-2 | 11 | 7 | 18 | 47 | .234 | 1 | 3 | 0 | 27 | 12 | 10 | 5-17 | 4-4.0 |
| Apr 10, 2015 | at UDC | 15-12 | 15 | 7 | 22 | 35 | .429 | 1 | 2 | 0 | 23 | 22 | 10 | 7-31 | 5-4.0 |
| Apr 18, 2015 | ROBERT WESLEYAN | 18-6 | 18 | 10 | 28 | 46 | .391 | 1 | 1 | 1 | 31 | 11 | 10 | 10-27 | 4-3.5 |
| Apr 25, 2015 | at Post University | 7-8 | 7 | 1 | 8 | 37 | .189 | 0 | 1 | 0 | 38 | 20 | 10 | 15-19 | 2-1.5 |
| Chestnut Hill Coll. | 125-133 | 125 | 62 | 187 | 455 | .275 | 6 | 25 | 1 | 338 | 212 | 84 | 114-300 | 67-54.0 | |
| Opponent | 133 | 76 | 209 | 477 | .279 | 7 | 22 | 1 | 433 | 220 | 84 | 186-300 | 68-55.5 |
| TEAM PER-GAME |
|
Games played: 13 Shots per game: 35.00 Goals per game: 9.62 Assists per game: 4.77 Points per game: 14.38 Faceoff W-L pct: 0.380 Clear pct.: 0.798 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 22, 2015 | at Seton Hill | 3-15 | 60:00 | 15 | 15.00 | 15 | .500 | 0 | 1 | 0 | 54 |
| Feb 25, 2015 | at Wingate | 17-9 | 60:00 | 9 | 12.00 | 12 | .571 | 1 | 0 | 0 | 34 |
| Mar 03, 2015 | COLL. OF ST. ROSE | 10-9 | 60:00 | 9 | 11.00 | 9 | .500 | 1 | 0 | 0 | 28 |
| Mar 08, 2015 | at Molloy | 9-13 | 60:00 | 13 | 11.50 | 10 | .435 | 0 | 1 | 0 | 41 |
| Mar 15, 2015 | WHEELING JESUIT | 7-10 | 60:00 | 10 | 11.20 | 12 | .545 | 0 | 1 | 0 | 29 |
| Mar 18, 2015 | at NYIT | 4-14 | 60:00 | 14 | 11.67 | 15 | .517 | 0 | 1 | 0 | 53 |
| Mar 21, 2015 | at LIU Post | 6-18 | 60:00 | 18 | 12.57 | 11 | .379 | 0 | 1 | 0 | 45 |
| Mar 28, 2015 | DOWLING COLLEGE | 8-9 | 60:00 | 9 | 12.12 | 11 | .550 | 0 | 1 | 0 | 29 |
| Mar 31, 2015 | MERCY COLLEGE | 10-8 | 60:00 | 8 | 11.67 | 8 | .500 | 1 | 0 | 0 | 24 |
| Apr 07, 2015 | DOMINICAN COLLEGE | 11-2 | 60:00 | 2 | 10.70 | 14 | .875 | 1 | 0 | 0 | 30 |
| Apr 10, 2015 | at UDC | 15-12 | 60:00 | 12 | 10.82 | 13 | .520 | 1 | 0 | 0 | 50 |
| Apr 18, 2015 | ROBERT WESLEYAN | 18-6 | 60:00 | 6 | 10.42 | 11 | .647 | 1 | 0 | 0 | 33 |
| Apr 25, 2015 | at Post University | 7-8 | 60:00 | 8 | 10.23 | 11 | .579 | 0 | 1 | 0 | 27 |
| Totals | 125-133 | 780:00 | 133 | 10.23 | 152 | .533 | 6 | 7 | 0 | 477 | |
| Opponent | 780:00 | 125 | 10.23 | 148 | .542 | 7 | 6 | 0 | 455 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2015 | at Seton Hill | 3-15 | 15 | 8 | 23 | 54 | .278 | 1 | 1 | 0 | 33 | 16 | 9 | 19-22 | 4-3.0 |
| Feb 25, 2015 | at Wingate | 17-9 | 9 | 6 | 15 | 34 | .265 | 0 | 1 | 0 | 45 | 16 | 3 | 10-28 | 6-6.5 |
| Mar 03, 2015 | COLL. OF ST. ROSE | 10-9 | 9 | 3 | 12 | 28 | .321 | 0 | 1 | 0 | 24 | 13 | 4 | 14-23 | 2-1.5 |
| Mar 08, 2015 | at Molloy | 9-13 | 13 | 5 | 18 | 41 | .317 | 1 | 1 | 0 | 32 | 13 | 6 | 12-24 | 4-2.5 |
| Mar 15, 2015 | WHEELING JESUIT | 7-10 | 10 | 5 | 15 | 29 | .345 | 1 | 0 | 0 | 28 | 15 | 6 | 12-19 | 5-3.5 |
| Mar 18, 2015 | at NYIT | 4-14 | 14 | 9 | 23 | 53 | .264 | 1 | 4 | 0 | 40 | 17 | 15 | 13-22 | 4-3.0 |
| Mar 21, 2015 | at LIU Post | 6-18 | 18 | 12 | 30 | 45 | .400 | 1 | 6 | 0 | 32 | 17 | 9 | 18-26 | 8-7.5 |
| Mar 28, 2015 | DOWLING COLLEGE | 8-9 | 9 | 8 | 17 | 29 | .310 | 1 | 3 | 1 | 34 | 14 | 4 | 12-20 | 13-10.5 |
| Mar 31, 2015 | MERCY COLLEGE | 10-8 | 8 | 4 | 12 | 24 | .333 | 0 | 1 | 0 | 35 | 15 | 5 | 19-22 | 3-3.0 |
| Apr 07, 2015 | DOMINICAN COLLEGE | 11-2 | 2 | 2 | 4 | 30 | .067 | 0 | 1 | 0 | 27 | 20 | 4 | 12-17 | 6-4.5 |
| Apr 10, 2015 | at UDC | 15-12 | 12 | 5 | 17 | 50 | .240 | 0 | 2 | 0 | 46 | 25 | 3 | 24-31 | 6-4.0 |
| Apr 18, 2015 | ROBERT WESLEYAN | 18-6 | 6 | 4 | 10 | 33 | .182 | 0 | 0 | 0 | 33 | 20 | 6 | 17-27 | 4-3.5 |
| Apr 25, 2015 | at Post University | 7-8 | 8 | 5 | 13 | 27 | .296 | 1 | 1 | 0 | 24 | 19 | 10 | 4-19 | 3-2.5 |
| Opponent | 133-125 | 133 | 76 | 209 | 477 | .279 | 7 | 22 | 1 | 433 | 220 | 84 | 186-300 | 68-55.5 | |
| Chestnut Hill Coll. | 125 | 62 | 187 | 455 | .275 | 6 | 25 | 1 | 338 | 212 | 84 | 114-300 | 67-54.0 |
| OPPONENT PER-GAME |
|
Games played: 13 Shots per game: 36.69 Goals per game: 10.23 Assists per game: 5.85 Points per game: 16.08 Faceoff W-L pct: 0.620 Clear pct.: 0.798 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 22, 2015 | at Seton Hill | 3-15 | 60:00 | 3 | 3.00 | 10 | .769 | 1 | 0 | 0 | 22 |
| Feb 25, 2015 | at Wingate | 17-9 | 60:00 | 17 | 10.00 | 13 | .433 | 0 | 1 | 0 | 44 |
| Mar 03, 2015 | COLL. OF ST. ROSE | 10-9 | 60:00 | 10 | 10.00 | 11 | .524 | 0 | 1 | 0 | 31 |
| Mar 08, 2015 | at Molloy | 9-13 | 60:00 | 9 | 9.75 | 8 | .471 | 1 | 0 | 0 | 37 |
| Mar 15, 2015 | WHEELING JESUIT | 7-10 | 60:00 | 7 | 9.20 | 12 | .632 | 1 | 0 | 0 | 35 |
| Mar 18, 2015 | at NYIT | 4-14 | 60:00 | 4 | 8.33 | 9 | .692 | 1 | 0 | 0 | 16 |
| Mar 21, 2015 | at LIU Post | 6-18 | 60:00 | 6 | 8.00 | 13 | .684 | 1 | 0 | 0 | 33 |
| Mar 28, 2015 | DOWLING COLLEGE | 8-9 | 60:00 | 8 | 8.00 | 12 | .600 | 1 | 0 | 0 | 38 |
| Mar 31, 2015 | MERCY COLLEGE | 10-8 | 60:00 | 10 | 8.22 | 4 | .286 | 0 | 1 | 0 | 34 |
| Apr 07, 2015 | DOMINICAN COLLEGE | 11-2 | 60:00 | 11 | 8.50 | 16 | .593 | 0 | 1 | 0 | 47 |
| Apr 10, 2015 | at UDC | 15-12 | 60:00 | 15 | 9.09 | 7 | .318 | 0 | 1 | 0 | 35 |
| Apr 18, 2015 | ROBERT WESLEYAN | 18-6 | 60:00 | 18 | 9.83 | 14 | .438 | 0 | 1 | 0 | 46 |
| Apr 25, 2015 | at Post University | 7-8 | 60:00 | 7 | 9.62 | 19 | .731 | 1 | 0 | 0 | 37 |
| Opponent | 133-125 | 780:00 | 125 | 9.62 | 148 | .542 | 7 | 6 | 0 | 455 | |
| Chestnut Hill Coll. | 780:00 | 133 | 9.62 | 152 | .533 | 6 | 7 | 0 | 477 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 22, 2015 | at Seton Hill | 3-15 | 3/15 | 2/8 | 22/54 | 13/30 | 10/33 | 18/16 | 3/19 | 14-19/21-22 | 2-1.0/4-3.0 |
| Feb 25, 2015 | at Wingate | 17-9 | 17/9 | 8/6 | 44/34 | 30/21 | 49/45 | 19/16 | 18/10 | 13-18/13-19 | 6-4.0/6-6.5 |
| Mar 03, 2015 | COLL. OF ST. ROSE | 10-9 | 10/9 | 5/3 | 31/28 | 21/18 | 17/24 | 8/13 | 9/14 | 12-15/16-18 | 4-3.5/2-1.5 |
| Mar 08, 2015 | at Molloy | 9-13 | 9/13 | 6/5 | 37/41 | 17/23 | 20/32 | 17/13 | 12/12 | 13-16/13-18 | 5-5.0/4-2.5 |
| Mar 15, 2015 | WHEELING JESUIT | 7-10 | 7/10 | 4/5 | 35/29 | 19/22 | 25/28 | 15/15 | 7/12 | 18-21/16-17 | 4-2.5/5-3.5 |
| Mar 18, 2015 | at NYIT | 4-14 | 4/14 | 1/9 | 16/53 | 13/29 | 24/40 | 27/17 | 9/13 | 15-28/24-29 | 8-7.0/4-3.0 |
| Mar 21, 2015 | at LIU Post | 6-18 | 6/18 | 1/12 | 33/45 | 19/29 | 18/32 | 19/17 | 8/18 | 13-16/12-15 | 9-6.5/8-7.5 |
| Mar 28, 2015 | DOWLING COLLEGE | 8-9 | 8/9 | 5/8 | 38/29 | 20/20 | 30/34 | 16/14 | 8/12 | 14-17/13-18 | 10-9.0/13-10.5 |
| Mar 31, 2015 | MERCY COLLEGE | 10-8 | 10/8 | 5/4 | 34/24 | 14/16 | 26/35 | 8/15 | 3/19 | 15-15/12-16 | 4-2.5/3-3.0 |
| Apr 07, 2015 | DOMINICAN COLLEGE | 11-2 | 11/2 | 7/2 | 47/30 | 27/16 | 27/27 | 12/20 | 5/12 | 19-22/11-19 | 4-4.0/6-4.5 |
| Apr 10, 2015 | at UDC | 15-12 | 15/12 | 7/5 | 35/50 | 22/25 | 23/46 | 22/25 | 7/24 | 22-28/18-23 | 5-4.0/6-4.0 |
| Apr 18, 2015 | ROBERT WESLEYAN | 18-6 | 18/6 | 10/4 | 46/33 | 32/17 | 31/33 | 11/20 | 10/17 | 20-23/14-18 | 4-3.5/4-3.5 |
| Apr 25, 2015 | at Post University | 7-8 | 7/8 | 1/5 | 37/27 | 26/19 | 38/24 | 20/19 | 15/4 | 17-19/21-23 | 2-1.5/3-2.5 |
| Totals | 125-133 | 125/133 | 62/76 | 455/477 | 273/285 | 338/433 | 212/220 | 114/186 | 205-257/204-255 | 67-54.0/68-55.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Chestnut Hill Coll. - TEAM GAME HIGHS |
| POINTS | 28 | vs Robert Wesleyan (Apr 18) | ||
| 25 | at Wingate (Feb 25) | |||
| GOALS | 18 | vs Robert Wesleyan (Apr 18) | ||
| 17 | at Wingate (Feb 25) | |||
| ASSISTS | 10 | vs Robert Wesleyan (Apr 18) | ||
| 8 | at Wingate (Feb 25) | |||
| SHOTS | 47 | vs Dominican College (Apr 07) | ||
| 46 | vs Robert Wesleyan (Apr 18) | |||
| SHOTS ON GOAL | 32 | vs Robert Wesleyan (Apr 18) | ||
| 30 | at Wingate (Feb 25) | |||
| SAVES | 15 | at NYIT (Mar 18) | ||
| 15 | at Seton Hill (Feb 22) | |||
| GROUND BALLS | 49 | at Wingate (Feb 25) | ||
| 38 | at Post University (Apr 25) | |||
| TURNOVERS | 27 | at NYIT (Mar 18) | ||
| 22 | at UDC (Apr 10) | |||
| CAUSED TURNOVERS | 25 | at UDC (Apr 10) | ||
| 20 | vs Robert Wesleyan (Apr 18) | |||
| 20 | vs Dominican College (Apr 07) |
| Opponent - GAME HIGHS |
| POINTS | 30 | at LIU Post (Mar 21) | ||
| 23 | at NYIT (Mar 18) | |||
| 23 | at Seton Hill (Feb 22) | |||
| GOALS | 18 | at LIU Post (Mar 21) | ||
| 15 | at Seton Hill (Feb 22) | |||
| ASSISTS | 12 | at LIU Post (Mar 21) | ||
| 9 | at NYIT (Mar 18) | |||
| SHOTS | 54 | at Seton Hill (Feb 22) | ||
| 53 | at NYIT (Mar 18) | |||
| SHOTS ON GOAL | 30 | at Seton Hill (Feb 22) | ||
| 29 | at LIU Post (Mar 21) | |||
| 29 | at NYIT (Mar 18) | |||
| SAVES | 19 | at Post University (Apr 25) | ||
| 16 | vs Dominican College (Apr 07) | |||
| GROUND BALLS | 46 | at UDC (Apr 10) | ||
| 45 | at Wingate (Feb 25) | |||
| TURNOVERS | 25 | at UDC (Apr 10) | ||
| 20 | vs Robert Wesleyan (Apr 18) | |||
| 20 | vs Dominican College (Apr 07) | |||
| CAUSED TURNOVERS | 27 | at NYIT (Mar 18) | ||
| 22 | at UDC (Apr 10) |
| Chestnut Hill Coll. - GAME LOWS |
| POINTS | 5 | at Seton Hill (Feb 22) | ||
| 5 | at NYIT (Mar 18) | |||
| GOALS | 3 | at Seton Hill (Feb 22) | ||
| 4 | at NYIT (Mar 18) | |||
| ASSISTS | 1 | at NYIT (Mar 18) | ||
| 1 | at LIU Post (Mar 21) | |||
| 1 | at Post University (Apr 25) | |||
| SHOTS | 16 | at NYIT (Mar 18) | ||
| 22 | at Seton Hill (Feb 22) | |||
| SHOTS ON GOAL | 13 | at Seton Hill (Feb 22) | ||
| 13 | at NYIT (Mar 18) | |||
| SAVES | 8 | vs Mercy College (Mar 31) | ||
| 9 | vs Coll. of St. Rose (Mar 03) | |||
| GROUND BALLS | 10 | at Seton Hill (Feb 22) | ||
| 17 | vs Coll. of St. Rose (Mar 03) | |||
| TURNOVERS | 8 | vs Coll. of St. Rose (Mar 03) | ||
| 8 | vs Mercy College (Mar 31) | |||
| CAUSED TURNOVERS | 13 | vs Coll. of St. Rose (Mar 03) | ||
| 13 | at Molloy (Mar 08) |
| Opponent - GAME LOWS |
| POINTS | 4 | vs Dominican College (Apr 07) | ||
| 10 | vs Robert Wesleyan (Apr 18) | |||
| GOALS | 2 | vs Dominican College (Apr 07) | ||
| 6 | vs Robert Wesleyan (Apr 18) | |||
| ASSISTS | 2 | vs Dominican College (Apr 07) | ||
| 3 | vs Coll. of St. Rose (Mar 03) | |||
| SHOTS | 24 | vs Mercy College (Mar 31) | ||
| 27 | at Post University (Apr 25) | |||
| SHOTS ON GOAL | 16 | vs Mercy College (Mar 31) | ||
| 16 | vs Dominican College (Apr 07) | |||
| SAVES | 4 | vs Mercy College (Mar 31) | ||
| 7 | at UDC (Apr 10) | |||
| GROUND BALLS | 24 | vs Coll. of St. Rose (Mar 03) | ||
| 24 | at Post University (Apr 25) | |||
| TURNOVERS | 13 | vs Coll. of St. Rose (Mar 03) | ||
| 13 | at Molloy (Mar 08) | |||
| CAUSED TURNOVERS | 8 | vs Coll. of St. Rose (Mar 03) | ||
| 8 | vs Mercy College (Mar 31) |
Player High/Low Analysis |
| Chestnut Hill Coll. - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | Alec Dambach vs Robert Wesleyan (Apr 18) | |||
| 7 | Dylan Klusaritz at UDC (Apr 10) | ||||
| GOALS.............. | 5 | Michael Plaia vs Dominican College (Apr 07) | |||
| 5 | Tanner Fisher at Wingate (Feb 25) | ||||
| ASSISTS............ | 6 | Alec Dambach vs Robert Wesleyan (Apr 18) | |||
| 4 | Dylan Klusaritz at UDC (Apr 10) | ||||
| SHOTS.............. | 15 | Tanner Fisher at Wingate (Feb 25) | |||
| 11 | Michael Plaia vs Mercy College (Mar 31) | ||||
| SHOTS ON GOAL...... | 9 | Tanner Fisher at Wingate (Feb 25) | |||
| 7 | Dylan Klusaritz vs Robert Wesleyan (Apr 18) | ||||
| 7 | George Markey vs Robert Wesleyan (Apr 18) | ||||
| SAVES.............. | 15 | Thomas McDermott at NYIT (Mar 18) | |||
| 15 | Thomas McDermott at Seton Hill (Feb 22) | ||||
| GROUND BALLS....... | 10 | Brian Sinex at Wingate (Feb 25) | |||
| 8 | Brian Sinex at Post University (Apr 25) | ||||
| CAUSED TURNOVER.... | 3 | Derick Darnulc at Post University (Apr 25) | |||
| 3 | Daniel DePasquale at UDC (Apr 10) | ||||
| 3 | Timothy Vilardi vs Mercy College (Mar 31) | ||||
| 3 | Daniel DePasquale vs Wheeling Jesuit (Mar 15) | ||||
| 3 | Frank Berry vs Coll. of St. Rose (Mar 03) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | MARKEY,GEO | LAMELA,DRE | HILDEBRAND | DAMBACH,AL | MERCADO,AU | KLUSARITZ, | MCDERMOTT, |
| at Seton Hill | Feb 22 | 3-15 | L | 1-1-2 | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wingate | Feb 25 | 17-9 | W | 3-3-6 | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 3-1-4 | 0-0-0 |
| COLL. OF ST. ROSE | Mar 03 | 10-9 | W | 3-1-4 | DNP | DNP | 3-0-3 | 0-0-0 | 1-2-3 | 0-0-0 |
| at Molloy | Mar 08 | 9-13 | L | 1-0-1 | DNP | DNP | 0-2-2 | 1-0-1 | 2-0-2 | 0-0-0 |
| WHEELING JESUIT | Mar 15 | 7-10 | L | 2-2-4 | DNP | DNP | 1-2-3 | 0-0-0 | 1-0-1 | 0-0-0 |
| at NYIT | Mar 18 | 4-14 | L | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at LIU Post | Mar 21 | 6-18 | L | 1-1-2 | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| DOWLING COLLEGE | Mar 28 | 8-9 | L | 1-2-3 | DNP | DNP | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 |
| MERCY COLLEGE | Mar 31 | 10-8 | W | DNP | DNP | DNP | 2-0-2 | DNP | 1-1-2 | 0-0-0 |
| DOMINICAN COLLEGE | Apr 07 | 11-2 | W | DNP | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | 1-2-3 | 0-0-0 |
| at UDC | Apr 10 | 15-12 | W | DNP | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 3-4-7 | 0-0-0 |
| ROBERT WESLEYAN | Apr 18 | 18-6 | W | 3-0-3 | 0-0-0 | DNP | 1-6-7 | 0-0-0 | 4-2-6 | 0-0-0 |
| at Post University | Apr 25 | 7-8 | L | 0-0-0 | DNP | DNP | 2-0-2 | 0-0-0 | 3-0-3 | 0-0-0 |
| 8 | 9 | 12 | 13 | 15 | 17 | 18 | ||||
| Opponent | Date | Score | WL | DIRIENZI,N | JOHNSON,NI | LYLE,GERAR | NEWMAN,KYL | SEELY,RYAN | DEPASQUALE | WEBBER,NIC |
| at Seton Hill | Feb 22 | 3-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Wingate | Feb 25 | 17-9 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| COLL. OF ST. ROSE | Mar 03 | 10-9 | W | 0-0-0 | 1-0-1 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Molloy | Mar 08 | 9-13 | L | 0-0-0 | 0-0-0 | DNP | 1-0-1 | DNP | 0-0-0 | DNP |
| WHEELING JESUIT | Mar 15 | 7-10 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at NYIT | Mar 18 | 4-14 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at LIU Post | Mar 21 | 6-18 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| DOWLING COLLEGE | Mar 28 | 8-9 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MERCY COLLEGE | Mar 31 | 10-8 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| DOMINICAN COLLEGE | Apr 07 | 11-2 | W | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UDC | Apr 10 | 15-12 | W | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| ROBERT WESLEYAN | Apr 18 | 18-6 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Post University | Apr 25 | 7-8 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | ||||
| Opponent | Date | Score | WL | PLAIA,MICH | ALBARRAN,J | PASCETTA,M | GAENG,CALE | POPE,JOSHU | DECARLO,JA | PARKE,SCOT |
| at Seton Hill | Feb 22 | 3-15 | L | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Wingate | Feb 25 | 17-9 | W | 1-1-2 | 1-0-1 | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| COLL. OF ST. ROSE | Mar 03 | 10-9 | W | 0-0-0 | 1-1-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Molloy | Mar 08 | 9-13 | L | 1-1-2 | 2-0-2 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| WHEELING JESUIT | Mar 15 | 7-10 | L | 1-0-1 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at NYIT | Mar 18 | 4-14 | L | DNP | 1-0-1 | 0-0-0 | DNP | 1-0-1 | DNP | 0-0-0 |
| at LIU Post | Mar 21 | 6-18 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DOWLING COLLEGE | Mar 28 | 8-9 | L | 1-0-1 | 3-0-3 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| MERCY COLLEGE | Mar 31 | 10-8 | W | 1-2-3 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| DOMINICAN COLLEGE | Apr 07 | 11-2 | W | 5-0-5 | 2-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UDC | Apr 10 | 15-12 | W | 3-2-5 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| ROBERT WESLEYAN | Apr 18 | 18-6 | W | 4-0-4 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 0-0-0 |
| at Post University | Apr 25 | 7-8 | L | 0-0-0 | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
