#93 Tanner Fisher  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  GWG  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 22, 2015  at Seton Hill   3-15    .000  0-0  0-0.0  
Feb 25, 2015  at Wingate   17-9    15  .263  0-0  0-0.0  
Mar 03, 2015  COLL. OF ST. ROSE   10-9    .240  0-0  0-0.0  
Mar 08, 2015  at Molloy   9-13    .207  0-0  0-0.0  
Mar 15, 2015  WHEELING JESUIT   7-10    .188  0-0  1-0.5  
Mar 18, 2015  at NYIT   4-14    .188  0-0  0-0.0  
Mar 21, 2015  at LIU Post   6-18  .222  0-0  1-0.5  
Mar 28, 2015  DOWLING COLLEGE   8-9  10  .217  0-0  0-0.0  
Mar 31, 2015  MERCY COLLEGE   10-8  .245  0-0  0-0.0  
Apr 07, 2015  DOMINICAN COLLEGE   11-2  .226  0-0  1-1.0  
Apr 10, 2015  at UDC   15-12  10  .236  0-0  1-0.5  
Apr 18, 2015  ROBERT WESLEYAN   18-6  .244  0-0  0-0.0  
Apr 25, 2015  at Post University   7-8  .226  0-0  0-0.0  
Totals     125-133  13  19  25  84  .226  12  14  0-0  4-2.5  

Per-game summary 
Games played: 13
Shots per game: 6.46
Goals per game: 1.46
Assists per game: 0.46
Points per game: 1.92
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0