Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CACC | Pitcher of record | Attend | Time | ||||
Mar 02, 2019 | at | FMU Baseball-1 | 4-6 | L | 4-5-1 | / | 6-9-0 | 7 | 0-1-0 | 0-0-0 | Bethel (L 0-1) | 47 | 2:21 | ||
Mar 02, 2019 | at | FMU Baseball-2 | 2-7 | L | 2-7-1 | / | 7-12-1 | 7 | 0-2-0 | 0-0-0 | Kress (L 0-1) | 52 | 2:17 | ||
Mar 03, 2019 | at | FMU Baseball | 3-11 | L | 3-9-2 | / | 11-12-2 | 9 | 0-3-0 | 0-0-0 | Cattai (L 0-1) | 51 | 3:23 | ||
03/04/2019 | vs | Stonehill College | W | 4-1 | 4-10-1 | / | 1-6-1 | 9 | 1-3-0 | 0-0-0 | Dietz (W 1-0) | 102 | 2:35 | ||
Mar 05, 2019 | at | #10 St. Thomas Baseball | 1-12 | L | 1-3-0 | / | 12-9-3 | 9 | 1-4-0 | 0-0-0 | P. Woltemate (L 1-1) | 168 | 2 hr | ||
03/07/2019 | at | Barry | 1-4 | L | 1-7-1 | / | 4-8-1 | 9 | 1-5-0 | 0-0-0 | Bethel (L 0-2) | 129 | 2:27 | ||
3/8/2019 | at | Palm Beach Atl. | 6-7 | L | 6-9-1 | / | 7-14-1 | 9 | 1-6-0 | 0-0-0 | Mangan (L 0-1) | 0 | 2:42 | ||
3/9/2019 | at | Palm Beach Atl.-1 | 6-16 | L | 6-6-1 | / | 16-18-4 | 9 | 1-7-0 | 0-0-0 | Cattai (L 0-2) | 123 | 3:18 | ||
3/9/2019 | at | Palm Beach Atl.-2 | 2-12 | L | 2-6-2 | / | 12-10-0 | 7 | 1-8-0 | 0-0-0 | Dietz (L 1-1) | 109 | 2:22 | ||
Mar 15, 2019 | MANSFIELD UNIVERSITY | 1-3 | L | 1-6-3 | / | 3-4-0 | 9 | 1-9-0 | 0-0-0 | Bethel (L 0-3) | 63 | 2:15 | |||
Mar 16, 2019 | MANSFIELD UNIVERSITY-1 | W | 5-3 | 5-10-0 | / | 3-8-0 | 7 | 2-9-0 | 0-0-0 | Kress (W 1-1) | 89 | 2:08 | |||
Mar 16, 2019 | MANSFIELD UNIVERSITY-2 | W | 10-3 | 10-13-4 | / | 3-2-5 | 7 | 3-9-0 | 0-0-0 | Dietz (W 2-1) | 67 | 2:03 | |||
03/17/19 | at | Lincoln (Pa.)-1 | W | 22-4 | 22-15-0 | / | 4-7-5 | 7 | 4-9-0 | 0-0-0 | Anderosky (W 1-0) | 25 | 3:15 | ||
03/17/19 | at | Lincoln (Pa.)-2 | W | 18-4 | 18-16-1 | / | 4-6-3 | 6 | 5-9-0 | 0-0-0 | Cattai (W 1-2) | 25 | 2:25 | ||
* | Mar 20, 2019 | at | Felician-1 | W | 3-1 | 3-5-0 | / | 1-10-3 | 9 | 6-9-0 | 1-0-0 | Bethel (W 1-3) | 50 | 2:24 | |
* | Mar 20, 2019 | at | Felician-2 | 2-5 | L | 2-5-2 | / | 5-9-1 | 7 | 6-10-0 | 1-1-0 | Hughes (L 0-1) | 50 | 1:47 | |
* | Mar 24, 2019 | FELICIAN-1 | 4-12 | L | 4-11-2 | / | 12-13-0 | 9 | 6-11-0 | 1-2-0 | Kress (L 1-2) | 63 | 2:38 | ||
* | Mar 24, 2019 | FELICIAN-2 | 4-5 | L | 4-8-0 | / | 5-10-0 | 7 | 6-12-0 | 1-3-0 | Dietz (L 2-2) | 51 | 2:03 | ||
* | Mar 25, 2019 | CALDWELL UNIVERSITY-1 | W | 9-8 | 9-10-0 | / | 8-13-1 | 9 | 7-12-0 | 2-3-0 | Mangan (W 1-1) | 7 | 3:03 | ||
* | Mar 25, 2019 | CALDWELL UNIVERSITY-2 | W | 6-5 | 6-11-1 | / | 5-11-2 | (8) | 8-12-0 | 3-3-0 | Mangan (W 2-1) | 5 | 3:10 | ||
* | Mar 26, 2019 | at | #24 Wilmington (DE)-1 | W | 4-3 | 4-11-0 | / | 3-8-3 | 9 | 9-12-0 | 4-3-0 | Bethel (W 2-3) | - | 2:54 | |
* | Mar 26, 2019 | at | #24 Wilmington (DE)-2 | 2-3 | L | 2-6-2 | / | 3-3-1 | 7 | 9-13-0 | 4-4-0 | Hughes (L 0-2) | 88 | 2:02 | |
* | Mar 29, 2019 | #22 WILMINGTON (DE)-1 | 3-7 | L | 3-8-1 | / | 7-13-1 | 9 | 9-14-0 | 4-5-0 | Mangan (L 2-2) | 39 | 3:05 | ||
* | Mar 29, 2019 | #22 WILMINGTON (DE)-2 | 10-22 | L | 10-13-3 | / | 22-22-1 | 7 | 9-15-0 | 4-6-0 | Kress (L 1-3) | 43 | 2:50 | ||
* | Mar 30, 2019 | POST UNIVERSITY-1 | 7-13 | L | 7-9-1 | / | 13-20-0 | 9 | 9-16-0 | 4-7-0 | Shaffer (L 1-1) | 125 | 2:38 | ||
* | Mar 30, 2019 | POST UNIVERSITY-2 | W | 7-6 | 7-13-0 | / | 6-7-2 | 7 | 10-16-0 | 5-7-0 | Bethel (W 3-2) | 133 | 2:10 | ||
* | Apr 03, 2019 | at | U. of the Sciences-1 | W | 14-5 | 14-16-0 | / | 5-9-4 | 9 | 11-16-0 | 6-7-0 | Bethel (W 4-3) | 30 | 2:37 | |
* | Apr 03, 2019 | at | U. of the Sciences-2 | W | 7-3 | 7-10-2 | / | 3-6-3 | 7 | 12-16-0 | 7-7-0 | Hughes (W 1-2) | 30 | 1:57 | |
* | Apr 06, 2019 | U. OF THE SCIENCES-1 | W | 7-6 | 7-15-3 | / | 6-8-2 | 9 | 13-16-0 | 8-7-0 | Kress (W 2-3) | 63 | 2:55 | ||
* | Apr 06, 2019 | U. OF THE SCIENCES-2 | W | 4-1 | 4-4-2 | / | 1-1-0 | 7 | 14-16-0 | 9-7-0 | Shaffer (W 1-1) | 57 | 1:43 | ||
* | Apr 07, 2019 | at | Concordia New York-1 | W | 10-2 | 10-13-0 | / | 2-7-3 | 9 | 15-16-0 | 10-7-0 | Cattai (W 2-2) | - | 2:20 | |
* | Apr 07, 2019 | at | Concordia New York-2 | W | 10-3 | 10-13-1 | / | 3-8-1 | 7 | 16-16-0 | 11-7-0 | Mangan (W 3-2) | - | 1:55 | |
* | Apr 09, 2019 | at | Jefferson-1 | W | 15-11 | 15-18-0 | / | 11-13-6 | 9 | 17-16-0 | 12-7-0 | Bethel (W 5-3) | 67 | 2:56 | |
* | Apr 09, 2019 | at | Jefferson-2 | 7-11 | L | 7-11-4 | / | 11-10-3 | 7 | 17-17-0 | 12-8-0 | Hughes (L 1-3) | - | 2:16 | |
* | Apr 12, 2019 | JEFFERSON-1 | W | 10-7 | 10-10-2 | / | 7-10-2 | 9 | 18-17-0 | 13-8-0 | Dietz (W 3-2) | 71 | 2:45 | ||
* | Apr 12, 2019 | JEFFERSON-2 | 0-2 | L | 0-2-1 | / | 2-3-2 | 7 | 18-18-0 | 13-9-0 | Shaffer (L 1-2) | 23 | 1:20 | ||
* | Apr 13, 2019 | NYACK COLLEGE-1 | W | 18-7 | 18-22-1 | / | 7-9-2 | 9 | 19-18-0 | 14-9-0 | P. Woltemate (W 1-1) | 31 | 3:00 | ||
* | Apr 13, 2019 | NYACK COLLEGE-2 | W | 9-5 | 9-7-0 | / | 5-9-1 | 7 | 20-18-0 | 15-9-0 | Mangan (W 4-2) | 37 | 2:00 | ||
* | Apr 17, 2019 | at | Bloomfield-1 | W | 6-1 | 6-9-2 | / | 1-5-3 | 9 | 21-18-0 | 16-9-0 | Bethel (W 6-3) | 72 | 2:40 | |
* | Apr 17, 2019 | at | Bloomfield | W | 3-2 | 3-9-0 | / | 2-5-2 | 7 | 22-18-0 | 17-9-0 | Hughes (W 2-3) | 73 | 1:40 | |
Apr 18, 2019 | WEST CHESTER UNIV. | 14-16 | L | 14-13-0 | / | 16-19-4 | 9 | 22-19-0 | 17-9-0 | Shaffer (L 1-3) | 73 | 3:20 | |||
* | 4-23-19 | at | Goldey-Beacom-1 | W | 6-0 | 6-10-0 | / | 0-3-4 | 9 | 23-19-0 | 18-9-0 | Bethel (W 7-3) | - | 1:56 | |
* | 4-23-19 | at | Goldey-Beacom-2 | W | 4-2 | 4-7-0 | / | 2-5-1 | 7 | 24-19-0 | 19-9-0 | Hughes (W 3-3) | 100 | 1:57 | |
* | Apr 25, 2019 | GOLDEY-BEACOM-1 | W | 8-4 | 8-12-2 | / | 4-5-2 | 9 | 25-19-0 | 20-9-0 | Shaffer (W 2-4) | 63 | 2:30 | ||
* | Apr 25, 2019 | GOLDEY-BEACOM-2 | 2-10 | L | 2-3-1 | / | 10-13-0 | 7 | 25-20-0 | 20-10-0 | Dietz (L 3-3) | 33 | 2:20 | ||
* | 4/28/2019 | at | Dominican (N.Y.)-1 | 12-15 | L | 12-15-5 | / | 15-16-1 | 9 | 25-21-0 | 20-11-0 | Mangan (L 4-3) | 39 | 2:50 | |
* | 4/28/2019 | at | Dominican (N.Y.) | W | 15-0 | 15-15-0 | / | 0-2-2 | 7 | 26-21-0 | 21-11-0 | Hughes (W 4-3) | 39 | 1:50 | |
May 01, 2019 | at | Kutztown | W | 8-4 | 8-8-0 | / | 4-6-2 | 9 | 27-21-0 | 21-11-0 | Dietz (W 4-3) | 58 | 2:26 | ||
5/4/2019 | at | Dominican (N.Y.) | 4-6 | L | 4-10-3 | / | 6-10-2 | 9 | 27-22-0 | 21-11-0 | Bethel (L 7-4) | 45 | 2:17 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Mar 02, 2019 | at | FMU Baseball | 27 | 4 | 5 | 3 | 3 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 7 | 1 | 4 | .185 | |
Mar 02, 2019 | at | FMU Baseball | 26 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 18 | 9 | 1 | 7 | .226 | |
Mar 03, 2019 | at | FMU Baseball | 33 | 3 | 9 | 2 | 1 | 0 | 0 | 10 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 24 | 11 | 2 | 7 | .244 | |
03/04/2019 | vs | Stonehill College | 28 | 4 | 10 | 4 | 1 | 0 | 0 | 11 | 3 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 5 | 27 | 6 | 1 | 5 | .272 | |
Mar 05, 2019 | at | St. Thomas Baseball | 28 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 24 | 6 | 0 | 4 | .239 | |
03/07/2019 | at | Barry | 33 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 24 | 7 | 1 | 7 | .234 | |
3/8/2019 | at | Palm Beach Atl. | 30 | 6 | 9 | 5 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 25 | 15 | 1 | 2 | .244 | |
3/9/2019 | at | Palm Beach Atl. | 34 | 6 | 6 | 5 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 24 | 9 | 1 | 7 | .234 | |
3/9/2019 | at | Palm Beach Atl. | 23 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 18 | 2 | 2 | 2 | .237 | |
Mar 15, 2019 | MANSFIELD UNIVERSITY | 31 | 1 | 6 | 1 | 3 | 0 | 0 | 9 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 8 | 27 | 8 | 3 | 7 | .232 | ||
Mar 16, 2019 | MANSFIELD UNIVERSITY | 23 | 5 | 10 | 5 | 4 | 0 | 0 | 14 | 1 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 3 | 21 | 9 | 0 | 6 | .247 | ||
Mar 16, 2019 | MANSFIELD UNIVERSITY | 30 | 10 | 13 | 7 | 2 | 0 | 0 | 15 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 21 | 8 | 4 | 6 | .263 | ||
03/17/19 | at | Lincoln (Pa.) | 37 | 22 | 15 | 19 | 4 | 1 | 0 | 21 | 16 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 7 | 21 | 6 | 0 | 12 | .277 | |
03/17/19 | at | Lincoln (Pa.) | 35 | 18 | 16 | 16 | 4 | 1 | 1 | 25 | 5 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 5 | 18 | 8 | 1 | 7 | .292 | |
* | Mar 20, 2019 | at | Felician | 33 | 3 | 5 | 3 | 3 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 27 | 6 | 0 | 9 | .282 |
* | Mar 20, 2019 | at | Felician | 23 | 2 | 5 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4 | 18 | 11 | 2 | 3 | .278 |
* | Mar 24, 2019 | FELICIAN | 35 | 4 | 11 | 4 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 6 | 27 | 10 | 2 | 8 | .281 | |
* | Mar 24, 2019 | FELICIAN | 27 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 9 | 0 | 9 | .282 | |
* | Mar 25, 2019 | CALDWELL UNIVERSITY | 32 | 9 | 10 | 8 | 3 | 1 | 0 | 15 | 9 | 0 | 9 | 1 | 3 | 1 | 1 | 0 | 6 | 27 | 16 | 0 | 12 | .283 | |
* | Mar 25, 2019 | CALDWELL UNIVERSITY | 28 | 6 | 11 | 6 | 4 | 0 | 0 | 15 | 8 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 24 | 4 | 1 | 12 | .289 | |
* | Mar 26, 2019 | at | Wilmington (DE) | 38 | 4 | 11 | 2 | 3 | 0 | 0 | 14 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 27 | 8 | 0 | 13 | .289 |
* | Mar 26, 2019 | at | Wilmington (DE) | 24 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 19 | 8 | 2 | 6 | .287 |
* | Mar 29, 2019 | WILMINGTON (DE) | 34 | 3 | 8 | 3 | 3 | 0 | 0 | 11 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 27 | 10 | 1 | 7 | .285 | |
* | Mar 29, 2019 | WILMINGTON (DE) | 32 | 10 | 13 | 9 | 5 | 1 | 1 | 23 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 21 | 12 | 3 | 6 | .290 | |
* | Mar 30, 2019 | POST UNIVERSITY | 34 | 7 | 9 | 7 | 0 | 0 | 2 | 15 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 27 | 7 | 1 | 6 | .289 | |
* | Mar 30, 2019 | POST UNIVERSITY | 31 | 7 | 13 | 7 | 3 | 0 | 1 | 19 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | 7 | .294 | |
* | Apr 03, 2019 | at | U. of the Sciences | 38 | 14 | 16 | 12 | 6 | 2 | 0 | 26 | 5 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 27 | 5 | 0 | 7 | .300 |
* | Apr 03, 2019 | at | U. of the Sciences | 30 | 7 | 10 | 6 | 5 | 0 | 1 | 18 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 4 | 2 | 9 | .301 |
* | Apr 06, 2019 | U. OF THE SCIENCES | 38 | 7 | 15 | 7 | 3 | 0 | 0 | 18 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | 27 | 12 | 3 | 11 | .305 | |
* | Apr 06, 2019 | U. OF THE SCIENCES | 19 | 4 | 4 | 4 | 0 | 1 | 0 | 6 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 21 | 2 | 2 | 6 | .303 | |
* | Apr 07, 2019 | at | Concordia New York | 35 | 10 | 13 | 9 | 1 | 0 | 1 | 17 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 27 | 9 | 0 | 4 | .306 |
* | Apr 07, 2019 | at | Concordia New York | 33 | 10 | 13 | 10 | 4 | 0 | 1 | 20 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 5 | 1 | 4 | .309 |
* | Apr 09, 2019 | at | Jefferson | 44 | 15 | 18 | 12 | 4 | 1 | 2 | 30 | 5 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 5 | 27 | 10 | 0 | 11 | .313 |
* | Apr 09, 2019 | at | Jefferson | 32 | 7 | 11 | 7 | 3 | 0 | 0 | 14 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 7 | 4 | 6 | .314 |
* | Apr 12, 2019 | JEFFERSON | 28 | 10 | 10 | 8 | 4 | 0 | 0 | 14 | 5 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 5 | 27 | 13 | 2 | 5 | .315 | |
* | Apr 12, 2019 | JEFFERSON | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 1 | 4 | .310 | |
* | Apr 13, 2019 | NYACK COLLEGE | 40 | 18 | 22 | 17 | 6 | 1 | 1 | 33 | 6 | 0 | 5 | 1 | 4 | 1 | 3 | 0 | 1 | 27 | 8 | 1 | 12 | .319 | |
* | Apr 13, 2019 | NYACK COLLEGE | 21 | 9 | 7 | 9 | 3 | 0 | 0 | 10 | 4 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 21 | 7 | 0 | 2 | .319 | |
* | Apr 17, 2019 | at | Bloomfield | 39 | 6 | 9 | 5 | 2 | 0 | 1 | 14 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 27 | 8 | 2 | 8 | .316 |
* | Apr 17, 2019 | at | Bloomfield | 30 | 3 | 9 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 0 | 6 | .316 |
Apr 18, 2019 | WEST CHESTER UNIV. | 40 | 14 | 13 | 11 | 4 | 2 | 2 | 27 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 27 | 3 | 0 | 4 | .316 | ||
* | 4-23-19 | at | Goldey-Beacom | 38 | 6 | 10 | 6 | 2 | 0 | 0 | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 27 | 8 | 0 | 7 | .314 |
* | 4-23-19 | at | Goldey-Beacom | 23 | 4 | 7 | 3 | 0 | 0 | 0 | 7 | 2 | 0 | 6 | 2 | 1 | 1 | 2 | 0 | 2 | 21 | 5 | 0 | 4 | .314 |
* | Apr 25, 2019 | GOLDEY-BEACOM | 34 | 8 | 12 | 8 | 2 | 0 | 0 | 14 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 27 | 4 | 2 | 6 | .315 | |
* | Apr 25, 2019 | GOLDEY-BEACOM | 24 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 7 | 1 | 3 | .312 | |
* | 4/28/2019 | at | Dominican (N.Y.) | 37 | 12 | 15 | 11 | 3 | 1 | 0 | 20 | 3 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 24 | 8 | 5 | 3 | .314 |
* | 4/28/2019 | at | Dominican (N.Y.) | 34 | 15 | 15 | 15 | 3 | 1 | 0 | 20 | 7 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 21 | 9 | 0 | 8 | .317 |
May 01, 2019 | at | Kutztown | 34 | 8 | 8 | 5 | 0 | 0 | 0 | 8 | 4 | 0 | 9 | 1 | 0 | 0 | 2 | 0 | 4 | 27 | 7 | 0 | 5 | .315 | |
5/4/2019 | at | Dominican (N.Y.) | 37 | 4 | 10 | 4 | 0 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 24 | 9 | 3 | 8 | .314 | |
Totals | 1540 | 339 | 484 | 303 | 111 | 14 | 17 | 674 | 164 | 3 | 122 | 41 | 45 | 40 | 30 | 13 | 214 | 1148 | 384 | 59 | 324 | .314 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Mar 02, 2019 | at | FMU Baseball | 6.0 | 9 | 6 | 6 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-6 | 0 | 1 | 0 | 9.00 | |
Mar 02, 2019 | at | FMU Baseball | 6.0 | 12 | 7 | 7 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2-7 | 0 | 2 | 0 | 9.75 | |
Mar 03, 2019 | at | FMU Baseball | 8.0 | 12 | 11 | 10 | 9 | 7 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 3-11 | 0 | 3 | 0 | 10.35 | |
03/04/2019 | vs | Stonehill College | 9.0 | 6 | 1 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 1 | 3 | 1 | 7.45 | |
Mar 05, 2019 | at | St. Thomas Baseball | 8.0 | 9 | 12 | 12 | 5 | 6 | 3 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | 1-12 | 1 | 4 | 1 | 8.76 | |
03/07/2019 | at | Barry | 8.0 | 8 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1-4 | 1 | 5 | 1 | 8.00 | |
3/8/2019 | at | Palm Beach Atl. | 8.1 | 14 | 7 | 7 | 3 | 3 | 5 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 6-7 | 1 | 6 | 1 | 7.93 | |
3/9/2019 | at | Palm Beach Atl. | 8.0 | 18 | 16 | 16 | 9 | 3 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 1 | 6-16 | 1 | 7 | 1 | 9.24 | |
3/9/2019 | at | Palm Beach Atl. | 6.0 | 10 | 12 | 10 | 11 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2-12 | 1 | 8 | 1 | 9.76 | |
Mar 15, 2019 | MANSFIELD UNIVERSITY | 9.0 | 4 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 1 | 9 | 1 | 8.72 | ||
Mar 16, 2019 | MANSFIELD UNIVERSITY | 7.0 | 8 | 3 | 3 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 5-3 | 2 | 9 | 2 | 8.32 | ||
Mar 16, 2019 | MANSFIELD UNIVERSITY | 7.0 | 2 | 3 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-3 | 3 | 9 | 2 | 7.67 | ||
03/17/19 | at | Lincoln (Pa.) | 7.0 | 7 | 4 | 4 | 2 | 10 | 2 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 22-4 | 4 | 9 | 2 | 7.49 | |
03/17/19 | at | Lincoln (Pa.) | 6.0 | 6 | 4 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 18-4 | 5 | 9 | 2 | 7.23 | |
* | Mar 20, 2019 | at | Felician | 9.0 | 10 | 1 | 1 | 1 | 8 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3-1 | 6 | 9 | 3 | 6.73 |
* | Mar 20, 2019 | at | Felician | 6.0 | 9 | 5 | 4 | 2 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2-5 | 6 | 10 | 3 | 6.69 |
* | Mar 24, 2019 | FELICIAN | 9.0 | 13 | 12 | 11 | 2 | 8 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 4-12 | 6 | 11 | 3 | 7.00 | |
* | Mar 24, 2019 | FELICIAN | 7.0 | 10 | 5 | 5 | 1 | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 4-5 | 6 | 12 | 3 | 6.97 | |
* | Mar 25, 2019 | CALDWELL UNIVERSITY | 9.0 | 13 | 8 | 8 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 9-8 | 7 | 12 | 3 | 7.03 | |
* | Mar 25, 2019 | CALDWELL UNIVERSITY | 8.0 | 11 | 5 | 4 | 3 | 9 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6-5 | 8 | 12 | 3 | 6.90 | |
* | Mar 26, 2019 | at | Wilmington (DE) | 9.0 | 8 | 3 | 3 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-3 | 9 | 12 | 3 | 6.68 |
* | Mar 26, 2019 | at | Wilmington (DE) | 6.1 | 3 | 3 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2-3 | 9 | 13 | 3 | 6.48 |
* | Mar 29, 2019 | WILMINGTON (DE) | 9.0 | 13 | 7 | 7 | 1 | 7 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3-7 | 9 | 14 | 3 | 6.51 | |
* | Mar 29, 2019 | WILMINGTON (DE) | 7.0 | 22 | 22 | 20 | 4 | 2 | 9 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 10-22 | 9 | 15 | 3 | 7.24 | |
* | Mar 30, 2019 | POST UNIVERSITY | 9.0 | 20 | 13 | 11 | 4 | 8 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7-13 | 9 | 16 | 3 | 7.42 | |
* | Mar 30, 2019 | POST UNIVERSITY | 7.0 | 7 | 6 | 6 | 4 | 6 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 7-6 | 10 | 16 | 3 | 7.43 | |
* | Apr 03, 2019 | at | U. of the Sciences | 9.0 | 9 | 5 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14-5 | 11 | 16 | 3 | 7.32 |
* | Apr 03, 2019 | at | U. of the Sciences | 7.0 | 6 | 3 | 2 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-3 | 12 | 16 | 3 | 7.17 |
* | Apr 06, 2019 | U. OF THE SCIENCES | 9.0 | 8 | 6 | 6 | 5 | 7 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 7-6 | 13 | 16 | 3 | 7.12 | |
* | Apr 06, 2019 | U. OF THE SCIENCES | 7.0 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-1 | 14 | 16 | 3 | 6.91 | |
* | Apr 07, 2019 | at | Concordia New York | 9.0 | 7 | 2 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10-2 | 15 | 16 | 3 | 6.72 |
* | Apr 07, 2019 | at | Concordia New York | 7.0 | 8 | 3 | 2 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10-3 | 16 | 16 | 3 | 6.60 |
