Jefferson vs Chestnut Hill Coll. (Apr 12, 2019)
 
Chestnut Hill College Baseball
Jefferson at Chestnut Hill Coll. (Game 2)
Apr 12, 2019 at Norristown, Pa. (Latshaw-McCarthy)
Jefferson 2 (13-24,11-11 CACC)
| Player | ab | r | h | rbi | 
| C. Lorenzo cf | 2 | 0 | 0 | 0 | 
| R. Joa dh | 3 | 0 | 2 | 1 | 
| A. Figueroa ss | 3 | 0 | 0 | 0 | 
| R. Wood 2b/1b | 3 | 0 | 0 | 0 | 
| T. Brodhag 1b/rf | 3 | 0 | 0 | 0 | 
| A. Torres lf | 0 | 1 | 0 | 0 | 
| R. Gonzalez ph/rf | 1 | 0 | 0 | 0 | 
| J. Iannuzzi ph/2b | 1 | 0 | 0 | 0 | 
| E. Santiago c | 3 | 0 | 1 | 1 | 
| C. Kriger rf/lf | 2 | 0 | 0 | 0 | 
| A. Valbuena 3b | 2 | 1 | 0 | 0 | 
| J. Galligan p | 0 | 0 | 0 | 0 | 
| Totals | 23 | 2 | 3 | 2 | 
Chestnut Hill Coll. 0 (18-18,13-9 CACC)
| Player | ab | r | h | rbi | 
| Ameir Uzzell 3b | 3 | 0 | 1 | 0 | 
| Franklin Ramirez lf | 3 | 0 | 0 | 0 | 
| John Contoudis cf | 3 | 0 | 0 | 0 | 
| Eric Gilham c | 3 | 0 | 0 | 0 | 
| Jared Healey ss | 3 | 0 | 1 | 0 | 
| Andrew Dietz 1b | 3 | 0 | 0 | 0 | 
| Zach Szumigala rf | 2 | 0 | 0 | 0 | 
| Michael Perugini rf | 0 | 0 | 0 | 0 | 
| Thomas Spratt ph | 1 | 0 | 0 | 0 | 
| Eric Small dh | 1 | 0 | 0 | 0 | 
| Luke LeBeau 2b | 1 | 0 | 0 | 0 | 
| Will Shaffer p | 0 | 0 | 0 | 0 | 
| Totals | 23 | 0 | 2 | 0 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
Jefferson........... 011 000 0 -  2  3  2
Chestnut Hill Coll.. 000 000 0 -  0  2  1
-----------------------------------------
 | 
| E - R. Wood; T. Brodhag; Healey. LOB - Jefferson 2; Griffins 4. 2B - E. Santiago. 3B
- R. Joa. HBP - A. Torres. SH - C. Lorenzo; Small. CS - R. Joa; Healey. | 
| 
| Jefferson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| J. Galligan  W,4-0 | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 6 | 75 |  
 |  |  
| Chestnut Hill Coll. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |  
| Will Shaffer  L,1-2 | 7.0 | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 8 | 6 | 78 |  
 | 
| HBP - by Shaffer (A. Torres). Inherited runners/scored: None. Pitches/strikes: J.
Galligan 75/49; Shaffer 78/51. 
Strikeouts - C. Lorenzo; A. Figueroa; R. Wood; T. Brodhag; R. Gonzalez; C. Kriger;
Ramirez 2; Dietz; Szumigala; Small. Walks - LeBeau.
 
Umpires - HP: christopher williams  2B: mike malice
Start: 4:30 pm   Time: 1:20   Attendance: 23
 Weather: warm and cloudy
 | 
 
Chestnut Hill College Baseball
Jefferson at Chestnut Hill Coll. (Game 2)
Apr 12, 2019 at Norristown, Pa. (Latshaw-McCarthy)
| 
Jefferson 2 (13-24,11-11 CACC)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| C. Lorenzo cf | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 
| R. Joa dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| A. Figueroa ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| R. Wood 2b/1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 
| T. Brodhag 1b/rf | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 
| A. Torres lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| R. Gonzalez ph/rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 
| J. Iannuzzi ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| E. Santiago c | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 
| C. Kriger rf/lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| A. Valbuena 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| J. Galligan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 23 | 2 | 3 | 2 | 0 | 6 | 21 | 6 | 2 | 
 | | 
Chestnut Hill Coll. 0 (18-18,13-9 CACC)
 | 
| Player | ab | r | h | rbi | bb | so | po | a | lob | 
| Ameir Uzzell 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Franklin Ramirez lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 
| John Contoudis cf | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Eric Gilham c | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 
| Jared Healey ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Dietz 1b | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 
| Zach Szumigala rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Michael Perugini rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Thomas Spratt ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Eric Small dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Luke LeBeau 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 
| Will Shaffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Totals | 23 | 0 | 2 | 0 | 1 | 5 | 21 | 7 | 4 | 
| 
Score by Innings                  R  H  E
-----------------------------------------
Jefferson........... 011 000 0 -  2  3  2
Chestnut Hill Coll.. 000 000 0 -  0  2  1
-----------------------------------------
 | 
| E - R. Wood; T. Brodhag; Healey. LOB - Jefferson 2; Griffins 4. 2B - E.
Santiago. 3B - R. Joa. HBP - A. Torres. SH - C. Lorenzo; Small. CS - R. Joa;
Healey. | 
| Jefferson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| J. Galligan  W,4-0 | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 6 | 75 | 
|  | 
| Chestnut Hill Coll. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Will Shaffer  L,1-2 | 7.0 | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 8 | 6 | 78 | 
| Win - J. Galligan (4-0).  Loss - Shaffer (1-2).  Save - None.
HBP - by Shaffer (A. Torres). Inherited runners/scored: None. Pitches/strikes:
J. Galligan 75/49; Shaffer 78/51. 
Umpires - HP: christopher williams  2B: mike malice
Start: 4:30 pm   Time: 1:20   Attendance: 23
 Weather: warm and cloudy
 | 
 
Chestnut Hill College Baseball
Jefferson at Chestnut Hill Coll. (Game 2) - Composite Box Score
Apr 12, 2019 at Norristown, Pa. (Latshaw-McCarthy)
| Jefferson | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| C. Lorenzo cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 
| R. Joa dh | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A. Figueroa ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| R. Wood 2b/1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 
| T. Brodhag 1b/rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 
| A. Torres lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| R. Gonzalez ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| J. Iannuzzi ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| E. Santiago c | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 
| C. Kriger rf/lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| A. Valbuena 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| J. Galligan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Totals | 23 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 21 | 6 | 2 | 
| Chestnut Hill Coll. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e | 
| Uzzell 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Ramirez lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 
| Contoudis cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| Gilham c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 
| Healey ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Dietz 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 
| Szumigala rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Perugini rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Spratt ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Small dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| LeBeau 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Shaffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 
| Totals | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 21 | 7 | 1 | 
| Jefferson | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| J. Galligan  W,4-0 | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 9 | 6 | 75 | 
|  | 
| Chestnut Hill Coll. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np | 
| Will Shaffer  L,1-2 | 7.0 | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 8 | 6 | 78 | 
|  | Umpires - HP: christopher williams  2B: mike malice Start: 4:30 pm   Time: 1:20   Attendance: 23
 Weather: warm and cloudy
 |  | 
 
Chestnut Hill College Baseball
Jefferson at Chestnut Hill Coll. (Game 2)
Apr 12, 2019 at Norristown, Pa. (Latshaw-McCarthy)
| Jefferson starters: 1/cf C. Lorenzo; 3/dh R. Joa; 39/ss A. Figueroa; 8/2b R.
Wood; 21/1b T. Brodhag; 14/lf A. Torres; 38/c E. Santiago; 26/rf C. Kriger;
5/3b A. Valbuena; 20/p J. Galligan; | 
| Chestnut Hill Coll. starters: 1/3b Uzzell; 21/lf Ramirez; 20/cf Contoudis; 15/c
Gilham; 22/ss Healey; 32/1b Dietz; 19/rf Szumigala; 3/dh Small; 42/2b LeBeau;
16/p Shaffer; | 
| Jefferson 1st - C. Lorenzo struck out looking (2-2
BKKBK). R. Joa flied out to lf (1-1 FB). A. Figueroa fouled out to 3b (2-2
BSKB). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Chestnut Hill Coll. 1st - Uzzell popped up to 1b
(2-1 BKB). Ramirez struck out looking (1-2 SKBK). Contoudis flied out to cf
(0-0). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Jefferson 2nd - R. Wood grounded out to p (0-2 SK).
T. Brodhag struck out swinging (1-2 BFKS). A. Torres hit by pitch (1-0 B). E.
Santiago doubled to center field, RBI; A. Torres scored. C. Kriger struck out
swinging (2-2 BBSKS). 1 run, 1 hit, 0 errors, 1 LOB. | 
| Chestnut Hill Coll. 2nd - Gilham grounded out to ss
(1-0 B). Healey flied out to cf. Dietz struck out looking (2-2 BKBFFK). 0
runs, 0 hits, 0 errors, 0 LOB. | 
| Jefferson 3rd - A. Valbuena reached on a throwing
error by ss (1-1 KB). C. Lorenzo grounded out to p, SAC, bunt (0-0); A.
Valbuena advanced to second. R. Joa tripled to center field, RBI (3-1 BBBF); A.
Valbuena scored, unearned. A. Figueroa struck out swinging (0-2 KFS). R. Wood
struck out swinging (0-2 KSS). 1 run, 1 hit, 1 error, 1 LOB. | 
| Chestnut Hill Coll. 3rd - Szumigala reached on a
fielding error by 1b (1-2 KFB). Small grounded out to 1b unassisted, SAC, bunt
(1-0 B); Szumigala advanced to second. LeBeau walked (3-0 BBBB). Uzzell popped
up to 2b (0-0). Ramirez struck out looking (0-2 KFK). 0 runs, 0 hits, 1
error, 2 LOB. | 
| Jefferson 4th - T. Brodhag grounded out to p (0-0).
R. Gonzalez pinch hit for A. Torres. R. Gonzalez struck out swinging (1-2
BKKS). E. Santiago lined out to 2b (2-0 BB). 0 runs, 0 hits, 0 errors, 0
LOB. | 
| Chestnut Hill Coll. 4th - R. Gonzalez to rf. C.
Kriger to lf. Contoudis reached on a fielding error by 2b (3-1 BBBF). Gilham
reached on a fielder's choice; Contoudis out at second 3b to 2b. Healey singled
to shortstop (0-0); Gilham advanced to second. Dietz flied out to cf (0-2 KF).
Healey out at second c to 2b, caught stealing. 0 runs, 1 hit, 1 error, 1
LOB. | 
| Jefferson 5th - C. Kriger flied out to cf (0-1 K).
A. Valbuena flied out to cf (0-2 KFF). C. Lorenzo flied out to cf (3-2 BFKBB).
0 runs, 0 hits, 0 errors, 0 LOB. | 
| Chestnut Hill Coll. 5th - Szumigala struck out
swinging (1-2 KBSS). Small struck out looking (1-2 KFBK). LeBeau flied out to
rf (3-2 KBBBFF). 0 runs, 0 hits, 0 errors, 0 LOB. | 
| Jefferson 6th - R. Joa singled down the rf line (2-0
BB). A. Figueroa grounded out to p; R. Joa advanced to second. R. Wood flied
out to rf (3-1 BBBF); R. Joa out at third 3b to c, caught stealing. 0
runs, 1 hit, 0 errors, 0 LOB. | 
| Chestnut Hill Coll. 6th - Uzzell singled up the
middle (2-1 BKB). Ramirez grounded out to p (1-0 B); Uzzell advanced to second.
Contoudis flied out to cf (1-0 B); Uzzell advanced to third. Gilham flied out
to rf. 0 runs, 1 hit, 0 errors, 1 LOB. | 
| Jefferson 7th - Perugini to rf for Szumigala. T.
Brodhag flied out to cf. J. Iannuzzi pinch hit for R. Gonzalez. J. Iannuzzi
grounded out to 3b (1-1 BS). E. Santiago grounded out to 2b (2-2 BFFB). 0
runs, 0 hits, 0 errors, 0 LOB. | 
| Chestnut Hill Coll. 7th - R. Wood to 1b. T. Brodhag
to rf. J. Iannuzzi to 2b. Healey grounded out to 2b (0-2 KK). Dietz flied out
to rf (0-2 FK). Spratt pinch hit for Perugini. Spratt grounded out to 2b (0-1
K). 0 runs, 0 hits, 0 errors, 0 LOB. | 
 
 
| Plate appearance breakdown
 
 | 
Chestnut Hill College Baseball
Jefferson at Chestnut Hill Coll. (Game 2) - Plate Appearance Breakdown
Apr 12, 2019 at Norristown, Pa. (Latshaw-McCarthy)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Jefferson | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| C. Lorenzo cf | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 
| R. Joa dh | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| A. Figueroa ss | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 
| R. Wood 2b/1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-2 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 
| T. Brodhag 1b/rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 
| A. Torres lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| R. Gonzalez ph/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| J. Iannuzzi ph/2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| E. Santiago c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 1-1 | 1-1 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 
| C. Kriger rf/lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 
| A. Valbuena 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| J. Galligan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 25 | 23 | 3 | 0 | 1 | 1 | 0 | 0 | 0-0 | 3-23 | 1-5 | 2-7 | 4-8 | 1-7 | 2-7 | 0-0 | 0-1 | 2 | 2 | 1 | 6 | 8 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Jefferson | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| J. Galligan | 25 | 23 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 2-23 | 1-8 | 0-6 | 3-7 | 6 | 9 | 75 | 
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | 
| Chestnut Hill Coll. | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out | 
| Uzzell 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 
| Ramirez lf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 
| Contoudis cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-1 | 1-1 | 0-1 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 
| Gilham c | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-2 | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 
| Healey ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 
| Dietz 1b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 
| Szumigala rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Perugini rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Spratt ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 
| Small dh | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 
| LeBeau 2b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 
| Shaffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Totals...... | 25 | 23 | 2 | 1 | 0 | 1 | 0 | 0 | 2-23 | 0-0 | 0-5 | 1-8 | 4-9 | 0-6 | 3-7 | 0-0 | 0-0 | 3 | 3 | 0 | 6 | 9 | 
| pitching | batters faced |  |  |  |  |  |  | vs | vs | with | with | lead | gnd | fly |  | 
| Chestnut Hill Coll. | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np | 
| Shaffer | 25 | 23 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2-9 | 1-14 | 2-7 | 1-7 | 2-7 | 6 | 8 | 78 | 
 
| 
Game number CHCM4122
Jefferson 2, Chestnut Hill Coll. 0 (Apr 12, 2019 at Norristown, Pa.)
Time: 1:20      Attendance: 23  DH number: 4
Visitor batting - Jefferson
                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC
C. Lorenzo    cf -  2                             1                1               4
R. Joa        dh -  3     2  4     1        1                              1
A. Figueroa   ss -  3                                              1                  1
R. Wood       2b -  3                                              1               3     1
R. Wood       1b -  0                                                              2
T. Brodhag    1b -  3                                              1               4     1
T. Brodhag    rf -  0                                                              1
A. Torres     lf -  0  1                                1
 R. Gonzalez  ph -  1                                              1
 R. Gonzalez  rf -  0                                                              2
 J. Iannuzzi  ph -  1
 J. Iannuzzi  2b -  0                                                                 2
E. Santiago   c  -  3     1  2  1           1                                      5  1                   1
C. Kriger     rf -  1                                              1
C. Kriger     lf -  1
A. Valbuena   3b -  2  1                                                              1
J. Galligan   p  -  0                                                                 1                   1
Totals......     - 23  2  3  6  1  1  0     2  0  1  0  1    0  0  6    0  1  0   21  6  2  0     0   0   1  0
Visitor pitching - Jefferson
                   IP  H AB TBF R ER HR   CI SH SF HB   BB IB SO   WP BK    GS  GF  CG SHO CBO
J. Galligan  W    7.0  2 23 25                1          1     5             1       1   1
Totals......      7.0  2 23 25  0  0  0    0  1  0  0    1  0  5    0  0     1   0   1   0   0
Weather: warm and cloudy
Home batting - Chestnut Hill Coll.
                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC
Uzzell        3b -  3     1  1                                                     1  2
Ramirez       lf -  3                                              2               1
Contoudis     cf -  3                                                              4
Gilham        c  -  3                                                              7
Healey        ss -  3     1  1                                             1             1
Dietz         1b -  3                                              1               6
Szumigala     rf -  2                                              1               1
 Perugini     rf -  0
 Spratt       ph -  1
Small         dh -  1                             1                1
LeBeau        2b -  1                                        1                     1  1
