| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Kutztown | 4 | 6 | 6 | 35 | .000 | 4 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 06 | at Shippensburg | *3 | 5 | 5 | 30 | .000 | 4 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 07 | vs Slippery Rock | *3 | 3 | 3 | 20 | .000 | 2 | 1 | 2 | 2 | 12 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 13 | vs Virginia Union Univ. | *3 | 9 | 5 | 23 | .174 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Sep 16 | vs West Chester | 5 | 8 | 5 | 34 | .088 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/14/19 | vs Millersville | 3 | 0 | 2 | 17 | -.118 | 0 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/18/2019 | at USciences | *5 | 7 | 6 | 28 | .036 | 1 | 1 | 2 | 4 | 7 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| 9/20/2019 | ADELPHI | *5 | 6 | 3 | 26 | .115 | 4 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 9/24/2019 | at Georgian Court | *3 | 1 | 4 | 12 | -.250 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 9/26/2019 | GOLDEY-BEACOM | *4 | 11 | 5 | 33 | .182 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
| 9/28/2019 | HOLY FAMILY | *5 | 6 | 5 | 29 | .034 | 4 | 0 | 2 | 3 | 24 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/4/2019 | POST | *3 | 8 | 4 | 19 | .211 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/5/2019 | at Concordia (N.Y.) | *4 | 4 | 2 | 33 | .061 | 0 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/8/2019 | JEFFERSON | *4 | 8 | 2 | 23 | .261 | 3 | 2 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/10/2019 | at Wilmington (Del.) | *4 | 12 | 4 | 35 | .229 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 10/12/2019 | at Felician | *5 | 9 | 7 | 33 | .061 | 1 | 2 | 4 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/16/2019 | USCIENCES | *4 | 9 | 0 | 18 | .500 | 0 | 1 | 1 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| 10/19/2019 | at Bloomfield | *3 | 5 | 4 | 16 | .062 | 1 | 3 | 0 | 2 | 11 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| 10/22/2019 | GEORGIAN COURT | *3 | 0 | 6 | 23 | -.261 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/26/2019 | CALDWELL | *5 | 9 | 4 | 41 | .122 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/30/2019 | at Goldey-Beacom | *3 | 5 | 5 | 29 | .000 | 2 | 4 | 0 | 1 | 14 | 0 | 0 | 1 | 0.0 | 1 | 9.0 |
| 11/02/19 | at Nyack | 4 | 11 | 6 | 34 | .147 | 2 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 11/5/2019 | WILMINGTON (DEL.) | *3 | 9 | 6 | 24 | .125 | 3 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 11/7/2019 | at Holy Family | *3 | 10 | 2 | 31 | .258 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 11/9/2019 | DOMINICAN (N.Y.) | *3 | 7 | 1 | 15 | .400 | 2 | 1 | 0 | 3 | 8 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 11/13/2019 | at Jefferson | *4 | 5 | 4 | 27 | .037 | 1 | 1 | 0 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Totals | 98 | 173 | 106 | 688 | .097 | 40 | 28 | 27 | 34 | 284 | 1 | 20 | 2 | 21.0 | 2 | 212.0 | |
|
Sets played: 98 Kills per set: 1.77 Assists per set: 0.41 Service aces per set: 0.29 Digs per set: 2.90 Blocks per set: 0.21 Points per set: 2.16 |