| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Kutztown | *4 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Sep 06 | at Shippensburg | *3 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | vs Slippery Rock | *3 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2.0 | 0 | 9.5 |
| Sep 13 | vs Virginia Union Univ. | *3 | 8 | 4 | 14 | .286 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 16 | vs West Chester | 5 | 9 | 2 | 42 | .167 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/14/19 | vs Millersville | 3 | 11 | 7 | 37 | .108 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 9/18/2019 | at USciences | *5 | 14 | 5 | 34 | .265 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| 9/20/2019 | ADELPHI | *5 | 9 | 9 | 32 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 9/24/2019 | at Georgian Court | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 9/26/2019 | GOLDEY-BEACOM | *4 | 13 | 4 | 32 | .281 | 2 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| 9/28/2019 | HOLY FAMILY | *5 | 18 | 6 | 45 | .267 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| 10/4/2019 | POST | *3 | 15 | 0 | 24 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 10/5/2019 | at Concordia (N.Y.) | *4 | 16 | 5 | 37 | .297 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 6.0 | 0 | 19.0 |
| 10/8/2019 | JEFFERSON | *4 | 12 | 4 | 34 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| 10/10/2019 | at Wilmington (Del.) | *4 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/12/2019 | at Felician | *5 | 18 | 6 | 51 | .235 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 21.5 |
| 10/16/2019 | USCIENCES | *4 | 9 | 4 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/19/2019 | at Bloomfield | *3 | 16 | 5 | 31 | .355 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| 10/22/2019 | GEORGIAN COURT | *3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/26/2019 | CALDWELL | *5 | 18 | 10 | 54 | .148 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| 10/30/2019 | at Goldey-Beacom | *3 | 19 | 2 | 27 | .630 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 19.5 |
| 11/02/19 | at Nyack | 4 | 12 | 4 | 33 | .242 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 1 | 13.0 |
| 11/5/2019 | WILMINGTON (DEL.) | *3 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 11/7/2019 | at Holy Family | *3 | 7 | 5 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 11/9/2019 | DOMINICAN (N.Y.) | *3 | 8 | 0 | 23 | .348 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 11/13/2019 | at Jefferson | *4 | 17 | 6 | 46 | .239 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Totals | 98 | 309 | 103 | 792 | .260 | 8 | 1 | 3 | 1 | 68 | 4 | 30 | 4 | 34.0 | 1 | 329.0 | |
|
Sets played: 98 Kills per set: 3.15 Assists per set: 0.08 Service aces per set: 0.01 Digs per set: 0.69 Blocks per set: 0.35 Points per set: 3.36 |