| For CHCW: Kennedy Sutton; Lauren Lipinski; Kerri Sullivan; Ragen Baldwin; Cassie Callahan; Reily Byxbee; libero Janie Green. |
| For QUE: Green, Briana; Juengerkes, Vanessa; Kehoe, Lauren; D'Agostino, Maryjane; Agbonifino, Danielle; Hollis, Leeks; libero Giacalone, Gina. |
| 1-0 | Point QUE - (Kerri Sullivan) Kill by D'Agostino, Maryjane (from Juengerkes, Vanessa). | so |
| 2-0 | Point QUE - (Juengerkes, Vanessa) Attack error by Reily Byxbee. |
| 3-0 | Point QUE - (Juengerkes, Vanessa) Attack error by Reily Byxbee (block by Kehoe, Lauren; Agbonifino, Danielle). |
| 3-1 | Point CHCW - (Juengerkes, Vanessa) Kill by Cassie Callahan (from Kennedy Sutton). | so |
| 4-1 | Point QUE - (Cassie Callahan) Ball handling error by Kennedy Sutton. | so |
| For CHCW: Corrine Kalala; Kerri Sullivan. |
| 4-2 | Point CHCW - (Hollis, Leeks) Kill by Reily Byxbee (from Kennedy Sutton). | so |
| 4-3 | Point CHCW - (Kennedy Sutton) Kill by Lauren Lipinski (from Kennedy Sutton). |
| 5-3 | Point QUE - (Kennedy Sutton) Service error. | so |
| 5-4 | Point CHCW - (Giacalone, Gina) Ball handling error by Juengerkes, Vanessa. | so |
| 6-4 | Point QUE - (Reily Byxbee) Attack error by Lauren Lipinski. | so |
| 7-4 | Point QUE - (Kehoe, Lauren) Service ace (Cassie Callahan). |
| 7-5 | Point CHCW - (Kehoe, Lauren) Kill by Lauren Lipinski (from Kennedy Sutton). | so |
| For QUE: Denusta, Savannah-Re; Kehoe, Lauren. |
| 7-6 | Point CHCW - (Janie Green) Service ace (Hollis, Leeks). |
| 7-7 | Point CHCW - (Janie Green) Ball handling error by Juengerkes, Vanessa. |
| 7-8 | Point CHCW - (Janie Green) Bad set by Juengerkes, Vanessa. |
| 7-9 | Point CHCW - (Janie Green) Ball handling error by Juengerkes, Vanessa. |
| 7-10 | Point CHCW - (Janie Green) Service ace (Giacalone, Gina). |
| 7-11 | Point CHCW - (Janie Green) Attack error by Hollis, Leeks. |
| 7-12 | Point CHCW - (Janie Green) Service ace (Giacalone, Gina). |
| 7-13 | Point CHCW - (Janie Green) Attack error by D'Agostino, Maryjane. |
| Timeout Queens (NY). |
| 8-13 | Point QUE - (Janie Green) Attack error by Corrine Kalala. | so |
| 8-14 | Point CHCW - (D'Agostino, Maryjane) Service error. | so |
| 8-15 | Point CHCW - (Lauren Lipinski) Attack error by Denusta, Savannah-Re. |
| 8-16 | Point CHCW - (Lauren Lipinski) Kill by Corrine Kalala (from Kennedy Sutton). |
| 8-17 | Point CHCW - (Lauren Lipinski) Attack error by Juengerkes, Vanessa. |
| 9-17 | Point QUE - (Lauren Lipinski) Kill by Green, Briana (from Juengerkes, Vanessa). | so |
| For CHCW: Kara Turtzer; Lauren Lipinski. |
| 9-18 | Point CHCW - (Green, Briana) Attack error by D'Agostino, Maryjane. | so |
| For CHCW: Kerri Sullivan; Corrine Kalala. |
| 9-19 | Point CHCW - (Kerri Sullivan) Ball handling error by Juengerkes, Vanessa. |
| 9-20 | Point CHCW - (Kerri Sullivan) Kill by Reily Byxbee (from Kennedy Sutton). |
| 10-20 | Point QUE - (Kerri Sullivan) Kill by Hollis, Leeks (from Juengerkes, Vanessa). | so |
| For QUE: Kehoe, Lauren; Denusta, Savannah-Re. |
| 10-21 | Point CHCW - (Juengerkes, Vanessa) Kill by Cassie Callahan (from Kennedy Sutton). | so |
| For CHCW: Venessa Caballero; Cassie Callahan. |
| 10-22 | Point CHCW - (Venessa Caballero) Kill by Reily Byxbee (from Kennedy Sutton). |
| 10-23 | Point CHCW - (Venessa Caballero) Attack error by Agbonifino, Danielle. |
| 10-24 | Point CHCW - (Venessa Caballero) Attack error by D'Agostino, Maryjane. |
| 11-24 | Point QUE - (Venessa Caballero) Attack error by Ragen Baldwin. | so |
| For CHCW: Corrine Kalala; Kerri Sullivan. |
| 11-25 | Point CHCW - (Hollis, Leeks) Kill by Kennedy Sutton (from Ragen Baldwin). | so |
| For CHCW: Lauren Lipinski; Kerri Sullivan; Ragen Baldwin; Reily Byxbee; Cassie Callahan; Kennedy Sutton; libero Janie Green. |
| For QUE: Kehoe, Lauren; Hollis, Leeks; Koehler, Sarah; Juengerkes, Vanessa; Green, Briana; Agbonifino, Danielle; libero Giacalone, Gina. |
| 1-0 | Point QUE - (Juengerkes, Vanessa) Kill by Hollis, Leeks (from Juengerkes, Vanessa). |
| 2-0 | Point QUE - (Juengerkes, Vanessa) Attack error by Reily Byxbee (block by Koehler, Sarah; Agbonifino, Danielle). |
| 3-0 | Point QUE - (Juengerkes, Vanessa) Kill by Hollis, Leeks. |
| 4-0 | Point QUE - (Juengerkes, Vanessa) Kill by Hollis, Leeks (from Giacalone, Gina). |
| 5-0 | Point QUE - (Juengerkes, Vanessa) Kill by Kehoe, Lauren (from Giacalone, Gina). |
| 5-1 | Point CHCW - (Juengerkes, Vanessa) Kill by Cassie Callahan (from Kennedy Sutton). | so |
| 6-1 | Point QUE - (Cassie Callahan) Kill by Agbonifino, Danielle (from Juengerkes, Vanessa). | so |
| For CHCW: Corrine Kalala; Kerri Sullivan. |
| 6-2 | Point CHCW - (Hollis, Leeks) Service error. | so |
| 6-3 | Point CHCW - (Kennedy Sutton) Attack error by Hollis, Leeks. |
| 6-4 | Point CHCW - (Kennedy Sutton) Attack error by Koehler, Sarah. |
| 6-5 | Point CHCW - (Kennedy Sutton) Service ace (Hollis, Leeks). |
| 6-6 | Point CHCW - (Kennedy Sutton) Service ace (Giacalone, Gina). |
| 6-7 | Point CHCW - (Kennedy Sutton) Kill by Reily Byxbee (from Cassie Callahan). |
| 7-7 | Point QUE - (Kennedy Sutton) Kill by Kehoe, Lauren (from Juengerkes, Vanessa). | so |
| 7-8 | Point CHCW - (Giacalone, Gina) Kill by Ragen Baldwin (from Kennedy Sutton). | so |
| 7-9 | Point CHCW - (Reily Byxbee) Kill by Ragen Baldwin (from Reily Byxbee). |
| 7-10 | Point CHCW - (Reily Byxbee) Attack error by Green, Briana (block by Ragen Baldwin). |
| 8-10 | Point QUE - (Reily Byxbee) Ball handling error by Ragen Baldwin. | so |
| For QUE: Denusta, Savannah-Re; Koehler, Sarah. |
| 9-10 | Point QUE - (Denusta, Savannah-Re) Kill by Juengerkes, Vanessa (from Green, Briana). |
| 9-11 | Point CHCW - (Denusta, Savannah-Re) Service error. | so |
| 10-11 | Point QUE - (Janie Green) Kill by Hollis, Leeks (from Juengerkes, Vanessa). | so |
| 10-12 | Point CHCW - (Kehoe, Lauren) Attack error by Green, Briana. | so |
| 11-12 | Point QUE - (Lauren Lipinski) Kill by Green, Briana (from Juengerkes, Vanessa). | so |
| 11-13 | Point CHCW - (Green, Briana) Kill by Lauren Lipinski (from Kennedy Sutton). | so |
| For CHCW: Kerri Sullivan; Corrine Kalala. |
| 11-14 | Point CHCW - (Kerri Sullivan) Service ace (Kehoe, Lauren). |
| 11-15 | Point CHCW - (Kerri Sullivan) Attack error by Hollis, Leeks. |
| 11-16 | Point CHCW - (Kerri Sullivan) Kill by Cassie Callahan. |
| 12-16 | Point QUE - (Kerri Sullivan) Kill by Hollis, Leeks (from Juengerkes, Vanessa). | so |
| For QUE: Koehler, Sarah; Denusta, Savannah-Re. |
| 13-16 | Point QUE - (Juengerkes, Vanessa) Attack error by Reily Byxbee (block by Agbonifino, Danielle; Koehler, Sarah). |
| 14-16 | Point QUE - (Juengerkes, Vanessa) Service ace (Cassie Callahan). |
| Timeout Chestnut Hill Coll.. |
| 15-16 | Point QUE - (Juengerkes, Vanessa) Kill by Hollis, Leeks (from Juengerkes, Vanessa). |
| 16-16 | Point QUE - (Juengerkes, Vanessa) Kill by Hollis, Leeks (from Juengerkes, Vanessa). |
| 16-17 | Point CHCW - (Juengerkes, Vanessa) Kill by Reily Byxbee (from Kennedy Sutton). | so |
| 16-18 | Point CHCW - (Cassie Callahan) Kill by Ragen Baldwin (from Kennedy Sutton). |
| 16-19 | Point CHCW - (Cassie Callahan) Attack error by Koehler, Sarah. |
| 17-19 | Point QUE - (Cassie Callahan) Kill by Hollis, Leeks (from Giacalone, Gina). | so |
| For CHCW: Corrine Kalala; Kerri Sullivan. |
| 17-20 | Point CHCW - (Hollis, Leeks) Ball handling error by Juengerkes, Vanessa. | so |
| 17-21 | Point CHCW - (Kennedy Sutton) Kill by Lauren Lipinski (from Cassie Callahan). |
| 18-21 | Point QUE - (Kennedy Sutton) Bad set by Kennedy Sutton. | so |
| 18-22 | Point CHCW - (Giacalone, Gina) Kill by Lauren Lipinski (from Kennedy Sutton). | so |
| For QUE: D'Agostino, Maryjane; Agbonifino, Danielle. |
| 18-23 | Point CHCW - (Reily Byxbee) Kill by Ragen Baldwin (from Kennedy Sutton). |
| 19-23 | Point QUE - (Reily Byxbee) Kill by Hollis, Leeks (from Juengerkes, Vanessa). | so |
| For QUE: Denusta, Savannah-Re; Koehler, Sarah. |
| 19-24 | Point CHCW - (Denusta, Savannah-Re) Kill by Lauren Lipinski (from Kennedy Sutton). | so |
| 19-25 | Point CHCW - (Janie Green) Service ace (D'Agostino, Maryjane). |
| For QUE: Hollis, Leeks; Agbonifino, Danielle; Green, Briana; Juengerkes, Vanessa; Kehoe, Lauren; Denusta, Savannah-Re; libero Giacalone, Gina. |
| For CHCW: Ragen Baldwin; Cassie Callahan; Kennedy Sutton; Mykayla Milchling; Reily Byxbee; Lauren Lipinski; libero Janie Green. |
| 0-1 | Point CHCW - (Kennedy Sutton) Attack error by Hollis, Leeks. |
| 0-2 | Point CHCW - (Kennedy Sutton) Kill by Cassie Callahan (from Kennedy Sutton). |
| 1-2 | Point QUE - (Kennedy Sutton) Service error. | so |
| For QUE: Koehler, Sarah; Denusta, Savannah-Re. |
| 1-3 | Point CHCW - (Juengerkes, Vanessa) Attack error by Agbonifino, Danielle. | so |
| 1-4 | Point CHCW - (Cassie Callahan) Kill by Mykayla Milchling (from Kennedy Sutton). |
| 2-4 | Point QUE - (Cassie Callahan) Service error. | so |
| 2-5 | Point CHCW - (Hollis, Leeks) Service error. | so |
| 2-6 | Point CHCW - (Janie Green) Attack error by Agbonifino, Danielle. |
| 2-7 | Point CHCW - (Janie Green) Kill by Ragen Baldwin (from Kennedy Sutton). |
| 3-7 | Point QUE - (Janie Green) Kill by Kehoe, Lauren (from Juengerkes, Vanessa). | so |
| 3-8 | Point CHCW - (Giacalone, Gina) Kill by Lauren Lipinski (from Kennedy Sutton). | so |
| 4-8 | Point QUE - (Lauren Lipinski) Kill by Juengerkes, Vanessa (from Giacalone, Gina). | so |
| For CHCW: Shaina Franklin; Lauren Lipinski. |
| For QUE: Denusta, Savannah-Re; Koehler, Sarah. |
| 4-9 | Point CHCW - (Denusta, Savannah-Re) Kill by Ragen Baldwin (from Janie Green), block error by Green, Briana. | so |
| 4-10 | Point CHCW - (Reily Byxbee) Attack error by Juengerkes, Vanessa. |
| 5-10 | Point QUE - (Reily Byxbee) Kill by Kehoe, Lauren (from Juengerkes, Vanessa). | so |
| 5-11 | Point CHCW - (Kehoe, Lauren) Service error. | so |
| For CHCW: Kerri Sullivan; Ragen Baldwin. |
| 5-12 | Point CHCW - (Kerri Sullivan) Service ace (Kehoe, Lauren). |
| 5-13 | Point CHCW - (Kerri Sullivan) Service ace (Denusta, Savannah-Re). |
| 5-14 | Point CHCW - (Kerri Sullivan) Bad set by Juengerkes, Vanessa. |
| 5-15 | Point CHCW - (Kerri Sullivan) Service ace (Denusta, Savannah-Re). |
| 6-15 | Point QUE - (Kerri Sullivan) Service error. | so |
| For CHCW: Ragen Baldwin; Kerri Sullivan. |
| 7-15 | Point QUE - (Green, Briana) Ball handling error by Kennedy Sutton. |
| 7-16 | Point CHCW - (Green, Briana) Service error. | so |
| For QUE: D'Agostino, Maryjane; Kehoe, Lauren. |
| For CHCW: Lauren Lipinski; Shaina Franklin. |
| 7-17 | Point CHCW - (Kennedy Sutton) Kill by Cassie Callahan (from Kennedy Sutton). |
| 8-17 | Point QUE - (Kennedy Sutton) Service error. | so |
| For QUE: Koehler, Sarah; Denusta, Savannah-Re. |
| 8-18 | Point CHCW - (Juengerkes, Vanessa) Kill by Cassie Callahan (from Kennedy Sutton). | so |
| For CHCW: Venessa Caballero; Cassie Callahan. |
| 8-19 | Point CHCW - (Venessa Caballero) Service ace (Hollis, Leeks). |
| 8-20 | Point CHCW - (Venessa Caballero) Kill by Lauren Lipinski (from Kennedy Sutton). |
| 8-21 | Point CHCW - (Venessa Caballero) Kill by Reily Byxbee (from Kennedy Sutton), block error by Koehler, Sarah. |
| 9-21 | Point QUE - (Venessa Caballero) Ball handling error by Kennedy Sutton. | so |
| 9-22 | Point CHCW - (Hollis, Leeks) Kill by Lauren Lipinski (from Kennedy Sutton). | so |
| 9-23 | Point CHCW - (Janie Green) Kill by Reily Byxbee (from Kennedy Sutton). |
| 10-23 | Point QUE - (Janie Green) Ball handling error by Kennedy Sutton. | so |
| 10-24 | Point CHCW - (Giacalone, Gina) Kill by Ragen Baldwin. | so |
| 10-25 | Point CHCW - (Lauren Lipinski) Service ace (TM). |