Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | AMERICAN INT. COLL. | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 01 | MERCY COLLEGE | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 04 | at Bloomsburg | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | WILMINGTON UNIV. | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs Franklin Pierce | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 07 | vs Southern Conn. St. | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | vs Merrimack | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs American Int. Coll. | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/11/18 | at Goldey-Beacom | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | USCIENCES | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | at Caldwell | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 19 | BLOOMFIELD COLLEGE | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 22 | NYACK COLLEGE | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 22 | PACE UNIVERSITY | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 28 | at Jefferson | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/29/2018 | at Post | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 03 | GEORGIAN COURT UNIV. | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/04/18 | at Holy Family | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | at Adelphi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | at Wilmington Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 11 | at Queens (NY) | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 13 | at USciences | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 17 | GOLDEY-BEACOM | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 20 | at Georgian Court Univ. | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 23 | JEFFERSON | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 25 | CONCORDIA COLLEGE | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | HOLY FAMILY | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 31 | FELICIAN UNIVERSITY | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 03 | at Dominican College NY | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 103 | 3 | 3 | 10 | .000 | 32 | 30 | 22 | 63 | 323 | 0 | 0 | 0 | 0.0 | 0 | 33.0 |
Sets played: 103 Kills per set: 0.03 Assists per set: 0.31 Service aces per set: 0.29 Digs per set: 3.14 Points per set: 0.32 |