| For CHCW: Corrine Kalala; Mykayla Milchling; Kennedy Sutton; Ragen Baldwin; Cassie Callahan; Reily Byxbee; libero Kara Turtzer. |
| For MERW: Flanders, Sophia; Watson, Sarah; Gonzalez, Neysha; Petty, Leah; Partridge, Kaitlyn; Vazquez, Leilani; libero Lopez-Soto, Adriana. |
| 0-1 | Point MERW - (Kennedy Sutton) Kill by Vazquez, Leilani (from Gonzalez, Neysha). | so |
| 1-1 | Point CHCW - (Flanders, Sophia) Kill by Reily Byxbee (from Kennedy Sutton). | so |
| 1-2 | Point MERW - (Kerri Sullivan) Service error. | so |
| 2-2 | Point CHCW - (Watson, Sarah) Kill by Corrine Kalala (from Kennedy Sutton). | so |
| 3-2 | Point CHCW - (Kara Turtzer) Kill by Cassie Callahan (from Kennedy Sutton). |
| 4-2 | Point CHCW - (Kara Turtzer) Kill by Corrine Kalala (from Kennedy Sutton). |
| 4-3 | Point MERW - (Kara Turtzer) Kill by Vazquez, Leilani (from Flanders, Sophia). | so |
| 5-3 | Point CHCW - (Lopez-Soto, Adriana) Kill by Mykayla Milchling (from Kara Turtzer). | so |
| 6-3 | Point CHCW - (Janie Green) Service ace (Lopez-Soto, Adriana). |
| 7-3 | Point CHCW - (Janie Green) Attack error by Partridge, Kaitlyn. |
| 8-3 | Point CHCW - (Janie Green) Attack error by Gonzalez, Neysha (block by Corrine Kalala; Cassie Callahan). |
| 9-3 | Point CHCW - (Janie Green) Kill by Corrine Kalala (from Janie Green). |
| Timeout Mercy College. |
| 10-3 | Point CHCW - (Janie Green) Kill by Corrine Kalala (from Kennedy Sutton). |
| 11-3 | Point CHCW - (Janie Green) Service ace (Lopez-Soto, Adriana). |
| 12-3 | Point CHCW - (Janie Green) Attack error by Partridge, Kaitlyn. |
| 13-3 | Point CHCW - (Janie Green) Ball handling error by Flanders, Sophia. |
| 13-4 | Point MERW - (Janie Green) Bad set by Kennedy Sutton. | so |
| 13-5 | Point MERW - (Gonzalez, Neysha) Kill by Partridge, Kaitlyn (from Flanders, Sophia). |
| 14-5 | Point CHCW - (Gonzalez, Neysha) Kill by Corrine Kalala (from Kennedy Sutton). | so |
| 15-5 | Point CHCW - (Corrine Kalala) Bad set by Watson, Sarah. |
| 15-6 | Point MERW - (Corrine Kalala) Kill by Gonzalez, Neysha (from Flanders, Sophia). | so |
| 16-6 | Point CHCW - (Vazquez, Leilani) Kill by Corrine Kalala (from Cassie Callahan). | so |
| 17-6 | Point CHCW - (Cassie Callahan) Kill by Reily Byxbee (from Kennedy Sutton). |
| 17-7 | Point MERW - (Cassie Callahan) Kill by Partridge, Kaitlyn (from Flanders, Sophia). | so |
| 17-8 | Point MERW - (Partridge, Kaitlyn) Attack error by Ragen Baldwin. |
| 18-8 | Point CHCW - (Partridge, Kaitlyn) Kill by Ragen Baldwin (from Kennedy Sutton). | so |
| 19-8 | Point CHCW - (Kennedy Sutton) Attack error by Petty, Leah. |
| 20-8 | Point CHCW - (Kennedy Sutton) Attack error by Petty, Leah. |
| 20-9 | Point MERW - (Kennedy Sutton) Service error. | so |
| 21-9 | Point CHCW - (Flanders, Sophia) Service error. | so |
| 21-10 | Point MERW - (Kerri Sullivan) Kill by Vazquez, Leilani (from Flanders, Sophia). | so |
| 22-10 | Point CHCW - (Watson, Sarah) Kill by Ragen Baldwin (from Kennedy Sutton). | so |
| 23-10 | Point CHCW - (Kara Turtzer) Kill by Mykayla Milchling (from Kennedy Sutton). |
| 24-10 | Point CHCW - (Kara Turtzer) Attack error by Petty, Leah. |
| 24-11 | Point MERW - (Kara Turtzer) Kill by Petty, Leah (from Flanders, Sophia). | so |
| 25-11 | Point CHCW - (Lopez-Soto, Adriana) Kill by Cassie Callahan (from Kennedy Sutton). | so |
| 1-0 | Point CHCW - (Flanders, Sophia) Attack error by Watson, Sarah. | so |
| 1-1 | Point MERW - (Kerri Sullivan) Kill by Petty, Leah (from Flanders, Sophia). | so |
| 2-1 | Point CHCW - (Watson, Sarah) Kill by Mykayla Milchling (from Kennedy Sutton). | so |
| 2-2 | Point MERW - (Kara Turtzer) Kill by Vazquez, Leilani (from Flanders, Sophia). | so |
| 3-2 | Point CHCW - (Lopez-Soto, Adriana) Kill by Corrine Kalala (from Kennedy Sutton). | so |
| 3-3 | Point MERW - (Janie Green) Attack error by Corrine Kalala. | so |
| 4-3 | Point CHCW - (Gonzalez, Neysha) Attack error by Partridge, Kaitlyn. | so |
| 4-4 | Point MERW - (Corrine Kalala) Attack error by Cassie Callahan. | so |
| 4-5 | Point MERW - (Vazquez, Leilani) Attack error by Corrine Kalala. |
| 5-5 | Point CHCW - (Vazquez, Leilani) Service error. | so |
| 5-6 | Point MERW - (Cassie Callahan) Kill by Partridge, Kaitlyn (from Flanders, Sophia). | so |
| 6-6 | Point CHCW - (Partridge, Kaitlyn) Kill by Ragen Baldwin (from Kennedy Sutton), block error by Petty, Leah. | so |
| 6-7 | Point MERW - (Kennedy Sutton) Service error. | so |
| 7-7 | Point CHCW - (Flanders, Sophia) Kill by Ragen Baldwin (from Kennedy Sutton). | so |
| 7-8 | Point MERW - (Kerri Sullivan) Kill by Rivera Maldonado, N. (from Flanders, Sophia). | so |
| 8-8 | Point CHCW - (Watson, Sarah) Kill by Corrine Kalala (from Kennedy Sutton). | so |
| 9-8 | Point CHCW - (Kara Turtzer) Service ace (Lopez-Soto, Adriana). |
| 9-9 | Point MERW - (Kara Turtzer) Kill by Rivera Maldonado, N. (from Flanders, Sophia). | so |
| 10-9 | Point CHCW - (Lopez-Soto, Adriana) Kill by, block error by Partridge, Kaitlyn. | so |
| 10-10 | Point MERW - (Janie Green) Kill by Vazquez, Leilani (from Flanders, Sophia). | so |
| 11-10 | Point CHCW - (Gonzalez, Neysha) Kill by Cassie Callahan (from Kennedy Sutton). | so |
| 12-10 | Point CHCW - (Corrine Kalala) Kill by Kennedy Sutton (from Reily Byxbee). |
| 13-10 | Point CHCW - (Corrine Kalala) Attack error by Flanders, Sophia. |
| Timeout Mercy College. |
| 13-11 | Point MERW - (Corrine Kalala) Kill by Vazquez, Leilani (from Flanders, Sophia). | so |
| 13-12 | Point MERW - (Vazquez, Leilani) Kill by Partridge, Kaitlyn (from Flanders, Sophia). |
| 14-12 | Point CHCW - (Vazquez, Leilani) Service error. | so |
| 15-12 | Point CHCW - (Cassie Callahan) Attack error by Partridge, Kaitlyn. |
| 16-12 | Point CHCW - (Cassie Callahan) Kill by Ragen Baldwin (from Kennedy Sutton). |
| MC: Yellow |
| 16-13 | Point MERW - (Cassie Callahan) Kill by Partridge, Kaitlyn (from Flanders, Sophia). | so |
| 17-13 | Point CHCW - (Partridge, Kaitlyn) Attack error by Gonzalez, Neysha. | so |
| 18-13 | Point CHCW - (Kennedy Sutton) Kill by Reily Byxbee (from Kennedy Sutton). |
| 18-14 | Point MERW - (Kennedy Sutton) Service error. | so |
| 19-14 | Point CHCW - (Flanders, Sophia) Attack error by Vazquez, Leilani. | so |
| 19-15 | Point MERW - (Kerri Sullivan) Kill by Vazquez, Leilani (from Lopez-Soto, Adriana). | so |
| 19-16 | Point MERW - (Watson, Sarah) Kill by Petty, Leah (from Flanders, Sophia). |
| Timeout Chestnut Hill Coll.. |
| 19-17 | Point MERW - (Watson, Sarah) Service ace (Kerri Sullivan). |
| 20-17 | Point CHCW - (Watson, Sarah) Kill by Kennedy Sutton (from Ragen Baldwin). | so |
| 21-17 | Point CHCW - (Kara Turtzer) Attack error by Petty, Leah. |
| 22-17 | Point CHCW - (Kara Turtzer) Service ace (Watson, Sarah). |
| 22-18 | Point MERW - (Kara Turtzer) Attack error by Corrine Kalala. | so |
| 22-19 | Point MERW - (Lopez-Soto, Adriana) Attack error by Mykayla Milchling. |
| 22-20 | Point MERW - (Lopez-Soto, Adriana) Attack error by Corrine Kalala (block by Rivera Maldonado, N.; Partridge, Kaitlyn). |
| 22-21 | Point MERW - (Lopez-Soto, Adriana) Service ace (Corrine Kalala). |
| 22-22 | Point MERW - (Lopez-Soto, Adriana) Service ace (Corrine Kalala). |
| 22-23 | Point MERW - (Lopez-Soto, Adriana) Kill by Partridge, Kaitlyn (from Flanders, Sophia). |
| 23-23 | Point CHCW - (Lopez-Soto, Adriana) Kill by Cassie Callahan (from Kennedy Sutton). | so |
| 24-23 | Point CHCW - (Janie Green) Kill by Corrine Kalala (from Kennedy Sutton). |
| 25-23 | Point CHCW - (Janie Green) Attack error by Rivera Maldonado, N. (block by Corrine Kalala). |
| 1-0 | Point CHCW - (Kennedy Sutton) Attack error by Petty, Leah (block by Ragen Baldwin). |
| 1-1 | Point MERW - (Kennedy Sutton) Service error. | so |
| 1-2 | Point MERW - (Flanders, Sophia) Service ace (Reily Byxbee). |
| 2-2 | Point CHCW - (Flanders, Sophia) Kill by Ragen Baldwin (from Kennedy Sutton). | so |
| 2-3 | Point MERW - (Kerri Sullivan) Kill by Rivera Maldonado, N. (from Flanders, Sophia). | so |
| 3-3 | Point CHCW - (Watson, Sarah) Kill by Ragen Baldwin (from Kennedy Sutton). | so |
| 4-3 | Point CHCW - (Kara Turtzer) Service ace (Lopez-Soto, Adriana). |
| 4-4 | Point MERW - (Kara Turtzer) Kill by Vazquez, Leilani (from Flanders, Sophia). | so |
| 4-5 | Point MERW - (Lopez-Soto, Adriana) Attack error by Corrine Kalala (block by Rivera Maldonado, N.). |
| 5-5 | Point CHCW - (Lopez-Soto, Adriana) Kill by Mykayla Milchling (from Kennedy Sutton). | so |
| 6-5 | Point CHCW - (Janie Green) Bad set by Flanders, Sophia. |
| 7-5 | Point CHCW - (Janie Green) Service ace (Lopez-Soto, Adriana). |
| 8-5 | Point CHCW - (Janie Green) Attack error by Lopez-Soto, Adriana. |
| Timeout Mercy College. |
| 8-6 | Point MERW - (Janie Green) Kill by Rivera Maldonado, N. (from Flanders, Sophia). | so |
| 9-6 | Point CHCW - (Gonzalez, Neysha) Attack error by Vazquez, Leilani. | so |
| 10-6 | Point CHCW - (Corrine Kalala) Service ace (Lopez-Soto, Adriana). |
| 11-6 | Point CHCW - (Corrine Kalala) Kill by Reily Byxbee (from Kennedy Sutton). |
| 12-6 | Point CHCW - (Corrine Kalala) Kill by Kennedy Sutton (from Kara Turtzer). |
| 12-7 | Point MERW - (Corrine Kalala) Attack error by Cassie Callahan (block by Partridge, Kaitlyn). | so |
| 13-7 | Point CHCW - (Vazquez, Leilani) Kill by Reily Byxbee (from Kennedy Sutton). | so |
| 13-8 | Point MERW - (Venessa Caballero) Kill by Watson, Sarah (from Flanders, Sophia). | so |
| 13-9 | Point MERW - (Partridge, Kaitlyn) Kill by Watson, Sarah. |
| 14-9 | Point CHCW - (Partridge, Kaitlyn) Kill by Ragen Baldwin. | so |
| 15-9 | Point CHCW - (Kennedy Sutton) Service ace (Lopez-Soto, Adriana). |
| 16-9 | Point CHCW - (Kennedy Sutton) Kill by Reily Byxbee (from Kara Turtzer). |
| 16-10 | Point MERW - (Kennedy Sutton) Kill by Petty, Leah (from Flanders, Sophia). | so |
| 16-11 | Point MERW - (Flanders, Sophia) Attack error by Reily Byxbee. |
| 16-12 | Point MERW - (Flanders, Sophia) Attack error by Ragen Baldwin. |
| 17-12 | Point CHCW - (Flanders, Sophia) Attack error by Petty, Leah. | so |
| 18-12 | Point CHCW - (Kerri Sullivan) Kill by Mykayla Milchling (from Kennedy Sutton). |
| 18-13 | Point MERW - (Kerri Sullivan) Service error. | so |
| 18-14 | Point MERW - (Watson, Sarah) Attack error by Corrine Kalala. |
| 19-14 | Point CHCW - (Watson, Sarah) Attack error by Petty, Leah. | so |
| 19-15 | Point MERW - (Kara Turtzer) Attack error by Mykayla Milchling. | so |
| 19-16 | Point MERW - (Lopez-Soto, Adriana) Kill by Rivera Maldonado, N. (from Flanders, Sophia). |
| 19-17 | Point MERW - (Lopez-Soto, Adriana) Service ace (Corrine Kalala). |
| 19-18 | Point MERW - (Lopez-Soto, Adriana) Service ace (Kerri Sullivan). |
| 19-19 | Point MERW - (Lopez-Soto, Adriana) Service ace (Kerri Sullivan). |
| 19-20 | Point MERW - (Lopez-Soto, Adriana) Attack error by Cassie Callahan (block by Rivera Maldonado, N.; Partridge, Kaitlyn). |
| Timeout Chestnut Hill Coll.. |
| 20-20 | Point CHCW - (Lopez-Soto, Adriana) Kill by Cassie Callahan (from Kennedy Sutton). | so |
| 21-20 | Point CHCW - (Janie Green) Kill by Corrine Kalala (from Kennedy Sutton). |
| 22-20 | Point CHCW - (Janie Green) Attack error by Vazquez, Leilani. |
| 23-20 | Point CHCW - (Janie Green) Service ace (Lopez-Soto, Adriana). |
| 23-21 | Point MERW - (Janie Green) Kill by Vazquez, Leilani (from Flanders, Sophia). | so |
| 24-21 | Point CHCW - (Gonzalez, Neysha) Kill by Corrine Kalala (from Kennedy Sutton). | so |
| 24-22 | Point MERW - (Corrine Kalala) Kill by Partridge, Kaitlyn. | so |
| 24-23 | Point MERW - (Vazquez, Leilani) Bad set by Kennedy Sutton. |
| 24-24 | Point MERW - (Vazquez, Leilani) Service ace (Janie Green). |
| 24-25 | Point MERW - (Vazquez, Leilani) Attack error by Corrine Kalala. |
| Timeout Chestnut Hill Coll.. |
| 25-25 | Point CHCW - (Vazquez, Leilani) Kill by Reily Byxbee (from Kennedy Sutton). | so |
| 26-25 | Point CHCW - (Cassie Callahan) Kill by Reily Byxbee (from Kennedy Sutton). |
| 26-26 | Point MERW - (Cassie Callahan) Kill by Watson, Sarah (from Flanders, Sophia). | so |
| 27-26 | Point CHCW - (Partridge, Kaitlyn) Kill by Kennedy Sutton (from Ragen Baldwin). | so |
| 28-26 | Point CHCW - (Kennedy Sutton) Attack error by Watson, Sarah (block by Ragen Baldwin; Mykayla Milchling). |