| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/17 | vs Merrimack | *3 | 2 | 0 | 13 | .154 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 5.0 |
| 9/1/2017 | at Molloy | *4 | 10 | 9 | 47 | .021 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 02 | at West Liberty State | *3 | 5 | 4 | 21 | .048 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 02 | at NYIT | 3 | 7 | 0 | 20 | .350 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 08 | vs American Int'l | *4 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 7.0 |
| Sep 08 | vs Merrimack | *5 | 15 | 6 | 39 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 09 | vs Franklin Pierce | 5 | 8 | 5 | 30 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 09 | vs Adelphi | *3 | 6 | 5 | 22 | .045 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 13 | GOLDEY-BEACOM COLL. | *4 | 10 | 4 | 32 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Sep 15 | at LIU Post | *3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 16 | QUEENS COLLEGE | *5 | 7 | 6 | 43 | .023 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 19 | at USciences | *3 | 9 | 1 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 21 | CALDWELL UNIVERSITY | *3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 23 | at Bloomfield | 3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/27/17 | at Holy Family | *3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 8.5 |
| Sep 30 | at Concordia (N.Y.) | *3 | 9 | 1 | 25 | .320 | 0 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| Oct 03 | JEFFERSON UNIVERSITY | *4 | 5 | 5 | 22 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 06 | at Wilmington (DE) | *4 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 07 | at Nyack | *3 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 11 | GEORGIAN COURT UNIV. | *5 | 9 | 6 | 28 | .107 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Oct 14 | at Felician | *3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 17 | USCIENCES | *3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 21 | DOMINICAN COLLEGE | *1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/25/17 | at Goldey-Beacom Coll. | *3 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 28 | HOLY FAMILY | *4 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 31 | at Jefferson University | *3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 04 | POST UNIVERSITY | *4 | 7 | 5 | 31 | .065 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 08 | at Georgian Court Univ. | *3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Nov 11 | WILMINGTON (DE) | *5 | 11 | 5 | 40 | .150 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Totals | 102 | 203 | 103 | 705 | .142 | 8 | 3 | 3 | 2 | 26 | 7 | 36 | 5 | 43.0 | 1 | 231.0 | |
|
Sets played: 102 Kills per set: 1.99 Assists per set: 0.08 Service aces per set: 0.03 Digs per set: 0.25 Blocks per set: 0.42 Points per set: 2.26 |