| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/17 | vs Merrimack | *3 | 3 | 0 | 6 | .500 | 22 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| 9/1/2017 | at Molloy | *4 | 4 | 0 | 7 | .571 | 36 | 0 | 0 | 0 | 11 | 1 | 2 | 0 | 3.0 | 1 | 6.0 |
| Sep 02 | at West Liberty State | *3 | 2 | 1 | 11 | .091 | 23 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 02 | at NYIT | *3 | 3 | 3 | 12 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | vs American Int'l | *4 | 1 | 1 | 6 | .000 | 30 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 3 | 1.5 |
| Sep 08 | vs Merrimack | *5 | 3 | 1 | 9 | .222 | 42 | 3 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 09 | vs Franklin Pierce | 5 | 5 | 2 | 12 | .250 | 46 | 0 | 0 | 0 | 17 | 0 | 4 | 0 | 4.0 | 3 | 7.0 |
| Sep 09 | vs Adelphi | *3 | 1 | 1 | 10 | .000 | 21 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 13 | GOLDEY-BEACOM COLL. | *4 | 0 | 1 | 5 | -.200 | 28 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Sep 15 | at LIU Post | *3 | 1 | 1 | 12 | .000 | 20 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Sep 16 | QUEENS COLLEGE | *5 | 6 | 3 | 13 | .231 | 36 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Sep 19 | at USciences | *3 | 4 | 2 | 6 | .333 | 32 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 21 | CALDWELL UNIVERSITY | *3 | 1 | 0 | 2 | .500 | 22 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| Sep 23 | at Bloomfield | 3 | 2 | 2 | 10 | .000 | 25 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/27/17 | at Holy Family | *3 | 3 | 0 | 8 | .375 | 18 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 30 | at Concordia (N.Y.) | *3 | 3 | 0 | 4 | .750 | 35 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
| Oct 03 | JEFFERSON UNIVERSITY | *4 | 1 | 0 | 5 | .200 | 43 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 06 | at Wilmington (DE) | *4 | 4 | 2 | 14 | .143 | 30 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 3 | 4.0 |
| Oct 07 | at Nyack | *3 | 2 | 0 | 3 | .667 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Oct 07 | vs PACE | *3 | 3 | 3 | 12 | .000 | 21 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 11 | GEORGIAN COURT UNIV. | *5 | 2 | 0 | 11 | .182 | 43 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 14 | at Felician | *3 | 3 | 2 | 7 | .143 | 36 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
| Oct 14 | vs Southern Conn. State | *3 | 1 | 1 | 9 | .000 | 17 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 17 | USCIENCES | *3 | 0 | 1 | 4 | -.250 | 28 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 21 | DOMINICAN COLLEGE | *3 | 1 | 1 | 6 | .000 | 22 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/25/17 | at Goldey-Beacom Coll. | *3 | 3 | 1 | 4 | .500 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 28 | HOLY FAMILY | *4 | 2 | 1 | 7 | .143 | 24 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 31 | at Jefferson University | *3 | 1 | 1 | 8 | .000 | 19 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 04 | POST UNIVERSITY | *4 | 6 | 2 | 13 | .308 | 34 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Nov 08 | at Georgian Court Univ. | *3 | 3 | 3 | 13 | .000 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 11 | WILMINGTON (DE) | *5 | 4 | 0 | 14 | .286 | 47 | 1 | 3 | 0 | 22 | 0 | 0 | 0 | 0.0 | 3 | 5.0 |
| Totals | 110 | 78 | 36 | 263 | .160 | 867 | 28 | 34 | 1 | 263 | 1 | 24 | 0 | 25.0 | 34 | 119.0 | |
|
Sets played: 110 Kills per set: 0.71 Assists per set: 7.88 Service aces per set: 0.25 Digs per set: 2.39 Blocks per set: 0.23 Points per set: 1.08 |