| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/17 | vs Merrimack | *3 | 12 | 3 | 34 | .265 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 9/1/2017 | at Molloy | *4 | 7 | 6 | 35 | .029 | 2 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 02 | at West Liberty State | *2 | 3 | 3 | 11 | .000 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 02 | at NYIT | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 08 | vs American Int'l | *4 | 9 | 2 | 36 | .194 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 08 | vs Merrimack | *5 | 4 | 7 | 31 | -.097 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 09 | vs Franklin Pierce | 5 | 8 | 2 | 42 | .143 | 2 | 2 | 2 | 3 | 25 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Sep 09 | vs Adelphi | *3 | 4 | 6 | 28 | -.071 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 13 | GOLDEY-BEACOM COLL. | *4 | 6 | 4 | 37 | .054 | 2 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 15 | at LIU Post | *3 | 5 | 1 | 26 | .154 | 0 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 16 | QUEENS COLLEGE | *5 | 15 | 5 | 59 | .169 | 0 | 1 | 1 | 2 | 16 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 19 | at USciences | *3 | 11 | 4 | 29 | .241 | 0 | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 21 | CALDWELL UNIVERSITY | *3 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Sep 23 | at Bloomfield | 3 | 6 | 3 | 33 | .091 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/27/17 | at Holy Family | *3 | 4 | 4 | 28 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 30 | at Concordia (N.Y.) | *3 | 10 | 2 | 25 | .320 | 2 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 03 | JEFFERSON UNIVERSITY | *4 | 12 | 2 | 35 | .286 | 0 | 3 | 3 | 2 | 12 | 0 | 0 | 0 | 0.0 | 1 | 15.0 |
| Oct 06 | at Wilmington (DE) | *4 | 12 | 1 | 52 | .212 | 2 | 0 | 0 | 6 | 19 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 07 | at Nyack | *3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | vs PACE | *2 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 11 | GEORGIAN COURT UNIV. | *5 | 14 | 4 | 46 | .217 | 2 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 1 | 15.0 |
| Oct 14 | at Felician | *3 | 7 | 6 | 23 | .043 | 1 | 0 | 1 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Oct 14 | vs Southern Conn. State | *3 | 6 | 2 | 26 | .154 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 17 | USCIENCES | *3 | 9 | 2 | 30 | .233 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 21 | DOMINICAN COLLEGE | *3 | 12 | 1 | 20 | .550 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/25/17 | at Goldey-Beacom Coll. | *3 | 3 | 1 | 23 | .087 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 28 | HOLY FAMILY | *4 | 4 | 2 | 35 | .057 | 2 | 1 | 1 | 2 | 13 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 31 | at Jefferson University | *3 | 6 | 2 | 34 | .118 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 04 | POST UNIVERSITY | *4 | 7 | 6 | 33 | .030 | 2 | 2 | 1 | 2 | 15 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Nov 08 | at Georgian Court Univ. | *3 | 5 | 2 | 25 | .120 | 1 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 1.0 | 2 | 6.0 |
| Nov 11 | WILMINGTON (DE) | *5 | 13 | 2 | 38 | .289 | 2 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Totals | 108 | 236 | 95 | 956 | .147 | 26 | 23 | 28 | 58 | 366 | 4 | 13 | 1 | 17.0 | 6 | 269.5 | |
|
Sets played: 108 Kills per set: 2.19 Assists per set: 0.24 Service aces per set: 0.21 Digs per set: 3.39 Blocks per set: 0.16 Points per set: 2.50 |