| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/17 | vs Merrimack | *3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 9/1/2017 | at Molloy | *4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 02 | at West Liberty State | *3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 02 | at NYIT | *3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 08 | vs American Int'l | *4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | vs Merrimack | *5 | 12 | 1 | 27 | .407 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 5.0 | 0 | 14.5 |
| Sep 09 | vs Franklin Pierce | 5 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 09 | vs Adelphi | *3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 13 | GOLDEY-BEACOM COLL. | 4 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 15 | at LIU Post | *3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 16 | QUEENS COLLEGE | *5 | 10 | 4 | 37 | .162 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 19 | at USciences | *3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 21 | CALDWELL UNIVERSITY | 3 | 4 | 9 | 24 | -.208 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 23 | at Bloomfield | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/27/17 | at Holy Family | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sep 30 | at Concordia (N.Y.) | 3 | 7 | 1 | 15 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 03 | JEFFERSON UNIVERSITY | 4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Oct 06 | at Wilmington (DE) | 4 | 8 | 3 | 34 | .147 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 07 | at Nyack | 3 | 5 | 7 | 26 | -.077 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 07 | vs PACE | *3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
| Oct 11 | GEORGIAN COURT UNIV. | *5 | 14 | 9 | 34 | .147 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 15.0 |
| Oct 14 | at Felician | 3 | 9 | 5 | 27 | .148 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 14 | vs Southern Conn. State | *2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 17 | USCIENCES | *3 | 11 | 4 | 21 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 21 | DOMINICAN COLLEGE | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/25/17 | at Goldey-Beacom Coll. | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 28 | HOLY FAMILY | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 31 | at Jefferson University | 2 | 1 | 2 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | POST UNIVERSITY | 4 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 7.0 | 1 | 9.0 |
| Nov 08 | at Georgian Court Univ. | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Nov 11 | WILMINGTON (DE) | 5 | 13 | 5 | 36 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Totals | 108 | 201 | 99 | 639 | .160 | 3 | 0 | 0 | 5 | 51 | 10 | 41 | 3 | 51.0 | 2 | 231.5 | |
|
Sets played: 108 Kills per set: 1.86 Assists per set: 0.03 Digs per set: 0.47 Blocks per set: 0.47 Points per set: 2.14 |