| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/17 | vs Merrimack | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/1/2017 | at Molloy | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 02 | at West Liberty State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | at NYIT | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs American Int'l | *4 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 08 | vs Merrimack | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | vs Franklin Pierce | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 09 | vs Adelphi | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | at LIU Post | *3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | QUEENS COLLEGE | *5 | 0 | 2 | 2 | -1.000 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | at USciences | *3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | CALDWELL UNIVERSITY | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | at Bloomfield | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/27/17 | at Holy Family | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 30 | at Concordia (N.Y.) | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | JEFFERSON UNIVERSITY | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at Wilmington (DE) | 4 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | at Nyack | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | vs PACE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | GEORGIAN COURT UNIV. | *5 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 14 | at Felician | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 14 | vs Southern Conn. State | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | USCIENCES | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | DOMINICAN COLLEGE | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/25/17 | at Goldey-Beacom Coll. | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | HOLY FAMILY | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | at Jefferson University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | POST UNIVERSITY | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 08 | at Georgian Court Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 11 | WILMINGTON (DE) | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 98 | 2 | 5 | 17 | -.176 | 21 | 29 | 24 | 31 | 216 | 0 | 0 | 0 | 0.0 | 1 | 31.0 | |
|
Sets played: 98 Kills per set: 0.02 Assists per set: 0.21 Service aces per set: 0.30 Digs per set: 2.20 Blocks per set: 0.00 Points per set: 0.32 |