| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/17 | vs Merrimack | *3 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| 9/1/2017 | at Molloy | *4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Sep 02 | at West Liberty State | *3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 02 | at NYIT | *3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Sep 08 | vs American Int'l | *4 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 08 | vs Merrimack | *3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3.0 |
| Sep 09 | vs Franklin Pierce | 5 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Sep 09 | vs Adelphi | *3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| Sep 13 | GOLDEY-BEACOM COLL. | *4 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Sep 15 | at LIU Post | *3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | QUEENS COLLEGE | *5 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 19 | at USciences | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 21 | CALDWELL UNIVERSITY | *3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 23 | at Bloomfield | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| 09/27/17 | at Holy Family | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 7.0 |
| Sep 30 | at Concordia (N.Y.) | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 03 | JEFFERSON UNIVERSITY | *4 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| Oct 06 | at Wilmington (DE) | *3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 07 | at Nyack | *3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | vs PACE | *3 | 1 | 6 | 13 | -.385 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Oct 11 | GEORGIAN COURT UNIV. | *5 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Oct 14 | at Felician | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Oct 14 | vs Southern Conn. State | *2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 17 | USCIENCES | *3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 21 | DOMINICAN COLLEGE | *3 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| 10/25/17 | at Goldey-Beacom Coll. | *3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 28 | HOLY FAMILY | *4 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 31 | at Jefferson University | *3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 04 | POST UNIVERSITY | *4 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Nov 08 | at Georgian Court Univ. | *3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Nov 11 | WILMINGTON (DE) | *5 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 106 | 119 | 66 | 413 | .128 | 2 | 0 | 1 | 2 | 25 | 9 | 45 | 12 | 54.0 | 2 | 150.5 | |
|
Sets played: 106 Kills per set: 1.12 Assists per set: 0.02 Digs per set: 0.24 Blocks per set: 0.51 Points per set: 1.42 |