| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/1/17 | vs Merrimack | *3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 9/1/2017 | at Molloy | 4 | 10 | 6 | 35 | .114 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Sep 02 | at West Liberty State | 3 | 7 | 9 | 31 | -.065 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 02 | at NYIT | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 3.0 |
| Sep 08 | vs American Int'l | 4 | 13 | 7 | 37 | .162 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 08 | vs Merrimack | 5 | 10 | 8 | 33 | .061 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Sep 09 | vs Franklin Pierce | 5 | 19 | 10 | 49 | .184 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 3.0 | 0 | 21.0 |
| Sep 09 | vs Adelphi | *3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 13 | GOLDEY-BEACOM COLL. | *4 | 7 | 6 | 37 | .027 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 15 | at LIU Post | 3 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 16 | QUEENS COLLEGE | 4 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 19 | at USciences | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 21 | CALDWELL UNIVERSITY | *3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 23 | at Bloomfield | 2 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/27/17 | at Holy Family | *3 | 4 | 6 | 26 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 30 | at Concordia (N.Y.) | *3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
| Oct 03 | JEFFERSON UNIVERSITY | *4 | 18 | 5 | 35 | .371 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
| Oct 06 | at Wilmington (DE) | *4 | 8 | 6 | 31 | .065 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 07 | at Nyack | *3 | 6 | 4 | 29 | .069 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
| Oct 07 | vs PACE | *3 | 6 | 4 | 32 | .062 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Oct 11 | GEORGIAN COURT UNIV. | 5 | 9 | 7 | 42 | .048 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 14 | at Felician | *3 | 12 | 3 | 32 | .281 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3.0 | 0 | 14.5 |
| Oct 14 | vs Southern Conn. State | *3 | 4 | 1 | 17 | .176 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 1.0 | 0 | 6.0 |
| Oct 17 | USCIENCES | *3 | 9 | 2 | 24 | .292 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 21 | DOMINICAN COLLEGE | *3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/25/17 | at Goldey-Beacom Coll. | *3 | 5 | 7 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 28 | HOLY FAMILY | *4 | 8 | 6 | 45 | .044 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 31 | at Jefferson University | *3 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 04 | POST UNIVERSITY | *4 | 14 | 7 | 43 | .163 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Nov 08 | at Georgian Court Univ. | *3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 11 | WILMINGTON (DE) | *5 | 16 | 4 | 49 | .245 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 17.0 |
| Totals | 108 | 245 | 159 | 859 | .100 | 1 | 1 | 2 | 3 | 75 | 8 | 43 | 8 | 51.0 | 1 | 275.5 | |
|
Sets played: 108 Kills per set: 2.27 Assists per set: 0.01 Service aces per set: 0.01 Digs per set: 0.69 Blocks per set: 0.47 Points per set: 2.55 |