| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 09 | at Bryn Mawr | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs Rowan University | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | PHILADELPHIA BIB. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | CEDAR CREST COLLEGE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Rosemont College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | vs Villa Julie | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Polytechnic Universi | 3 | 0 | 0 | 8 | .000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Philadelphia Bib. | 3 | 0 | 2 | 3 | -.667 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | GEORGIAN COURT | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Purchase | 3 | 1 | 1 | 4 | .000 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 01 | VILLA JULIE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | vs Shenandoah Uni. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | ARCADIA UNIVERSITY | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | at Rutgers-Camden | 3 | 0 | 3 | 5 | -.600 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 21 | POLYTECHNIC | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at Delaware Valley | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 39 | 1 | 10 | 38 | -.237 | 5 | 6 | 11 | 9 | 52 | 0 | 0 | 0 | 0.0 | 2 | 7.0 | |
|
Sets played: 39 Kills per set: 0.03 Assists per set: 0.13 Service aces per set: 0.15 Digs per set: 1.33 Blocks per set: 0.00 Points per set: 0.18 |