| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | WESLEY COLLEGE | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | at Bryn Mawr | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 9 | vs Immaculata | 3 | 1 | 1 | 5 | .000 | 0 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Sep 09 | vs Rowan University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 12 | PHILADELPHIA BIB. | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | CEDAR CREST COLLEGE | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 18 | at Rosemont College | 5 | 0 | 1 | 7 | -.143 | 2 | 3 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 4 | 3.0 |
| Sep 23 | vs Villa Julie | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | at Polytechnic Universi | 3 | 4 | 5 | 17 | -.059 | 2 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 26 | vs Washington Bible | 5 | 0 | 3 | 3 | -1.000 | 4 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 28 | GEORGIAN COURT | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Purchase | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | VILLA JULIE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | vs Shenandoah Uni. | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | at Hood College | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 9 | at Bryn Athyn College | 4 | 1 | 2 | 3 | -.333 | 1 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 14 | at Penn State Berks | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 14 | vs Purchase | 3 | 1 | 0 | 5 | .200 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 17 | ARCADIA UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 19 | at Rutgers-Camden | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 21 | POLYTECHNIC | 4 | 1 | 2 | 4 | -.250 | 2 | 3 | 4 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 21 | PENN STATE BERKS | 4 | 3 | 1 | 8 | .250 | 1 | 4 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 23 | at Delaware Valley | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 71 | 18 | 26 | 92 | -.087 | 15 | 26 | 33 | 14 | 210 | 0 | 0 | 1 | 0.0 | 11 | 44.0 | |
|
Sets played: 71 Kills per set: 0.25 Assists per set: 0.21 Service aces per set: 0.37 Digs per set: 2.96 Blocks per set: 0.00 Points per set: 0.62 |