# 3 Paynter, Kimberly

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 07  WESLEY COLLEGE   4  2  3  10  -.100  17  1  3  3  11  0  0  0  0.0  0  3.0 
Sep 09  at Bryn Mawr   3  1  1  10  .000  9  1  3  0  1  0  0  0  0.0  1  2.0 
Sep 9  vs Immaculata   3  3  2  8  .125  18  4  5  1  11  0  1  0  1.0  2  7.5 
Sep 09  vs Rowan University   3  1  1  5  .000  9  2  2  1  11  0  0  0  0.0  2  3.0 
Sep 12  PHILADELPHIA BIB.   3  2  0  6  .333  12  0  2  2  8  0  0  0  0.0  0  2.0 
Sep 16  CEDAR CREST COLLEGE   3  1  4  11  -.273  6  1  0  0  7  0  0  0  0.0  1  2.0 
Sep 18  at Rosemont College   5  5  0  10  .500  25  2  3  0  7  0  0  0  0.0  6  7.0 
Sep 26  at Philadelphia Bib.   3  1  0  3  .333  6  0  4  1  10  0  0  0  0.0  2  1.0 
Sep 26  vs Washington Bible   5  1  2  9  -.111  28  7  3  1  17  0  0  0  0.0  3  8.0 
Sep 28  GEORGIAN COURT   3  1  5  12  -.333  6  0  2  1  6  0  0  0  0.0  0  1.0 
Sep 30  at Purchase   3  0  0  1  .000  6  3  4  0  2  0  0  0  0.0  1  3.0 
Oct 01  VILLA JULIE   3  0  2  12  -.167  11  0  0  0  6  0  0  0  0.0  1  0.0 
Oct 07  vs Shenandoah Uni.   3  0  0  5  .000  12  1  0  0  8  0  0  0  0.0  0  1.0 
Oct 07  at Hood College   3  1  1  10  .000  15  0  1  0  9  0  0  0  0.0  0  1.0 
Oct 9  at Bryn Athyn College   4  1  1  12  .000  14  3  3  0  20  0  0  0  0.0  4  4.0 
Oct 14  at Penn State Berks   3  0  0  4  .000  20  1  1  0  11  0  0  0  0.0  5  1.0 
Oct 14  vs Purchase   3  3  0  6  .500  15  9  3  0  9  0  0  0  0.0  0  12.0 
Oct 17  ARCADIA UNIVERSITY   3  0  1  6  -.167  11  0  4  1  3  0  0  0  0.0  0  0.0 
Oct 19  at Rutgers-Camden   3  1  2  7  -.143  9  0  3  0  7  0  0  0  0.0  1  1.0 
Oct 21  POLYTECHNIC   4  2  2  19  .000  30  2  2  1  9  0  0  0  0.0  1  4.0 
Oct 21  PENN STATE BERKS   4  1  0  2  .500  29  7  4  0  9  0  0  0  0.0  1  8.0 
Oct 23  at Delaware Valley   3  0  2  9  -.222  18  1  3  2  12  0  0  0  0.0  1  1.0 
Totals 74  27  29  177  -.011  326  45  55  14  194  0  1  0  1.0  32  72.5 

Sets played: 74
Kills per set: 0.36
Assists per set: 4.41
Service aces per set: 0.61
Digs per set: 2.62
Blocks per set: 0.01
Points per set: 0.98