# 1 Anagnos, Erica

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 07  WESLEY COLLEGE   4  7  4  26  .115  0  1  4  0  5  1  0  0  1.0  0  9.0 
Sep 09  at Bryn Mawr   2  1  7  8  -.750  0  1  3  1  5  0  0  0  0.0  0  2.0 
Sep 9  vs Immaculata   3  12  2  31  .323  0  4  5  1  12  1  0  0  1.0  1  17.0 
Sep 09  vs Rowan University   3  2  1  15  .067  0  0  1  0  3  0  0  0  0.0  0  2.0 
Sep 12  PHILADELPHIA BIB.   3  1  3  20  -.100  0  1  1  1  4  0  0  0  0.0  1  2.0 
Sep 16  CEDAR CREST COLLEGE   3  3  7  24  -.167  0  3  2  1  5  0  0  0  0.0  0  6.0 
Sep 18  at Rosemont College   5  8  3  26  .192  1  4  4  0  13  2  0  0  2.0  0  14.0 
Sep 23  vs Villa Julie   3  6  8  28  -.071  1  3  2  0  14  0  0  0  0.0  0  9.0 
Sep 23  at Polytechnic Universi  3  4  2  25  .080  0  1  3  0  14  0  1  2  1.0  0  5.5 
Sep 26  at Philadelphia Bib.   3  2  4  14  -.143  0  1  3  0  6  0  1  0  1.0  0  3.5 
Sep 26  vs Washington Bible   5  6  7  35  -.029  0  5  5  1  18  0  0  0  0.0  0  11.0 
Sep 28  GEORGIAN COURT   3  1  4  16  -.188  0  2  3  0  2  0  0  0  0.0  0  3.0 
Sep 30  at Purchase   3  2  2  11  .000  1  3  4  0  0  0  0  0  0.0  0  5.0 
Oct 01  VILLA JULIE   3  5  2  24  .125  1  0  3  1  6  0  0  0  0.0  0  5.0 
Oct 07  vs Shenandoah Uni.   3  3  4  24  -.042  0  0  2  0  9  1  1  0  2.0  0  4.5 
Oct 07  at Hood College   3  5  2  23  .130  2  1  1  0  15  1  1  0  2.0  0  7.5 
Oct 9  at Bryn Athyn College   4  5  6  41  -.024  1  3  0  0  13  1  0  1  1.0  0  9.0 
Oct 14  at Penn State Berks   3  8  1  31  .226  0  1  3  0  5  1  1  1  2.0  1  10.5 
Oct 14  vs Purchase   3  4  3  16  .062  0  2  1  0  6  0  0  0  0.0  0  6.0 
Oct 17  ARCADIA UNIVERSITY   3  5  6  27  -.037  0  0  1  2  8  0  0  1  0.0  1  5.0 
Oct 21  POLYTECHNIC   4  10  6  36  .111  0  5  3  0  8  0  0  0  0.0  0  15.0 
Oct 21  PENN STATE BERKS   4  9  8  34  .029  2  2  2  0  17  0  1  1  1.0  0  11.5 
Oct 23  at Delaware Valley   3  7  4  22  .136  1  1  1  0  10  3  1  0  4.0  1  11.5 
Totals 76  116  96  557  .036  10  44  57  8  198  11  7  6  18.0  5  174.5 

Sets played: 76
Kills per set: 1.53
Assists per set: 0.13
Service aces per set: 0.58
Digs per set: 2.61
Blocks per set: 0.24
Points per set: 2.30