Chestnut Hill vs Purchase (Oct 14, 2006)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
The Automated ScoreBook For Volleyball
Chestnut Hill vs Purchase
(Oct 14, 2006 at Penn State Berks)

   Chestnut Hill      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  TA  PCT  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  RE  Pct 
1   Anagnos, Erica   16  .062  .000  .000  .000 
3   Paynter, Kimberly   .500  15  .000  .000  .000 
4   Doria, Lisa   15  .400  .000  .000  .000 
6   Espinal, Nancy   .200  .000  .000  10  .000 
7   Finfrock, Marianne   12  32  .094  .000  .000  .000 
13  Rickey, Caitlin   -.143  .000  .000  10  .000 
  Totals.........  30  17  81  .160  23  .000  27  .000  52  .000 
  
  TOTAL TEAM BLOCKS: 0.0
TEAM ATTACK BY SET 
Set  TA  Pct 
.000 
.000 
.000 
   
SET SCORES     TEAM RECORDS 
Chestnut Hill   (3)  30  30  30     6-13 (3-5 NEAC)  
Purchase   (0)  23  14     0-19 (0-8 NEAC)  

   Purchase      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  TA  PCT  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  RE  Pct 
1   Shankey, Katelyn   .000  .000  .000  .000 
2   Dubin, Kimberly   -.500  .000  .000  .000 
4   Cody, Glorianne   -.500  .000  .000  .000 
11  Martinez, Janina   .000  .000  .000  .000 
12  Roland. Kaisha   .000  .000  .000  .000 
15  Mercado, Alexis   -.200  .500  .000  .000 
3   Hanna, Liz   .000  .000  .000  .000 
13  Santana, Ilena   -.500  .000  .000  .000 
14  Gonzalez, Vanessa   10  .000  .000  .000  .000 
  Totals.........  10  35  -.143  1.000  .000  28  .000 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  TA  Pct 
.000 
.000 
.000 
    Site: Penn State Berks (Beaver Community Ctr)
Date: Oct 14, 2006 Attend: 20 Time: 1hr
Referees: Mike Frankhouser, RJ Keller