CHC Women's Tennis
Career statistics

Career recordsSeason records

 


 Career Records
 

 Most Singles Wins, Career 
63     Maria Parapouras     2010-13     63-10     .863
63     Morgan Oechsle     2011-14     63-25     .716
63     Kelly Dennis     2010-14     63-36     .636
60     Nastia Shcherbakova     2010-13     60-22     .732
44     Axe Owens     2012-13,2015-16     44-32     .579
44     Danielle Knott     2009-13     44-34     .564
43     Iman Williams-Mulesa     2012-13,2015-16     43-26     .623
28     Laure-Anne Josso     2015-17     28-14     .667
26     Barbara Broville     2017-20     26-18     .591
24     Sarah Doherty     2007-11     24-29     .453
20     Mia Covic     2017-20     20-17     .541
18     Marie Deleval     2013-14     18-8     .692
17     Lara Scholtze     2015-16     17-7     .708
17     Karen Guwuriro     2006-10     17-50     .254
16     Julia Bellon     2015-19     16-26     .381
16     Daniela Siqueira     2015-19     16-34     .320
15     Charlotte Dawson     2013-14     15-14     .517
15     Hayley Craskey     2012-13,2015-16     15-16     .484
14     Landra Ginder     2006-08     14-18     .438
11     Colleen Reasoner     2006-08     11-20     .355
10     Carlota Garcia     2019-20     10-3     .769
10     Gianna Vassalluzzo     2018-20     10-16     .385
10     Erin Andersen     2008-10     10-31     .244
9     Nicole Aldubayan     2007-08     9-11     .450
9     Louise Charley     2015-17     9-19     .321
9     Regina Doherty     2009-12     9-21     .300

 Best Singles Record, Career (Min. 30 Wins) 
.863     Maria Parapouras     2010-13     63-10
.732     Nastia Shcherbakova     2010-13     60-22
.716     Morgan Oechsle     2011-14     63-25
.636     Kelly Dennis     2010-14     63-36
.623     Iman Williams-Mulesa     2012-13,2015-16     43-26
.579     Axe Owens     2012-13,2015-16     44-32
.564     Danielle Knott     2009-13     44-34

 Most Doubles Wins, Career 
76     Kelly Dennis     2010-14     76-32     .704
62     Maria Parapouras     2010-13     62-25     .713
62     Morgan Oechsle     2011-14     62-26     .705
56     Nastia Shcherbakova     2010-13     56-23     .709
50     Iman Williams-Mulesa     2012-13,2015-16     50-31     .617
41     Danielle Knott     2009-13     41-31     .569
36     Axe Owens     2012-13,2015-16     36-24     .600
28     Laure-Anne Josso     2015-17     28-18     .609
28     Hayley Craskey     2012-13,2015-16     28-24     .538
21     Sarah Doherty     2007-11     21-35     .375
20     Mia Covic     2017-20     20-17     .541
20     Barbara Broville     2017-20     20-21     .488
17     Lara Scholtze     2015-16     17-9     .654
17     Daniela Siqueira     2015-19     17-29     .370
16     Erin Andersen     2008-10     16-24     .400
15     Charlotte Dawson     2013-14     15-15     .500
15     Marie Deleval     2013-14     15-15     .500
15     Julia Bellon     2015-19     15-24     .385
14     Cara Wallin     2007-09     14-26     .350
13     Nicole Yang     2016-20     13-36     .265
13     Karen Guwuriro     2006-10     13-44     .228
12     Landra Ginder     2006-08     12-19     .387
12     Regina Doherty     2009-12     12-35     .255
11     Lisa Graeber     2006-08     11-15     .423
10     Colleen Reasoner     2006-08     10-21     .323

 Best Doubles Record, Career (Min. 30 Wins) 
.713     Maria Parapouras     2010-13     62-25
.709     Nastia Shcherbakova     2010-13     56-23
.705     Morgan Oechsle     2011-14     62-26
.704     Kelly Dennis     2010-14     76-32
.617     Iman Williams-Mulesa     2012-13,2015-16     50-31
.600     Axe Owens     2012-13,2015-16     36-24
.569     Danielle Knott     2009-13     41-31
 


 Season Records
 

 Most Singles Wins, Season 
23     Maria Parapouras     2011-2012     23-3     .885
23     Maria Parapouras     2012-2013     23-5     .821
23     Morgan Oechsle     2011-2012     23-6     .793
21     Nastia Shcherbakova     2011-2012     21-7     .750
20     Nastia Shcherbakova     2010-2011     20-4     .833
20     Morgan Oechsle     2012-2013     20-9     .690
20     Morgan Oechsle     2013-2014     20-10     .667
19     Nastia Shcherbakova     2012-2013     19-11     .633
18     Marie Deleval     2013-2014     18-8     .692
18     Axe Owens     2013-2014     18-9     .667
18     Kelly Dennis     2011-2012     18-9     .667
18     Danielle Knott     2011-2012     18-11     .621
17     Maria Parapouras     2010-2011     17-2     .895
17     Kelly Dennis     2010-2011     17-6     .739
17     Lara Scholtze     2015-2016     17-7     .708
16     Iman Williams-Mulesa     2012-2013     16-5     .762
16     Laure-Anne Josso     2015-2016     16-7     .696
15     Kelly Dennis     2012-2013     15-10     .600
15     Axe Owens     2015-2016     15-13     .536
15     Charlotte Dawson     2013-2014     15-14     .517
14     Iman Williams-Mulesa     2015-2016     14-9     .609
13     Kelly Dennis     2013-2014     13-11     .542
13     Iman Williams-Mulesa     2013-2014     13-12     .520
12     Laure-Anne Josso     2016-2017     12-7     .632
12     Danielle Knott     2010-2011     12-8     .600

 Best Singles Record, Season (Min. 15 Wins) 
.895     Maria Parapouras     2010-2011     17-2
.885     Maria Parapouras     2011-2012     23-3
.833     Nastia Shcherbakova     2010-2011     20-4
.821     Maria Parapouras     2012-2013     23-5
.793     Morgan Oechsle     2011-2012     23-6
.762     Iman Williams-Mulesa     2012-2013     16-5
.750     Nastia Shcherbakova     2011-2012     21-7
.739     Kelly Dennis     2010-2011     17-6
.708     Lara Scholtze     2015-2016     17-7
.696     Laure-Anne Josso     2015-2016     16-7
.692     Marie Deleval     2013-2014     18-8
.690     Morgan Oechsle     2012-2013     20-9
.667     Morgan Oechsle     2013-2014     20-10
.667     Kelly Dennis     2011-2012     18-9
.667     Axe Owens     2013-2014     18-9
.633     Nastia Shcherbakova     2012-2013     19-11
.621     Danielle Knott     2011-2012     18-11
.600     Kelly Dennis     2012-2013     15-10
.536     Axe Owens     2015-2016     15-13
.517     Charlotte Dawson     2013-2014     15-14

 Most Doubles Wins, Season 
24     Maria Parapouras     2011-2012     24-6     .800
23     Morgan Oechsle     2011-2012     23-6     .793
22     Maria Parapouras     2012-2013     22-10     .688
20     Nastia Shcherbakova     2010-2011     20-4     .833
20     Kelly Dennis     2010-2011     20-4     .833
20     Kelly Dennis     2012-2013     20-9     .690
20     Morgan Oechsle     2012-2013     20-10     .667
19     Kelly Dennis     2013-2014     19-10     .655
19     Nastia Shcherbakova     2012-2013     19-10     .655
19     Morgan Oechsle     2013-2014     19-10     .655
19     Iman Williams-Mulesa     2013-2014     19-11     .633
17     Nastia Shcherbakova     2011-2012     17-9     .654
17     Kelly Dennis     2011-2012     17-9     .654
17     Lara Scholtze     2015-2016     17-9     .654
17     Axe Owens     2015-2016     17-10     .630
17     Iman Williams-Mulesa     2015-2016     17-10     .630
17     Laure-Anne Josso     2015-2016     17-10     .630
16     Hayley Craskey     2013-2014     16-8     .667
16     Danielle Knott     2010-2011     16-9     .640
16     Maria Parapouras     2010-2011     16-9     .640
16     Axe Owens     2012-2013     16-11     .593
15     Danielle Knott     2011-2012     15-10     .600
15     Charlotte Dawson     2013-2014     15-15     .500
15     Marie Deleval     2013-2014     15-15     .500
14     Iman Williams-Mulesa     2012-2013     14-10     .583

 Best Doubles Record, Season (Min. 15 Wins) 
.833     Kelly Dennis     2010-2011     20-4
.833     Nastia Shcherbakova     2010-2011     20-4
.800     Maria Parapouras     2011-2012     24-6
.793     Morgan Oechsle     2011-2012     23-6
.690     Kelly Dennis     2012-2013     20-9
.688     Maria Parapouras     2012-2013     22-10
.667     Morgan Oechsle     2012-2013     20-10
.667     Hayley Craskey     2013-2014     16-8
.655     Nastia Shcherbakova     2012-2013     19-10
.655     Morgan Oechsle     2013-2014     19-10
.655     Kelly Dennis     2013-2014     19-10
.654     Nastia Shcherbakova     2011-2012     17-9
.654     Kelly Dennis     2011-2012     17-9
.654     Lara Scholtze     2015-2016     17-9
.640     Danielle Knott     2010-2011     16-9
.640     Maria Parapouras     2010-2011     16-9
.633     Iman Williams-Mulesa     2013-2014     19-11
.630     Laure-Anne Josso     2015-2016     17-10
.630     Iman Williams-Mulesa     2015-2016     17-10
.630     Axe Owens     2015-2016     17-10
.600     Danielle Knott     2011-2012     15-10
.593     Axe Owens     2012-2013     16-11
.500     Charlotte Dawson     2013-2014     15-15
.500     Marie Deleval     2013-2014     15-15

Generated on 3/10/2021