|
Career Records |
| Most Singles Wins, Career |
| 61 | Michael Humes | 2011-15 | 61-46 | .570 | ||||
| 49 | Kevin Taylor | 2012-16 | 49-22 | .690 | ||||
| 48 | Steven Say | 2012-15 | 48-20 | .706 | ||||
| 48 | Manuel Ceniceros | 2010-14 | 48-33 | .593 | ||||
| 43 | Julius Twyman | 2008-12 | 43-47 | .478 | ||||
| 42 | Antoine Gautier | 2016-19 | 42-22 | .656 | ||||
| 42 | Jonathan Ducretot | 2014-17 | 42-23 | .646 | ||||
| 42 | Yoann Pham | 2011-14 | 42-30 | .583 | ||||
| 40 | Pierre Kohler | 2015-17 | 40-7 | .851 | ||||
| 36 | Adam Gavin | 2015,2017-19 | 36-22 | .621 | ||||
| 31 | Anthony Moore | 2012-14 | 31-18 | .633 | ||||
| 30 | Sammy Atri | 2011-15 | 30-21 | .588 | ||||
| 30 | Pedro Regalin | 2014-18 | 30-30 | .500 | ||||
| 30 | Jeramy Solema | 2010-14 | 30-35 | .462 | ||||
| 25 | Adrian Avena | 2008-12 | 25-20 | .556 | ||||
| 24 | Henry Boyle | 2014-16 | 24-10 | .706 | ||||
| 24 | Felix Andre | 2016-18 | 24-12 | .667 | ||||
| 24 | Carson Richter | 2007-11 | 24-25 | .490 | ||||
| 24 | Patrick Joson | 2009-13 | 24-29 | .453 | ||||
| 24 | Lucas Bocaletto | 2014-18 | 24-49 | .329 | ||||
| 23 | Mariano Porter | 2013-14 | 23-4 | .852 | ||||
| 23 | Pedro Oranges | 2013-17 | 23-19 | .548 | ||||
| 22 | Jesus Darias | 2017-19 | 22-17 | .564 | ||||
| 19 | Garrett Senior | 2005-09 | 19-21 | .475 | ||||
| 18 | Kai Adler | 2018-19 | 18-4 | .818 |
| Best Singles Record, Career (Min. 0 Wins) |
| 1.000 | Thibault Gasser | 2018-19 | 4-0 | |||
| 1.000 | Alejandro Robles | 2015-16 | 2-0 | |||
| .852 | Mariano Porter | 2013-14 | 23-4 | |||
| .851 | Pierre Kohler | 2015-17 | 40-7 | |||
| .833 | Devin Hampton | 2013-15 | 15-3 | |||
| .818 | Kai Adler | 2018-19 | 18-4 | |||
| .727 | Lucas Abe | 2015-16 | 16-6 | |||
| .706 | Steven Say | 2012-15 | 48-20 | |||
| .706 | Henry Boyle | 2014-16 | 24-10 | |||
| .700 | Kenny Stubblefield | 2008-09 | 7-3 | |||
| .690 | Kevin Taylor | 2012-16 | 49-22 | |||
| .667 | Felix Andre | 2016-18 | 24-12 | |||
| .667 | Victor Iove | 2016-17 | 10-5 | |||
| .656 | Antoine Gautier | 2016-19 | 42-22 | |||
| .646 | Jonathan Ducretot | 2014-17 | 42-23 | |||
| .636 | Steve Hlava | 2008-09 | 14-8 | |||
| .633 | Anthony Moore | 2012-14 | 31-18 | |||
| .625 | Erik Jorsal | 2018-19 | 15-9 | |||
| .621 | Adam Gavin | 2015,2017-19 | 36-22 | |||
| .593 | Manuel Ceniceros | 2010-14 | 48-33 | |||
| .588 | Sammy Atri | 2011-15 | 30-21 | |||
| .583 | Yoann Pham | 2011-14 | 42-30 | |||
| .570 | Michael Humes | 2011-15 | 61-46 | |||
| .565 | John Reading | 2009-10 | 13-10 | |||
| .564 | Jesus Darias | 2017-19 | 22-17 |
| Most Doubles Wins, Career |
| 72 | Michael Humes | 2011-15 | 72-39 | .649 | ||||
| 59 | Steven Say | 2012-15 | 59-28 | .678 | ||||
| 56 | Jonathan Ducretot | 2014-17 | 56-22 | .718 | ||||
| 56 | Pedro Regalin | 2014-18 | 56-34 | .622 | ||||
| 54 | Manuel Ceniceros | 2010-14 | 54-35 | .607 | ||||
| 53 | Lucas Bocaletto | 2014-18 | 53-32 | .624 | ||||
| 53 | Kevin Taylor | 2012-16 | 53-34 | .609 | ||||
| 45 | Yoann Pham | 2011-14 | 45-36 | .556 | ||||
| 44 | Julius Twyman | 2008-12 | 44-46 | .489 | ||||
| 41 | Pierre Kohler | 2015-17 | 41-13 | .759 | ||||
| 40 | Antoine Gautier | 2016-19 | 40-26 | .606 | ||||
| 40 | Carson Richter | 2007-11 | 40-28 | .588 | ||||
| 38 | Pedro Oranges | 2013-17 | 38-17 | .691 | ||||
| 36 | Adrian Avena | 2008-12 | 36-25 | .590 | ||||
| 32 | Henry Boyle | 2014-16 | 32-19 | .627 | ||||
| 30 | Anthony Moore | 2012-14 | 30-25 | .545 | ||||
| 28 | Adam Gavin | 2015,2017-19 | 28-22 | .560 | ||||
| 26 | Jesus Darias | 2017-19 | 26-16 | .619 | ||||
| 26 | Shane Lesher | 2005-08 | 26-22 | .542 | ||||
| 24 | Felix Andre | 2016-18 | 24-16 | .600 | ||||
| 23 | Mariano Porter | 2013-14 | 23-7 | .767 | ||||
| 20 | Tom Pitchley | 2018-19 | 20-8 | .714 | ||||
| 20 | Erik Jorsal | 2018-19 | 20-8 | .714 | ||||
| 18 | Sammy Atri | 2011-15 | 18-23 | .439 | ||||
| 18 | Patrick Joson | 2009-13 | 18-35 | .340 |
| Best Doubles Record, Career (Min. 0 Wins) |
| 1.000 | Dave Chera | 2012-13 | 1-0 | |||
| 1.000 | Andrew Stiles | 2009-10 | 1-0 | |||
| .800 | Victor Iove | 2016-17 | 4-1 | |||
| .767 | Mariano Porter | 2013-14 | 23-7 | |||
| .759 | Pierre Kohler | 2015-17 | 41-13 | |||
| .750 | Thibault Gasser | 2018-19 | 3-1 | |||
| .727 | Kai Adler | 2018-19 | 16-6 | |||
| .718 | Jonathan Ducretot | 2014-17 | 56-22 | |||
| .714 | Erik Jorsal | 2018-19 | 20-8 | |||
| .714 | Tom Pitchley | 2018-19 | 20-8 | |||
| .700 | Devin Hampton | 2013-15 | 14-6 | |||
| .691 | Pedro Oranges | 2013-17 | 38-17 | |||
| .678 | Steven Say | 2012-15 | 59-28 | |||
| .667 | Lucas Abe | 2015-16 | 4-2 | |||
| .667 | Alejandro Robles | 2015-16 | 2-1 | |||
| .649 | Michael Humes | 2011-15 | 72-39 | |||
| .627 | Henry Boyle | 2014-16 | 32-19 | |||
| .624 | Lucas Bocaletto | 2014-18 | 53-32 | |||
| .622 | Pedro Regalin | 2014-18 | 56-34 | |||
| .619 | Jesus Darias | 2017-19 | 26-16 | |||
| .609 | Kevin Taylor | 2012-16 | 53-34 | |||
| .607 | Manuel Ceniceros | 2010-14 | 54-35 | |||
| .606 | Antoine Gautier | 2016-19 | 40-26 | |||
| .600 | Felix Andre | 2016-18 | 24-16 | |||
| .600 | David Negron | 2009-10 | 15-10 |
|
Season Records |
| Most Singles Wins, Season |
| 24 | Pierre Kohler | 2015-2016 | 24-2 | .923 | ||||
| 23 | Mariano Porter | 2013-2014 | 23-4 | .852 | ||||
| 21 | Steven Say | 2013-2014 | 21-6 | .778 | ||||
| 20 | Kevin Taylor | 2012-2013 | 20-7 | .741 | ||||
| 19 | Michael Humes | 2012-2013 | 19-13 | .594 | ||||
| 18 | Kai Adler | 2018-2019 | 18-4 | .818 | ||||
| 17 | Kevin Taylor | 2013-2014 | 17-6 | .739 | ||||
| 17 | Antoine Gautier | 2018-2019 | 17-9 | .654 | ||||
| 16 | Pierre Kohler | 2016-2017 | 16-5 | .762 | ||||
| 16 | Lucas Abe | 2015-2016 | 16-6 | .727 | ||||
| 16 | Michael Humes | 2014-2015 | 16-9 | .640 | ||||
| 16 | Anthony Moore | 2012-2013 | 16-9 | .640 | ||||
| 15 | Felix Andre | 2016-2017 | 15-4 | .789 | ||||
| 15 | Jonathan Ducretot | 2016-2017 | 15-6 | .714 | ||||
| 15 | Yoann Pham | 2011-2012 | 15-7 | .682 | ||||
| 15 | Steven Say | 2012-2013 | 15-8 | .652 | ||||
| 15 | Anthony Moore | 2013-2014 | 15-9 | .625 | ||||
| 15 | Erik Jorsal | 2018-2019 | 15-9 | .625 | ||||
| 15 | Julius Twyman | 2009-2010 | 15-11 | .577 | ||||
| 15 | Yoann Pham | 2013-2014 | 15-11 | .577 | ||||
| 15 | Michael Humes | 2013-2014 | 15-12 | .556 | ||||
| 15 | Manuel Ceniceros | 2012-2013 | 15-12 | .556 | ||||
| 14 | Adam Gavin | 2018-2019 | 14-4 | .778 | ||||
| 14 | Steve Hlava | 2008-2009 | 14-8 | .636 | ||||
| 14 | Adrian Avena | 2009-2010 | 14-9 | .609 | ||||
| 14 | Jonathan Ducretot | 2014-2015 | 14-9 | .609 |
| Best Singles Record, Season (Min. 0 Wins) |
| 1.000 | Kevin Taylor | 2015-2016 | 5-0 | |||
| 1.000 | Thibault Gasser | 2018-2019 | 4-0 | |||
| 1.000 | Pedro Oranges | 2016-2017 | 3-0 | |||
| 1.000 | Alejandro Robles | 2015-2016 | 2-0 | |||
| 1.000 | Tony Grubisic | 2006-2007 | 1-0 | |||
| .923 | Pierre Kohler | 2015-2016 | 24-2 | |||
| .875 | Devin Hampton | 2013-2014 | 7-1 | |||
| .852 | Mariano Porter | 2013-2014 | 23-4 | |||
| .818 | Kai Adler | 2018-2019 | 18-4 | |||
| .800 | Devin Hampton | 2014-2015 | 8-2 | |||
| .789 | Felix Andre | 2016-2017 | 15-4 | |||
| .778 | Steven Say | 2013-2014 | 21-6 | |||
| .778 | Adam Gavin | 2018-2019 | 14-4 | |||
| .762 | Pierre Kohler | 2016-2017 | 16-5 | |||
| .750 | Manuel Ceniceros | 2013-2014 | 9-3 | |||
| .741 | Kevin Taylor | 2012-2013 | 20-7 | |||
| .739 | Kevin Taylor | 2013-2014 | 17-6 | |||
| .733 | Henry Boyle | 2014-2015 | 11-4 | |||
| .727 | Lucas Abe | 2015-2016 | 16-6 | |||
| .727 | Pedro Regalin | 2016-2017 | 8-3 | |||
| .722 | Antoine Gautier | 2017-2018 | 13-5 | |||
| .714 | Jonathan Ducretot | 2016-2017 | 15-6 | |||
| .700 | Kenny Stubblefield | 2008-2009 | 7-3 | |||
| .700 | Sammy Atri | 2013-2014 | 7-3 | |||
| .688 | Jesus Darias | 2017-2018 | 11-5 |
| Most Doubles Wins, Season |
| 23 | Mariano Porter | 2013-2014 | 23-7 | .767 | ||||
| 23 | Michael Humes | 2012-2013 | 23-8 | .742 | ||||
| 23 | Steven Say | 2013-2014 | 23-11 | .676 | ||||
| 21 | Jonathan Ducretot | 2016-2017 | 21-3 | .875 | ||||
| 21 | Pierre Kohler | 2016-2017 | 21-3 | .875 | ||||
| 20 | Michael Humes | 2013-2014 | 20-7 | .741 | ||||
| 20 | Pedro Oranges | 2013-2014 | 20-7 | .741 | ||||
| 20 | Erik Jorsal | 2018-2019 | 20-8 | .714 | ||||
| 20 | Tom Pitchley | 2018-2019 | 20-8 | .714 | ||||
| 20 | Manuel Ceniceros | 2012-2013 | 20-8 | .714 | ||||
| 20 | Pierre Kohler | 2015-2016 | 20-10 | .667 | ||||
| 20 | Pedro Regalin | 2014-2015 | 20-10 | .667 | ||||
| 20 | Yoann Pham | 2013-2014 | 20-13 | .606 | ||||
| 19 | Michael Humes | 2014-2015 | 19-11 | .633 | ||||
| 18 | Steven Say | 2014-2015 | 18-8 | .692 | ||||
| 18 | Lucas Bocaletto | 2014-2015 | 18-9 | .667 | ||||
| 18 | Henry Boyle | 2015-2016 | 18-9 | .667 | ||||
| 18 | Steven Say | 2012-2013 | 18-9 | .667 | ||||
| 18 | Jonathan Ducretot | 2015-2016 | 18-10 | .643 | ||||
| 17 | Jesus Darias | 2018-2019 | 17-6 | .739 | ||||
| 17 | Anthony Moore | 2013-2014 | 17-8 | .680 | ||||
| 17 | Jonathan Ducretot | 2014-2015 | 17-9 | .654 | ||||
| 17 | Antoine Gautier | 2018-2019 | 17-10 | .630 | ||||
| 17 | Kevin Taylor | 2012-2013 | 17-18 | .486 | ||||
| 16 | Kai Adler | 2018-2019 | 16-6 | .727 | ||||
| 16 | Yoann Pham | 2012-2013 | 16-9 | .640 | ||||
| 16 | Carson Richter | 2009-2010 | 16-11 | .593 | ||||
| 16 | Julius Twyman | 2009-2010 | 16-11 | .593 |
| Best Doubles Record, Season (Min. 0 Wins) |
| 1.000 | Sean Jaeger | 2013-2014 | 2-0 | |||
| 1.000 | Dave Chera | 2012-2013 | 1-0 | |||
| 1.000 | Andrew Stiles | 2009-2010 | 1-0 | |||
| .875 | Jonathan Ducretot | 2016-2017 | 21-3 | |||
| .875 | Pierre Kohler | 2016-2017 | 21-3 | |||
| .800 | Sammy Atri | 2014-2015 | 4-1 | |||
| .800 | Victor Iove | 2016-2017 | 4-1 | |||
| .767 | Mariano Porter | 2013-2014 | 23-7 | |||
| .765 | Pedro Regalin | 2016-2017 | 13-4 | |||
| .750 | Jeramy Solema | 2013-2014 | 3-1 | |||
| .750 | Thibault Gasser | 2018-2019 | 3-1 | |||
| .750 | Daniel Awad | 2015-2016 | 3-1 | |||
| .742 | Michael Humes | 2012-2013 | 23-8 | |||
| .741 | Pedro Oranges | 2013-2014 | 20-7 | |||
| .741 | Michael Humes | 2013-2014 | 20-7 | |||
| .739 | Jesus Darias | 2018-2019 | 17-6 | |||
| .727 | Kai Adler | 2018-2019 | 16-6 | |||
| .727 | Devin Hampton | 2013-2014 | 8-3 | |||
| .722 | Lucas Bocaletto | 2016-2017 | 13-5 | |||
| .714 | Tom Pitchley | 2018-2019 | 20-8 | |||
| .714 | Manuel Ceniceros | 2012-2013 | 20-8 | |||
| .714 | Erik Jorsal | 2018-2019 | 20-8 | |||
| .714 | Kevin Taylor | 2014-2015 | 10-4 | |||
| .700 | Antoine Gautier | 2016-2017 | 14-6 | |||
| .692 | Steven Say | 2014-2015 | 18-8 |