Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
%* | Sep 14, 2016 | HOLY FAMILY UNIVERSITY | L | |||||||||||||
%* | 09/18/16 | at | Caldwell | L | ||||||||||||
%* | Sep 20, 2016 | at | Post University | L | ||||||||||||
%* | Sep 23, 2016 | at | Philadelphia U | L | ||||||||||||
%* | Sep 24, 2016 | WILMINGTON UNIVERSITY | L | |||||||||||||
* | 10/04/16 | at | Goldey-Beacom | L | ||||||||||||
Oct 05, 2016 | WEST CHESTER | L | ||||||||||||||
%* | Oct 15, 2016 | USCIENCES | L | |||||||||||||
Mar 22, 2017 | at | The College of New Jersey | L | |||||||||||||
% | Mar 24, 2017 | #32 NYIT | L | |||||||||||||
Mar 25, 2017 | #35 INDIANA (PA) | L | ||||||||||||||
Mar 29, 2017 | LA SALLE UNIVERSITY | L | ||||||||||||||
% | 4/1/2017 | at | Queens (N.Y.) | L | ||||||||||||
% | Apr 10, 2017 | at | UDC | L | ||||||||||||
Apr 14, 2017 | at | Millersville | L | |||||||||||||
Apr 15, 2017 | at | Villanova | L |
Schedule legend |