Date | Opponent | Score | Nation | Region | |||||
%* | Sep 09, 2014 | GEORGIAN COURT UNIVERSITY | W | ||||||
%* | Sep 17, 2014 | at | Caldwell University | W | |||||
% | Sep 19, 2014 | NEW YORK INSTITUTE OF TECH. | L | ||||||
%* | Sep 20, 2014 | at | Post | W | |||||
%* | Sep 24, 2014 | HOLY FAMILY UNIVERSITY | W | ||||||
Sep 27, 2014 | 2014 ITA East Regional A Draw -- Queens, NY -- 8:00 pm | ||||||||
Sep 27, 2014 | 2014 ITA East Regional B Draw -- Queens, NY -- 8:00 am | ||||||||
%* | Oct 01, 2014 | at | Goldey-Beacom | L | |||||
%* | Oct 07, 2014 | at | Philadelphia U. | W | |||||
% | Oct 10, 2014 | WEST CHESTER | W | ||||||
%* | Oct 17, 2014 | USCIENCES | W | ||||||
%* | Oct 18, 2014 | CONCORDIA (N.Y.) | L | ||||||
% | Oct 21, 2014 | USCIENCES | W | ||||||
Oct 25, 2014 | at | Goldey-Beacom | L | ||||||
Feb 23, 2015 | at | Florida Tech | L | ||||||
02/24/2015 | at | #37 Tampa | W | ||||||
02/26/15 | at | #9 Rollins | W | ||||||
% | Mar 07, 2015 | vs | #42 Indiana University (PA) | L | |||||
% | Mar 27, 2015 | at | #33 Queens (N.Y.) | L | |||||
% | Mar 29, 2015 | at | District of Columbia | W | |||||
% | 04/03/15 | at | So. New Hampshire | W | |||||
Apr 04, 2015 | at | University of Hartford | W | ||||||
Apr 10, 2015 | at | Bloomsburg University | W | ||||||
Apr 11, 2015 | UNIVERSITY OF CHARLESTON | W | |||||||
% | Apr 16, 2015 | PHILADELPHIA U. | W | ||||||
Apr 21, 2015 | VILLANOVA UNIVERSITY | L | |||||||
May 02, 2015 | vs | #38 Goldey-Beacom | L |
Schedule legend |