Career Records |
Most Singles Wins, Career |
61 | Michael Humes | 2011-15 | 61-45 | .575 | ||||
48 | Manuel Ceniceros | 2010-14 | 48-33 | .593 | ||||
47 | Steven Say | 2012-15 | 47-19 | .712 | ||||
44 | Kevin Taylor | 2012-15 | 44-21 | .677 | ||||
43 | Julius Twyman | 2008-12 | 43-47 | .478 | ||||
40 | Yoann Pham | 2011-14 | 40-30 | .571 | ||||
31 | Sammy Atri | 2011-15 | 31-20 | .608 | ||||
30 | Anthony Moore | 2012-14 | 30-18 | .625 | ||||
30 | Jeramy Solema | 2010-14 | 30-35 | .462 | ||||
25 | Adrian Avena | 2008-12 | 25-20 | .556 | ||||
24 | Carson Richter | 2007-11 | 24-25 | .490 | ||||
24 | Patrick Joson | 2009-14 | 24-30 | .444 | ||||
21 | Mariano Porter | 2013-14 | 21-4 | .840 | ||||
19 | Garrett Senior | 2005-09 | 19-21 | .475 | ||||
17 | Pedro Oranges | 2013-15 | 17-18 | .486 | ||||
15 | Shane Lesher | 2005-08 | 15-33 | .312 | ||||
14 | Devin Hampton | 2013-15 | 14-2 | .875 | ||||
14 | Steve Hlava | 2008-09 | 14-8 | .636 | ||||
14 | Jonathan Ducretot | 2014-15 | 14-9 | .609 | ||||
14 | Mike Devine | 2005-07 | 14-13 | .519 | ||||
13 | John Reading | 2009-10 | 13-10 | .565 | ||||
12 | David Negron | 2009-10 | 12-11 | .522 | ||||
11 | Henry Boyle | 2014-15 | 11-4 | .733 | ||||
11 | Mario Gutierrez | 2010-11 | 11-11 | .500 | ||||
11 | Joe Boyle | 2009-10 | 11-14 | .440 |
Best Singles Record, Career (Min. 0 Wins) |
.875 | Devin Hampton | 2013-15 | 14-2 | |||
.840 | Mariano Porter | 2013-14 | 21-4 | |||
.733 | Henry Boyle | 2014-15 | 11-4 | |||
.712 | Steven Say | 2012-15 | 47-19 | |||
.700 | Kenny Stubblefield | 2008-09 | 7-3 | |||
.677 | Kevin Taylor | 2012-15 | 44-21 | |||
.636 | Steve Hlava | 2008-09 | 14-8 | |||
.625 | Anthony Moore | 2012-14 | 30-18 | |||
.609 | Jonathan Ducretot | 2014-15 | 14-9 | |||
.608 | Sammy Atri | 2011-15 | 31-20 | |||
.593 | Manuel Ceniceros | 2010-14 | 48-33 | |||
.575 | Michael Humes | 2011-15 | 61-45 | |||
.571 | Yoann Pham | 2011-14 | 40-30 | |||
.565 | John Reading | 2009-10 | 13-10 | |||
.556 | Adrian Avena | 2008-12 | 25-20 | |||
.522 | David Negron | 2009-10 | 12-11 | |||
.519 | Mike Devine | 2005-07 | 14-13 | |||
.500 | Mario Gutierrez | 2010-11 | 11-11 | |||
.500 | Daniel Awad | 2014-15 | 6-6 | |||
.500 | Christian Carnevali | 2007-08 | 1-1 | |||
.500 | Tony Grubisic | 2006-08 | 1-1 | |||
.490 | Carson Richter | 2007-11 | 24-25 | |||
.486 | Pedro Oranges | 2013-15 | 17-18 | |||
.478 | Julius Twyman | 2008-12 | 43-47 | |||
.475 | Garrett Senior | 2005-09 | 19-21 |
Most Doubles Wins, Career |
72 | Michael Humes | 2011-15 | 72-38 | .655 | ||||
59 | Steven Say | 2012-15 | 59-27 | .686 | ||||
54 | Manuel Ceniceros | 2010-14 | 54-34 | .614 | ||||
44 | Yoann Pham | 2011-14 | 44-35 | .557 | ||||
44 | Julius Twyman | 2008-12 | 44-46 | .489 | ||||
40 | Carson Richter | 2007-11 | 40-28 | .588 | ||||
39 | Kevin Taylor | 2012-15 | 39-28 | .582 | ||||
36 | Adrian Avena | 2008-12 | 36-25 | .590 | ||||
29 | Anthony Moore | 2012-14 | 29-25 | .537 | ||||
26 | Shane Lesher | 2005-08 | 26-22 | .542 | ||||
25 | Pedro Oranges | 2013-15 | 25-10 | .714 | ||||
22 | Mariano Porter | 2013-14 | 22-6 | .786 | ||||
20 | Pedro Regalin | 2014-15 | 20-10 | .667 | ||||
18 | Lucas Bocaletto | 2014-15 | 18-9 | .667 | ||||
18 | Sammy Atri | 2011-15 | 18-21 | .462 | ||||
18 | Patrick Joson | 2009-14 | 18-35 | .340 | ||||
17 | Jonathan Ducretot | 2014-15 | 17-9 | .654 | ||||
17 | Garrett Senior | 2005-09 | 17-19 | .472 | ||||
15 | David Negron | 2009-10 | 15-10 | .600 | ||||
15 | Jeramy Solema | 2010-14 | 15-15 | .500 | ||||
14 | Henry Boyle | 2014-15 | 14-10 | .583 | ||||
13 | Devin Hampton | 2013-15 | 13-5 | .722 | ||||
13 | Mike Devine | 2005-07 | 13-15 | .464 | ||||
12 | Ryan Karle | 2005-07 | 12-14 | .462 | ||||
12 | Joe Boyle | 2009-10 | 12-15 | .444 |
Best Doubles Record, Career (Min. 0 Wins) |
1.000 | Dave Chera | 2012-13 | 1-0 | |||
1.000 | Andrew Stiles | 2009-10 | 1-0 | |||
.786 | Mariano Porter | 2013-14 | 22-6 | |||
.722 | Devin Hampton | 2013-15 | 13-5 | |||
.714 | Pedro Oranges | 2013-15 | 25-10 | |||
.686 | Steven Say | 2012-15 | 59-27 | |||
.667 | Pedro Regalin | 2014-15 | 20-10 | |||
.667 | Lucas Bocaletto | 2014-15 | 18-9 | |||
.655 | Michael Humes | 2011-15 | 72-38 | |||
.654 | Jonathan Ducretot | 2014-15 | 17-9 | |||
.614 | Manuel Ceniceros | 2010-14 | 54-34 | |||
.600 | David Negron | 2009-10 | 15-10 | |||
.600 | Kenny Stubblefield | 2008-09 | 6-4 | |||
.590 | Adrian Avena | 2008-12 | 36-25 | |||
.588 | Carson Richter | 2007-11 | 40-28 | |||
.583 | Henry Boyle | 2014-15 | 14-10 | |||
.582 | Kevin Taylor | 2012-15 | 39-28 | |||
.557 | Yoann Pham | 2011-14 | 44-35 | |||
.542 | Shane Lesher | 2005-08 | 26-22 | |||
.537 | Anthony Moore | 2012-14 | 29-25 | |||
.500 | Jeramy Solema | 2010-14 | 15-15 | |||
.500 | Tan Tang | 2005-06 | 5-5 | |||
.500 | Sean Jaeger | 2013-15 | 4-4 | |||
.500 | John Reading | 2009-10 | 1-1 | |||
.489 | Julius Twyman | 2008-12 | 44-46 |
Season Records |
Most Singles Wins, Season |
21 | Mariano Porter | 2013-2014 | 21-4 | .840 | ||||
20 | Steven Say | 2013-2014 | 20-5 | .800 | ||||
20 | Kevin Taylor | 2012-2013 | 20-7 | .741 | ||||
19 | Michael Humes | 2012-2013 | 19-13 | .594 | ||||
17 | Kevin Taylor | 2013-2014 | 17-5 | .773 | ||||
16 | Michael Humes | 2014-2015 | 16-9 | .640 | ||||
16 | Anthony Moore | 2012-2013 | 16-9 | .640 | ||||
15 | Yoann Pham | 2011-2012 | 15-7 | .682 | ||||
15 | Steven Say | 2012-2013 | 15-8 | .652 | ||||
15 | Julius Twyman | 2009-2010 | 15-11 | .577 | ||||
15 | Michael Humes | 2013-2014 | 15-11 | .577 | ||||
15 | Manuel Ceniceros | 2012-2013 | 15-12 | .556 | ||||
14 | Steve Hlava | 2008-2009 | 14-8 | .636 | ||||
14 | Adrian Avena | 2009-2010 | 14-9 | .609 | ||||
14 | Anthony Moore | 2013-2014 | 14-9 | .609 | ||||
14 | Jonathan Ducretot | 2014-2015 | 14-9 | .609 | ||||
13 | Manuel Ceniceros | 2010-2011 | 13-7 | .650 | ||||
13 | John Reading | 2009-2010 | 13-10 | .565 | ||||
13 | Yoann Pham | 2013-2014 | 13-11 | .542 | ||||
13 | Patrick Joson | 2009-2010 | 13-11 | .542 | ||||
12 | Steven Say | 2014-2015 | 12-6 | .667 | ||||
12 | Garrett Senior | 2007-2008 | 12-7 | .632 | ||||
12 | Julius Twyman | 2010-2011 | 12-8 | .600 | ||||
12 | Carson Richter | 2007-2008 | 12-8 | .600 | ||||
12 | David Negron | 2009-2010 | 12-11 | .522 | ||||
12 | Yoann Pham | 2012-2013 | 12-12 | .500 |
Best Singles Record, Season (Min. 0 Wins) |
1.000 | Devin Hampton | 2013-2014 | 6-0 | |||
1.000 | Tony Grubisic | 2006-2007 | 1-0 | |||
.840 | Mariano Porter | 2013-2014 | 21-4 | |||
.800 | Steven Say | 2013-2014 | 20-5 | |||
.800 | Sammy Atri | 2013-2014 | 8-2 | |||
.800 | Devin Hampton | 2014-2015 | 8-2 | |||
.773 | Kevin Taylor | 2013-2014 | 17-5 | |||
.750 | Manuel Ceniceros | 2013-2014 | 9-3 | |||
.741 | Kevin Taylor | 2012-2013 | 20-7 | |||
.733 | Henry Boyle | 2014-2015 | 11-4 | |||
.700 | Kenny Stubblefield | 2008-2009 | 7-3 | |||
.682 | Yoann Pham | 2011-2012 | 15-7 | |||
.667 | Steven Say | 2014-2015 | 12-6 | |||
.667 | Garrett Senior | 2008-2009 | 2-1 | |||
.667 | Sean Jaeger | 2013-2014 | 2-1 | |||
.652 | Steven Say | 2012-2013 | 15-8 | |||
.650 | Manuel Ceniceros | 2010-2011 | 13-7 | |||
.640 | Michael Humes | 2014-2015 | 16-9 | |||
.640 | Anthony Moore | 2012-2013 | 16-9 | |||
.636 | Steve Hlava | 2008-2009 | 14-8 | |||
.636 | Jeramy Solema | 2013-2014 | 7-4 | |||
.632 | Garrett Senior | 2007-2008 | 12-7 | |||
.625 | Pedro Oranges | 2013-2014 | 10-6 | |||
.609 | Jonathan Ducretot | 2014-2015 | 14-9 | |||
.609 | Adrian Avena | 2009-2010 | 14-9 |
Most Doubles Wins, Season |
23 | Michael Humes | 2012-2013 | 23-8 | .742 | ||||
23 | Steven Say | 2013-2014 | 23-10 | .697 | ||||
22 | Mariano Porter | 2013-2014 | 22-6 | .786 | ||||
20 | Michael Humes | 2013-2014 | 20-6 | .769 | ||||
20 | Manuel Ceniceros | 2012-2013 | 20-8 | .714 | ||||
20 | Pedro Regalin | 2014-2015 | 20-10 | .667 | ||||
19 | Pedro Oranges | 2013-2014 | 19-6 | .760 | ||||
19 | Michael Humes | 2014-2015 | 19-11 | .633 | ||||
19 | Yoann Pham | 2013-2014 | 19-12 | .613 | ||||
18 | Steven Say | 2014-2015 | 18-8 | .692 | ||||
18 | Lucas Bocaletto | 2014-2015 | 18-9 | .667 | ||||
18 | Steven Say | 2012-2013 | 18-9 | .667 | ||||
17 | Jonathan Ducretot | 2014-2015 | 17-9 | .654 | ||||
17 | Kevin Taylor | 2012-2013 | 17-18 | .486 | ||||
16 | Anthony Moore | 2013-2014 | 16-8 | .667 | ||||
16 | Yoann Pham | 2012-2013 | 16-9 | .640 | ||||
16 | Julius Twyman | 2009-2010 | 16-11 | .593 | ||||
16 | Carson Richter | 2009-2010 | 16-11 | .593 | ||||
15 | Adrian Avena | 2009-2010 | 15-10 | .600 | ||||
15 | David Negron | 2009-2010 | 15-10 | .600 | ||||
14 | Henry Boyle | 2014-2015 | 14-10 | .583 | ||||
13 | Shane Lesher | 2007-2008 | 13-7 | .650 | ||||
13 | Carson Richter | 2007-2008 | 13-7 | .650 | ||||
13 | Manuel Ceniceros | 2011-2012 | 13-9 | .591 | ||||
13 | Anthony Moore | 2012-2013 | 13-17 | .433 |
Best Doubles Record, Season (Min. 0 Wins) |
1.000 | Jeramy Solema | 2013-2014 | 3-0 | |||
1.000 | Sean Jaeger | 2013-2014 | 2-0 | |||
1.000 | Dave Chera | 2012-2013 | 1-0 | |||
1.000 | Andrew Stiles | 2009-2010 | 1-0 | |||
.800 | Sammy Atri | 2013-2014 | 4-1 | |||
.800 | Sammy Atri | 2014-2015 | 4-1 | |||
.786 | Mariano Porter | 2013-2014 | 22-6 | |||
.778 | Devin Hampton | 2013-2014 | 7-2 | |||
.769 | Michael Humes | 2013-2014 | 20-6 | |||
.760 | Pedro Oranges | 2013-2014 | 19-6 | |||
.742 | Michael Humes | 2012-2013 | 23-8 | |||
.714 | Manuel Ceniceros | 2012-2013 | 20-8 | |||
.714 | Kevin Taylor | 2014-2015 | 10-4 | |||
.697 | Steven Say | 2013-2014 | 23-10 | |||
.692 | Steven Say | 2014-2015 | 18-8 | |||
.688 | Manuel Ceniceros | 2013-2014 | 11-5 | |||
.667 | Pedro Regalin | 2014-2015 | 20-10 | |||
.667 | Lucas Bocaletto | 2014-2015 | 18-9 | |||
.667 | Steven Say | 2012-2013 | 18-9 | |||
.667 | Anthony Moore | 2013-2014 | 16-8 | |||
.667 | Kevin Taylor | 2013-2014 | 12-6 | |||
.667 | Shane Lesher | 2005-2006 | 8-4 | |||
.667 | Devin Hampton | 2014-2015 | 6-3 | |||
.667 | Adrian Avena | 2011-2012 | 2-1 | |||
.667 | Garrett Senior | 2008-2009 | 2-1 |