Date | Opponent | Score | Nation | Region | |||||
%* | Sep 10, 2013 | at | Georgian Court University | W | |||||
%* | Sep 17, 2013 | at | Concordia (N.Y.) | W | |||||
Sep 20, 2013 | MERRIMACK COLLEGE | W | |||||||
%* | 09/24/13 | at | Holy Family | W | |||||
%* | Sep 27, 2013 | POST UNIVERSITY | W | ||||||
%* | Sep 28, 2013 | CALDWELL COLLEGE | W | ||||||
Sep 29, 2013 | at | NYIT | L | ||||||
%* | Oct 02, 2013 | GOLDEY-BEACOM | W | ||||||
% | Oct 04, 2013 | at | Adelphi University | W | |||||
%* | 10/05/13 | at | USciences | W | |||||
% | Oct 06, 2013 | SLIPPERY ROCK UNIVERSITY | W | ||||||
%* | Oct 08, 2013 | PHILADELPHIA U. | W | ||||||
% | Oct 14, 2013 | at | WEST CHESTER | W | |||||
Oct 19, 2013 | PHILADELPHIA U. | W | |||||||
Oct 20, 2013 | CONCORDIA (N.Y.) | L | |||||||
03/03/2014 | at | #23 Tampa | L | ||||||
Mar 04, 2014 | vs | Walsh University | L | ||||||
March 05, 2014 | at | #18 Florida Tech | L | ||||||
Mar 06, 2014 | vs | #50 Wayne State University | L | ||||||
Apr 06, 2014 | at | #44 Indiana (PA) | W | ||||||
% | Apr 09, 2014 | at | Philadelphia U. | W | |||||
Apr 12, 2014 | at | Slippery Rock W. Tennis | W | ||||||
Apr 12, 2014 | UNIVERSITY OF CHARLESTON WTEN | W | |||||||
Apr 13, 2014 | at | St. Joseph's University | L | ||||||
Apr 18, 2014 | at | Villanova University | L | ||||||
% | Apr 19, 2014 | #32 QUEENS COLLEGE | L | ||||||
% | Apr 24, 2014 | DISTRICT OF COLUMBIA | W | ||||||
% | May 03, 2014 | MERRIMACK | W | ||||||
% | May 04, 2014 | at | NYIT | L |
Schedule legend |