Date | Opponent | Score | Nation | Region | |||||
% | Sep 01, 2012 | at | Molloy | W | |||||
* | Sep 06, 2012 | at | Philadelphia U. | W | |||||
%* | Sep 07, 2012 | at | Caldwell College | W | |||||
%* | Sep 11, 2012 | GEORGIAN COURT UNIVERSITY | W | ||||||
%* | Sep 15, 2012 | CONCORDIA (N.Y.) | L | ||||||
% | Sep 21, 2012 | MERRIMACK COLLEGE | W | ||||||
%* | 09/25/2012 | at | USciences | W | |||||
%* | Sep 28, 2012 | at | Goldey-Beacom | L | |||||
%* | Sep 29, 2012 | POST UNIVERSITY | W | ||||||
%* | Oct 03, 2012 | HOLY FAMILY UNIVERSITY | W | ||||||
% | Oct 12, 2012 | WEST CHESTER | W | ||||||
% | Oct 13, 2012 | ADELPHI | W | ||||||
% | Oct 17, 2012 | NYIT | L | ||||||
#% | Oct 20, 2012 | #2 GOLDEY-BEACOM | W | ||||||
% | Oct 21, 2012 | #1 CONCORDIA | L | ||||||
Feb 18, 2013 | at | Drew University | W | ||||||
Feb 23, 2013 | vs | #18 Florida Tech | L | ||||||
Feb 25, 2013 | vs | #26 University of Tampa | L | ||||||
02/26/2013 | at | Eckerd College | W | ||||||
% | Mar 09, 2013 | SOUTHERN NEW HAMPSHIRE UNIV. | W | ||||||
Mar 16, 2013 | #31 INDIANA (PA.) | L | |||||||
Mar 21, 2013 | at | La Salle University | W | ||||||
% | Mar 24, 2013 | at | University of the DC | W | |||||
% | March 30, 2013 | at | #36 Queens College | L | |||||
Apr 08, 2013 | at | Millersville | W | ||||||
% | Apr 17, 2013 | PHILADELPHIA UNIVERSITY | W | ||||||
^% | 04/27/13 | at | Stonehill College | W | |||||
% | 04/28/13 | vs | #15 New York Inst. of Technology | L |
Schedule legend |