Date | Opponent | Score | Nation | Region | |||||
% | Sep 03, 2011 | MOLLOY | W | ||||||
% | Sep 9, 2011 | vs | St. Thomas Aquinas College | W | |||||
% | Sep 10, 2011 | vs | New York Inst. of Tech. | W | |||||
%* | Sep 10, 2011 | vs | Caldwell College | W | |||||
%* | Sep 12, 2011 | at | Philadelphia Univ. | W | |||||
%* | Sep 13, 2011 | at | Georgian Court University | W | |||||
* | 09/27/11 | at | Holy Family University | W | |||||
% | Sep 30, 2011 | at | Shippensburg University | W | |||||
Oct 01, 2011 | at | Indiana (PA) | L | ||||||
Oct 06, 2011 | RIDER UNIVERSITY | W | |||||||
%* | Oct 07, 2011 | USCIENCES | W | ||||||
%* | Oct 8, 2011 | at | Post University | W | |||||
* | Oct 11, 2011 | at | Concordia (N.Y.) | L | |||||
% | Oct 15, 2011 | at | West Chester University | W | |||||
%* | Oct 17, 2011 | GOLDEY-BEACOM | W | ||||||
Oct 22, 2011 | vs | Goldey-Beacom | L | ||||||
Mar 04, 2012 | vs | Roanoke College | W | ||||||
Mar 06, 2012 | vs | Catawba College | W | ||||||
Mar 07, 2012 | CATHOLIC UNIVERSITY OF AMERICA | W | |||||||
% | 03/17/12 | at | #45 So. New Hampshire | L | |||||
% | Mar 18, 2012 | at | Merrimack College | W | |||||
Mar 26, 2012 | LA SALLE UNIVERSITY | W | |||||||
% | Mar 30, 2012 | U OF DISTRICT OF COLUMBIA | L | ||||||
% | Apr 07, 2012 | QUEENS (N.Y.) | L | ||||||
% | 4/13/2012 | at | USciences | W | |||||
04/28/12 | at | #45 So. New Hampshire | L |
Schedule legend |