| SINGLES | ||||||||
| 2007 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007 | |||||
| Totals |
| SINGLES | ||||||||
| 2008 | ||||||||
| 2009 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008 | |||||
| 2009 | |||||
| Totals |
| SINGLES | ||||||||
| 2006 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006 | |||||
| Totals |
| SINGLES | ||||||||
| 2010 | ||||||||
| 2011 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010 | |||||
| 2011 | |||||
| Totals |
| SINGLES | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| 2011 | ||||||||
| Totals |
| DOUBLES | |||||
| 2009 | |||||
| 2010 | |||||
| 2011 | |||||
| Totals |
| SINGLES | ||||||||
| 2007 | ||||||||
| 2008 | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007 | |||||
| 2008 | |||||
| 2009 | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2009 | ||||||||
| Totals |
| DOUBLES | |||||
| 2009 | |||||
| Totals |
| SINGLES | ||||||||
| 2006 | ||||||||
| 2007 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006 | |||||
| 2007 | |||||
| Totals |
| SINGLES | ||||||||
| 2006 | ||||||||
| 2007 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006 | |||||
| 2007 | |||||
| Totals |
| SINGLES | ||||||||
| 2008 | ||||||||
| 2009 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008 | |||||
| 2009 | |||||
| Totals |
| SINGLES | ||||||||
| 2006 | ||||||||
| 2007 | ||||||||
| 2008 | ||||||||
| 2009 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006 | |||||
| 2007 | |||||
| 2008 | |||||
| 2009 | |||||
| Totals |
| SINGLES | ||||||||
| 2009 | ||||||||
| Totals |
| DOUBLES | |||||
| 2009 | |||||
| Totals |
| SINGLES | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| 2011 | ||||||||
| Totals |
| DOUBLES | |||||
| 2009 | |||||
| 2010 | |||||
| 2011 | |||||
| Totals |
| SINGLES | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010 | |||||
| Totals |
| SINGLES | ||||||||
| 2011 | ||||||||
| Totals |
| DOUBLES | |||||
| 2011 | |||||
| Totals |
| SINGLES | ||||||||
| 2010 | ||||||||
| 2011 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010 | |||||
| 2011 | |||||
| Totals |
| SINGLES | ||||||||
| 2006 | ||||||||
| 2008 | ||||||||
| 2009 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006 | |||||
| 2008 | |||||
| 2009 | |||||
| Totals |
| SINGLES | ||||||||
| 2007 | ||||||||
| 2008 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007 | |||||
| 2008 | |||||
| Totals |
| SINGLES | ||||||||
| 2008 | ||||||||
| 2009 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008 | |||||
| 2009 | |||||
| Totals |
| SINGLES | ||||||||
| 2011 | ||||||||
| Totals |
| DOUBLES | |||||
| 2011 | |||||
| Totals |
| SINGLES | ||||||||
| 2006 | ||||||||
| 2007 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006 | |||||
| 2007 | |||||
| Totals |
| SINGLES | ||||||||
| 2010 | ||||||||
| 2011 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010 | |||||
| 2011 | |||||
| Totals |
| SINGLES | ||||||||
| 2006 | ||||||||
| 2007 | ||||||||
| 2008 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006 | |||||
| 2007 | |||||
| 2008 | |||||
| Totals |
| SINGLES | ||||||||
| 2010 | ||||||||
| 2011 | ||||||||
| Totals |
| DOUBLES | |||||
| 2010 | |||||
| 2011 | |||||
| Totals |
| SINGLES | ||||||||
| 2006 | ||||||||
| Totals |
| DOUBLES | |||||
| 2006 | |||||
| Totals |
| SINGLES | ||||||||
| 2007 | ||||||||
| 2008 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007 | |||||
| 2008 | |||||
| Totals |
| SINGLES | ||||||||
| 2008 | ||||||||
| Totals |
| DOUBLES | |||||
| 2008 | |||||
| Totals |
| SINGLES | ||||||||
| 2007 | ||||||||
| Totals |
| DOUBLES | |||||
| 2007 | |||||
| Totals |
| SINGLES | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| Totals |
| DOUBLES | |||||
| 2009 | |||||
| 2010 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 40 | PARAPOURAS, Maria | 2010-11 | 40-3 | .930 | ||||
| 35 | SHCHERBAKOVA, Nastia | 2010-11 | 35-9 | .795 | ||||
| 35 | KNOTT, Danielle | 2009-11 | 35-27 | .565 | ||||
| 33 | DENNIS, Kelly | 2010-11 | 33-13 | .717 | ||||
| 24 | DOHERTY, Sarah | 2007-10 | 24-27 | .471 | ||||
| 19 | OECHSLE, Morgan | 2011 | 19-5 | .792 | ||||
| 17 | Guwuriro, Karen | 2006-09 | 17-49 | .258 | ||||
| 14 | Ginder, Landra | 2006-07 | 14-18 | .438 | ||||
| 11 | Reasoner, Colleen | 2006-07 | 11-20 | .355 | ||||
| 10 | ANDERSEN, Erin | 2008-09 | 10-30 | .250 | ||||
| 9 | ALDUBAYAN, Nicole | 2007 | 9-11 | .450 | ||||
| 9 | DOHERTY, Regina | 2009-11 | 9-20 | .310 | ||||
| 7 | Parker, Brittany | 2006,2008-09 | 7-15 | .318 | ||||
| 7 | WALLIN, Cara | 2007-08 | 7-32 | .179 | ||||
| 6 | Steinberg, Rachel | 2006-08 | 6-26 | .188 | ||||
| 5 | PUHL, Lexis | 2011 | 5-13 | .278 | ||||
| 5 | WASSON, Kristen | 2009-10 | 5-24 | .172 | ||||
| 3 | WARD, Shaina | 2008 | 3-8 | .273 | ||||
| 2 | FERNANDES, Nicole | 2009 | 2-8 | .200 | ||||
| 2 | GRIERSON, Aiesha | 2008-09 | 2-8 | .200 | ||||
| 2 | Graeber, Lisa | 2006-07 | 2-13 | .133 | ||||
| 1 | WARD, Shiana | 2007 | 1-1 | .500 | ||||
| 1 | HILL, Kara | 2009 | 1-4 | .200 | ||||
| 1 | LAWRENCE, Amber | 2010 | 1-4 | .200 | ||||
| 1 | PESCATORE, Lauren | 2007-08 | 1-4 | .200 | ||||
| 1 | STEVENSON, Olivia | 2010-11 | 1-7 | .125 |
| Best Singles Record, Career (Min. 30 Wins) |
| .930 | PARAPOURAS, Maria | 2010-11 | 40-3 | |||
| .795 | SHCHERBAKOVA, Nastia | 2010-11 | 35-9 | |||
| .717 | DENNIS, Kelly | 2010-11 | 33-13 | |||
| .565 | KNOTT, Danielle | 2009-11 | 35-27 |
| Most Doubles Wins, Career |
| 36 | KNOTT, Danielle | 2009-11 | 36-28 | .562 | ||||
| 35 | DENNIS, Kelly | 2010-11 | 35-11 | .761 | ||||
| 35 | SHCHERBAKOVA, Nastia | 2010-11 | 35-11 | .761 | ||||
| 35 | PARAPOURAS, Maria | 2010-11 | 35-13 | .729 | ||||
| 21 | DOHERTY, Sarah | 2007-10 | 21-34 | .382 | ||||
| 20 | OECHSLE, Morgan | 2011 | 20-5 | .800 | ||||
| 16 | ANDERSEN, Erin | 2008-09 | 16-23 | .410 | ||||
| 14 | WALLIN, Cara | 2007-08 | 14-26 | .350 | ||||
| 13 | Guwuriro, Karen | 2006-09 | 13-43 | .232 | ||||
| 12 | Ginder, Landra | 2006-07 | 12-19 | .387 | ||||
| 12 | DOHERTY, Regina | 2009-11 | 12-32 | .273 | ||||
| 11 | Graeber, Lisa | 2006-07 | 11-15 | .423 | ||||
| 10 | Reasoner, Colleen | 2006-07 | 10-21 | .323 | ||||
| 8 | PUHL, Lexis | 2011 | 8-8 | .500 | ||||
| 6 | PESCATORE, Lauren | 2007-08 | 6-11 | .353 | ||||
| 5 | Parker, Brittany | 2006,2008-09 | 5-19 | .208 | ||||
| 4 | Steinberg, Rachel | 2006-08 | 4-23 | .148 | ||||
| 3 | WASSON, Kristen | 2009-10 | 3-26 | .103 | ||||
| 1 | WARD, Shiana | 2007 | 1-0 | 1.000 | ||||
| 1 | STEVENSON, Olivia | 2010-11 | 1-2 | .333 | ||||
| 1 | WARD, Shaina | 2008 | 1-4 | .200 | ||||
| 1 | GRIERSON, Aiesha | 2008-09 | 1-10 | .091 | ||||
| 0 | No player | 2008-09 | 0-0 | .000 | ||||
| 0 | LAWRENCE, Amber | 2010 | 0-0 | .000 | ||||
| 0 | ALDUBAYAN, Nicole | 2007 | 0-1 | .000 | ||||
| 0 | Bayer, Nicole | 2006 | 0-1 | .000 | ||||
| 0 | FERNANDES, Nicole | 2009 | 0-2 | .000 | ||||
| 0 | Wagner, Kristin | 2006 | 0-2 | .000 | ||||
| 0 | HILL, Kara | 2009 | 0-4 | .000 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .761 | SHCHERBAKOVA, Nastia | 2010-11 | 35-11 | |||
| .761 | DENNIS, Kelly | 2010-11 | 35-11 | |||
| .729 | PARAPOURAS, Maria | 2010-11 | 35-13 | |||
| .562 | KNOTT, Danielle | 2009-11 | 36-28 |
|
Season Records |
| Most Singles Wins, Season |
| 23 | PARAPOURAS, Maria | 2011 | 23-2 | .920 | ||||
| 19 | OECHSLE, Morgan | 2011 | 19-5 | .792 | ||||
| 18 | SHCHERBAKOVA, Nastia | 2011 | 18-6 | .750 | ||||
| 17 | PARAPOURAS, Maria | 2010 | 17-1 | .944 | ||||
| 17 | SHCHERBAKOVA, Nastia | 2010 | 17-3 | .850 | ||||
| 17 | DENNIS, Kelly | 2011 | 17-8 | .680 | ||||
| 16 | DENNIS, Kelly | 2010 | 16-5 | .762 | ||||
| 16 | KNOTT, Danielle | 2011 | 16-10 | .615 | ||||
| 11 | KNOTT, Danielle | 2010 | 11-7 | .611 | ||||
| 9 | DOHERTY, Sarah | 2007 | 9-8 | .529 | ||||
| 9 | REASONER, Colleen | 2007 | 9-10 | .474 | ||||
| 9 | ALDUBAYAN, Nicole | 2007 | 9-11 | .450 | ||||
| 8 | Ginder, Landra | 2006 | 8-5 | .615 | ||||
| 8 | KNOTT, Danielle | 2009 | 8-10 | .444 | ||||
| 6 | GINDER, Landra | 2007 | 6-13 | .316 | ||||
| 6 | GUWURIRO, Karen | 2007 | 6-14 | .300 | ||||
| 6 | GUWURIRO, Karen | 2008 | 6-14 | .300 | ||||
| 5 | DOHERTY, Sarah | 2010 | 5-3 | .625 | ||||
| 5 | DOHERTY, Sarah | 2009 | 5-6 | .455 | ||||
| 5 | Parker, Brittany | 2006 | 5-6 | .455 | ||||
| 5 | DOHERTY, Regina | 2010 | 5-9 | .357 | ||||
| 5 | DOHERTY, Sarah | 2008 | 5-10 | .333 | ||||
| 5 | PUHL, Lexis | 2011 | 5-13 | .278 | ||||
| 5 | ANDERSEN, Erin | 2009 | 5-15 | .250 | ||||
| 5 | ANDERSEN, Erin | 2008 | 5-15 | .250 |
| Best Singles Record, Season (Min. 15 Wins) |
| .944 | PARAPOURAS, Maria | 2010 | 17-1 | |||
| .920 | PARAPOURAS, Maria | 2011 | 23-2 | |||
| .850 | SHCHERBAKOVA, Nastia | 2010 | 17-3 | |||
| .792 | OECHSLE, Morgan | 2011 | 19-5 | |||
| .762 | DENNIS, Kelly | 2010 | 16-5 | |||
| .750 | SHCHERBAKOVA, Nastia | 2011 | 18-6 | |||
| .680 | DENNIS, Kelly | 2011 | 17-8 | |||
| .615 | KNOTT, Danielle | 2011 | 16-10 |
| Most Doubles Wins, Season |
| 21 | PARAPOURAS, Maria | 2011 | 21-5 | .808 | ||||
| 20 | OECHSLE, Morgan | 2011 | 20-5 | .800 | ||||
| 18 | SHCHERBAKOVA, Nastia | 2010 | 18-3 | .857 | ||||
| 18 | DENNIS, Kelly | 2010 | 18-3 | .857 | ||||
| 17 | SHCHERBAKOVA, Nastia | 2011 | 17-8 | .680 | ||||
| 17 | DENNIS, Kelly | 2011 | 17-8 | .680 | ||||
| 14 | PARAPOURAS, Maria | 2010 | 14-8 | .636 | ||||
| 14 | KNOTT, Danielle | 2010 | 14-8 | .636 | ||||
| 14 | KNOTT, Danielle | 2011 | 14-10 | .583 | ||||
| 9 | GINDER, Landra | 2007 | 9-9 | .500 | ||||
| 9 | REASONER, Colleen | 2007 | 9-10 | .474 | ||||
| 8 | GRAEBER, Lisa | 2007 | 8-6 | .571 | ||||
| 8 | PUHL, Lexis | 2011 | 8-8 | .500 | ||||
| 8 | KNOTT, Danielle | 2009 | 8-10 | .444 | ||||
| 8 | DOHERTY, Sarah | 2007 | 8-10 | .444 | ||||
| 8 | ANDERSEN, Erin | 2008 | 8-11 | .421 | ||||
| 8 | WALLIN, Cara | 2008 | 8-11 | .421 | ||||
| 8 | ANDERSEN, Erin | 2009 | 8-12 | .400 | ||||
| 7 | DOHERTY, Sarah | 2008 | 7-10 | .412 | ||||
| 6 | PESCATORE, Lauren | 2008 | 6-7 | .462 | ||||
| 6 | GUWURIRO, Karen | 2007 | 6-14 | .300 | ||||
| 6 | WALLIN, Cara | 2007 | 6-15 | .286 | ||||
| 6 | DOHERTY, Regina | 2010 | 6-15 | .286 | ||||
| 4 | DOHERTY, Sarah | 2010 | 4-4 | .500 | ||||
| 4 | DOHERTY, Regina | 2011 | 4-4 | .500 | ||||
| 4 | Parker, Brittany | 2006 | 4-7 | .364 | ||||
| 4 | Guwuriro, Karen | 2006 | 4-8 | .333 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .857 | DENNIS, Kelly | 2010 | 18-3 | |||
| .857 | SHCHERBAKOVA, Nastia | 2010 | 18-3 | |||
| .808 | PARAPOURAS, Maria | 2011 | 21-5 | |||
| .800 | OECHSLE, Morgan | 2011 | 20-5 | |||
| .680 | SHCHERBAKOVA, Nastia | 2011 | 17-8 | |||
| .680 | DENNIS, Kelly | 2011 | 17-8 |