SINGLES | ||||||||||||||
DENNIS, Kelly | ||||||||||||||
DOHERTY, Regina | ||||||||||||||
DOHERTY, Sarah | ||||||||||||||
KNOTT, Danielle | ||||||||||||||
LAWRENCE, Amber | ||||||||||||||
PARAPOURAS, Maria | ||||||||||||||
SHCHERBAKOVA, Nastia | ||||||||||||||
STEVENSON, Olivia | ||||||||||||||
WASSON, Kristen | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
DENNIS, Kelly/SHCHERBAKOVA, Nastia | |||||||||||
KNOTT, Danielle/PARAPOURAS, Maria | |||||||||||
DOHERTY, Regina/WASSON, Kristen | |||||||||||
DOHERTY, Regina/DOHERTY, Sarah | |||||||||||
Totals | |||||||||||
Percentage |