Date | Opponent | Score | Nation | Region | |||||
% | Aug 29, 2009 | at | Philadelphia University | L | |||||
% | 09/07/09 | at | Molloy | L | |||||
%* | Sep 9, 2009 | at | Georgian Court University | L | |||||
% | Sep 13, 2009 | at | Millersville | L | |||||
% | Sep 16, 2009 | at | Bloomsburg University | L | |||||
%* | Sep 22, 2009 | GOLDEY-BEACOM COLLEGE | L | ||||||
%* | Sep 24, 2009 | at | Holy Family University | L | |||||
% | Sep 26, 2009 | at | West Chester University | L | |||||
%* | Sep 29, 2009 | CALDWELL COLLEGE | W | ||||||
Oct 01, 2009 | NEUMANN UNIVERSITY | L | |||||||
%* | Oct 03, 2009 | UNIVERSITY OF THE SCIENCES | L | ||||||
%* | Oct 04, 2009 | at | Post University | W | |||||
%* | Oct 06, 2009 | at | Concordia Coll. WTen 09 | L | |||||
%* | Oct 08, 2009 | PHILADELPHIA UNIVERSITY | L | ||||||
%* | Oct 10, 2009 | ST. THOMAS AQUINAS COLLEGE | L | ||||||
% | Mar 20, 2010 | INDIANA UNIVERSITY OF PA | L | ||||||
% | Mar 26, 2010 | at | Queens College | L | |||||
% | Mar 28, 2010 | at | Shippensburg University | L | |||||
% | Apr 16, 2010 | CHEYNEY UNIVERSITY | W | ||||||
% | Apr 18, 2010 | at | ESU | L |
Schedule legend |