ANDERSEN, Erin |
DOHERTY, Regina |
DOHERTY, Sarah |
FERNANDES, Nicole |
GRIERSON, Aiesha |
GUWURIRO, Karen |
HILL, Kara |
KNOTT, Danielle |
PARKER, Brittany |
No player |
WASSON, Kristen |
ANDERSEN, Erin |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Aug 29, 2009 | at | Philadelphia University | Rodriguez, Daniela | Lost 1-6, 1-6 | ||
% | 09/07/09 | at | Molloy | Asaro, Angeline | Won 5-7, 6-1, 6-2 | ||
%* | Sep 9, 2009 | at | Georgian Court University | AMONE, Brittany | Won 3-6, 6-2, 6-4 | ||
% | Sep 13, 2009 | at | Millersville | Samantha Prager | Lost 6-7 (5-7), 2-6 | ||
% | Sep 16, 2009 | at | Bloomsburg University | Hasyn, Kaite | Lost 1-6, 1-6 | ||
%* | Sep 22, 2009 | GOLDEY-BEACOM COLLEGE | Bonomo, Melanie | Lost 0-6, 2-6 | |||
%* | Sep 24, 2009 | at | Holy Family University | Victoria, Juliana | Lost 1-6, 0-6 | ||
% | Sep 26, 2009 | at | West Chester University | Counts | Lost 1-6, 2-6 | ||
%* | Sep 29, 2009 | CALDWELL COLLEGE | Ndholvu, Olga | Won 6-0, 6-3 | |||
Oct 01, 2009 | NEUMANN UNIVERSITY | DeTolla, Ali | Lost 5-7, 3-6 | ||||
%* | Oct 03, 2009 | UNIVERSITY OF THE SCIENCES | DURHAM, Sara | Lost 0-6, 3-6 | |||
%* | Oct 04, 2009 | at | Post University | Gorelik, Ashley | Won 6-4, 7-5 | ||
%* | Oct 06, 2009 | at | Concordia Coll. WTen 09 | PLEVAKO, Yuliya | Lost 0-6, 1-6 | ||
%* | Oct 08, 2009 | PHILADELPHIA UNIVERSITY | RODRIGUEZ, Daniela | Lost 1-6, 2-6 | |||
%* | Oct 10, 2009 | ST. THOMAS AQUINAS COLLEGE | Alison Reeg | Lost 4-8 | |||
% | Mar 20, 2010 | INDIANA UNIVERSITY OF PA | PIKE, Chloe | Lost 1-6, 2-6 | |||
% | Mar 26, 2010 | at | Queens College | Mocodeanu, Laura | Lost 0-6, 0-6 | ||
% | Mar 28, 2010 | at | Shippensburg University | Kramer, Jackie | Lost 6-3, 1-6, 3-6 | ||
% | Apr 16, 2010 | CHEYNEY UNIVERSITY | KNIGHT, Saquita | Won 8-5 | |||
% | Apr 18, 2010 | at | ESU | Amanda Kaufman | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Aug 29, 2009 | at | Philadelphia University | Rodriguez, Daniela / Reinke, Stephanie | Lost 4-8 / KNOTT, Danielle | ||
% | 09/07/09 | at | Molloy | Colquhoun, Amanda / Skeggs, Shannon | Won 8-3 / KNOTT, Danielle | ||
%* | Sep 9, 2009 | at | Georgian Court University | AMONE, Brittany / GRIECI, Natalie | Won 8-3 / KNOTT, Danielle | ||
% | Sep 13, 2009 | at | Millersville | Andrea Konas / Samantha Prager | Won 8-4 / KNOTT, Danielle | ||
% | Sep 16, 2009 | at | Bloomsburg University | Carney, Allison / Palko, Emily | Lost 3-8 / KNOTT, Danielle | ||
%* | Sep 22, 2009 | GOLDEY-BEACOM COLLEGE | Sales, Marina / Pereira, Luciana | Lost 2-8 / KNOTT, Danielle | |||
%* | Sep 24, 2009 | at | Holy Family University | Querubin, Jin / Victoria, Juliana | Lost 0-8 / KNOTT, Danielle | ||
% | Sep 26, 2009 | at | West Chester University | Counts / Fetter | Lost 0-8 / KNOTT, Danielle | ||
%* | Sep 29, 2009 | CALDWELL COLLEGE | Ndholvu, Olga / Levasseus, Danielle | Won 8-4 / KNOTT, Danielle | |||
Oct 01, 2009 | NEUMANN UNIVERSITY | DeTolla, Ali / Evans, Maria | Won 8-0 / KNOTT, Danielle | ||||
%* | Oct 03, 2009 | UNIVERSITY OF THE SCIENCES | DURHAM, Sara / HASAN, Zahra | Lost 3-8 / KNOTT, Danielle | |||
%* | Oct 04, 2009 | at | Post University | Gorelik, Ashley / Hayden, Diana | Won 8-5 / KNOTT, Danielle | ||
%* | Oct 06, 2009 | at | Concordia Coll. WTen 09 | OLIVEIRA, Christina / ROBERTS, Ola | Lost 1-8 / KNOTT, Danielle | ||
%* | Oct 08, 2009 | PHILADELPHIA UNIVERSITY | RODRIGUEZ, Daniela / VILLA, Brittany | Lost 8-9 (3-7) / GUWURIRO, Karen | |||
%* | Oct 10, 2009 | ST. THOMAS AQUINAS COLLEGE | Kristen Schimpf / Christine Patruno | Lost 0-8 / FERNANDES, Nicole | |||
% | Mar 20, 2010 | INDIANA UNIVERSITY OF PA | PIKE, Chloe / OSBORNE, Emila | Lost 1-8 / KNOTT, Danielle | |||
% | Mar 26, 2010 | at | Queens College | Druker, Samadi / Goldsmith, Erica | Lost 0-8 / KNOTT, Danielle | ||
% | Mar 28, 2010 | at | Shippensburg University | Kramer, Jackie / Lodek, Jess | Won 8-1 / KNOTT, Danielle | ||
% | Apr 16, 2010 | CHEYNEY UNIVERSITY | KNIGHT, Saquita / COLEMAN, Vernae | Won 8-0 / KNOTT, Danielle | |||
% | Apr 18, 2010 | at | ESU | Katie D'Ambrosia / Jamie Ferrigno | Lost 4-8 / KNOTT, Danielle |
DOHERTY, Regina |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Aug 29, 2009 | at | Philadelphia University | Harris, Sarah | Lost 1-6, 4-6 | ||
%* | Sep 22, 2009 | GOLDEY-BEACOM COLLEGE | Jones, Jennifer | Lost 1-6, 1-6 | |||
%* | Sep 24, 2009 | at | Holy Family University | Dogas, Nicole | Lost 2-8 | ||
% | Sep 26, 2009 | at | West Chester University | Grosso | Lost 0-6, 0-6 | ||
Oct 01, 2009 | NEUMANN UNIVERSITY | Steward, Michelle | Lost 2-6, 0-6 | ||||
%* | Oct 03, 2009 | UNIVERSITY OF THE SCIENCES | JONES, Laney | Lost 1-6, 1-5, retired | |||
%* | Oct 06, 2009 | at | Concordia Coll. WTen 09 | CULLABA, Isobel | Lost 3-6, 2-6 | ||
%* | Oct 08, 2009 | PHILADELPHIA UNIVERSITY | Stephanie Miller | Lost 1-6, 0-6 | |||
%* | Oct 10, 2009 | ST. THOMAS AQUINAS COLLEGE | Danielle Bicknell | Lost 2-8 | |||
% | Mar 20, 2010 | INDIANA UNIVERSITY OF PA | BALLARD,, Alex | Lost 0-6, 0-6 | |||
% | Mar 28, 2010 | at | Shippensburg University | Sidone, Cassie | Lost 4-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Aug 29, 2009 | at | Philadelphia University | Harris, Sarah / Miller, Stephanie | Lost 5-8 / DOHERTY, Sarah | ||
% | 09/07/09 | at | Molloy | Frey, Jeana / Ortiz, Caitlin | Lost 0-8 / DOHERTY, Sarah | ||
% | Sep 16, 2009 | at | Bloomsburg University | Walsh, Danielle / Bonito, Kristen | Lost 1-8 / DOHERTY, Sarah | ||
%* | Sep 22, 2009 | GOLDEY-BEACOM COLLEGE | Pereira, Daniela / Jones, Jennifer | Lost 6-8 / DOHERTY, Sarah | |||
%* | Sep 24, 2009 | at | Holy Family University | Piecyk, Linda / Tole, Amanda | Won 8-4 / DOHERTY, Sarah | ||
% | Sep 26, 2009 | at | West Chester University | Traphey / Melhem | Lost 6-8 / DOHERTY, Sarah | ||
Oct 01, 2009 | NEUMANN UNIVERSITY | Trout, Allison / Chamberlain, Kayla | Lost 1-8 / GRIERSON, Aiesha | ||||
%* | Oct 03, 2009 | UNIVERSITY OF THE SCIENCES | JONES, Laney / CHOI, Juliet | Lost 2-8 / GRIERSON, Aiesha | |||
%* | Oct 06, 2009 | at | Concordia Coll. WTen 09 | BRENNAN, Adeline / XAVIER, Camilla | Lost 0-8 / GRIERSON, Aiesha | ||
%* | Oct 08, 2009 | PHILADELPHIA UNIVERSITY | Laura Beaver / Stephanie Miller | Lost 1-8 / WASSON, Kristen | |||
%* | Oct 10, 2009 | ST. THOMAS AQUINAS COLLEGE | Danielle Bicknell / Alison Reeg | Lost 1-8 / DOHERTY, Sarah | |||
% | Mar 20, 2010 | INDIANA UNIVERSITY OF PA | EATON, Katie / BALLARD,, Alex | Lost 0-8 / PARKER, Brittany | |||
% | Mar 26, 2010 | at | Queens College | Reiss, Kirby / Mocodeanu, Laura | Lost 0-8 / DOHERTY, Sarah | ||
% | Mar 28, 2010 | at | Shippensburg University | Sidone, Cassie / Horvath, Ali | Lost 5-8 / DOHERTY, Sarah | ||
% | Apr 16, 2010 | CHEYNEY UNIVERSITY | SCHAFFER, Christina / WILDER, Andrea | Won 8-1 / DOHERTY, Sarah |
DOHERTY, Sarah |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Aug 29, 2009 | at | Philadelphia University | Villa, Brittany | Lost 1-6, 2-6 | ||
% | 09/07/09 | at | Molloy | Ayala, Annie | Won 6-3, 7-6 (7-5) | ||
%* | Sep 9, 2009 | at | Georgian Court University | McCLINTIC, Alexus | Won 6-4, 6-0 | ||
% | Sep 16, 2009 | at | Bloomsburg University | Malatesta, Andrea | Lost 0-6, 0-6 | ||
%* | Sep 22, 2009 | GOLDEY-BEACOM COLLEGE | Pereira, Daniela | Lost 1-6, 2-6 | |||
%* | Sep 24, 2009 | at | Holy Family University | Brown, Chelsea | Won 6-2, 6-4 | ||
% | Sep 26, 2009 | at | West Chester University | Shumock | Lost 5-5, retired | ||
%* | Sep 29, 2009 | CALDWELL COLLEGE | Allen, Sunmarie | Won 6-1, 6-1 | |||
%* | Oct 10, 2009 | ST. THOMAS AQUINAS COLLEGE | Kristen Schimpf | Lost 0-8 | |||
% | Mar 26, 2010 | at | Queens College | Mendes, Maria | Lost 0-6, 0-6 | ||
% | Mar 28, 2010 | at | Shippensburg University | Berardi, Monica | Won 7-6 (7-2), 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Aug 29, 2009 | at | Philadelphia University | Harris, Sarah / Miller, Stephanie | Lost 5-8 / DOHERTY, Regina | ||
% | 09/07/09 | at | Molloy | Frey, Jeana / Ortiz, Caitlin | Lost 0-8 / DOHERTY, Regina | ||
%* | Sep 9, 2009 | at | Georgian Court University | GAFFNEY, Victoria / LOCKENMEYER, Sarah | Lost 3-8 / GRIERSON, Aiesha | ||
% | Sep 13, 2009 | at | Millersville | Katrina Wagner / Shauna Powers | Lost 0-8 / FERNANDES, Nicole | ||
% | Sep 16, 2009 | at | Bloomsburg University | Walsh, Danielle / Bonito, Kristen | Lost 1-8 / DOHERTY, Regina | ||
%* | Sep 22, 2009 | GOLDEY-BEACOM COLLEGE | Pereira, Daniela / Jones, Jennifer | Lost 6-8 / DOHERTY, Regina | |||
%* | Sep 24, 2009 | at | Holy Family University | Piecyk, Linda / Tole, Amanda | Won 8-4 / DOHERTY, Regina | ||
% | Sep 26, 2009 | at | West Chester University | Traphey / Melhem | Lost 6-8 / DOHERTY, Regina | ||
%* | Oct 10, 2009 | ST. THOMAS AQUINAS COLLEGE | Danielle Bicknell / Alison Reeg | Lost 1-8 / DOHERTY, Regina | |||
% | Mar 26, 2010 | at | Queens College | Reiss, Kirby / Mocodeanu, Laura | Lost 0-8 / DOHERTY, Regina | ||
% | Mar 28, 2010 | at | Shippensburg University | Sidone, Cassie / Horvath, Ali | Lost 5-8 / DOHERTY, Regina | ||
% | Apr 16, 2010 | CHEYNEY UNIVERSITY | SCHAFFER, Christina / WILDER, Andrea | Won 8-1 / DOHERTY, Regina |
FERNANDES, Nicole |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Sep 9, 2009 | at | Georgian Court University | LOCKENMEYER, Sarah | Lost 0-6, 3-6 | ||
% | Sep 13, 2009 | at | Millersville | Michelle DeStefano | Lost 2-8 | ||
% | Sep 16, 2009 | at | Bloomsburg University | Fisher, Sarah | Lost 0-6, 1-6 | ||
Oct 01, 2009 | NEUMANN UNIVERSITY | Chamberlain, Kayla | Lost 2-6, 0-6 | ||||
%* | Oct 03, 2009 | UNIVERSITY OF THE SCIENCES | CHOI, Juliet | Lost 0-6, 0-6 | |||
%* | Oct 04, 2009 | at | Post University | Bartolomero, Helena | Won 1-6, 6-4, 10-5 | ||
%* | Oct 06, 2009 | at | Concordia Coll. WTen 09 | SECULAR, Jen | Won 6-0, 6-0 | ||
%* | Oct 08, 2009 | PHILADELPHIA UNIVERSITY | Sarah Harris | Lost 1-6, 0-6 | |||
%* | Oct 10, 2009 | ST. THOMAS AQUINAS COLLEGE | Christine Patruno | Lost 0-8 | |||
% | Apr 18, 2010 | at | ESU | Marissa Tanner | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Sep 13, 2009 | at | Millersville | Katrina Wagner / Shauna Powers | Lost 0-8 / DOHERTY, Sarah | ||
%* | Oct 10, 2009 | ST. THOMAS AQUINAS COLLEGE | Kristen Schimpf / Christine Patruno | Lost 0-8 / ANDERSEN, Erin |
GRIERSON, Aiesha |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 09/07/09 | at | Molloy | Ortiz, Caitlin | Lost 4-6, 1-6 | ||
% | Sep 13, 2009 | at | Millersville | Amanda Carello | Lost 6-7 (5-7), 3-6 | ||
%* | Oct 04, 2009 | at | Post University | Ifill, Pam | Won 6-2, 6-7, 7-5 | ||
%* | Oct 08, 2009 | PHILADELPHIA UNIVERSITY | Laura Beaver | Lost 1-6, 2-6 | |||
%* | Oct 10, 2009 | ST. THOMAS AQUINAS COLLEGE | Jayden Bignola | Lost 1-8 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Aug 29, 2009 | at | Philadelphia University | Brzozoski, Christina / Villa, Brittany | Lost 1-8 / GUWURIRO, Karen | ||
%* | Sep 9, 2009 | at | Georgian Court University | GAFFNEY, Victoria / LOCKENMEYER, Sarah | Lost 3-8 / DOHERTY, Sarah | ||
Oct 01, 2009 | NEUMANN UNIVERSITY | Trout, Allison / Chamberlain, Kayla | Lost 1-8 / DOHERTY, Regina | ||||
%* | Oct 03, 2009 | UNIVERSITY OF THE SCIENCES | JONES, Laney / CHOI, Juliet | Lost 2-8 / DOHERTY, Regina | |||
%* | Oct 04, 2009 | at | Post University | Bartolomero, Helena / Ifill, Pam | Won 8-6 / PARKER, Brittany | ||
%* | Oct 06, 2009 | at | Concordia Coll. WTen 09 | BRENNAN, Adeline / XAVIER, Camilla | Lost 0-8 / DOHERTY, Regina | ||
%* | Oct 08, 2009 | PHILADELPHIA UNIVERSITY | Sarah Harris / BRZOZOWSKI, Christin | Lost 2-8 / PARKER, Brittany | |||
%* | Oct 10, 2009 | ST. THOMAS AQUINAS COLLEGE | Erin Maher / Valerie Massaro | Lost 5-8 / PARKER, Brittany |
GUWURIRO, Karen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Aug 29, 2009 | at | Philadelphia University | Reinke, Stephanie | Lost 0-6, 1-6 | ||
% | 09/07/09 | at | Molloy | Jurlano, Madeline | Lost 0-6, 1-6 | ||
%* | Sep 9, 2009 | at | Georgian Court University | LAWRENCE, Caitlyn | Lost 4-6, 2-6 | ||
% | Sep 13, 2009 | at | Millersville | Shauna Powers | Won 6-3, 3-6, 10-6 | ||
% | Sep 16, 2009 | at | Bloomsburg University | Bonito, Kristen | Lost 0-6, 0-6 | ||
%* | Sep 22, 2009 | GOLDEY-BEACOM COLLEGE | Pereira, Luciana | Lost 2-6, 0-6 | |||
%* | Sep 24, 2009 | at | Holy Family University | Piecyk, Linda | Lost 1-6, 2-6 | ||
% | Sep 26, 2009 | at | West Chester University | Afrossiabian | Lost 1-6, 0-6 | ||
%* | Sep 29, 2009 | CALDWELL COLLEGE | Trims, Kierra | Won 6-2, 6-0 | |||
Oct 01, 2009 | NEUMANN UNIVERSITY | Ravior, Lindsey | Lost 6-3, 0-6, 4-10 | ||||
%* | Oct 03, 2009 | UNIVERSITY OF THE SCIENCES | PERFETTI, Danielle | Lost 6-7 (5-7), 4-6 | |||
%* | Oct 04, 2009 | at | Post University | Lengyel-Jocovich, K | Lost 4-6, 6-3, 6-10 | ||
%* | Oct 06, 2009 | at | Concordia Coll. WTen 09 | XAVIER, Camilla | Lost 2-6, 2-6 | ||
%* | Oct 08, 2009 | PHILADELPHIA UNIVERSITY | VILLA, Brittany | Lost 0-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Aug 29, 2009 | at | Philadelphia University | Brzozoski, Christina / Villa, Brittany | Lost 1-8 / GRIERSON, Aiesha | ||
% | 09/07/09 | at | Molloy | Jurlano, Madeline / Ayala, Annie | Lost 7-9 / WASSON, Kristen | ||
%* | Sep 9, 2009 | at | Georgian Court University | LAWRENCE, Caitlyn / McCLINTIC, Alexus | Lost 3-8 / WASSON, Kristen | ||
% | Sep 13, 2009 | at | Millersville | Melissa Plowman / Amanda Carello | Lost 3-8 / WASSON, Kristen | ||
% | Sep 16, 2009 | at | Bloomsburg University | Sullivan, Laura / Malatesta, Andrea | Lost 0-8 / WASSON, Kristen | ||
%* | Sep 22, 2009 | GOLDEY-BEACOM COLLEGE | Bonomo, Melanie / Velasquez, Vanessa | Lost 3-8 / WASSON, Kristen | |||
%* | Sep 24, 2009 | at | Holy Family University | Pulsinelli, Melanie / Brown, Chelsea | Lost 2-8 / WASSON, Kristen | ||
% | Sep 26, 2009 | at | West Chester University | Shumock / Souto | Lost 2-8 / WASSON, Kristen | ||
%* | Sep 29, 2009 | CALDWELL COLLEGE | Frantellizzi, Britt / Allen, Sunmarie | Won 8-4 / WASSON, Kristen | |||
Oct 01, 2009 | NEUMANN UNIVERSITY | Thomson, Jasper / Steward, Michelle | Lost 0-8 / WASSON, Kristen | ||||
%* | Oct 03, 2009 | UNIVERSITY OF THE SCIENCES | FRYMOYER, Bridget / PERFETTI, Danielle | Lost 3-8 / WASSON, Kristen | |||
%* | Oct 04, 2009 | at | Post University | McQueeney, Leah / Lengyel-Jocovich, K | Lost 6-8 / WASSON, Kristen | ||
%* | Oct 06, 2009 | at | Concordia Coll. WTen 09 | ORTIZ, Maria / PLEVAKO, Yuliya | Lost 1-8 / WASSON, Kristen | ||
%* | Oct 08, 2009 | PHILADELPHIA UNIVERSITY | RODRIGUEZ, Daniela / VILLA, Brittany | Lost 8-9 (3-7) / ANDERSEN, Erin |
HILL, Kara |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Mar 20, 2010 | INDIANA UNIVERSITY OF PA | SHUBRA, Emily | Lost 0-6, 1-6 | |||
% | Mar 26, 2010 | at | Queens College | Barber, Taylor | Lost 0-6, 0-6 | ||
% | Mar 28, 2010 | at | Shippensburg University | Herman, Kristen | Lost 2-6, 0-6 | ||
% | Apr 16, 2010 | CHEYNEY UNIVERSITY | SCHAFFER, Christina | Won 8-2 | |||
% | Apr 18, 2010 | at | ESU | Alex Santoro | Lost 1-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Mar 20, 2010 | INDIANA UNIVERSITY OF PA | SHUBRA, Emily / SHUBRA, Alyssa | Lost 1-8 / WASSON, Kristen | |||
% | Mar 26, 2010 | at | Queens College | Barber, Taylor / Mendes, Maria | Lost 0-8 / WASSON, Kristen | ||
% | Mar 28, 2010 | at | Shippensburg University | Berardi, Monica / Lolley, Hannah | Lost 5-8 / WASSON, Kristen | ||
% | Apr 18, 2010 | at | ESU | Marissa Tanner / Rabecca Lausch | Lost 0-8 / PARKER, Brittany |
KNOTT, Danielle |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | Aug 29, 2009 | at | Philadelphia University | Brzozoski, Christina | Lost 1-6, 1-6 | ||
% | 09/07/09 | at | Molloy | Bonventre, Alex | Won 6-1, 6-2 | ||
%* | Sep 9, 2009 | at | Georgian Court University | GAFFNEY, Victoria | Won 6-1, 6-0 | ||
% | Sep 13, 2009 | at | Millersville | Andrea Konas | Won 6-7 (4-7), 6-4, 10-7 | ||
% | Sep 16, 2009 | at | Bloomsburg University | Carney, Allison | Lost 2-6, 0-6 | ||
%* | Sep 22, 2009 | GOLDEY-BEACOM COLLEGE | Sales, Marina | Lost 0-6, 1-6 | |||
%* | Sep 24, 2009 | at | Holy Family University | Querubin, Jin | Lost 2-6, 1-6 | ||
% | Sep 26, 2009 | at | West Chester University | Souto | Lost 1-6, 0-6 | ||
%* | Sep 29, 2009 | CALDWELL COLLEGE | Frantellizzi, Britt | Won 6-3, 6-3 | |||
Oct 01, 2009 | NEUMANN UNIVERSITY | Thomson, Jasper | Lost 3-6, 3-6 | ||||
%* | Oct 03, 2009 | UNIVERSITY OF THE SCIENCES | FRYMOYER, Bridget | Won 6-3, 6-1 | |||
%* | Oct 04, 2009 | at | Post University | McQueeney, Leah | Won 6-0, 6-2 | ||
%* | Oct 06, 2009 | at | Concordia Coll. WTen 09 | BRENNAN, Adeline | Lost 4-6, 4-6 | ||
% | Mar 20, 2010 | INDIANA UNIVERSITY OF PA | EATON, Katie | Lost 1-6, 0-6 | |||
% | Mar 26, 2010 | at | Queens College | Druker, Samadi | Lost 2-6, 3-6 | ||
% | Mar 28, 2010 | at | Shippensburg University | Horvath, Ali | Won 6-2, 6-0 | ||
% | Apr 16, 2010 | CHEYNEY UNIVERSITY | COLEMAN, Vernae | Won 8-0 | |||
% | Apr 18, 2010 | at | ESU | Katie D'Ambrosia | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | Aug 29, 2009 | at | Philadelphia University | Rodriguez, Daniela / Reinke, Stephanie | Lost 4-8 / ANDERSEN, Erin | ||
% | 09/07/09 | at | Molloy | Colquhoun, Amanda / Skeggs, Shannon | Won 8-3 / ANDERSEN, Erin | ||
%* | Sep 9, 2009 | at | Georgian Court University | AMONE, Brittany / GRIECI, Natalie | Won 8-3 / ANDERSEN, Erin | ||
% | Sep 13, 2009 | at | Millersville | Andrea Konas / Samantha Prager | Won 8-4 / ANDERSEN, Erin | ||
% | Sep 16, 2009 | at | Bloomsburg University | Carney, Allison / Palko, Emily | Lost 3-8 / ANDERSEN, Erin | ||
%* | Sep 22, 2009 | GOLDEY-BEACOM COLLEGE | Sales, Marina / Pereira, Luciana | Lost 2-8 / ANDERSEN, Erin | |||
%* | Sep 24, 2009 | at | Holy Family University | Querubin, Jin / Victoria, Juliana | Lost 0-8 / ANDERSEN, Erin | ||
% | Sep 26, 2009 | at | West Chester University | Counts / Fetter | Lost 0-8 / ANDERSEN, Erin | ||
%* | Sep 29, 2009 | CALDWELL COLLEGE | Ndholvu, Olga / Levasseus, Danielle | Won 8-4 / ANDERSEN, Erin | |||
Oct 01, 2009 | NEUMANN UNIVERSITY | DeTolla, Ali / Evans, Maria | Won 8-0 / ANDERSEN, Erin | ||||
%* | Oct 03, 2009 | UNIVERSITY OF THE SCIENCES | DURHAM, Sara / HASAN, Zahra | Lost 3-8 / ANDERSEN, Erin | |||
%* | Oct 04, 2009 | at | Post University | Gorelik, Ashley / Hayden, Diana | Won 8-5 / ANDERSEN, Erin | ||
%* | Oct 06, 2009 | at | Concordia Coll. WTen 09 | OLIVEIRA, Christina / ROBERTS, Ola | Lost 1-8 / ANDERSEN, Erin | ||
% | Mar 20, 2010 | INDIANA UNIVERSITY OF PA | PIKE, Chloe / OSBORNE, Emila | Lost 1-8 / ANDERSEN, Erin | |||
% | Mar 26, 2010 | at | Queens College | Druker, Samadi / Goldsmith, Erica | Lost 0-8 / ANDERSEN, Erin | ||
% | Mar 28, 2010 | at | Shippensburg University | Kramer, Jackie / Lodek, Jess | Won 8-1 / ANDERSEN, Erin | ||
% | Apr 16, 2010 | CHEYNEY UNIVERSITY | KNIGHT, Saquita / COLEMAN, Vernae | Won 8-0 / ANDERSEN, Erin | |||
% | Apr 18, 2010 | at | ESU | Katie D'Ambrosia / Jamie Ferrigno | Lost 4-8 / ANDERSEN, Erin |
PARKER, Brittany |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | Oct 10, 2009 | ST. THOMAS AQUINAS COLLEGE | Erin Maher | Lost 5-8 | |||
% | Mar 20, 2010 | INDIANA UNIVERSITY OF PA | KALE, Laura | Lost 1-6, 6-7 (4-7) | |||
% | Mar 26, 2010 | at | Queens College | Celi, Daniela | Lost 0-6, 0-6 | ||
% | Apr 16, 2010 | CHEYNEY UNIVERSITY | JACKSON, D'atra | Won 8-1 | |||
% | Apr 18, 2010 | at | ESU | Amy McGrath | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | Oct 04, 2009 | at | Post University | Bartolomero, Helena / Ifill, Pam | Won 8-6 / GRIERSON, Aiesha | ||
%* | Oct 08, 2009 | PHILADELPHIA UNIVERSITY | Sarah Harris / BRZOZOWSKI, Christin | Lost 2-8 / GRIERSON, Aiesha | |||
%* | Oct 10, 2009 | ST. THOMAS AQUINAS COLLEGE | Erin Maher / Valerie Massaro | Lost 5-8 / GRIERSON, Aiesha | |||
% | Mar 20, 2010 | INDIANA UNIVERSITY OF PA | EATON, Katie / BALLARD,, Alex | Lost 0-8 / DOHERTY, Regina | |||
% | Apr 18, 2010 | at | ESU | Marissa Tanner / Rabecca Lausch | Lost 0-8 / HILL, Kara |
No player |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
WASSON, Kristen |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 09/07/09 | at | Molloy | Frey, Jeana | Lost 4-6, 1-6 | ||
%* | Sep 9, 2009 | at | Georgian Court University | GRIECI, Natalie | Lost 5-7, 4-6 | ||
% | Sep 13, 2009 | at | Millersville | Melissa Plowman | Lost 0-6, 0-6 | ||
% | Sep 16, 2009 | at | Bloomsburg University | Palko, Emily | Lost 0-6, 0-6 | ||
%* | Sep 22, 2009 | GOLDEY-BEACOM COLLEGE | Velasquez, Vanessa | Lost 0-6, 0-6 | |||
%* | Sep 24, 2009 | at | Holy Family University | Pulsinelli, Melanie | Lost 2-6, 3-6 | ||
% | Sep 26, 2009 | at | West Chester University | Fetter | Lost 2-6, 1-6 | ||
%* | Sep 29, 2009 | CALDWELL COLLEGE | Levasseus, Danielle | Won 6-2, 6-0 | |||
Oct 01, 2009 | NEUMANN UNIVERSITY | Trout, Allison | Lost 6-1, 4-6, 9-11 | ||||
%* | Oct 03, 2009 | UNIVERSITY OF THE SCIENCES | HASAN, Zahra | Lost 2-6, 1-6 | |||
%* | Oct 04, 2009 | at | Post University | Hayden, Diana | Lost 3-6, 6-1, 4-10 | ||
%* | Oct 06, 2009 | at | Concordia Coll. WTen 09 | ORTIZ, Maria | Lost 0-6, 2-6 | ||
