Date | Opponent | Score | Nation | Region | |||||
Aug. 31, 2007 | DOWLING COLLEGE | L | |||||||
Sept. 1, 2007 | COLLEGE OF NOTRE DAME | W | |||||||
* | Sep 05, 2007 | at | Holy Family University | L | |||||
Sep 07, 2007 | at | Molloy College | W | ||||||
9/8-9/9/2007 | Haverford Fall Invitational -- Haverford, PA -- | ||||||||
Sep 12, 2007 | PHILA BIBLICAL UNI. | W | |||||||
Sep 13, 2007 | at | Cedar Crest College | L | ||||||
* | Sep 15, 2007 | at | University of the Sciences | L | |||||
* | Sep 18, 2007 | GEORGIAN COURT UNIVERSITY | L | ||||||
* | Sep 20, 2007 | GOLDEY - BEACOM COLLEGE | W | ||||||
Sep 25, 2007 | IMMACULATA UNIVERSITY | W | |||||||
Sep 29, 2007 | ST. THOMAS AQUINAS COLLEGE | L | |||||||
* | Oct 04, 2007 | PHILADELPHIA UNIVERSITY | L | ||||||
* | Oct 06, 2007 | at | Post University | W | |||||
Oct 15, 2007 | CHEYNEY UNIVERSITY | W | |||||||
Oct 16, 2007 | NEUMANN COLLEGE KNIGHTS | L | |||||||
* | Oct 17, 2007 | at | Caldwell College | W | |||||
Oct 18, 2007 | SHIPPENSBURG UNIVERSITY | L | |||||||
Mar 29, 2008 | at | Hood | L | ||||||
Apr 12, 2008 | UNIVERSITY OF THE DC | W | |||||||
Apr 20, 2008 | at | East Stroudsburg University | L |
Schedule legend |