| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Sep 09, 2006 | BAPTIST BIBLE COLLEGE | L | |||||||||||||
| Sep 10, 2006 | at | Wesley College Wolverines | L | |||||||||||||
| Sep 20, 2006 | at | Rosemont College | L | |||||||||||||
| Sep 21, 2006 | ARCADIA UNIVERSITY | L | ||||||||||||||
| * | Sep 28, 2006 | at | Penn State Berks | L | ||||||||||||
| * | Sep 30, 2006 | KEYSTONE | W | |||||||||||||
| Oct 02, 2006 | CEDAR CREST COLLEGE | L | ||||||||||||||
| * | Oct 07, 2006 | at | Purchase College | L | ||||||||||||
| Oct 12, 2006 | GOLDEY-BEACOM COLLEGE | W | ||||||||||||||
| * | Oct 15, 2006 | BARD COLLEGE | L | |||||||||||||
| Oct 18, 2006 | at | Neumann College Knights | L | |||||||||||||
| * | Oct. 20, 2006 | at | Villa Julie College | L | ||||||||||||
| * | Oct 21, 2006 | PHILADELPHIA BIBLICAL UNI. | W | |||||||||||||
| Schedule legend |