#20 Alyssa Fouriner  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  YC-RC  GW  PK-ATT  Cnr  UA  OT 
Sep 01, 2018  at Roberts Wesleyan   0-4    .000  0-0  0-0 
Sep 05, 2018  LINCOLN UNIVERSITY   3-1    .000  0-0  0-0 
Sep 08, 2018  BLOOMFIELD COLL.   2-0    .000  0-0  0-0 
Sep 12, 2018  at Georgian Court   2-4    .000  0-0  0-0 
Sep 15, 2018  CONCORDIA COLLEGE   2-3  .000  0-0  0-0 
Sep 18, 2018  at Wilmington (DE)   0-4    .000  0-0  0-0 
Sep 22, 2018  at Caldwell   0-3    .000  0-0  0-0 
Sep 26, 2018  at Queens (NY)   1-6    .000  0-0  0-0 
Sep 29, 2018  POST UNIVERSITY   0-0    .000  0-0  0-0 
Oct 06, 2018  at Dominican College NY  2-3    .000  0-0  0-0 
10/13/2018   vs Nyack   0-1    .000  0-0  0-0 
Oct 17, 2018  at Jefferson   0-5    .000  0-0  0-0 
Oct 20, 2018  FELICIAN UNIVERSITY   2-0  .000  0-0  0-0 
Oct 22, 2018  NEW YORK IT   0-3  .000  0-0  0-0 
Oct 27, 2018  DAEMEN COLLEGE   0-6  .000  0-0  0-0 
Totals     14-43  15  .000  0-0  0-0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00