Chestnut Hill Coll.

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 4-11-2 Conf: 2-9-1 Home: 3-4-2 Away: 1-7-0 Neut: 0-0-0 

    TEAM STATISTICS  CHCW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-194  38-366 
       Goals scored per game  1.47  2.24 
       Shot pct.  .129  .104 
       Shots/Game  11.4  21.5 
       Assists  13  25 
    GOAL BREAKDOWN     
       Total Goals  25  38 
       Penalty  2  2 
       Unassisted  12  14 
       Overtime  0  1 
       Goals scored average  1.43  2.17 
    CORNER KICKS  71  105 
       Goals off corners  0  3 
    PENALTY KICKS  2-2  2-3 
    OFFSIDES  35  50 
    PENALTIES     
       Yellow cards  13  9 
       Red cards  2  1 
    ATTENDANCE     
       Total  869  927 
       Dates/Avg Per Date  9/97  8/116 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  14  11  0  0  25 
    Opponents  16  21  1  0  38 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  93  88  8  5  194 
    Opponents  182  173  5  6  366 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  61  65  3  3  132 
    Opponents  37  31  2  3  73 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  38  29  3  1  71 
    Opponents  50  52  1  2  105 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  78  95  3  4  180 
    Opponents  72  81  4  4  161 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  17  18  0  0  35 
    Opponents  28  22  0  0  50 


     

    Overall Individual Statistics

     

    Overall: 4-11-2 Conf: 2-9-1 Home: 3-4-2 Away: 1-7-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    20  Cecilia DuMond   17-17  4  2  10  41  .098  1-0  1  1-1  2  0  0  0  0 
    10  Brianna Ferrell   16-16  4  1  9  21  .190  1-0  1  0-0  2  0  0  0  0 
    11  Kiersten Cobb-Wilkin  17-17  3  3  9  17  .176  0-0  1  0-0  1  0  0  0  64 
    18  Molly Sullivan   17-17  3  2  8  21  .143  4-0  0  0-0  1  0  0  0  0 
    8   Kylee Jazikoff   17-13  3  0  6  8  .375  4-0  0  0-0  0  0  0  0  2 
    14  Morgan Ruth   16-13  2  0  4  16  .125  1-0  0  0-0  1  0  0  0  1 
    7   Geena DiRugeris   12-3   2  0  4  5  .400  0-0  0  1-1  0  0  0  0  0 
    15  Marikate O'Toole   13-12  1  2  4  12  .083  1-1  1  0-0  1  0  0  0  0 
    23  Sabrina Shinkowitz   17-14  1  1  3  30  .033  0-0  0  0-0  0  0  0  0  0 
    21  Anna Abbot   16-1   1  0  2  9  .111  0-0  0  0-0  0  0  0  0  0 
    4   Macailagh Smith   17-8   1  0  2  4  .250  0-0  0  0-0  0  0  0  0  4 
    3   Julianna Casasanto   15-2   0  1  1  7  .000  0-0  0  0-0  0  0  0  0  0 
    2   Annalyse Culp   13-13  0  1  1  1  .000  1-1  0  0-0  0  0  0  0  0 
    17  Ariel Magee   12-10  0  0  0  1  .000  0-0  0  0-0  0  0  0  0  0 
    16  Madison Slemmer   17-11  0  0  0  1  .000  0-0  0  0-0  0  0  0  0  0 
    99  Leah Peshkin   9-4   0  0  0  0  .000  0-0  0  0-0  0  0  0  0  0 
    35  Meghan Guagenti   14-13  0  0  0  0  .000  0-0  0  0-0  0  0  0  0  0 
    28  Hannah Waugh   2-0   0  0  0  0  .000  0-0  0  0-0  0  0  0  0  0 
    19  Elizabeth McCormick   9-3   0  0  0  0  .000  0-0  0  0-0  0  0  0  0  0 
    13  D'Shon Foote   3-0   0  0  0  0  .000  0-0  0  0-0  0  0  0  0  0 
    6   Jacquelyn Rhodes   4-0   0  0  0  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  17   25  13  63  194  .129  13-2  4  2-2  8  0  0  0  - 
      Opponents...........  17   38  25  101  366  .104  9-1  11  2-3  9  1  0  5  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    35  Meghan Guagenti   13-13  1021:53  23  2.03  94  .803  3  8  1  3.0  251 
    99  Leah Peshkin   9-3   556:55  15  2.42  36  .706  1  3  1  0.0  111 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0.0  0 
      Total...............  17  1578:48  38  2.17  132  .776  4  11  2  3  362 
      Opponents...........  17  1578:48  25  1.43  73  .745  11  4  2  9  192 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  14  11  0  0  25 
    Opponents  16  21  1  0  38 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  93  88  8  5  194 
    Opponents  182  173  5  6  366 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  61  65  3  3  132 
    Opponents  37  31  2  3  73 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  38  29  3  1  71 
    Opponents  50  52  1  2  105 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  78  95  3  4  180 
    Opponents  72  81  4  4  161 

    ATTENDANCE SUMMARY  CHCW  OPP 
    Total  869  927 
    Dates/Avg Per Date  9/97  8/116 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    20  Cecilia DuMond   17  4  2  10  41 
    10  Brianna Ferrell   16  4  1  9  21 
    11  Kiersten Cobb-Wilkin  17  3  3  9  17 
    18  Molly Sullivan   17  3  2  8  21 
    8   Kylee Jazikoff   17  3  0  6  8 
    14  Morgan Ruth   16  2  0  4  16 
    7   Geena DiRugeris   12  2  0  4  5 
    15  Marikate O'Toole   13  1  2  4  12 
    23  Sabrina Shinkowitz   17  1  1  3  30 
    21  Anna Abbot   16  1  0  2  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Brianna Ferrell   16  4  1  9  21 
    20  Cecilia DuMond   17  4  2  10  41 
    8   Kylee Jazikoff   17  3  0  6  8 
    11  Kiersten Cobb-Wilkin  17  3  3  9  17 
    18  Molly Sullivan   17  3  2  8  21 
    14  Morgan Ruth   16  2  0  4  16 
    7   Geena DiRugeris   12  2  0  4  5 
    4   Macailagh Smith   17  1  0  2  4 
    15  Marikate O'Toole   13  1  2  4  12 
    23  Sabrina Shinkowitz   17  1  1  3  30 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Kiersten Cobb-Wilkin  17  3  3  9  17 
    20  Cecilia DuMond   17  4  2  10  41 
    15  Marikate O'Toole   13  1  2  4  12 
    18  Molly Sullivan   17  3  2  8  21 
    2   Annalyse Culp   13  0  1  1  1 
    3   Julianna Casasanto   15  0  1  1  7 
    23  Sabrina Shinkowitz   17  1  1  3  30 
    10  Brianna Ferrell   16  4  1  9  21 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    20  Cecilia DuMond   17  4  2  41  .098 
    23  Sabrina Shinkowitz   17  1  1  30  .033 
    10  Brianna Ferrell   16  4  1  21  .190 
    18  Molly Sullivan   17  3  2  21  .143 
    11  Kiersten Cobb-Wilkin  17  3  3  17  .176 
    14  Morgan Ruth   16  2  0  16  .125 
    15  Marikate O'Toole   13  1  2  12  .083 
    21  Anna Abbot   16  1  0  9  .111 
    8   Kylee Jazikoff   17  3  0  8  .375 
    3   Julianna Casasanto   15  0  1  7  .000 

    ##  GAME WINNING GOALS  GP  No. 
    15  Marikate O'Toole   13  1 
    10  Brianna Ferrell   16  1 
    20  Cecilia DuMond   17  1 
    11  Kiersten Cobb-Wilkin  17  1 


     

    Soccer Statistics

     

          Overall: 4-11-2  Conf: 2-9-1  Home: 3-4-2  Away: 1-7-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
    
    ## Name                 GP-GS   G   A Pts  Sh Shot%  YC-RC GW PK              GP-GS   G   A Pts  Sh Shot%  YC-RC GW PK
    ----------------------------------------------------------------              ----------------------------------------
    20 Cecilia DuMond       17-17   4   2  10  41  .098   1-0   1  1              12-12   2   1   5  26  .077   1-0   0  0
    10 Brianna Ferrell      16-16   4   1   9  21  .190   1-0   1  0              12-12   1   0   2  14  .071   1-0   0  0
    11 Kiersten Cobb-Wilkin 17-17   3   3   9  17  .176   0-0   1  0              12-12   1   2   4  10  .100   0-0   1  0
    18 Molly Sullivan       17-17   3   2   8  21  .143   4-0   0  0              12-12   0   0   0  12  .000   3-0   0  0
    8  Kylee Jazikoff       17-13   3   0   6   8  .375   4-0   0  0              12-9    3   0   6   5  .600   3-0   0  0
    14 Morgan Ruth          16-13   2   0   4  16  .125   1-0   0  0              11-8    1   0   2  10  .100   1-0   0  0
    7  Geena DiRugeris      12-3    2   0   4   5  .400   0-0   0  1               7-2    1   0   2   2  .500   0-0   0  0
    15 Marikate O'Toole     13-12   1   2   4  12  .083   1-1   1  0               9-8    1   1   3   9  .111   1-0   1  0
    23 Sabrina Shinkowitz   17-14   1   1   3  30  .033   0-0   0  0              12-10   0   1   1  19  .000   0-0   0  0
    21 Anna Abbot           16-1    1   0   2   9  .111   0-0   0  0              11-1    0   0   0   5  .000   0-0   0  0
    4  Macailagh Smith      17-8    1   0   2   4  .250   0-0   0  0              12-6    0   0   0   2  .000   0-0   0  0
    3  Julianna Casasanto   15-2    0   1   1   7  .000   0-0   0  0              11-1    0   0   0   1  .000   0-0   0  0
    2  Annalyse Culp        13-13   0   1   1   1  .000   1-1   0  0              10-10   0   1   1   0  .000   1-0   0  0
    17 Ariel Magee          12-10   0   0   0   1  .000   0-0   0  0               7-7    0   0   0   1  .000   0-0   0  0
    16 Madison Slemmer      17-11   0   0   0   1  .000   0-0   0  0              12-9    0   0   0   1  .000   0-0   0  0
    99 Leah Peshkin          9-4    0   0   0   0  .000   0-0   0  0               6-1    0   0   0   0  .000   0-0   0  0
    35 Meghan Guagenti      14-13   0   0   0   0  .000   0-0   0  0              11-11   0   0   0   0  .000   0-0   0  0
    28 Hannah Waugh          2-0    0   0   0   0  .000   0-0   0  0               1-0    0   0   0   0  .000   0-0   0  0
    19 Elizabeth McCormick   9-3    0   0   0   0  .000   0-0   0  0               5-1    0   0   0   0  .000   0-0   0  0
    13 D'Shon Foote          3-0    0   0   0   0  .000   0-0   0  0               2-0    0   0   0   0  .000   0-0   0  0
    6  Jacquelyn Rhodes      4-0    0   0   0   0  .000   0-0   0  0               2-0    0   0   0   0  .000   0-0   0  0
       Total............... 17     25  13  63 194  .129  13-2   4  2              12     10   6  26 117  .085  11-0   2  0
       Opponents........... 17     38  25 101 366  .104   9-1  11  2              12     26  15  67 258  .101   6-0   9  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    35 Meghan Guagenti      13-13 1021:53  23  2.03  94  .803  3  8  1  3.0       11-11  841:53  19  2.03  74  .796  2  7  1  2.0
    99 Leah Peshkin          9-3   556:55  15  2.42  36  .706  1  3  1  0.0        6-0   266:55   7  2.36  12  .632  0  2  0  0.0
       Total............... 17    1578:48  38  2.17 132  .776  4 11  2    3       12    1108:48  26  2.11  88  .772  2  9  1    2
       Opponents........... 17    1578:48  25  1.43  73  .745 11  4  2    9       12    1108:48  10  0.81  44  .815  9  2  1    7
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Chestnut Hill Coll..   93  88   8   5  -   194                                Chestnut Hill Coll..   50  60   4   3  -   117
    Opponents...........  182 173   5   6  -   366                                Opponents...........  134 121   3   0  -   258
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Chestnut Hill Coll..   14  11   0   0  -    25                                Chestnut Hill Coll..    6   4   0   0  -    10
    Opponents...........   16  21   1   0  -    38                                Opponents...........   10  15   1   0  -    26
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Chestnut Hill Coll..   61  65   3   3  -   132                                Chestnut Hill Coll..   45  42   1   0  -    88
    Opponents...........   37  31   2   3  -    73                                Opponents...........   23  18   1   2  -    44
    
    ATTENDANCE SUMMARY                CHCW          OPP                           ATTENDANCE SUMMARY                CHCW          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          869          927                           Total....................          670          675
    Dates/Avg Per Date.......         9/97        8/116                           Dates/Avg Per Date.......        6/112        6/112
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-11-2        3-4-2        1-7        0-0    
    CONFERENCE     2-9-1        1-4-1        1-5        0-0    
    NON-CONFERENCE     2-2-1        2-0-1        0-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 02        BARTON COLLEGE         W     5-0    133
      Sep 06     at Shippensburg             L   0-4     85
     *Sep 10        POST UNIV.               LOT 2-3     93
     *Sep 14     at Wilmington (DE)          L   0-2     88
     *09/17/16   at Caldwell                 L   0-4     75
      Sep 20     at Bloomsburg               L   0-5    167
     *Sep 25     at Dominican College NY     L   0-1    100
     *Sep 28        GOLDEY-BEACOM COLL.      L   0-1    111
     *Oct 1         CND-NY-W                 L   0-2     67
     *Oct 04        HOLY FAMILY UNIV.      W     3-0    211
     *Oct 08        BLOOMFIELD COLLEGE      T O2 2-2     91
      Oct 10        CHOWAN UNIVERSITY       T O2 1-1     47
      Oct 12        LINCOLN UNIVERSITY     W     9-2     19
     *Oct 15     at Nyack College          W     2-0    230
     *Oct 18     at Georgian Court Univ.     L   1-5    121
     *Oct 22        FELICIAN UNIVERSITY      L   0-2     97
     *Oct 25     at Philadelphia U           L   0-4     61
    

    TEAM STATISTICS  CHCW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  25-194  38-366 
       Goals scored per game  1.47  2.24 
       Shot pct.  .129  .104 
       Shots/Game  11.4  21.5 
    GOAL BREAKDOWN     
       Penalty  2  2 
       Unassisted  12  14 
       Overtime  0  1 
    CORNER KICKS  71  105 
       Goals off corners  0  3 
    PENALTY KICKS  2-2  2-3 
    OFFSIDES  35  50 
    PENALTIES     
       Yellow cards  13  9 
       Red cards  2  1 
    ATTENDANCE     
       Total  869  927 
       Dates/Avg Per Date  9/97  8/116 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    20  Cecilia DuMond   17-17  4  2  10  41  .098  1-0  1  1-1  2  0  0  0  0 
    10  Brianna Ferrell   16-16  4  1  9  21  .190  1-0  1  0-0  2  0  0  0  0 
    11  Kiersten Cobb-Wilkin  17-17  3  3  9  17  .176  0-0  1  0-0  1  0  0  0  64 
    18  Molly Sullivan   17-17  3  2  8  21  .143  4-0  0  0-0  1  0  0  0  0 
    8   Kylee Jazikoff   17-13  3  0  6  8  .375  4-0  0  0-0  0  0  0  0  2 
    14  Morgan Ruth   16-13  2  0  4  16  .125  1-0  0  0-0  1  0  0  0  1 
    7   Geena DiRugeris   12-3   2  0  4  5  .400  0-0  0  1-1  0  0  0  0  0 
    15  Marikate O'Toole   13-12  1  2  4  12  .083  1-1  1  0-0  1  0  0  0  0 
    23  Sabrina Shinkowitz   17-14  1  1  3  30  .033  0-0  0  0-0  0  0  0  0  0 
    21  Anna Abbot   16-1   1  0  2  9  .111  0-0  0  0-0  0  0  0  0  0 
    4   Macailagh Smith   17-8   1  0  2  4  .250  0-0  0  0-0  0  0  0  0  4 
    3   Julianna Casasanto   15-2   0  1  1  7  .000  0-0  0  0-0  0  0  0  0  0 
    2   Annalyse Culp   13-13  0  1  1  1  .000  1-1  0  0-0  0  0  0  0  0 
    17  Ariel Magee   12-10  0  0  0  1  .000  0-0  0  0-0  0  0  0  0  0 
    16  Madison Slemmer   17-11  0  0  0  1  .000  0-0  0  0-0  0  0  0  0  0 
    99  Leah Peshkin   9-4   0  0  0  0  .000  0-0  0  0-0  0  0  0  0  0 
    35  Meghan Guagenti   14-13  0  0  0  0  .000  0-0  0  0-0  0  0  0  0  0 
    28  Hannah Waugh   2-0   0  0  0  0  .000  0-0  0  0-0  0  0  0  0  0 
    19  Elizabeth McCormick   9-3   0  0  0  0  .000  0-0  0  0-0  0  0  0  0  0 
    13  D'Shon Foote   3-0   0  0  0  0  .000  0-0  0  0-0  0  0  0  0  0 
    6   Jacquelyn Rhodes   4-0   0  0  0  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  17   25  13  63  194  .129  13-2  4  2-2  8  0  0  0  - 
      Opponents...........  17   38  25  101  366  .104  9-1  11  2-3  9  1  0  5  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    35  Meghan Guagenti   13-13  1021:53  23  2.03  94  .803  3  8  1  3.0  251 
    99  Leah Peshkin   9-3   556:55  15  2.42  36  .706  1  3  1  0.0  111 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0.0  0 
      Total...............  17  1578:48  38  2.17  132  .776  4  11  2  3  362 
      Opponents...........  17  1578:48  25  1.43  73  .745  11  4  2  9  192 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  14  11  0  0  25 
    Opponents  16  21  1  0  38 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  93  88  8  5  194 
    Opponents  182  173  5  6  366 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  61  65  3  3  132 
    Opponents  37  31  2  3  73 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  38  29  3  1  71 
    Opponents  50  52  1  2  105 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Chestnut Hill Coll.  78  95  3  4  180 
    Opponents  72  81  4  4  161