Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
3/9/2021 | at Jefferson | 2-20 | L | 0- 1- 0 | 0- 0- 0 | Mel Amador (0-1) | Philadelphia, Pa. | ||||
3/13/2021 | NEUMANN | 7-12 | L | 0- 2- 0 | 0- 0- 0 | 1 | Mel Amador (0-2) | Lafayette Hill, Pa. | |||
* | 3/30/2021 | JEFFERSON | 3-17 | L | 0- 3- 0 | 0- 1- 0 | Mel Amador (0-3) | Lafayette Hill, Pa. | |||
* | 4/12/2021 | HOLY FAMILY | 5-15 | L | 0- 4- 0 | 0- 2- 0 | 49 | Mel Amador (0-4) | Lafayette Hill, Pa. | ||
* | 4/14/2021 | at Wilmington (Del.) | 3-21 | L | 0- 5- 0 | 0- 3- 0 | Mel Amador (0-5) | Newark, Del. | |||
* | 4/17/2021 | POST | 4-15 | L | 0- 6- 0 | 0- 4- 0 | 43 | Mel Amador (0-6) | Lafayette Hill, Pa. | ||
* | 4/20/2021 | at Georgian Court | 2-17 | L | 0- 7- 0 | 0- 5- 0 | Mel Amador (0-7) | Lakewood, N.J. |
Team Record | W-L-T |
Overall | 0-7 |
Conference | 0-5 |
Home | 0-4 |
Away | 0-3 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 7 | 93 | 13 |
Home | 4 | 93 | 23 |
Away | 3 | 0 | 0 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | FPG | FPS | GB | DC | T/O | CT |
3/9/2021 | at Jefferson | 2-20 | 2 | 1 | 3 | 5 | .400 | 0 | 1 | 11 | 8 | 24 | 1 |
3/13/2021 | NEUMANN | 7-12 | 7 | 2 | 9 | 30 | .233 | 3 | 7 | 29 | 10 | 22 | 6 |
3/30/2021 | JEFFERSON | 3-17 | 3 | 1 | 4 | 6 | .500 | 2 | 4 | 21 | 8 | 27 | 4 |
4/12/2021 | HOLY FAMILY | 5-15 | 5 | 0 | 5 | 15 | .333 | 1 | 1 | 11 | 8 | 23 | 4 |
4/14/2021 | at Wilmington (Del.) | 3-21 | 3 | 1 | 4 | 11 | .273 | 1 | 3 | 9 | 12 | 20 | 6 |
4/17/2021 | POST | 4-15 | 4 | 2 | 6 | 13 | .308 | 0 | 2 | 20 | 9 | 22 | 6 |
4/20/2021 | at Georgian Court | 2-17 | 2 | 1 | 3 | 9 | .222 | 1 | 3 | 14 | 4 | 21 | 6 |
Chestnut Hill Coll. | 26-117 | 26 | 8 | 34 | 89 | .292 | 8 | 21 | 115 | 59 | 159 | 33 | |
Opponent | 117 | 48 | 165 | 269 | .435 | 20 | 48 | 170 | 89 | 93 | 61 |
TEAM PER-GAME |
Games played: 7 Shots per game: 12.71 Goals per game: 3.71 Assists per game: 1.14 Points per game: 4.86 Faceoff W-L pct: 0.000 Clear pct.: 0.540 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
3/9/2021 | at Jefferson | 2-20 | 60:00 | 20 | 20.00 | 21 | .512 | 0 | 1 | 0 | 53 |
3/13/2021 | NEUMANN | 7-12 | 60:00 | 12 | 16.00 | 16 | .571 | 0 | 1 | 0 | 31 |
3/30/2021 | JEFFERSON | 3-17 | 60:00 | 17 | 16.33 | 17 | .500 | 0 | 1 | 0 | 41 |
4/12/2021 | HOLY FAMILY | 5-15 | 60:00 | 15 | 16.00 | 20 | .571 | 0 | 1 | 0 | 47 |
4/14/2021 | at Wilmington (Del.) | 3-21 | 60:00 | 21 | 17.00 | 8 | .276 | 0 | 1 | 0 | 32 |
4/17/2021 | POST | 4-15 | 60:00 | 15 | 16.67 | 15 | .500 | 0 | 1 | 0 | 38 |
4/20/2021 | at Georgian Court | 2-17 | 60:00 | 17 | 16.71 | 6 | .261 | 0 | 1 | 0 | 28 |
Totals | 26-117 | 420:00 | 117 | 16.71 | 103 | .468 | 0 | 7 | 0 | 270 | |
Opponent | 420:00 | 26 | 16.71 | 33 | .559 | 7 | 0 | 0 | 89 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | FPG | FPS | GB | DC | T/O | CT |
3/9/2021 | at Jefferson | 2-20 | 20 | 9 | 29 | 53 | .377 | 3 | 12 | 33 | 15 | 7 | 11 |
3/13/2021 | NEUMANN | 7-12 | 12 | 2 | 14 | 31 | .387 | 6 | 12 | 28 | 11 | 21 | 3 |
3/30/2021 | JEFFERSON | 3-17 | 17 | 6 | 23 | 41 | .415 | 4 | 7 | 35 | 13 | 14 | 15 |
4/12/2021 | HOLY FAMILY | 5-15 | 15 | 2 | 17 | 46 | .326 | 2 | 7 | 14 | 12 | 11 | 9 |
4/14/2021 | at Wilmington (Del.) | 3-21 | 21 | 15 | 36 | 32 | .656 | 2 | 5 | 20 | 12 | 11 | 10 |
4/17/2021 | POST | 4-15 | 15 | 4 | 19 | 38 | .395 | 0 | 2 | 22 | 10 | 12 | 5 |
4/20/2021 | at Georgian Court | 2-17 | 17 | 10 | 27 | 28 | .607 | 3 | 3 | 18 | 16 | 17 | 8 |
Opponent | 117-26 | 117 | 48 | 165 | 269 | .435 | 20 | 48 | 170 | 89 | 93 | 61 | |
Chestnut Hill Coll. | 26 | 8 | 34 | 89 | .292 | 8 | 21 | 115 | 59 | 159 | 33 |
OPPONENT PER-GAME |
Games played: 7 Shots per game: 38.43 Goals per game: 16.71 Assists per game: 6.86 Points per game: 23.57 Faceoff W-L pct: 0.000 Clear pct.: 0.540 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
3/9/2021 | at Jefferson | 2-20 | 60:00 | 2 | 2.00 | 1 | .333 | 1 | 0 | 0 | 5 |
3/13/2021 | NEUMANN | 7-12 | 60:00 | 7 | 4.50 | 13 | .650 | 1 | 0 | 0 | 30 |
3/30/2021 | JEFFERSON | 3-17 | 60:00 | 3 | 4.00 | 2 | .400 | 1 | 0 | 0 | 6 |
4/12/2021 | HOLY FAMILY | 5-15 | 60:00 | 5 | 4.25 | 5 | .500 | 1 | 0 | 0 | 15 |
4/14/2021 | at Wilmington (Del.) | 3-21 | 60:00 | 3 | 4.00 | 5 | .625 | 1 | 0 | 0 | 11 |
4/17/2021 | POST | 4-15 | 60:00 | 4 | 4.00 | 3 | .429 | 1 | 0 | 0 | 13 |
4/20/2021 | at Georgian Court | 2-17 | 60:00 | 2 | 3.71 | 4 | .667 | 1 | 0 | 0 | 9 |
Opponent | 117-26 | 420:00 | 26 | 3.71 | 33 | .559 | 7 | 0 | 0 | 89 | |
Chestnut Hill Coll. | 420:00 | 117 | 3.71 | 103 | .468 | 0 | 7 | 0 | 270 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
3/9/2021 | at Jefferson | 2-20 | 2/20 | 1/9 | 5/53 | 3/41 | 11/33 | 24/7 | 0/0 | 6-15/10-10 |
3/13/2021 | NEUMANN | 7-12 | 7/12 | 2/2 | 30/31 | 20/28 | 29/28 | 22/21 | 0/0 | 17-23/19-26 |
3/30/2021 | JEFFERSON | 3-17 | 3/17 | 1/6 | 6/41 | 5/34 | 21/35 | 27/14 | 0/0 | 9-22/16-18 |
4/12/2021 | HOLY FAMILY | 5-15 | 5/15 | 0/2 | 15/46 | 10/35 | 11/14 | 23/11 | 0/0 | 16-24/16-18 |
4/14/2021 | at Wilmington (Del.) | 3-21 | 3/21 | 1/15 | 11/32 | 8/29 | 9/20 | 20/11 | 0/0 | 7-15/17-19 |
4/17/2021 | POST | 4-15 | 4/15 | 2/4 | 13/38 | 7/30 | 20/22 | 22/12 | 0/0 | 12-19/15-20 |
4/20/2021 | at Georgian Court | 2-17 | 2/17 | 1/10 | 9/28 | 6/23 | 14/18 | 21/17 | 0/0 | 8-21/10-10 |
Totals | 26-117 | 26/117 | 8/48 | 89/269 | 59/220 | 115/170 | 159/93 | 0/0 | 75-139/103-121 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Chestnut Hill Coll. - TEAM GAME HIGHS |
POINTS | 9 | vs Neumann (3/13/2021) | ||
6 | vs Post (4/17/2021) | |||
GOALS | 7 | vs Neumann (3/13/2021) | ||
5 | vs Holy Family (4/12/2021) | |||
ASSISTS | 2 | vs Post (4/17/2021) | ||
2 | vs Neumann (3/13/2021) | |||
SHOTS | 30 | vs Neumann (3/13/2021) | ||
15 | vs Holy Family (4/12/2021) | |||
SHOT PERCENT | .500 | 3-6 | vs Jefferson (3/30/2021) | |
.400 | 2-5 | at Jefferson (3/9/2021) | ||
SHOTS ON GOAL | 20 | vs Neumann (3/13/2021) | ||
10 | vs Holy Family (4/12/2021) | |||
ON GOAL PERCENT | .833 | 5-6 | vs Jefferson (3/30/2021) | |
.727 | 8-11 | at Wilmington (Del.) (4/14/2021) | ||
SAVES | 21 | at Jefferson (3/9/2021) | ||
20 | vs Holy Family (4/12/2021) | |||
GROUND BALLS | 29 | vs Neumann (3/13/2021) | ||
21 | vs Jefferson (3/30/2021) | |||
TURNOVERS | 27 | vs Jefferson (3/30/2021) | ||
24 | at Jefferson (3/9/2021) | |||
CAUSED TURNOVERS | 6 | at Georgian Court (4/20/2021) | ||
6 | vs Post (4/17/2021) | |||
6 | at Wilmington (Del.) (4/14/2021) | |||
6 | vs Neumann (3/13/2021) |
Opponent - GAME HIGHS |
POINTS | 36 | at Wilmington (Del.) (4/14/2021) | ||
29 | at Jefferson (3/9/2021) | |||
GOALS | 21 | at Wilmington (Del.) (4/14/2021) | ||
20 | at Jefferson (3/9/2021) | |||
ASSISTS | 15 | at Wilmington (Del.) (4/14/2021) | ||
10 | at Georgian Court (4/20/2021) | |||
SHOTS | 53 | at Jefferson (3/9/2021) | ||
46 | vs Holy Family (4/12/2021) | |||
SHOT PERCENT | .656 | 21-32 | at Wilmington (Del.) (4/14/2021) | |
.607 | 17-28 | at Georgian Court (4/20/2021) | ||
SHOTS ON GOAL | 41 | at Jefferson (3/9/2021) | ||
35 | vs Holy Family (4/12/2021) | |||
ON GOAL PERCENT | .906 | 29-32 | at Wilmington (Del.) (4/14/2021) | |
.903 | 28-31 | vs Neumann (3/13/2021) | ||
SAVES | 13 | vs Neumann (3/13/2021) | ||
5 | at Wilmington (Del.) (4/14/2021) | |||
5 | vs Holy Family (4/12/2021) | |||
GROUND BALLS | 35 | vs Jefferson (3/30/2021) | ||
33 | at Jefferson (3/9/2021) | |||
TURNOVERS | 21 | vs Neumann (3/13/2021) | ||
17 | at Georgian Court (4/20/2021) | |||
CAUSED TURNOVERS | 15 | vs Jefferson (3/30/2021) | ||
11 | at Jefferson (3/9/2021) |
Chestnut Hill Coll. - GAME LOWS |
POINTS | 3 | at Jefferson (3/9/2021) | ||
3 | at Georgian Court (4/20/2021) | |||
GOALS | 2 | at Jefferson (3/9/2021) | ||
2 | at Georgian Court (4/20/2021) | |||
ASSISTS | 0 | vs Holy Family (4/12/2021) | ||
1 | at Jefferson (3/9/2021) | |||
1 | vs Jefferson (3/30/2021) | |||
1 | at Wilmington (Del.) (4/14/2021) | |||
1 | at Georgian Court (4/20/2021) | |||
SHOTS | 5 | at Jefferson (3/9/2021) | ||
6 | vs Jefferson (3/30/2021) | |||
SHOTS ON GOAL | 3 | at Jefferson (3/9/2021) | ||
5 | vs Jefferson (3/30/2021) | |||
SAVES | 6 | at Georgian Court (4/20/2021) | ||
8 | at Wilmington (Del.) (4/14/2021) | |||
GROUND BALLS | 9 | at Wilmington (Del.) (4/14/2021) | ||
11 | at Jefferson (3/9/2021) | |||
11 | vs Holy Family (4/12/2021) | |||
TURNOVERS | 20 | at Wilmington (Del.) (4/14/2021) | ||
21 | at Georgian Court (4/20/2021) | |||
CAUSED TURNOVERS | 1 | at Jefferson (3/9/2021) | ||
4 | vs Jefferson (3/30/2021) | |||
4 | vs Holy Family (4/12/2021) |
Opponent - GAME LOWS |
POINTS | 14 | vs Neumann (3/13/2021) | ||
17 | vs Holy Family (4/12/2021) | |||
GOALS | 12 | vs Neumann (3/13/2021) | ||
15 | vs Holy Family (4/12/2021) | |||
15 | vs Post (4/17/2021) | |||
ASSISTS | 2 | vs Neumann (3/13/2021) | ||
2 | vs Holy Family (4/12/2021) | |||
SHOTS | 28 | at Georgian Court (4/20/2021) | ||
31 | vs Neumann (3/13/2021) | |||
SHOTS ON GOAL | 23 | at Georgian Court (4/20/2021) | ||
28 | vs Neumann (3/13/2021) | |||
SAVES | 1 | at Jefferson (3/9/2021) | ||
2 | vs Jefferson (3/30/2021) | |||
GROUND BALLS | 14 | vs Holy Family (4/12/2021) | ||
18 | at Georgian Court (4/20/2021) | |||
TURNOVERS | 7 | at Jefferson (3/9/2021) | ||
11 | vs Holy Family (4/12/2021) | |||
11 | at Wilmington (Del.) (4/14/2021) | |||
CAUSED TURNOVERS | 3 | vs Neumann (3/13/2021) | ||
5 | vs Post (4/17/2021) |
Player High/Low Analysis |
Chestnut Hill Coll. - INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Madyson Schwartz vs Post (4/17/2021) | |||
3 | Danielle Vassallo vs Neumann (3/13/2021) | ||||
3 | Madyson Schwartz vs Neumann (3/13/2021) | ||||
GOALS.............. | 4 | Madyson Schwartz vs Post (4/17/2021) | |||
3 | Danielle Vassallo vs Neumann (3/13/2021) | ||||
ASSISTS............ | 1 | Frances Vassallo at Georgian Court (4/20/2021) | |||
1 | Ashley Watson vs Post (4/17/2021) | ||||
1 | Danielle Vassallo vs Post (4/17/2021) | ||||
1 | Danielle Vassallo at Wilmington (Del.) (4/14/2021) | ||||
1 | Gab Fanfarillo vs Jefferson (3/30/2021) | ||||
1 | Madyson Schwartz vs Neumann (3/13/2021) | ||||
1 | Emily Abe vs Neumann (3/13/2021) | ||||
1 | Emily Abe at Jefferson (3/9/2021) | ||||
SHOTS.............. | 14 | Madyson Schwartz vs Neumann (3/13/2021) | |||
8 | Danielle Vassallo vs Neumann (3/13/2021) | ||||
SHOTS ON GOAL...... | 9 | Madyson Schwartz vs Neumann (3/13/2021) | |||
7 | Danielle Vassallo vs Neumann (3/13/2021) | ||||
SAVES.............. | 21 | Mel Amador at Jefferson (3/9/2021) | |||
20 | Mel Amador vs Holy Family (4/12/2021) | ||||
GROUND BALLS....... | 6 | Mel Amador vs Jefferson (3/30/2021) | |||
6 | Danielle Vassallo vs Neumann (3/13/2021) | ||||
6 | Emily Abe vs Neumann (3/13/2021) | ||||
DRAW CONTROLS...... | 6 | Danielle Vassallo at Wilmington (Del.) (4/14/2021) | |||
4 | Gab Fanfarillo at Georgian Court (4/20/2021) | ||||
4 | Madyson Schwartz vs Post (4/17/2021) | ||||
4 | Madyson Schwartz vs Holy Family (4/12/2021) | ||||
4 | Gab Fanfarillo vs Neumann (3/13/2021) | ||||
4 | Danielle Vassallo vs Neumann (3/13/2021) | ||||
CAUSED TURNOVER.... | 3 | Danielle Vassallo at Georgian Court (4/20/2021) | |||
3 | Molly Killion vs Post (4/17/2021) |
Chestnut Hill Coll. - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Taylor Lambeth at Wilmington (Del.) (4/14/2021) | |||
6 | Maris Allen at Wilmington (Del.) (4/14/2021) | ||||
6 | Mackenzie Santucci vs Holy Family (4/12/2021) | ||||
GOALS.............. | 5 | Maddie Day at Wilmington (Del.) (4/14/2021) | |||
5 | Maris Allen at Wilmington (Del.) (4/14/2021) | ||||
5 | Mackenzie Santucci vs Holy Family (4/12/2021) | ||||
ASSISTS............ | 6 | Taylor Lambeth at Wilmington (Del.) (4/14/2021) | |||
4 | Ellie Lefton at Jefferson (3/9/2021) | ||||
SHOTS.............. | 14 | Mackenzie Santucci vs Holy Family (4/12/2021) | |||
13 | Erin Campbell at Jefferson (3/9/2021) | ||||
SHOTS ON GOAL...... | 9 | Mackenzie Santucci vs Holy Family (4/12/2021) | |||
8 | Erin Campbell at Jefferson (3/9/2021) | ||||
SAVES.............. | 13 | Catriona Corrigan vs Neumann (3/13/2021) | |||
5 | Caitlyn Musick vs Holy Family (4/12/2021) | ||||
GROUND BALLS....... | 7 | Morgan Cassiliano vs Post (4/17/2021) | |||
7 | Erin Campbell vs Jefferson (3/30/2021) | ||||
DRAW CONTROLS...... | 6 | Sabrina Chandler at Georgian Court (4/20/2021) | |||
6 | Lynn Hardy vs Holy Family (4/12/2021) | ||||
6 | Lindsey Fagan vs Neumann (3/13/2021) | ||||
CAUSED TURNOVER.... | 4 | Madison Heck at Georgian Court (4/20/2021) | |||
4 | Erin Eckert vs Jefferson (3/30/2021) |
Game-by-Game Goals-Assists-Points |
1 | 4 | 6 | 7 | 8 | 9 | 10 | ||||
Opponent | Date | Score | WL | AMADOR,MEL | FARAGLIA,A | VASSALLO,F | KUYKENDALL | KILLION,MO | CARTER,KAI | BENNETT,EL |
at Jefferson | 3/9/2021 | 2-20 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
NEUMANN | 3/13/202 | 7-12 | L | 0-0-0 | 0-0-0 | 1-0-1 | DNP | DNP | DNP | 0-0-0 |
JEFFERSON | 3/30/202 | 3-17 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | DNP | 0-0-0 |
HOLY FAMILY | 4/12/202 | 5-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-0-0 |
at Wilmington (Del.) | 4/14/202 | 3-21 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
POST | 4/17/202 | 4-15 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
at Georgian Court | 4/20/202 | 2-17 | L | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
11 | 12 | 13 | 17 | 18 | 19 | 21 | ||||
Opponent | Date | Score | WL | FANFARILLO | WATSON,ASH | SCHWARTZ,M | THENOR,REX | VASSALLO,D | ABE,EMILY | CORRIGAN,L |
at Jefferson | 3/9/2021 | 2-20 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 | 0-1-1 | 0-0-0 |
NEUMANN | 3/13/202 | 7-12 | L | 1-0-1 | 0-0-0 | 2-1-3 | 0-0-0 | 3-0-3 | 0-1-1 | 0-0-0 |
JEFFERSON | 3/30/202 | 3-17 | L | 1-1-2 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
HOLY FAMILY | 4/12/202 | 5-15 | L | 2-0-2 | 0-0-0 | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
at Wilmington (Del.) | 4/14/202 | 3-21 | L | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
POST | 4/17/202 | 4-15 | L | 0-0-0 | 0-1-1 | 4-0-4 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Georgian Court | 4/20/202 | 2-17 | L | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 |
22 | ||||
Opponent | Date | Score | WL | BANKS,SHAY |
at Jefferson | 3/9/2021 | 2-20 | L | 0-0-0 |
NEUMANN | 3/13/202 | 7-12 | L | 0-0-0 |
JEFFERSON | 3/30/202 | 3-17 | L | 0-0-0 |
HOLY FAMILY | 4/12/202 | 5-15 | L | 0-0-0 |
at Wilmington (Del.) | 4/14/202 | 3-21 | L | 0-0-0 |
POST | 4/17/202 | 4-15 | L | 0-0-0 |
at Georgian Court | 4/20/202 | 2-17 | L | DNP |
Individual Game-by-Game |