2019-2020 Women's Basketball
Chestnut Hill Coll. Individual Game-by-Game (as of Mar 03, 2020)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOLLOY 11/9/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
QUEENS (N.Y.) 11/10/19 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 0 0 0 0 0.0
MILLERSVILLE 11/14/19 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.7 0 0 0 0 0 0 0 0.0
at New York Tech 11/16/19 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.0 0 0 0 1 0 0 0 0.0
BLOOMSBURG 11/20/19 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.8 0 0 0 1 0 0 0 0.0
at East Stroudsburg 11/26/19 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.3 0 0 0 0 0 0 0 0.0
at Georgian Court 12/3/19 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.4 0 0 0 1 0 0 0 0.0
GOLDEY-BEACOM 12/7/19 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.3 0 0 0 0 0 0 0 0.0
NEW HAVEN 12/11/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.2 0 0 0 1 0 0 0 0.0
at Southern Conn. St. 12/14/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.2 0 0 0 1 0 0 0 0.0
HOLY FAMILY 12/18/19 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.3 0 0 0 1 0 0 0 0.0
at USciences 12/21/19 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.4 0 0 0 2 0 0 0 0.0
at Adelphi 01/01/20 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.7 0 0 0 1 0 0 0 0.0
DOMINICAN (N.Y.) 1/5/20 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.6 1 0 0 2 0 0 0 0.0
at Felician 1/11/20 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.8 0 0 0 0 0 0 0 0.0
WILMINGTON (DEL.) 1/15/20 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.7 0 0 0 0 0 0 0 0.0
CALDWELL 1/19/20 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.8 0 0 0 0 0 0 0 0.0
at Jefferson 01/21/20 0 0-0 .000 0-0 .000 0-0 .000 4 7 11 5.1 0 0 0 2 0 0 0 0.0
at Post 1/25/20 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.1 0 0 0 0 0 0 0 0.0
GEORGIAN COURT 1/29/20 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.1 0 0 0 2 0 0 0 0.0
at Concordia (N.Y.) 2/1/20 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.1 0 0 0 1 0 0 0 0.0
at Wilmington (Del.) 02/04/20 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 0 0 0 0 0.0
NYACK 2/8/20 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 1 0 0 0 0.0
at Bloomfield 2/15/20 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 5.1 0 0 0 0 0 0 0 0.0
at Goldey-Beacom 2/18/20 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.0 0 0 0 0 0 0 0 0.0
JEFFERSON 2/22/20 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.0 0 0 0 0 0 0 0 0.0
at Holy Family 2/26/20 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.9 0 0 0 1 0 0 0 0.0
USCIENCES 2/29/20 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.0 0 0 0 1 0 0 0 0.0
at Post 3/3/20 0 0-0 .000 0-0 .000 0-0 .000 2 7 9 5.1 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 70 78 148 5.1 1 0 0 20 0 0 0 0.0
Games played: 29
Rebounds/game: 5.1
Turnovers/game: 0.7