2019-2020 Women's Basketball
Chestnut Hill Coll. Individual Game-by-Game (as of Mar 03, 2020)
All games
#55 Bri Hewlett
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MOLLOY 11/9/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
QUEENS (N.Y.) 11/10/19 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
MILLERSVILLE 11/14/19 8 0-1 .000 0-1 .000 2-2 1.000 0 1 1 0.7 0 0 0 2 0 0 2 0.7
at New York Tech 11/16/19 12 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.0 3 0 0 2 0 1 0 0.5
BLOOMSBURG 11/20/19 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 2 0 0 0 0.4
at East Stroudsburg 11/26/19 22 1-5 .200 0-2 .000 2-2 1.000 0 1 1 1.0 2 0 0 2 0 0 4 1.0
at Georgian Court 12/3/19 23 7-10 .700 3-3 1.000 0-0 .000 2 4 6 1.7 3 0 0 1 1 2 17 3.3
GOLDEY-BEACOM 12/7/19 29 5-10 .500 4-6 .667 2-2 1.000 5 4 9 2.6 1 0 2 2 0 1 16 4.9
NEW HAVEN 12/11/19 28 5-14 .357 3-7 .429 2-2 1.000 1 3 4 2.8 4 0 1 2 1 2 15 6.0
at Southern Conn. St. 12/14/19 34 5-10 .500 3-5 .600 1-2 .500 1 4 5 3.0 4 0 1 0 0 1 14 6.8
HOLY FAMILY 12/18/19 23 3-9 .333 1-3 .333 0-0 .000 0 3 3 3.0 2 0 1 3 0 0 7 6.8
at USciences 12/21/19 19 1-6 .167 0-4 .000 2-2 1.000 2 3 5 3.2 3 0 0 2 0 0 4 6.6
at Adelphi 01/01/20 11 0-4 .000 0-1 .000 0-0 .000 0 2 2 3.1 0 0 0 1 1 1 0 6.1
DOMINICAN (N.Y.) 1/5/20 13 2-4 .500 1-2 .500 0-0 .000 1 0 1 2.9 3 0 0 3 0 0 5 6.0
at Felician 1/11/20 12 2-5 .400 2-4 .500 1-2 .500 3 0 3 2.9 4 0 1 2 1 0 7 6.1
WILMINGTON (DEL.) 1/15/20 13 1-5 .200 0-1 .000 1-2 .500 0 1 1 2.8 0 0 1 1 0 0 3 5.9
CALDWELL 1/19/20 17 2-8 .250 0-4 .000 1-1 1.000 0 3 3 2.8 2 0 0 1 1 1 5 5.8
at Jefferson 01/21/20 14 0-3 .000 0-1 .000 0-0 .000 0 4 4 2.9 0 0 0 2 0 0 0 5.5
at Post 1/25/20 32 8-18 .444 2-3 .667 3-3 1.000 1 3 4 2.9 2 0 1 1 0 1 21 6.3
GEORGIAN COURT 1/29/20 * 33 4-16 .250 1-4 .250 3-4 .750 2 10 12 3.4 5 1 4 2 1 0 12 6.6
at Concordia (N.Y.) 2/1/20 17 1-5 .200 1-2 .500 3-4 .750 1 5 6 3.5 4 0 1 2 1 0 6 6.6
at Wilmington (Del.) 02/04/20 20 3-7 .429 0-2 .000 2-2 1.000 1 4 5 3.6 5 1 4 1 0 0 8 6.6
NYACK 2/8/20 28 8-12 .667 4-8 .500 2-2 1.000 2 6 8 3.8 2 0 2 0 2 0 22 7.3
at Bloomfield 2/15/20 16 3-8 .375 2-3 .667 0-0 .000 2 1 3 3.8 1 0 3 4 0 0 8 7.3
at Goldey-Beacom 2/18/20 30 6-7 .857 0-1 .000 0-0 .000 1 3 4 3.8 1 0 1 4 0 1 12 7.5
JEFFERSON 2/22/20 17 3-8 .375 1-3 .333 0-0 .000 0 2 2 3.7 1 0 0 0 0 0 7 7.5
at Holy Family 2/26/20 12 1-6 .167 0-1 .000 0-0 .000 2 5 7 3.8 1 0 0 2 0 1 2 7.3
USCIENCES 2/29/20 27 3-7 .429 3-5 .600 2-2 1.000 2 7 9 4.0 4 0 1 3 0 0 11 7.4
at Post 3/3/20 26 1-8 .125 1-3 .333 0-0 .000 1 4 5 4.0 1 0 1 2 0 1 3 7.3
Totals......................... 1 549 75-199 .377 32-80 .400 29-34 .853 31 86 117 4.0 59 2 25 49 9 13 211 7.3
Games played: 29
Minutes/game: 18.9
Points/game: 7.3
FG Pct: 37.7
3FG Pct: 40.0
FT Pct: 85.3
Rebounds/game: 4.0
Assists/game: 0.9
Turnovers/game: 1.7
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.3